| Ticker | Candle Pattern | Close | Buy/Sell | Support Line | Resistance Line | Pattern |
| 21ST CEN.MGM-526921 | 15.05 | Falling Wedge | ||||
| 3I INFOTECH-532628 | 87.5 | S | Break | Not defined | ||
| 3M INDIA LTD-523395 | 1730 | S | Break | Not defined | ||
| A.K.CAPITAL-530499 | Harami Cross | 270 | Rising Wedge | |||
| A.SARABHAI-500009 | 13.51 | Symmetrical Triangle | ||||
| A.V.COTTEX-531190 | 13.26 | Price just above | Rising Wedge | |||
| AADI INDUS L-530027 | 26.9 | Rising Wedge | ||||
| AAREY DRUGS-524412 | Harami Cross | 43.9 | Price just above | Price just below | Symmetrical Triangle | |
| ABC INDIA-520123 | Hammer | 45.75 | Price just above | Not defined | ||
| ABC PAPER-532937 | 73.75 | B | Confirmed | Not defined | ||
| ABCIL-500057 | Engulfing | 85 | S | Confirmed | Up Channel | |
| ABG INFRALOG-520155 | 181 | Price just above | Symmetrical Triangle | |||
| ABG SHIPYARD-532682 | 208.85 | Rising Wedge | ||||
| ABHI CORP LT-532831 | 20.55 | Expanding Triangle | ||||
| ABHISHEK IND-521064 | Shooting Star | 15.85 | Price just above | Rising Wedge | ||
| ABM KNOWLEDG-531161 | 54.45 | Expanding Triangle | ||||
| ACC LTD-500410 | 762.95 | Symmetrical Triangle | ||||
| ACCEL TRANS-517494 | Harami | 13 | Price just below | Not defined | ||
| ACCENT TECH-531897 | 123.9 | Falling Wedge | ||||
| ACCURATE TRA-530513 | 79.75 | Expanding Triangle | ||||
| ACE INDIA LT-530093 | 7.61 | Expanding Triangle | ||||
| ACI INFOCOM-517356 | 6.79 | Symmetrical Triangle | ||||
| ACKNIT IND-530043 | 30.4 | Expanding Triangle | ||||
| ACROW INDIA-513149 | 153.6 | Price just above | Price just below | Rising Wedge | ||
| ACRYCIL LTD.-524091 | Inverted Hammer | 102.5 | Rising Wedge | |||
| ACTION CONST-532762 | 38.45 | S | Confirmed | Falling Wedge | ||
| ACTION FIN.-511706 | 18.75 | Expanding Triangle | ||||
| AD-MANUM FIN-511359 | 14.5 | Rising Wedge | ||||
| ADARSH PLANT-526711 | 14.4 | Expanding Triangle | ||||
| ADDI IND.-507852 | 7 | Price just above | Symmetrical Triangle | |||
| ADHUNIK MET-532727 | 114.4 | Expanding Triangle | ||||
| ADI BIR NUVO-500303 | 912.25 | Symmetrical Triangle | ||||
| ADINATH BIO-590088 | 4.5 | Expanding Triangle | ||||
| ADITYA FORGE-522150 | 7.4 | B | Confirmed | Rising Wedge | ||
| ADITYA ISPAT-513513 | 7.51 | Price just above | Not defined | |||
| ADOR MULTI.-523120 | 14.5 | S | Break | Up Channel | ||
| ADORWELDING-517041 | 159 | Price just below | Symmetrical Triangle | |||
| ADVANCED MIC-517552 | 45.8 | Price just above | Not defined | |||
| ADVANI HOTEL-523269 | 60 | Rising Wedge | ||||
| ADVANTA-532840 | 558.1 | Expanding Triangle | ||||
| ADVENT COMP.-531429 | 3.24 | Expanding Triangle | ||||
| ADVIK LABORS-531686 | 4.16 | B | Confirmed | Symmetrical Triangle | ||
| AEGIS LOGIS-500003 | 142.45 | Price just above | Not defined | |||
| AFTEK LTD-530707 | 17.95 | S | Confirmed | Not defined | ||
| AGAR IND COR-531921 | 176.3 | Price just above | Rising Wedge | |||
| AGRO DUTCH I-519281 | Hammer | 14.8 | B | Break | Rising Wedge | |
| AHLCON PAREN-524448 | 37.8 | Expanding Triangle | ||||
| AHMED.FORG-513335 | 66.75 | Up Channel | ||||
| AI CHAMPDNY-532806 | Dark Cloud Cover | 25.5 | S | Confirmed | Rising Wedge | |
| AIAENGINEER-532683 | 329 | Expanding Triangle | ||||
| AIMCO PESTI.-524288 | 6.13 | Price just below | Symmetrical Triangle | |||
| AJCON GLOBAL-511692 | 11.4 | Price just below | Not defined | |||
| AJMERA-513349 | Evening Star | 290.15 | Rising Wedge | |||
| AKANKSHA FIN-530135 | 7.67 | Price just above | Up Channel | |||
| AKAR TOOLS L-530621 | Harami Cross | 35.95 | Expanding Triangle | |||
| ALBERT DAVID-524075 | 95.15 | Up Channel | ||||
| ALCH CORP-531409 | 9.85 | Expanding Triangle | ||||
| ALCHEMIST LT-526707 | 118.5 | Expanding Triangle | ||||
| ALFA ICA (I)-530973 | 19.2 | Rising Wedge | ||||
| ALFRED HERB-505216 | 190.45 | Price just below | Expanding Triangle | |||
| ALKA INDIA-530889 | 0.48 | Symmetrical Triangle | ||||
| ALKA SECUR.-532166 | Spinning Top | 5 | Expanding Triangle | |||
| ALKYL AMINES-506767 | 71.5 | Price just below | Symmetrical Triangle | |||
| ALLAHABAD BK-532480 | Dark Cloud Cover | 127.8 | Rising Wedge | |||
| ALLIED COMP-532919 | 0.47 | Expanding Triangle | ||||
| ALMONDZ CMS-511589 | 15.75 | Expanding Triangle | ||||
| ALMONDZ GLO-531400 | 44.5 | Rising Wedge | ||||
| ALOK INDS.-521070 | 20.75 | Price just above | Expanding Triangle | |||
| ALPA LAB-532878 | 12.53 | Expanding Triangle | ||||
| ALPHA HI-TEC-531247 | 1.91 | Price just above | Symmetrical Triangle | |||
| ALSTOM POWER-532309 | 569.85 | Price just above | Not defined | |||
| ALU FLUORIDE-524634 | Hammer | 20.05 | Rising Wedge | |||
| ALUM IND EX-513309 | 13.4 | Price just above | Not defined | |||
| AMAR RAJA BA-500008 | 157.2 | Rising Wedge | ||||
| AMBIKA COTTO-531978 | 101.85 | Rising Wedge | ||||
| AMCO INDIA L-530133 | 25.75 | Symmetrical Triangle | ||||
| AMD INDUS-532828 | Inverted Hammer | 25.9 | S | Break | Symmetrical Triangle | |
| AMFORGE IND.-513117 | Harami Cross | 4.08 | Rising Wedge | |||
| AMINES&PLAST-506248 | 38.05 | Expanding Triangle | ||||
| AMIT INTNL.-531300 | 3.09 | Expanding Triangle | ||||
| AMIT SPIN.-521076 | Hammer | 2.28 | Symmetrical Triangle | |||
| AMRAPALI DEV-521103 | 11.15 | Falling Wedge | ||||
| AMRAPALI IND-526241 | 10.54 | Rising Wedge | ||||
| AMRIT CORP-507525 | 85.85 | Falling Wedge | ||||
| AMTEK AUTO-520077 | 189.85 | Expanding Triangle | ||||
| ANDHRA BANK-532418 | 116.9 | S | Confirmed | Not defined | ||
| ANDHRA PETRO-500012 | 13.8 | Rising Wedge | ||||
| ANDREW YULE-526173 | 51.15 | Symmetrical Triangle | ||||
| ANIK INDS-519383 | 61.05 | Symmetrical Triangle | ||||
| ANIL PRODUCT-532910 | 125.1 | Rising Wedge | ||||
| ANKIT METAL-532870 | 20 | Symmetrical Triangle | ||||
| ANKUR DRUGS-531683 | 200.55 | S | Break | Up Channel | ||
| ANKUSH FINST-531519 | 4.18 | Expanding Triangle | ||||
| ANSAL BUILD.-523007 | 63.55 | Rising Wedge | ||||
| ANSAL HOUS.-507828 | 54.35 | S | Break | Expanding Triangle | ||
| ANTIF BEARNG-505665 | 65.1 | B | Break | Rising Wedge | ||
| APM INDUS.-523537 | 27 | Symmetrical Triangle | ||||
| APOLLO FIN I-512437 | 13.59 | Falling Wedge | ||||
| APOLLO HOSP.-508869 | 545.2 | Price just above | Price just below | Symmetrical Triangle | ||
| APPLE FINANC-500014 | Inverted Hammer | 6.15 | Rising Wedge | |||
| APTECH LTD-532475 | 255.25 | Symmetrical Triangle | ||||
| ARAVALI SEC.-512344 | 9.01 | Price just above | Expanding Triangle | |||
| ARCEE INDUST-520121 | 4.2 | Falling Wedge | ||||
| ARCHIDPLY IN-532994 | Shooting Star | 31.2 | S | Price just above | Confirmed | Falling Wedge |
| AREALTY-532114 | Hammer | 15.45 | Rising Wedge | |||
| AREVA-522275 | Hammer | 315.05 | Rising Wedge | |||
| ARIES AGRO-532935 | 56.2 | S | Confirmed | Not defined | ||
| ARIHANT CAP.-511605 | 53.55 | Expanding Triangle | ||||
| ARIHANT FOUN-531381 | Inverted Hammer | 156 | S | Confirmed | Falling Wedge | |
| ARO GRANITE-513729 | 43.5 | B | Confirmed | Not defined | ||
| ARONI COMM-512273 | 43.75 | Expanding Triangle | ||||
| ARORA FIBRES-521174 | 1.95 | Expanding Triangle | ||||
| ARROW TEX-533068 | 8.85 | Expanding Triangle | ||||
| ARSHYIA INTL-506074 | 150.2 | Expanding Triangle | ||||
| ARTSON ENG-522134 | 66.3 | S | Confirmed | Ascending Triangle | ||
| ARVIND CHEM.-531881 | 47 | Expanding Triangle | ||||
| ARVIND INTER-524760 | 15.45 | Expanding Triangle | ||||
| ARVIND Ltd-500101 | 36.95 | Up Channel | ||||
| ARVIND PRODU-532489 | 4.07 | Expanding Triangle | ||||
| ARVIND REM.-531823 | 1.95 | Rising Wedge | ||||
| ARYAMAN FIN.-530245 | 14.5 | S | Confirmed | Not defined | ||
| ASAHI IN.GLA-515030 | 68.55 | Symmetrical Triangle | ||||
| ASAHI INFRA.-512535 | 1.19 | B | Confirmed | Not defined | ||
| ASAHI SONG-532853 | Harami Cross | 29 | B | Confirmed | Not defined | |
| ASHAPURA LTD-527001 | 42.4 | Rising Wedge | ||||
| ASHCO NIUL-517565 | Inverted Hammer | 11.21 | Up Channel | |||
| ASHIRWAD STL-526847 | 12.2 | Symmetrical Triangle | ||||
| ASHOK LEYL.-500477 | 43.3 | Price just below | Rising Wedge | |||
| ASIAN ELECTR-503940 | 40.2 | Rising Wedge | ||||
| ASIAN FILMS-532047 | 0.35 | Price just above | Expanding Triangle | |||
| ASIAN GRANIT-532888 | 60.55 | Rising Wedge | ||||
| ASIAN I NETW-519485 | Harami Cross | 9.35 | Rising Wedge | |||
| ASIAN OILFIE-530355 | 67.7 | Falling Wedge | ||||
| ASIAN PAINTS-500820 | 1656 | S | Confirmed | Not defined | ||
| ASIAN STAR-531847 | 1325 | Price just above | Not defined | |||
| ASIAN TEA-519532 | 27.1 | Expanding Triangle | ||||
| ASIT C FIN-530723 | 44.1 | Price just above | Falling Wedge | |||
| ASM TECHNOLO-526433 | 27.2 | Decending Triangle | ||||
| ASSO.ALCOHOL-507526 | 23.8 | Price just below | Not defined | |||
| ASSOC.STONE-502015 | 75.1 | Price just below | Not defined | |||
| ASTRAL POLY-532830 | 141.8 | Rising Wedge | ||||
| ASTRAZEN.PH.-506820 | 999.85 | Price just above | Not defined | |||
| ATLAS CYCLES-505029 | 194 | Up Channel | ||||
| ATN INTER.-511427 | 1.38 | S | Break | Not defined | ||
| ATUL LTD.-500027 | 80.35 | Rising Wedge | ||||
| AURANG.PAPER-502352 | 7.41 | Rising Wedge | ||||
| AURIONPRO SO-532668 | 210.7 | S | Break | Confirmed | Symmetrical Triangle | |
| AURO LAB.-530233 | 3.81 | Falling Wedge | ||||
| AUROB.PHARMA-524804 | 846.5 | Rising Wedge | ||||
| AUROMA COKE-531336 | 9.32 | Rising Wedge | ||||
| AUSTIN ENGG.-522005 | 89.15 | Rising Wedge | ||||
| AUTO AXLES-505010 | 294.2 | Up Channel | ||||
| AUTO COR.GOA-505036 | 198.35 | S | Break | Not defined | ||
| AUTOLITE(I)-500029 | 30.25 | Falling Wedge | ||||
| AUTOMOTIVE S-520119 | 54 | Rising Wedge | ||||
| AVANTEL LTD-532406 | 66.25 | Symmetrical Triangle | ||||
| AVENTIS PH.-500674 | 1575.05 | S | Break | Rising Wedge | ||
| AVON CORP-532995 | 10.18 | S | Confirmed | Not defined | ||
| AVT NATURAL-519105 | 75 | Expanding Triangle | ||||
| AXIS BANK-532215 | 967.25 | S | Break | Up Channel | ||
| AXIS CAPITAL-531278 | 34 | S | Break | Rising Wedge | ||
| AXIT IT LTD-532395 | 67 | Price just above | Symmetrical Triangle | |||
| AXON INFOTEC-505506 | Inverted Hammer | 13.4 | Price just above | Falling Wedge | ||
| AXTEL INDUS.-523850 | 10.31 | Price just above | Not defined | |||
| B.N.RATHI SE-523019 | 20.2 | B | Break | Not defined | ||
| B2B SOFT.-531268 | 7.1 | S | Break | Not defined | ||
| BAFFIN ENG.-532161 | 0.53 | Symmetrical Triangle | ||||
| BAFNA PHARMA-532989 | 24.85 | Expanding Triangle | ||||
| BAFNA SPG.MI-531733 | 1.23 | Price just above | Not defined | |||
| BAG FIL MED-532507 | 16.2 | Expanding Triangle | ||||
| BAJ HIN SUG-507500 | 36.2 | Rising Wedge | ||||
| BAJAJ AUTO F-500034 | 273.05 | Rising Wedge | ||||
| BAJAJ FINSE-532978 | 307.05 | Expanding Triangle | ||||
| BAJAJ STEEL-507944 | 169 | Price just above | Not defined | |||
| BAJAJHIND.LT-500032 | 229.7 | Symmetrical Triangle | ||||
| BAJAUFINWAR-961662 | 15.6 | S | Break | Not defined | ||
| BAL PHARMA-524824 | Shooting Star | 24.6 | Decending Triangle | |||
| BALA TEC IND-514199 | 2.38 | Price just above | Not defined | |||
| BALAJI AMINE-530999 | 138.5 | Expanding Triangle | ||||
| BALAJI DIST.-500035 | 32.65 | Symmetrical Triangle | ||||
| BALARPUR IND-500102 | 23.95 | B | Confirmed | Rising Wedge | ||
| BALASORE-513142 | 20.5 | Price just above | Not defined | |||
| BALKRISH IND-502355 | 412 | Price just below | Rising Wedge | |||
| BALMER LA.IN-532485 | 126.1 | S | Break | Not defined | ||
| BALRAM.CHINI-500038 | 144.95 | B | Break | Up Channel | ||
| BANCO PROD.-500039 | 68 | Expanding Triangle | ||||
| BANG-532946 | 58.95 | Down Channel | ||||
| BANK MAHA-532525 | 47.8 | B | Confirmed | Not defined | ||
| BANK OF RAJ.-500019 | 87.2 | Expanding Triangle | ||||
| BARTRONICSIN-532694 | 152.25 | Symmetrical Triangle | ||||
| BASANT AGRO-524687 | 41.65 | B | Confirmed | Rising Wedge | ||
| BASF INDIA-500042 | Shooting Star | 364.45 | Price just above | Not defined | ||
| BATLIBOI LTD-522004 | 25.6 | B | Confirmed | Falling Wedge | ||
| BCC FINANCE-531178 | Harami Cross | 63.25 | Expanding Triangle | |||
| BCL FORGING-506093 | 5.35 | Symmetrical Triangle | ||||
| BDH INDUS.-524828 | 16.56 | Rising Wedge | ||||
| BECKONSIND-531937 | 7.65 | Price just above | Price just below | Rising Wedge | ||
| BEEYU OVERSE-532645 | 3.66 | Symmetrical Triangle | ||||
| BELAPUR IND.-507050 | 12.5 | Symmetrical Triangle | ||||
| BELL CERAMIC-515035 | 8.86 | B | Break | Not defined | ||
| BELLARY STEE-500045 | 3.3 | S | Break | Rising Wedge | ||
| BEML LTD-500048 | 1032.05 | S | Confirmed | Falling Wedge | ||
| BENARES HOT-509438 | Harami Cross | 321 | Expanding Triangle | |||
| BENGAL TEA &-532230 | Engulfing | 40.3 | Rising Wedge | |||
| BERGER PAINT-509480 | 57.65 | S | Confirmed | Not defined | ||
| BEST E.HOTEL-508664 | 87 | Symmetrical Triangle | ||||
| BEST&CROMPT.-500046 | 17.3 | Rising Wedge | ||||
| BF UTILI-532430 | 851.2 | Price just above | Rising Wedge | |||
| BH.IMMUN&BIO-524663 | 22.95 | Expanding Triangle | ||||
| BHAGIRA.CHEM-531719 | Engulfing | 56.75 | Price just above | Rising Wedge | ||
| BHAGWANDAS M-530095 | 5.81 | Expanding Triangle | ||||
| BHAGWATI AUT-504646 | 22.95 | B | Confirmed | Symmetrical Triangle | ||
| BHAGWATI BAN-532845 | 46 | Rising Wedge | ||||
| BHAGWATI GAS-500051 | 7.02 | Up Channel | ||||
| BHAGYA INL-512296 | 25.2 | Down Channel | ||||
| BHANDARI HOS-512608 | 18.05 | Symmetrical Triangle | ||||
| BHANSALI ENG-500052 | 12 | Rising Wedge | ||||
| BHARAT BHUSH-511501 | Hammer | 11.39 | Price just above | Price just below | Decending Triangle | |
| BHARAT ELECT-500049 | Hammer | 1511.55 | Expanding Triangle | |||
| BHARAT FORGE-500493 | 264.9 | Expanding Triangle | ||||
| BHARAT GEARS-505688 | 35.5 | Symmetrical Triangle | ||||
| BHARAT PET.-500547 | 516.35 | Symmetrical Triangle | ||||
| BHARAT SEATS-523229 | 18.14 | Price just below | Expanding Triangle | |||
| BHARTI ARTL-532454 | 329.95 | Expanding Triangle | ||||
| BHARTIYA INT-526666 | 43.65 | Price just above | Symmetrical Triangle | |||
| BHATINDA CH.-524332 | 25 | Symmetrical Triangle | ||||
| BHEEMA CEM-518017 | Harami Cross | 51.85 | Expanding Triangle | |||
| BHEL-500103 | 2347.35 | Price just above | Not defined | |||
| BHILWARA SP.-514272 | 15 | Price just above | Rising Wedge | |||
| BHORUKA ALU.-506027 | 22.25 | Symmetrical Triangle | ||||
| BHUWALKA ST.-513333 | 50.9 | Expanding Triangle | ||||
| BIHAR SPONGE-500058 | 9.8 | Expanding Triangle | ||||
| BIHAR TUBES-590059 | 59.15 | Falling Wedge | ||||
| BILPOWER LTD-531590 | 170 | Expanding Triangle | ||||
| BIMETAL BEAR-505681 | 194 | S | Confirmed | Expanding Triangle | ||
| BINANI IND.-500059 | 79 | Price just above | Not defined | |||
| BIO GREEN I-512253 | 13.54 | Expanding Triangle | ||||
| BIOCON LTD.-532523 | 270.8 | S | Confirmed | Up Channel | ||
| BIOFIL CHEM-524396 | Hanging Man | 3.35 | Expanding Triangle | |||
| BIOPAC INDIA-532330 | 10.98 | B | Confirmed | Rising Wedge | ||
| BIR SHL EDU-511607 | 55.15 | Price just above | Expanding Triangle | |||
| BIRLA CAP-512332 | Hanging Man | 3.95 | Rising Wedge | |||
| BIRLA POWER-517001 | 3.6 | Down Channel | ||||
| BIRLA PRETEC-522105 | 17 | Price just above | Not defined | |||
| BITS LTD.-526709 | 1 | Expanding Triangle | ||||
| BL KASHYAP-532719 | Harami Cross | 449.25 | Expanding Triangle | |||
| BLA ROS IND-514183 | 3.47 | Falling Wedge | ||||
| BLB LTD.-532290 | 19 | Expanding Triangle | ||||
| BLISSGVS PH-506197 | 29 | S | Confirmed | Symmetrical Triangle | ||
| BLOOM DEKOR-526225 | 13.5 | Expanding Triangle | ||||
| BLS INFOTE-531175 | Engulfing | 0.46 | B | Confirmed | Not defined | |
| BLUE CHIP(I)-531936 | 1.1 | Price just above | Falling Wedge | |||
| BLUE STAR IN-532346 | 92.1 | Price just below | Symmetrical Triangle | |||
| BLUE STAR-500067 | 360.15 | S | Break | Not defined | ||
| BLUEBIRD(I)-532781 | 33.05 | Price just above | Rising Wedge | |||
| BNK OF INDIA-532149 | 432.1 | Rising Wedge | ||||
| BOC (I) LTD.-523457 | 176.05 | Expanding Triangle | ||||
| BODAL CHEM-524370 | 42.45 | Expanding Triangle | ||||
| BOM.BURMAH-501425 | 344 | Decending Triangle | ||||
| BOMBAY RAYON-532678 | 211 | Up Channel | ||||
| BRABOURNE-500384 | 8.94 | Symmetrical Triangle | ||||
| BRADY MORRIS-505690 | 81.9 | Expanding Triangle | ||||
| BRAHMA INF-531194 | 84.35 | Expanding Triangle | ||||
| BRAHMANAND-590081 | 8.43 | Price just above | Not defined | |||
| BRAKES AUTO-520115 | 8.08 | Expanding Triangle | ||||
| BRAWN PHARMA-530207 | 13.93 | S | Confirmed | Not defined | ||
| BRIDGE SECUR-530249 | 17.1 | Expanding Triangle | ||||
| BRIGADE-532929 | 137.05 | S | Confirmed | Symmetrical Triangle | ||
| BRIJLAXMI LE-532113 | Inverted Hammer | 0.39 | Rising Wedge | |||
| BROADCAST-532816 | 21 | Expanding Triangle | ||||
| BSE INFRA-532123 | 19.8 | Rising Wedge | ||||
| BURNPUR-532931 | 12.24 | Rising Wedge | ||||
| C & C CONSTR-532813 | Evening Doji Star | 245.95 | Rising Wedge | |||
| C.G.IMPEX-531932 | Hanging Man | 8.12 | Price just below | Not defined | ||
| CABLE CORP.-500077 | 19.5 | Expanding Triangle | ||||
| CADILA HEALT-532321 | Dark Cloud Cover | 546.3 | S | Confirmed | Rising Wedge | |
| CAIRN IND-532792 | 279.9 | Price just below | Rising Wedge | |||
| CALCOM VISIO-517236 | Dark Cloud Cover | 2.69 | Expanding Triangle | |||
| CALIFORN.SOF-532386 | 40.95 | Symmetrical Triangle | ||||
| CALS REF LTD-526652 | Shooting Star | 0.64 | Ascending Triangle | |||
| CAM SOLU-532616 | Evening Doji Star | 87.9 | Symmetrical Triangle | |||
| CAMBRIDGE-532801 | Inverted Hammer | 28.35 | Expanding Triangle | |||
| CAMEX LTD-524440 | 18 | Rising Wedge | ||||
| CAMLIN LTD.-523207 | 25.25 | Rising Wedge | ||||
| CAMPH.& ALL-500078 | 69.5 | Price just above | Not defined | |||
| CAPITAL TRUS-511505 | 11.62 | B | Break | Expanding Triangle | ||
| CAPMAN FIN.-511720 | 5.45 | Up Channel | ||||
| CAPRIHANS-509486 | 45.65 | Rising Wedge | ||||
| CARBORUNDUM-513375 | 143.9 | Symmetrical Triangle | ||||
| CARNATION IN-530609 | 16.35 | Price just below | Not defined | |||
| CAROL INFO*-500446 | 57.05 | Symmetrical Triangle | ||||
| CATVISION PR-531158 | 16.35 | Expanding Triangle | ||||
| CCAP LTD.-526839 | 56.05 | S | Break | Symmetrical Triangle | ||
| CCL PRODUCTS-519600 | 172.55 | Rising Wedge | ||||
| CEAT LIMITED-500878 | 163.6 | S | Break | Rising Wedge | ||
| CEEJAY FINAN-530789 | 11.31 | Falling Wedge | ||||
| CELEBRITYFAS-532695 | 18.9 | S | Break | Not defined | ||
| CENTUM ELEC-517544 | 61.15 | Price just above | Price just below | Falling Wedge | ||
| CENTURY TEXT-500040 | 476.35 | S | Break | Rising Wedge | ||
| CENTURYPLY-532548 | 45.2 | Price just above | Price just below | Symmetrical Triangle | ||
| CEREBRA INTE-532413 | Engulfing | 8.29 | S | Confirmed | Not defined | |
| CFL CAPITAL-511272 | 4.09 | Rising Wedge | ||||
| CG-VAK SOFTW-531489 | 14.65 | Expanding Triangle | ||||
| CHAMBAL FERT-500085 | 51.35 | Rising Wedge | ||||
| CHANDNI TEXT-522292 | 17.95 | Price just above | Rising Wedge | |||
| CHANDRA PRAB-530309 | 14.95 | Up Channel | ||||
| CHANDRIKA TR-512624 | 4.7 | Expanding Triangle | ||||
| CHANNEL GUID-531337 | 84.75 | Rising Wedge | ||||
| CHARTERED CA-511696 | 30.85 | Rising Wedge | ||||
| CHEMCEL-533026 | Spinning Top | 12.51 | S | Confirmed | Not defined | |
| CHEMPLAST SA-506355 | 9.75 | Expanding Triangle | ||||
| CHENNAI PET.-500110 | 233.1 | Up Channel | ||||
| CHESLIND TEX-521056 | 7.5 | Expanding Triangle | ||||
| CHETTINAD(PS-590001 | 412.4 | Rising Wedge | ||||
| CHITRA.SPIN.-521244 | 3.46 | Falling Wedge | ||||
| CHL LTD-532992 | Engulfing | 77.9 | Price just above | Not defined | ||
| CHOLA DBS-511243 | 60.25 | Rising Wedge | ||||
| CHORDIA FOOD-519475 | Hanging Man | 39.8 | Symmetrical Triangle | |||
| CHROMATIC IN-530191 | 13.75 | Symmetrical Triangle | ||||
| CIL SECURITS-530829 | 16 | S | Break | Symmetrical Triangle | ||
| CINDRELLA HT-526373 | 26.6 | Expanding Triangle | ||||
| CINEVISTAAS-532324 | 5.7 | Price just above | Falling Wedge | |||
| CIRCUIT SYS-532913 | 13.25 | Price just above | Not defined | |||
| CITY UNION-532210 | 28.5 | B | Confirmed | Not defined | ||
| CLARI CHEM-506390 | 374.95 | Up Channel | ||||
| CLUTCH.AUTO-505052 | 40 | Price just above | Not defined | |||
| CMM BROADCAS-503673 | Shooting Star | 2.52 | S | Break | Symmetrical Triangle | |
| CMM HOSPITAL-523489 | 8.05 | B | Break | Falling Wedge | ||
| CNI RES LTD-512018 | 25.95 | Up Channel | ||||
| COCHIN MIN.-513353 | 59.55 | Price just below | Not defined | |||
| COLGATE PALM-500830 | 723.7 | S | Confirmed | Up Channel | ||
| COLINZ LABOR-531210 | 4.74 | Rising Wedge | ||||
| COMFORT INTE-531216 | 19.75 | Price just above | Expanding Triangle | |||
| COMMITMENT C-526987 | 41.9 | Rising Wedge | ||||
| COMPACT DISC-526141 | 65.5 | Price just above | Rising Wedge | |||
| COMPETENT AU-531041 | 38.6 | Price just above | Not defined | |||
| COMPUAGE INF-532456 | 55.8 | B | Break | Not defined | ||
| COMPUCOM SOF-532339 | 14.5 | Up Channel | ||||
| COMPUTECH IN-531224 | 3.82 | Price just above | Falling Wedge | |||
| COMPUTER PNT-507833 | 5.36 | Expanding Triangle | ||||
| CONART ENG.-522231 | 20.25 | Price just above | Expanding Triangle | |||
| CONFI PETRO-526829 | Harami Cross | 8.88 | Falling Wedge | |||
| CONSOL CONST-532902 | 360.8 | Rising Wedge | ||||
| CONSOL.SEC.-530067 | 60.1 | Expanding Triangle | ||||
| CONTAIN.CORP-531344 | 1112.6 | Rising Wedge | ||||
| CONTI.CONTRL-531460 | 7.12 | Rising Wedge | ||||
| CONTIL I LTD-531067 | 4.85 | Symmetrical Triangle | ||||
| CONTROL PRNT-522295 | 27.65 | S | Break | Not defined | ||
| CORAL LAB.-524506 | 62.2 | Price just below | Rising Wedge | |||
| CORDS CABLE-532941 | 43.3 | Price just above | Price just below | Decending Triangle | ||
| CORE EMBALL.-509009 | 13.23 | Expanding Triangle | ||||
| CORPN.BANK-532179 | 459.15 | Rising Wedge | ||||
| COSCO INDIA-530545 | Inverted Hammer | 29.7 | Rising Wedge | |||
| COSMO FERR.-523100 | 9.13 | S | Confirmed | Expanding Triangle | ||
| COSMO FILMS-508814 | 106.95 | Price just above | Expanding Triangle | |||
| CRANEX LTD.-522001 | 3.81 | Expanding Triangle | ||||
| CRAVATEX-509472 | 145.85 | B | Break | Not defined | ||
| CRAZY INFOTE-524388 | 1.44 | Price just above | Falling Wedge | |||
| CREATIVE EYE-532392 | 6.4 | Falling Wedge | ||||
| CRESSANDA SO-512379 | Harami Cross | 7.38 | Expanding Triangle | |||
| CREST ANIM-526785 | 51.45 | Rising Wedge | ||||
| CREW BOS-532542 | 41.2 | S | Break | Not defined | ||
| CROMPT.GREAV-500093 | 338.4 | Symmetrical Triangle | ||||
| CSS TECH-590050 | Harami Cross | 15.6 | Falling Wedge | |||
| CUBICAL FIN.-511710 | 13.6 | B | Break | Expanding Triangle | ||
| CUMMINS (I)-500480 | 373.55 | Rising Wedge | ||||
| CUPID LTD-530843 | 8.6 | Expanding Triangle | ||||
| CYBERMATE-532271 | 2.52 | Expanding Triangle | ||||
| CYBERSCAPE M-532364 | 1.45 | Expanding Triangle | ||||
| CYBERTECH-532173 | 15.95 | Up Channel | ||||
| D&H WELDING-517514 | 21.7 | B | Confirmed | Not defined | ||
| DAAWAT-532783 | 63.95 | Rising Wedge | ||||
| DABUR (I)-500096 | Spinning Top | 154.4 | B | Break | Not defined | |
| DAI-ICHI KAR-526821 | 46.95 | S | Confirmed | Symmetrical Triangle | ||
| DAIKAFFIL CH-530825 | 11.26 | Expanding Triangle | ||||
| DALMIA CEMEN-500097 | 162.9 | Price just above | Falling Wedge | |||
| DAMODAR THR.-521220 | 25.25 | B | Confirmed | Symmetrical Triangle | ||
| DATAM GLOB-532528 | 40.55 | Rising Wedge | ||||
| DAZZEL CONFI-531270 | 6.94 | Expanding Triangle | ||||
| DCM FINANCIA-511611 | 6.46 | Symmetrical Triangle | ||||
| DCM LTD.-502820 | 35 | S | Price just above | Confirmed | Rising Wedge | |
| DCM SHR.IND-523369 | 163.25 | Expanding Triangle | ||||
| DE NORA-590031 | 62.15 | S | Break | Rising Wedge | ||
| DECAN CEMENT-502137 | 205 | Expanding Triangle | ||||
| DECCANGOLD-512068 | 36 | Price just above | Not defined | |||
| DECOLIGHT CE-532858 | 10.34 | Symmetrical Triangle | ||||
| DEEPAK FERT.-500645 | 89.85 | Rising Wedge | ||||
| DEEPAK NITR.-506401 | 127 | Rising Wedge | ||||
| DEEPAK SPINN-514030 | 14 | Rising Wedge | ||||
| DELTA CORP-532848 | 47.35 | S | Break | Rising Wedge | ||
| DELTA MAG-504286 | 13.3 | Expanding Triangle | ||||
