| Ticker | Candle Pattern | Close | Buy/Sell | Support Line | Resistance Line | Pattern |
| 21ST CEN.MGM-526921 | 15 | Falling Wedge | ||||
| 3M INDIA LTD-523395 | 1730 | Price just below | Symmetrical Triangle | |||
| A.K.CAPITAL-530499 | 263 | Rising Wedge | ||||
| A.SARABHAI-500009 | 12.55 | S | Price just above | Confirmed | Symmetrical Triangle | |
| A.V.COTTEX-531190 | 13.26 | S | Break | Rising Wedge | ||
| AADI INDUS L-530027 | 26 | Rising Wedge | ||||
| AAREY DRUGS-524412 | 43 | B | Confirmed | Price just below | Symmetrical Triangle | |
| AARTI INDUST-524208 | 47.1 | B | Confirmed | Not defined | ||
| AARVEE DENIM-514274 | 54.1 | Price just above | Not defined | |||
| ABC PAPER-532937 | 71 | S | Break | Not defined | ||
| ABCIL-500057 | 77.6 | S | Break | Up Channel | ||
| ABG INFRALOG-520155 | Inverted Hammer | 170 | S | Break | Symmetrical Triangle | |
| ABG SHIPYARD-532682 | 196.4 | S | Break | Rising Wedge | ||
| ABHI CORP LT-532831 | 19.55 | Price just above | Expanding Triangle | |||
| ABHISHEK IND-521064 | 15.3 | S | Break | Rising Wedge | ||
| ABM KNOWLEDG-531161 | 54 | Expanding Triangle | ||||
| ACC LTD-500410 | 758.3 | Symmetrical Triangle | ||||
| ACCENT TECH-531897 | 118.45 | Falling Wedge | ||||
| ACCURATE TRA-530513 | 74.25 | B | Confirmed | Expanding Triangle | ||
| ACI INFOCOM-517356 | 6.25 | Symmetrical Triangle | ||||
| ACKNIT IND-530043 | 29.8 | Expanding Triangle | ||||
| ACROW INDIA-513149 | 154 | B | Confirmed | Rising Wedge | ||
| ACTION CONST-532762 | 36.55 | Price just below | Falling Wedge | |||
| ACTION FIN.-511706 | 17.8 | Expanding Triangle | ||||
| AD-MANUM FIN-511359 | 14.05 | Rising Wedge | ||||
| ADARSH PLANT-526711 | Engulfing | 13.35 | Expanding Triangle | |||
| ADDI IND.-507852 | 7.1 | B | Confirmed | Symmetrical Triangle | ||
| ADHUNIK MET-532727 | 106.2 | Expanding Triangle | ||||
| ADI BIR NUVO-500303 | 851.5 | Symmetrical Triangle | ||||
| ADINATH BIO-590088 | 4.25 | Expanding Triangle | ||||
| ADITYA FORGE-522150 | Harami Cross | 7.04 | S | Break | Rising Wedge | |
| ADITYA ISPAT-513513 | 7.7 | Price just above | Not defined | |||
| ADOR FONTECH-530431 | 146 | Up Channel | ||||
| ADOR MULTI.-523120 | 15.2 | Up Channel | ||||
| ADORWELDING-517041 | 148.05 | Symmetrical Triangle | ||||
| ADVANCED MIC-517552 | 44.7 | S | Break | Symmetrical Triangle | ||
| ADVANI HOTEL-523269 | 58.05 | Rising Wedge | ||||
| ADVANTA-532840 | 536 | Expanding Triangle | ||||
| ADVENT COMP.-531429 | Hammer | 3.35 | Expanding Triangle | |||
| ADVIK LABORS-531686 | 3.9 | S | Break | Not defined | ||
| AEGIS LOGIS-500003 | 142.25 | B | Confirmed | Not defined | ||
| AFTEK LTD-530707 | 17.1 | Price just below | Not defined | |||
| AGAR IND COR-531921 | 170.8 | B | Confirmed | Rising Wedge | ||
| AGRO DUTCH I-519281 | 14.15 | S | Confirmed | Rising Wedge | ||
| AHLCON PAREN-524448 | 37.75 | Expanding Triangle | ||||
| AHMED.FORG-513335 | 63.6 | Up Channel | ||||
| AHMED.STEEL-522273 | 15.75 | S | Break | Symmetrical Triangle | ||
| AI CHAMPDNY-532806 | 24.5 | Price just below | Rising Wedge | |||
| AIAENGINEER-532683 | 314.4 | Expanding Triangle | ||||
| AIMCO PESTI.-524288 | Engulfing | 6 | S | Break | Symmetrical Triangle | |
| AJMERA-513349 | 263.15 | Rising Wedge | ||||
| AKANKSHA FIN-530135 | 7.37 | S | Break | Up Channel | ||
| AKAR TOOLS L-530621 | 34.2 | Expanding Triangle | ||||
| AKSH OPTIFIB-532351 | 23.9 | B | Confirmed | Not defined | ||
| AKSHARCHEM I-524598 | 7.62 | S | Break | Price just below | Not defined | |
| ALBERT DAVID-524075 | 91.15 | Up Channel | ||||
| ALCH CORP-531409 | 9.5 | Expanding Triangle | ||||
| ALCHEMIST LT-526707 | Harami Cross | 119.75 | Expanding Triangle | |||
| ALFA ICA (I)-530973 | 19.5 | Rising Wedge | ||||
| ALFRED HERB-505216 | 188 | Expanding Triangle | ||||
| ALKA INDIA-530889 | 0.48 | Price just above | Not defined | |||
| ALKA SECUR.-532166 | Evening Doji Star | 4.75 | Expanding Triangle | |||
| ALKALI-533029 | 160.75 | Price just above | Not defined | |||
| ALKYL AMINES-506767 | Spinning Top | 70 | Price just below | Symmetrical Triangle | ||
| ALLAHABAD BK-532480 | 121.95 | S | Price just above | Confirmed | Rising Wedge | |
| ALLCARGO GLO-532749 | 853 | Symmetrical Triangle | ||||
| ALLIED COMP-532919 | 0.48 | Price just above | Expanding Triangle | |||
| ALMONDZ CMS-511589 | 15.65 | Expanding Triangle | ||||
| ALMONDZ GLO-531400 | 41.15 | Rising Wedge | ||||
| ALOK INDS.-521070 | 19.7 | S | Break | Expanding Triangle | ||
| ALPA LAB-532878 | Inverted Hammer | 12.01 | Price just above | Falling Wedge | ||
| ALPHA HI-TEC-531247 | 2 | Symmetrical Triangle | ||||
| ALSTOM POWER-532309 | 555.45 | B | Confirmed | Not defined | ||
| ALU FLUORIDE-524634 | 18.9 | Rising Wedge | ||||
| ALUM IND EX-513309 | 12.75 | S | Break | Not defined | ||
| AMAR RAJA BA-500008 | 149.1 | S | Confirmed | Rising Wedge | ||
| AMBIKA COTTO-531978 | 98.15 | Rising Wedge | ||||
| AMD INDUS-532828 | Inverted Hammer | 25 | Symmetrical Triangle | |||
| AMINES&PLAST-506248 | 39.4 | Expanding Triangle | ||||
| AMIT INTNL.-531300 | 2.94 | Expanding Triangle | ||||
| AMIT SPIN.-521076 | 2.11 | Symmetrical Triangle | ||||
| AMRAPALI DEV-521103 | 10.9 | Falling Wedge | ||||
| AMRAPALI IND-526241 | 10.05 | Rising Wedge | ||||
| AMRIT CORP-507525 | 85 | Falling Wedge | ||||
| AMTEK AUTO-520077 | 177.95 | Expanding Triangle | ||||
| ANANT RAJ IN-515055 | Hammer | 141.3 | Price just above | Not defined | ||
| ANDHRA BANK-532418 | 111.25 | Price just below | Not defined | |||
| ANDHRA PETRO-500012 | 13.1 | Rising Wedge | ||||
| ANDHRA SUGAR-590062 | 117.35 | Price just above | Not defined | |||
| ANDREW YULE-526173 | 51 | Symmetrical Triangle | ||||
| ANIK INDS-519383 | 58.7 | Symmetrical Triangle | ||||
| ANIL MODI-519003 | 20.95 | Rising Wedge | ||||
| ANIL PRODUCT-532910 | 124.8 | S | Confirmed | Not defined | ||
| ANIL SP STEL-504629 | 10.7 | B | Confirmed | Not defined | ||
| ANJANI FINL-531878 | 17.2 | B | Confirmed | Rising Wedge | ||
| ANJANI PORTL-518091 | 34.05 | Price just above | Not defined | |||
| ANKIT METAL-532870 | 18.9 | Symmetrical Triangle | ||||
| ANKUR DRUGS-531683 | 188.25 | Up Channel | ||||
| ANKUSH FINST-531519 | 3.77 | S | Break | Up Channel | ||
| ANSAL BUILD.-523007 | 60.6 | Price just above | Rising Wedge | |||
| ANSAL HOUS.-507828 | 50.7 | Expanding Triangle | ||||
| ANTIF BEARNG-505665 | 60.75 | Price just above | Price just below | Rising Wedge | ||
| ANU LABS-532981 | 9.13 | S | Break | Not defined | ||
| APCOTEX IND-523694 | 72.4 | Price just above | Rising Wedge | |||
| APLAB LTD.-517096 | 40.75 | Price just above | Not defined | |||
| APM INDUS.-523537 | 25.55 | Symmetrical Triangle | ||||
| APOLLO HOSP.-508869 | 550.85 | Price just above | Price just below | Symmetrical Triangle | ||
| APPLE FINANC-500014 | 5.85 | Rising Wedge | ||||
| APTECH LTD-532475 | 211.65 | Symmetrical Triangle | ||||
| APW PRES-590033 | 107 | S | Break | Not defined | ||
| ARAVALI SEC.-512344 | 8.85 | Price just above | Expanding Triangle | |||
| ARCEE INDUST-520121 | 4.2 | Falling Wedge | ||||
| ARCHIDPLY IN-532994 | 31.25 | Price just above | Falling Wedge | |||
| AREALTY-532114 | 14.95 | Rising Wedge | ||||
| AREVA-522275 | 285.8 | Rising Wedge | ||||
| AREX IND.-526851 | Harami Cross | 11 | Price just below | Symmetrical Triangle | ||
| ARIES AGRO-532935 | 53.4 | Price just below | Not defined | |||
| ARIHANT CAP.-511605 | 54.65 | Expanding Triangle | ||||
| ARIHANT FOUN-531381 | 148.4 | S | Break | Price just below | Falling Wedge | |
| ARO GRANITE-513729 | 41.9 | S | Break | Not defined | ||
| ARONI COMM-512273 | 41.6 | Expanding Triangle | ||||
| ARROW TEX-533068 | Inverted Hammer | 8.55 | Price just above | Expanding Triangle | ||
| ARSHYIA INTL-506074 | 137.8 | Expanding Triangle | ||||
| ARTSON ENG-522134 | 63 | Price just above | Ascending Triangle | |||
| ARVIND CHEM.-531881 | 47 | Expanding Triangle | ||||
| ARVIND INTER-524760 | 14.7 | S | Confirmed | Expanding Triangle | ||
| ARVIND Ltd-500101 | 35.8 | Up Channel | ||||
| ARVIND PRODU-532489 | 3.84 | B | Confirmed | Expanding Triangle | ||
| ARVIND REM.-531823 | 1.88 | Rising Wedge | ||||
| ASAHI IN.GLA-515030 | 65.8 | Symmetrical Triangle | ||||
| ASAHI INFRA.-512535 | Hammer | 1.21 | B | Confirmed | Not defined | |
| ASAHI SONG-532853 | 28.25 | S | Break | Not defined | ||
| ASCENT EXIM-511750 | Shooting Star | 2.05 | Price just below | Up Channel | ||
| ASHAPURA LTD-527001 | 40.3 | Rising Wedge | ||||
| ASHCO NIUL-517565 | 10.9 | Up Channel | ||||
| ASHIANA ISP.-513401 | 11.2 | S | Break | Not defined | ||
| ASHIRWAD STL-526847 | 12.6 | Symmetrical Triangle | ||||
| ASHOK LEYL.-500477 | 42.25 | Rising Wedge | ||||
| ASIAN ELECTR-503940 | 37.95 | Rising Wedge | ||||
| ASIAN FILMS-532047 | Spinning Top | 0.34 | Expanding Triangle | |||
| ASIAN GRANIT-532888 | 61 | Rising Wedge | ||||
| ASIAN I NETW-519485 | 8.89 | Rising Wedge | ||||
| ASIAN OILFIE-530355 | 64.35 | S | Confirmed | Falling Wedge | ||
| ASIAN STAR-531847 | 1299.9 | B | Confirmed | Not defined | ||
| ASIAN TEA-519532 | 27.7 | Expanding Triangle | ||||
| ASIT C FIN-530723 | 43.7 | S | Break | Falling Wedge | ||
| ASM TECHNOLO-526433 | 27.5 | Decending Triangle | ||||
| ASSO.ALCOHOL-507526 | 22 | Price just above | Not defined | |||
| ASTRA MICRO-532493 | 68.7 | Price just above | Not defined | |||
| ASTRAZEN.PH.-506820 | 944.25 | S | Break | Not defined | ||
| ATLAS COPCO-526991 | 806 | B | Confirmed | Not defined | ||
| ATLAS CYCLES-505029 | Engulfing | 190.05 | Up Channel | |||
| ATN INTER.-511427 | 1.31 | Symmetrical Triangle | ||||
| ATUL LTD.-500027 | 76.15 | Rising Wedge | ||||
| AURANG.PAPER-502352 | 7.78 | Rising Wedge | ||||
| AURIONPRO SO-532668 | 201 | Price just below | Symmetrical Triangle | |||
| AURO LAB.-530233 | 4 | Falling Wedge | ||||
| AUROB.PHARMA-524804 | Engulfing | 809.4 | S | Confirmed | Rising Wedge | |
| AUROMA COKE-531336 | 9.65 | Rising Wedge | ||||
| AUSTIN ENGG.-522005 | 78.35 | S | Confirmed | Rising Wedge | ||
| AUTO AXLES-505010 | 291.95 | B | Confirmed | Up Channel | ||
| AUTO COR.GOA-505036 | 190 | Symmetrical Triangle | ||||
| AUTOLITE(I)-500029 | 29.55 | Falling Wedge | ||||
| AUTOMOTIVE S-520119 | 52 | B | Confirmed | Rising Wedge | ||
| AVANTEL LTD-532406 | Evening Star | 59 | Symmetrical Triangle | |||
| AVENTIS PH.-500674 | 1549.95 | Rising Wedge | ||||
| AVON CORP-532995 | 10.19 | Price just below | Not defined | |||
| AVT NATURAL-519105 | 73.2 | Price just above | Expanding Triangle | |||
| AXIS BANK-532215 | 952.3 | Up Channel | ||||
| AXIS CAPITAL-531278 | 34 | Rising Wedge | ||||
| AXIT IT LTD-532395 | 65.5 | S | Break | Symmetrical Triangle | ||
| AXON INFOTEC-505506 | 13.85 | Price just above | Price just below | Falling Wedge | ||
| AXTEL INDUS.-523850 | 9.79 | Price just above | Not defined | |||
| BABA ARTS-532380 | 44.1 | Price just above | Not defined | |||
| BAFFIN ENG.-532161 | 0.5 | Symmetrical Triangle | ||||
| BAFNA PHARMA-532989 | Harami | 24 | Expanding Triangle | |||
| BAG FIL MED-532507 | 15.7 | Price just above | Not defined | |||
| BAJ HIN SUG-507500 | 34.4 | Rising Wedge | ||||
| BAJAJ AUTO F-500034 | 273.15 | Rising Wedge | ||||
| BAJAJ FINSE-532978 | 302.1 | Expanding Triangle | ||||
| BAJAJ STEEL-507944 | 158.35 | S | Break | Not defined | ||
| BAJAJHIND.LT-500032 | Evening Star | 212 | Symmetrical Triangle | |||
| BAJAUFINWAR-961662 | 17.89 | B | Confirmed | Not defined | ||
| BAL PHARMA-524824 | 24.4 | B | Confirmed | Decending Triangle | ||
| BALA TEC IND-514199 | 2.27 | S | Break | Not defined | ||
| BALAJI AMINE-530999 | 138 | Expanding Triangle | ||||
| BALAJI DIST.-500035 | 30.75 | Symmetrical Triangle | ||||
| BALARPUR IND-500102 | Engulfing | 23 | S | Break | Rising Wedge | |
| BALASORE-513142 | 19.6 | S | Break | Not defined | ||
| BALKRISH IND-502355 | 390.65 | Rising Wedge | ||||
| BALMER LA.IN-532485 | 125 | Symmetrical Triangle | ||||
| BALRAM.CHINI-500038 | Spinning Top | 143.4 | Up Channel | |||
| BALURGHAT TE-520127 | 2 | Rising Wedge | ||||
| BANCO PROD.-500039 | 65.5 | Expanding Triangle | ||||
| BANG-532946 | 56.05 | Down Channel | ||||
| BANK MAHA-532525 | 45.7 | S | Break | Not defined | ||
| BANK OF RAJ.-500019 | 85.45 | Expanding Triangle | ||||
| BARTRONICSIN-532694 | 145.55 | Symmetrical Triangle | ||||
| BASANT AGRO-524687 | 39 | S | Break | Rising Wedge | ||
| BASF INDIA-500042 | 344.6 | S | Break | Not defined | ||
| BATLIBOI LTD-522004 | 24.05 | S | Break | Falling Wedge | ||
| BCC FINANCE-531178 | 66 | Expanding Triangle | ||||
| BCL FORGING-506093 | 5.61 | Symmetrical Triangle | ||||
| BDH INDUS.-524828 | 15.8 | Rising Wedge | ||||
| BECKONSIND-531937 | 7.8 | B | Confirmed | Up Channel | ||
| BEEYU OVERSE-532645 | Hammer | 3.72 | Symmetrical Triangle | |||
| BELAPUR IND.-507050 | 13.15 | Symmetrical Triangle | ||||
| BELLARY STEE-500045 | Inverted Hammer | 3.15 | Rising Wedge | |||
| BEML LTD-500048 | Doji Star | 1018.25 | Falling Wedge | |||
| BENGAL TEA &-532230 | 38.3 | Up Channel | ||||
| BERGER PAINT-509480 | 54.6 | S | Confirmed | Not defined | ||
| BEST E.HOTEL-508664 | 84 | Symmetrical Triangle | ||||
| BEST&CROMPT.-500046 | 16.6 | Expanding Triangle | ||||
| BF UTILI-532430 | 796.95 | S | Break | Rising Wedge | ||
| BGIL FL TEC-511664 | 18.75 | Price just below | Not defined | |||
| BGR ENERGY-532930 | 448.7 | S | Break | Not defined | ||
| BH.IMMUN&BIO-524663 | 21.95 | Expanding Triangle | ||||
| BHAGERIA DYE-530803 | 17.6 | Price just above | Not defined | |||
| BHAGIRA.CHEM-531719 | 53.8 | Price just above | Rising Wedge | |||
| BHAGWATI AUT-504646 | 21.85 | S | Break | Symmetrical Triangle | ||
| BHAGWATI BAN-532845 | 43.75 | Rising Wedge | ||||
| BHAGWATI GAS-500051 | 6.94 | Up Channel | ||||
| BHAGYA INL-512296 | 23.85 | Down Channel | ||||
| BHANDARI HOS-512608 | 18 | Symmetrical Triangle | ||||
| BHANSALI ENG-500052 | 11.91 | Rising Wedge | ||||
| BHARAT BHUSH-511501 | 11 | Price just above | Decending Triangle | |||
| BHARAT ELECT-500049 | 1465 | Expanding Triangle | ||||
| BHARAT FERTI-531862 | Hammer | 28.9 | B | Break | Falling Wedge | |
| BHARAT FORGE-500493 | 256.1 | Expanding Triangle | ||||
| BHARAT GEARS-505688 | Hammer | 34.6 | B | Confirmed | Rising Wedge | |
| BHARAT PET.-500547 | 508.6 | Symmetrical Triangle | ||||
| BHARAT RA(PS-590021 | 66.35 | Expanding Triangle | ||||
| BHARAT SEATS-523229 | 16.45 | Expanding Triangle | ||||
| BHARTI ARTL-532454 | 306.6 | S | Break | Expanding Triangle | ||
| BHARTIYA INT-526666 | 42 | S | Break | Symmetrical Triangle | ||
| BHATINDA CH.-524332 | 23.8 | Price just below | Symmetrical Triangle | |||
| BHEEMA CEM-518017 | 50.05 | Expanding Triangle | ||||
| BHEL-500103 | 2349.55 | Price just above | Not defined | |||
| BHILWARA SP.-514272 | 15 | S | Break | Rising Wedge | ||
| BHORUKA ALU.-506027 | Inverted Hammer | 21.25 | S | Break | Price just below | Symmetrical Triangle |
| BHUWALKA ST.-513333 | 48 | Expanding Triangle | ||||
| BIHAR SPONGE-500058 | 9.46 | Expanding Triangle | ||||
| BIHAR TUBES-590059 | 58.55 | Falling Wedge | ||||
| BIMETAL BEAR-505681 | 185 | Expanding Triangle | ||||
| BINANI IND.-500059 | 75.6 | B | Confirmed | Not defined | ||
| BIO GREEN I-512253 | 12.87 | Expanding Triangle | ||||
| BIOCON LTD.-532523 | 257.4 | Up Channel | ||||
| BIOFIL CHEM-524396 | 3.2 | Expanding Triangle | ||||
| BIOPAC INDIA-532330 | 10.35 | S | Break | Rising Wedge | ||
| BIR SHL EDU-511607 | 54.15 | B | Confirmed | Expanding Triangle | ||
| BIRLA CAP-512332 | 3.78 | Expanding Triangle | ||||
| BIRLA POWER-517001 | 3.43 | S | Break | Down Channel | ||
| BIRLA PRETEC-522105 | 15.5 | S | Break | Not defined | ||
| BISLERI GUJ-531671 | 1.73 | Price just above | Not defined | |||
| BITS LTD.-526709 | 0.97 | Expanding Triangle | ||||
| BL KASHYAP-532719 | 442.7 | Expanding Triangle | ||||
| BLB LTD.-532290 | 18.1 | Expanding Triangle | ||||
| BLISSGVS PH-506197 | 27.65 | S | Price just above | Confirmed | Symmetrical Triangle | |
| BLS INFOTE-531175 | Inverted Hammer | 0.41 | S | Break | Not defined | |
| BLUE CHIP(I)-531936 | 1.09 | B | Confirmed | Falling Wedge | ||
| BLUE STAR IN-532346 | Inverted Hammer | 90 | Symmetrical Triangle | |||
| BLUEBIRD(I)-532781 | 30.8 | S | Break | Rising Wedge | ||
| BNK CAPITAL-500069 | 38.5 | Symmetrical Triangle | ||||
| BNK OF INDIA-532149 | 414.95 | S | Break | Not defined | ||
| BNR UDYOG-530809 | 12.11 | B | Confirmed | Not defined | ||
| BOC (I) LTD.-523457 | 169.75 | Expanding Triangle | ||||
| BODAL CHEM-524370 | 41.5 | Expanding Triangle | ||||
| BOM DYEING-500020 | 400.5 | Price just above | Not defined | |||
| BOM.BURMAH-501425 | Evening Star | 320 | Decending Triangle | |||
| BOM.SWA.STOR-531276 | 42 | Rising Wedge | ||||
| BOMBAY RAYON-532678 | 195.5 | Up Channel | ||||
| BRABOURNE-500384 | 8.5 | Price just above | Symmetrical Triangle | |||
| BRADY MORRIS-505690 | 77.85 | Expanding Triangle | ||||
| BRAHMA INF-531194 | 88.55 | Expanding Triangle | ||||
| BRAHMANAND-590081 | 8.15 | B | Confirmed | Not defined | ||
| BRAKES AUTO-520115 | 7.69 | Expanding Triangle | ||||
| BRAND HOUSE-533059 | 27.8 | Price just above | Not defined | |||
| BRAND REAL-531203 | 17 | Price just below | Not defined | |||
| BRAWN PHARMA-530207 | 13.85 | Price just above | Decending Triangle | |||
| BRESCON CORP-511628 | 75 | S | Break | Not defined | ||
| BRIDGE SECUR-530249 | 17 | Expanding Triangle | ||||
| BRIGADE-532929 | 123.05 | S | Break | Price just below | Symmetrical Triangle | |
| BRIJLAXMI LE-532113 | 0.39 | Rising Wedge | ||||
| BRILLIANT SE-531723 | 67 | Expanding Triangle | ||||
| BROADCAST-532816 | 20.5 | Expanding Triangle | ||||
| BRUSHMAN IND-590061 | 13.8 | S | Confirmed | Not defined | ||
| BSE INFRA-532123 | 18.85 | Rising Wedge | ||||
| BURNPUR-532931 | 11.58 | Rising Wedge | ||||
| C & C CONSTR-532813 | 233.75 | S | Confirmed | Rising Wedge | ||
| C.G.IMPEX-531932 | 7.68 | Price just below | Not defined | |||
| CABLE CORP.-500077 | 17.5 | Expanding Triangle | ||||
| CADILA HEALT-532321 | Harami Cross | 554.95 | S | Confirmed | Rising Wedge | |
| CAIRN IND-532792 | 272.3 | Price just above | Rising Wedge | |||
| CALCOM VISIO-517236 | 2.61 | Expanding Triangle | ||||
| CALIFORN.SOF-532386 | Dark Cloud Cover | 38.9 | Symmetrical Triangle | |||
| CALS REF LTD-526652 | 0.61 | Ascending Triangle | ||||
| CAM SOLU-532616 | 82.6 | S | Confirmed | Symmetrical Triangle | ||
| CAMBRIDGE-532801 | Hammer | 27.8 | Expanding Triangle | |||
| CAMEX LTD-524440 | 17.15 | Rising Wedge | ||||
| CAMLIN LTD.-523207 | 25.15 | Rising Wedge | ||||
| CAMPH.& ALL-500078 | 68.05 | Price just above | Not defined | |||
| CAPITAL TRUS-511505 | 11.5 | Expanding Triangle | ||||
| CAPMAN FIN.-511720 | 5.72 | Up Channel | ||||
| CAPRIHANS-509486 | 43.4 | Rising Wedge | ||||
| CARBORUNDUM-513375 | Engulfing | 145 | Price just below | Symmetrical Triangle | ||
| CARNATION IN-530609 | 16 | Price just below | Not defined | |||
| CATVISION PR-531158 | Inverted Hammer | 15.25 | Expanding Triangle | |||
| CCAP LTD.-526839 | 53.25 | Symmetrical Triangle | ||||
| CCL PRODUCTS-519600 | 163.95 | S | Confirmed | Rising Wedge | ||
| CEAT LIMITED-500878 | 157.5 | Rising Wedge | ||||
| CEEJAY FINAN-530789 | 11 | Falling Wedge | ||||
| CENLUB INDUS-522251 | 10 | Price just above | Not defined | |||
| CENTUM ELEC-517544 | 62 | S | Price just above | Confirmed | Falling Wedge | |
| CENTURY EXT-500083 | 5.55 | Price just above | Not defined | |||
| CENTURY TEXT-500040 | 453.25 | Rising Wedge | ||||
| CENTURYPLY-532548 | 42.85 | S | Break | Symmetrical Triangle | ||
| CEREBRA INTE-532413 | 8 | Price just below | Not defined | |||
| CFL CAPITAL-511272 | 4.28 | Rising Wedge | ||||
| CG-VAK SOFTW-531489 | Inverted Hammer | 14.3 | Expanding Triangle | |||
| CHAKKILAM IN-590089 | 7 | Symmetrical Triangle | ||||
| CHAMBAL FERT-500085 | 49 | Rising Wedge | ||||
| CHANDNI TEXT-522292 | 19.7 | B | Break | Not defined | ||
| CHANDRA PRAB-530309 | Shooting Star | 14.01 | S | Confirmed | Up Channel | |
| CHANDRIKA TR-512624 | 4.7 | Expanding Triangle | ||||
| CHANNEL GUID-531337 | 86.2 | Rising Wedge | ||||
| CHARTERED CA-511696 | 32.35 | Rising Wedge | ||||
| CHARTERLOGIS-531977 | 99.7 | S | Break | Symmetrical Triangle | ||
| CHD DEV LTD-526917 | Inverted Hammer | 5.71 | S | Break | Expanding Triangle | |
| CHEMCEL-533026 | Engulfing | 12.19 | S | Confirmed | Not defined | |
| CHEMPLAST SA-506355 | 9.32 | Expanding Triangle | ||||
| CHENNAI PET.-500110 | 223.6 | Up Channel | ||||
| CHESLIND TEX-521056 | 7.8 | Expanding Triangle | ||||
| CHETTINAD(PS-590001 | 403.1 | Price just above | Rising Wedge | |||
| CHITRA.SPIN.-521244 | 3.49 | Falling Wedge | ||||
| CHL LTD-532992 | 74 | Price just above | Not defined | |||
| CHOKHANI SEC-511742 | 12.67 | Price just below | Not defined | |||
| CHOLA DBS-511243 | 58 | Rising Wedge | ||||
| CHORDIA FOOD-519475 | 37.85 | Symmetrical Triangle | ||||
| CIL SECURITS-530829 | 16.8 | Symmetrical Triangle | ||||
| CINDRELLA HT-526373 | 27.9 | Expanding Triangle | ||||
| CINEVISTAAS-532324 | 5.9 | B | Confirmed | Falling Wedge | ||
| CIRCUIT SYS-532913 | 12.59 | S | Break | Not defined | ||
| CITY UNION-532210 | 27.3 | S | Break | Not defined | ||
| CLARI CHEM-506390 | Inverted Hammer | 362 | Price just above | Up Channel | ||
| CLAURS-511672 | 8.13 | Price just above | Not defined | |||
| CLUTCH.AUTO-505052 | 38.15 | S | Break | Not defined | ||
| CMM BROADCAS-503673 | Inverted Hammer | 2.41 | S | Break | Falling Wedge | |
| CMM HOSPITAL-523489 | 7.98 | Price just below | Falling Wedge | |||
| CNI RES LTD-512018 | Engulfing | 24.65 | Price just above | Up Channel | ||
| COASTAL ROAD-520131 | 9.5 | Symmetrical Triangle | ||||
| COLGATE PALM-500830 | Evening Star | 698.85 | Price just below | Up Channel | ||
| COMFORT INTE-531216 | 19.6 | Price just above | Expanding Triangle | |||
| COMMITMENT C-526987 | Hanging Man | 43.65 | Rising Wedge | |||
| COMPACT DISC-526141 | 60.8 | Price just above | Not defined | |||
| COMPETENT AU-531041 | 38 | Price just above | Not defined | |||
| COMPUAGE INF-532456 | Shooting Star | 54 | S | Confirmed | Not defined | |
| COMPUCOM SOF-532339 | 13.5 | S | Break | Up Channel | ||
| COMPUTECH IN-531224 | 3.61 | S | Break | Falling Wedge | ||
| COMPUTER PNT-507833 | 5.13 | Expanding Triangle | ||||
| COMPUTERSKIL-531474 | 3.39 | Expanding Triangle | ||||
| CONART ENG.-522231 | 19.7 | B | Confirmed | Expanding Triangle | ||
| CONFI PETRO-526829 | 8.55 | Falling Wedge | ||||
| CONSOL CONST-532902 | 361.4 | Rising Wedge | ||||
| CONSOL.SEC.-530067 | 61.7 | Expanding Triangle | ||||
| CONTAIN.CORP-531344 | 1096.1 | Rising Wedge | ||||
| CONTI.CONTRL-531460 | 6.77 | Rising Wedge | ||||
| CONTIL I LTD-531067 | 5.08 | Price just above | Symmetrical Triangle | |||
| CORAL LAB.-524506 | 62 | Up Channel | ||||
| CORDS CABLE-532941 | 42 | Price just below | Decending Triangle | |||
| CORE EMBALL.-509009 | 13.89 | Expanding Triangle | ||||
| CORPN.BANK-532179 | 440 | S | Break | Rising Wedge | ||
| COSCO INDIA-530545 | 29.7 | Rising Wedge | ||||
| COSMO FERR.-523100 | 8.25 | Expanding Triangle | ||||
| COSMO FILMS-508814 | 104.1 | S | Break | Falling Wedge | ||
| CRANES SOFTW-512093 | 40.9 | Price just below | Not defined | |||
| CRANEX LTD.-522001 | 3.8 | Price just above | Expanding Triangle | |||
| CRAZY INFOTE-524388 | 1.39 | B | Confirmed | Falling Wedge | ||
| CREATIVE EYE-532392 | 6 | Falling Wedge | ||||
| CREST ANIM-526785 | 48.9 | Price just above | Rising Wedge | |||
| CROMPT.GREAV-500093 | 339.3 | Symmetrical Triangle | ||||
| CSS TECH-590050 | Shooting Star | 15.6 | Falling Wedge | |||
| CUBEX TUBING-526027 | 17 | Price just above | Not defined | |||
| CUMMINS (I)-500480 | Hammer | 367.65 | B | Confirmed | Rising Wedge | |
| CUPID LTD-530843 | 8.39 | Price just above | Expanding Triangle | |||
| CYBER MEDIA-532640 | 35.95 | Price just above | Up Channel | |||
| CYBERMATE-532271 | 2.4 | Expanding Triangle | ||||
| CYBERTECH-532173 | 14.9 | Expanding Triangle | ||||
| D&H WELDING-517514 | Inverted Hammer | 20.2 | S | Break | Not defined | |
| DAAWAT-532783 | 60.55 | Rising Wedge | ||||
| DABUR (I)-500096 | Engulfing | 151.85 | S | Confirmed | Not defined | |
