| Ticker | Candle Pattern | Close | Change % | Volume | Buy/Sell | Support Line | Resistance Line | Pattern |
| 20MICRONS | Shooting Star | 39.15 | -0.89 | 41573 | Price just above | Expanding Triangle | ||
| AARTIIND | 45.1 | -2.91 | 62608 | Symmetrical Triangle | ||||
| AARVEEDEN | 52.9 | -1.49 | 4672 | S | Break | Not defined | ||
| ABCIL | 77.85 | -3.11 | 35825 | S | Break | Rising Wedge | ||
| ABGSHIP | 186.05 | -3.38 | 83248 | Symmetrical Triangle | ||||
| ABHISHEK | Engulfing | 20.65 | -6.98 | 23617 | S | Price just above | Confirmed | Symmetrical Triangle |
| ABIRLANUVO | 828.55 | -1.5 | 295123 | Symmetrical Triangle | ||||
| ABSHEKINDS | Doji Star | 14.3 | -4.35 | 234789 | Price just above | Expanding Triangle | ||
| ACKRUTI | Hammer | 497.6 | -0.93 | 118851 | Falling Wedge | |||
| ADANIENT | 707.7 | -1.08 | 127133 | Symmetrical Triangle | ||||
| ADHUNIK | 100.4 | -2.38 | 234508 | Price just above | Not defined | |||
| ADORWELD | 140.55 | -2.87 | 9667 | Symmetrical Triangle | ||||
| ADSL | 440.2 | 4.34 | 255879 | Symmetrical Triangle | ||||
| ADVANIHOTR | 56.75 | -2.16 | 21650 | S | Confirmed | Not defined | ||
| ADVANTA | 480.85 | -6.98 | 8073 | S | Break | Expanding Triangle | ||
| AEGISCHEM | 141.65 | -0.46 | 22238 | Price just above | Symmetrical Triangle | |||
| AFL | 46.1 | -2.85 | 5312 | Symmetrical Triangle | ||||
| AGRODUTCH | Inverted Hammer | 13.15 | -2.59 | 13215 | Rising Wedge | |||
| AHMEDFORGE | 59.9 | -2.52 | 10135 | Up Channel | ||||
| AIAENG | 310.9 | -0.86 | 43135 | Up Channel | ||||
| AICHAMP | 23 | -4.56 | 434 | S | Break | Up Channel | ||
| AJMERA | 248.25 | -9.1 | 353179 | Up Channel | ||||
| ALBK | 117.45 | -5.66 | 2795344 | S | Break | Not defined | ||
| ALKALI | 143.75 | -5.8 | 134314 | Expanding Triangle | ||||
| ALKYLAMINE | 72.7 | 4.91 | 2 | Expanding Triangle | ||||
| ALLCARGO | 837.8 | 1.48 | 2638 | Price just above | Symmetrical Triangle | |||
| ALLSEC | Inverted Hammer | 36.55 | -3.18 | 139 | B | Confirmed | Falling Wedge | |
| ALMONDZ | Inverted Hammer | 39.75 | -3.52 | 1996 | Rising Wedge | |||
| ALOKTEXT | Doji Star | 19 | -1.81 | 2536341 | Expanding Triangle | |||
| ALPHAGEO | 238.8 | -0.69 | 4443 | Expanding Triangle | ||||
| AMBIKCO | 95.65 | -0.52 | 293 | Symmetrical Triangle | ||||
| AMDIND | 25 | -1.96 | 3299 | Symmetrical Triangle | ||||
| AMTEKINDIA | 47.15 | -3.97 | 139816 | Expanding Triangle | ||||
| ANANTRAJ | 135.9 | -2.89 | 265559 | Price just above | Not defined | |||
| ANDHRSUGAR | 113.45 | -3.03 | 49179 | Price just above | Not defined | |||
| ANGAUTO | 45 | 1.69 | 10611 | Symmetrical Triangle | ||||
| ANKURDRUGS | 197.35 | -1.15 | 33308 | B | Confirmed | Rising Wedge | ||
| APIL | 548.1 | -0.87 | 286078 | B | Confirmed | Up Channel | ||
| APOLLOHOSP | 535.6 | -2.23 | 52217 | Expanding Triangle | ||||
| APOLLOTYRE | 45.65 | -4.9 | 5323541 | S | Break | Not defined | ||
| APPAPER | 79.95 | -2.91 | 909 | S | Confirmed | Rising Wedge | ||
| ARCHIDPLY | 28.6 | -3.7 | 5318 | Down Channel | ||||
| AREVAT&D | 270.85 | -2.43 | 421509 | Rising Wedge | ||||
| ARL | 1.8 | -5.26 | 446842 | Rising Wedge | ||||
| AROGRANITE | 39.95 | -2.56 | 2666 | Rising Wedge | ||||
| ARROWTEX | 8.7 | 2.35 | 6992 | Price just above | Expanding Triangle | |||
| ARVIND | 33.55 | 0.75 | 1856212 | Up Channel | ||||
| ASAL | Hammer | 50 | -0.3 | 370 | Rising Wedge | |||
| ASHIMASYN | 3.75 | -6.25 | 9425 | Price just above | Not defined | |||
| ASHOKLEY | 44 | 0.92 | 2912033 | Price just below | Up Channel | |||
| ASIANELEC | 36.95 | -1.2 | 46934 | Up Channel | ||||
| ASIANHOTEL | 419.75 | -0.69 | 4002 | Expanding Triangle | ||||
| ASIANTILES | Evening Star | 55.3 | -7.91 | 12603 | Expanding Triangle | |||
| ASIL | 1.9 | -9.52 | 2293 | Symmetrical Triangle | ||||
| ASTRAL | 140.15 | 1.48 | 14886 | Expanding Triangle | ||||
| ASTRAMICRO | 66.95 | -2.48 | 236581 | B | Confirmed | Symmetrical Triangle | ||
| ASTRAZEN | 1059.85 | 8.82 | 21885 | Symmetrical Triangle | ||||
| ATFL | Harami Cross | 248.25 | -1.21 | 42845 | B | Confirmed | Up Channel | |
| ATUL | Hammer | 74.15 | -2.69 | 39755 | Price just above | Not defined | ||
| AURIONPRO | 200 | -4.49 | 305 | Rising Wedge | ||||
| AUROPHARMA | 771.45 | -5.91 | 327987 | Expanding Triangle | ||||
| AUTOAXLES | 282.85 | -0.05 | 10866 | Rising Wedge | ||||
| AUTOIND | 118 | 4.15 | 66325 | B | Break | Not defined | ||
| AVENTIS | 1551.85 | -2.63 | 258 | S | Break | Rising Wedge | ||
| AVTNPL | 69.15 | -1.21 | 405 | Expanding Triangle | ||||
| AXIS-IT&T | 70.2 | 5.01 | 21936 | Price just below | Not defined | |||
| BAGFILMS | 14.9 | -3.25 | 72909 | Falling Wedge | ||||
| BAJAJ-AUTO | 1398.05 | -2.3 | 232749 | S | Break | Up Channel | ||
| BAJAJFINSV | 316.9 | 2.01 | 72940 | Expanding Triangle | ||||
| BAJAJHIND | 208 | -4.01 | 8956965 | Expanding Triangle | ||||
| BAJAJHLDNG | Harami | 492.15 | -1.77 | 46362 | Up Channel | |||
| BALKRISIND | 415.9 | 5.49 | 3876 | B | Confirmed | Rising Wedge | ||
| BALLARPUR | Inverted Hammer | 22.2 | -2.63 | 1064248 | B | Confirmed | Expanding Triangle | |
| BALMLAWRIE | 485.35 | 1.34 | 8517 | Price just above | Not defined | |||
| BALPHARMA | 24 | -3.61 | 2286 | Price just below | Not defined | |||
| BALRAMCHIN | Spinning Top | 152.6 | -1.39 | 17830676 | Up Channel | |||
| BANARISUG | 1212.55 | -2.4 | 471 | Expanding Triangle | ||||
| BANCOINDIA | 68.4 | 1.18 | 177242 | Expanding Triangle | ||||
| BANKINDIA | 357.55 | -12.35 | 3834604 | Up Channel | ||||
| BANSWRAS | 62.35 | -2.35 | 4355 | S | Break | Not defined | ||
| BARTRONICS | 131.5 | -3.52 | 336188 | Symmetrical Triangle | ||||
| BASML | 95.1 | 1.06 | 8684 | Up Channel | ||||
| BEL | 1396.35 | -3.56 | 32934 | Expanding Triangle | ||||
| BELCERAMIC | 8.3 | -3.49 | 5108 | S | Confirmed | Up Channel | ||
| BEPL | 11 | -4.35 | 5579 | Expanding Triangle | ||||
| BERGEPAINT | 56.65 | 4.62 | 247071 | S | Confirmed | Not defined | ||
| BFUTILITIE | 813.35 | -1.5 | 7515 | B | Confirmed | Symmetrical Triangle | ||
| BGRENERGY | Morning Star | 462.85 | 2.26 | 135188 | B | Confirmed | Not defined | |
| BHAGYNAGAR | 23.5 | -1.05 | 37123 | Down Channel | ||||
| BHARATFORG | 250.95 | -3.48 | 1819609 | Expanding Triangle | ||||
| BHARATGEAR | 35.05 | 2.04 | 1592 | Symmetrical Triangle | ||||
| BHARATRAS | Piercingline | 66.8 | 4.87 | 446 | Rising Wedge | |||
| BHARTIARTL | 311.8 | -1.67 | 14319514 | S | Break | Expanding Triangle | ||
| BHEL | 2233.35 | -3.81 | 1256663 | S | Break | Not defined | ||
| BHUSANSTL | 1141.75 | -5.46 | 409167 | Expanding Triangle | ||||
| BILPOWER | 160.05 | -2.53 | 17647 | Price just above | Expanding Triangle | |||
| BINANICEM | 63.25 | -0.86 | 78925 | Up Channel | ||||
| BINANIIND | 73.1 | -1.42 | 11403 | Rising Wedge | ||||
| BINDALAGRO | 17.25 | -4.17 | 257628 | Rising Wedge | ||||
| BIRLACORPN | Engulfing | 300 | 6.89 | 84497 | S | Confirmed | Not defined | |
| BIRLAPOWER | 3.25 | -2.99 | 1898968 | Falling Wedge | ||||
| BLKASHYAP | 405.6 | -2.39 | 19064 | Expanding Triangle | ||||
| BLUEBIRD | 27.15 | -8.74 | 100868 | Rising Wedge | ||||
| BLUECHIP | 1.1 | 0 | 53221 | Price just below | Not defined | |||
| BLUEDART | 546.2 | -1.6 | 343 | Falling Wedge | ||||
| BLUESTINFO | 88.55 | -3.91 | 1839 | S | Break | Symmetrical Triangle | ||
| BOC | 168.25 | -1.84 | 5579 | Expanding Triangle | ||||
| BOMDYEING | 388.4 | -3.89 | 79876 | S | Break | Not defined | ||
| BOSCHLTD | 4109.45 | -1.55 | 2697 | B | Confirmed | Rising Wedge | ||
| BRABOURNE | 8.1 | -4.71 | 6769 | Expanding Triangle | ||||
| BRANDHOUSE | 27.15 | 1.69 | 423469 | Expanding Triangle | ||||
| BRFL | 180.05 | -7 | 699164 | Symmetrical Triangle | ||||
| BRIGADE | 118 | -6.27 | 591552 | B | Confirmed | Symmetrical Triangle | ||
| BRITANNIA | 1679.9 | 0.42 | 1579 | Expanding Triangle | ||||
| BROADCAST | 18.85 | -3.33 | 2064 | Expanding Triangle | ||||
| BSELINFRA | 17.75 | -3.01 | 84229 | Rising Wedge | ||||
| BSL | 17.65 | -0.56 | 915 | Price just above | Not defined | |||
| BVCL | 28.35 | -0.53 | 9040 | S | Confirmed | Not defined | ||
| CADILAHC | 562.85 | 0.58 | 13239 | B | Confirmed | Up Channel | ||
| CAIRN | 265.8 | -2.19 | 3088907 | B | Confirmed | Not defined | ||
| CAMBRIDGE | Inverted Hammer | 76.05 | -3.73 | 40968 | S | Break | Price just below | Symmetrical Triangle |
| CANDC | 226.35 | -3.35 | 14733 | Price just below | Not defined | |||
| CAROLINFO | 55 | -2.14 | 8345 | Symmetrical Triangle | ||||
| CASTROL | 537.65 | -1.08 | 36592 | S | Break | Rising Wedge | ||
| CCCL | 348.65 | -1.01 | 13102 | Price just above | Rising Wedge | |||
| CCL | 159.15 | 0.95 | 1770 | Price just above | Not defined | |||
| CELEBRITY | 17.6 | -0.85 | 10371 | Up Channel | ||||
| CENTEXT | Inverted Hammer | 5.4 | -2.7 | 6240 | Symmetrical Triangle | |||
| CENTURYPLY | 42.7 | 0.95 | 27756 | Expanding Triangle | ||||
| CENTURYTEX | Doji Star | 429.75 | -2.83 | 780651 | Rising Wedge | |||
| CESC | 369.3 | -1.01 | 303717 | Rising Wedge | ||||
| CHAMBLFERT | 47.3 | -2.77 | 3254852 | Symmetrical Triangle | ||||
| CHETTINAD | 412.4 | 2.59 | 210 | Expanding Triangle | ||||
| CHI | 47.25 | 1.94 | 11401 | Up Channel | ||||
| CLNINDIA | Morning Doji Star | 370.55 | 2.19 | 7250 | Up Channel | |||
| COLPAL | 706.4 | 0.31 | 26715 | Expanding Triangle | ||||
| COMPUTECH | 3.55 | -2.74 | 14635 | Price just above | Falling Wedge | |||
| COMSYS | 17.15 | -4.72 | 45693 | Expanding Triangle | ||||
| CONCOR | 1083.75 | -2.36 | 20771 | Rising Wedge | ||||
| CORDSCABLE | Shooting Star | 44.4 | 1.95 | 213662 | S | Price just above | Confirmed | Decending Triangle |
| COREEMBLG | 13.95 | 4.1 | 3200 | Expanding Triangle | ||||
| CORPBANK | 417.35 | -2.2 | 283466 | Up Channel | ||||
| COSMOFILMS | 104 | -0.43 | 13320 | Symmetrical Triangle | ||||
| CRANESSOFT | 39.25 | -3.68 | 1005395 | Price just below | Falling Wedge | |||
| CREATIVEYE | 5.85 | 6.36 | 14621 | Symmetrical Triangle | ||||
| CRESTANI | 48.3 | 2.55 | 6976 | B | Confirmed | Rising Wedge | ||
| CREWBOS | Hammer | 36.6 | -3.81 | 7753 | Symmetrical Triangle | |||
| CRISIL | 4310.15 | 0.62 | 917 | Expanding Triangle | ||||
| CROMPGREAV | 370.4 | 2.56 | 2355691 | S | Confirmed | Not defined | ||
| CTE | 26.45 | -2.4 | 21528 | Expanding Triangle | ||||
| CUBEXTUB | 15.85 | -1.86 | 1150 | Rising Wedge | ||||
| CUMMINSIND | 371.1 | 1.44 | 233947 | Up Channel | ||||
| CYBERMEDIA | 33.35 | 0.45 | 7932 | Rising Wedge | ||||
| CYBERTECH | 15.15 | -1.94 | 5960 | Price just above | Symmetrical Triangle | |||
| DAAWAT | 61.45 | -3.23 | 118076 | Rising Wedge | ||||
| DABUR | Engulfing | 154 | 1.99 | 675223 | S | Confirmed | Not defined | |
| DALMIACEM | 147.8 | -5.8 | 126503 | Price just above | Not defined | |||
| DATAMATICS | Engulfing | 40.25 | 3.21 | 102794 | Expanding Triangle | |||
| DCB | 33.4 | -2.62 | 1010436 | Rising Wedge | ||||
| DCHL | Harami | 139.15 | -4.72 | 1567157 | Price just above | Not defined | ||
| DCM | 30.4 | -4.4 | 16412 | Price just above | Rising Wedge | |||
| DCMSRMCONS | 53.8 | -3.06 | 63841 | Falling Wedge | ||||
| DCW | 20 | 4.99 | 1506123 | S | Confirmed | Up Channel | ||
| DECOLIGHT | 9.4 | -3.59 | 2894 | Rising Wedge | ||||
| DEEPAKFERT | 89.85 | 1.53 | 71169 | Price just above | Symmetrical Triangle | |||
| DELTACORP | 42 | -3.45 | 246677 | Rising Wedge | ||||
| DENABANK | 60.45 | -6.86 | 7063887 | Price just above | Not defined | |||
| DENORA | 62.5 | -0.71 | 253 | Symmetrical Triangle | ||||
| DHAMPURSUG | 109.15 | -3.87 | 580975 | Rising Wedge | ||||
| DHANBANK | 138.55 | -1.7 | 314228 | Rising Wedge | ||||
| DHANUS | 29.7 | -2.14 | 40036 | S | Break | Expanding Triangle | ||
| DICIND | 172.9 | -1.09 | 1115 | B | Confirmed | Not defined | ||
| DIGJAM | 6.85 | -1.44 | 6102 | Symmetrical Triangle | ||||
| DISHTV | 34.5 | -8.24 | 14374297 | Expanding Triangle | ||||
| DIVISLAB | 539.2 | -0.43 | 252834 | Expanding Triangle | ||||
| DLF | 375.5 | -6.7 | 14372415 | Symmetrical Triangle | ||||
| DONEAR | 22.45 | -9.84 | 120818 | Expanding Triangle | ||||
| DPSCLTD | 450 | 2.03 | 7 | B | Confirmed | Up Channel | ||
| DRREDDY | 1016.2 | 1.66 | 752733 | Expanding Triangle | ||||
| DTIL | 160 | -0.5 | 1562 | Price just above | Expanding Triangle | |||
| DUNCANSIND | 9.55 | -2.05 | 4031 | Rising Wedge | ||||
| DWARKESH | 104.8 | -2.6 | 31991 | S | Confirmed | Falling Wedge | ||
| EASUNREYRL | 84.2 | -1.81 | 10824 | Up Channel | ||||
| ECEIND | Inverted Hammer | 215.35 | -4.25 | 180 | S | Break | Rising Wedge | |
| ECLERX | Spinning Top | 386.3 | -2.04 | 7818 | Up Channel | |||
| EIHAHOTELS | 121.9 | -1.65 | 37322 | B | Confirmed | Not defined | ||
| EIHOTEL | 126.25 | -1.37 | 361681 | Expanding Triangle | ||||
| EKC | 137.9 | -9.75 | 3086558 | Symmetrical Triangle | ||||
| ELDERPHARM | 272.05 | -0.04 | 5497 | B | Confirmed | Not defined | ||
| ELECTCAST | Hammer | 41.6 | 0.73 | 718263 | Rising Wedge | |||
| ELECTHERM | 264.65 | 3.99 | 878 | Symmetrical Triangle | ||||
| ELGIEQUIP | 73.9 | 1.86 | 175158 | Price just above | Not defined | |||
| EMAMILTD | Spinning Top | 439.4 | -0.48 | 7596 | Symmetrical Triangle | |||
| EMCO | 87.4 | -4.69 | 140714 | S | Break | Decending Triangle | ||
| EMKAY | 61.8 | -3.51 | 2536 | S | Break | Symmetrical Triangle | ||
| ENIL | 186.7 | -3.09 | 84468 | S | Break | Not defined | ||
| ENTEGRA | 32.45 | -3.13 | 10182 | B | Confirmed | Falling Wedge | ||
| ERAINFRA | 183.95 | -1.18 | 408633 | Expanding Triangle | ||||
| ESABINDIA | 454.35 | -1.26 | 3212 | Symmetrical Triangle | ||||
| ESSAROIL | 134.3 | -5.95 | 6160568 | Rising Wedge | ||||
| ESSARSHIP | 62.15 | -4.16 | 118884 | Symmetrical Triangle | ||||
| ESSDEE | 372.15 | 0.3 | 146374 | Price just below | Not defined | |||
| ESSELPACK | 41.75 | 0 | 151915 | B | Confirmed | Up Channel | ||
| ETC | 130.45 | -3.08 | 4545 | Price just above | Not defined | |||
| EVERESTIND | 124.55 | 0.44 | 15643 | Price just above | Up Channel | |||
| EVERONN | 403.4 | -3.11 | 199098 | Rising Wedge | ||||
| EXCELINDUS | 38.2 | -2.05 | 2195 | B | Confirmed | Expanding Triangle | ||
| EXIDEIND | 99.9 | -0.5 | 387540 | Price just above | Not defined | |||
| FACT | 33.85 | -1.88 | 11871 | Rising Wedge | ||||
| FAME | 31.35 | -1.1 | 30159 | B | Confirmed | Not defined | ||
| FCH | 235.65 | -1.59 | 18893 | Symmetrical Triangle | ||||
| FCSSOFT | Engulfing | 12.3 | 10.31 | 2743881 | Expanding Triangle | |||
| FDC | 52.4 | -0.38 | 139319 | Price just below | Rising Wedge | |||
| FEDDERLOYD | 63.05 | -1.87 | 120491 | Price just below | Not defined | |||
| FIEMIND | 84.35 | -2.93 | 9352 | Rising Wedge | ||||
| FINCABLES | 50.05 | -3.1 | 180611 | Price just above | Rising Wedge | |||
| FINPIPE | 48.65 | -2.01 | 42351 | Rising Wedge | ||||
| FKONCO | Harami Cross | 80.4 | -0.99 | 38838 | Expanding Triangle | |||
| FOSECOIND | 330 | -1.79 | 18 | Down Channel | ||||
| FOURSOFT | 19.9 | -4.78 | 34307 | Rising Wedge | ||||
| FSL | 31.45 | 2.95 | 10779478 | Symmetrical Triangle | ||||
| FTCPOF3YGR | 11.4 | 0 | 200 | Rising Wedge | ||||
| FTCPOF5YDV | 11.2 | -9.68 | 1 | Rising Wedge | ||||
| FTCSF3YDIV | 11.3 | 0.89 | 6050 | Expanding Triangle | ||||
| FTCSF3YGRO | 11.5 | 0 | 1328 | Rising Wedge | ||||
| FTCSF5YDIV | Shooting Star | 10.75 | -0.46 | 18190 | S | Break | Symmetrical Triangle | |
| GAIL | Engulfing | 343.45 | 1.46 | 4241842 | Rising Wedge | |||
| GALLANTT | 15.9 | 0.63 | 19666 | Expanding Triangle | ||||
| GAMMNINFRA | 20.15 | 0.5 | 443437 | Expanding Triangle | ||||
| GANESHHOUC | 120.3 | -0.78 | 26712 | Expanding Triangle | ||||
| GANGOTRI | 6.95 | -4.79 | 16978 | Expanding Triangle | ||||
| GARDENSILK | Hammer | 77.55 | 0.39 | 13697 | Up Channel | |||
| GARWALLROP | 57.5 | 0.7 | 2299 | B | Confirmed | Expanding Triangle | ||
| GARWOFFS | 144.4 | -5.34 | 2958 | S | Break | Not defined | ||
| GATI | 51.8 | -1.99 | 194816 | Rising Wedge | ||||
| GENUSPOWER | 189.85 | -2.24 | 41490 | Rising Wedge | ||||
| GEODESIC | 113.2 | -1.05 | 92389 | Symmetrical Triangle | ||||
| GEOJITBNPP | 38.95 | -1.64 | 162985 | Ascending Triangle | ||||
| GEOMETRIC | Morning Star | 44.8 | 2.28 | 81068 | Price just above | Rising Wedge | ||
| GESHIP | 250.8 | -1.84 | 1494175 | B | Confirmed | Expanding Triangle | ||
| GHCL | 39.65 | -2.1 | 132631 | Rising Wedge | ||||
| GICHSGFIN | 86 | -1.88 | 182912 | Expanding Triangle | ||||
| GILLETTE | Spinning Top | 1176.05 | -1.31 | 17980 | S | Confirmed | Expanding Triangle | |
| GINNIFILA | 7.3 | -5.19 | 6726 | Price just above | Not defined | |||
| GIPCL | 110.25 | 0.27 | 136658 | Expanding Triangle | ||||
| GISOLUTION | 15.4 | 0.98 | 32445 | Symmetrical Triangle | ||||
| GITANJALI | 113.8 | 1.07 | 320651 | Up Channel | ||||
| GKWLIMITED | 322.85 | 5.01 | 2103 | Down Channel | ||||
| GLENMARK | 216.75 | -1.59 | 1012962 | Rising Wedge | ||||
| GLFL | 3.85 | 0 | 1106 | B | Confirmed | Confirmed | Symmetrical Triangle | |
| GMBREW | 75 | -3.35 | 2356 | Falling Wedge | ||||
| GMRINFRA | 60.5 | -7.7 | 5820381 | Expanding Triangle | ||||
| GOACARBON | 91.6 | -4.38 | 36198 | Symmetrical Triangle | ||||
| GODFRYPHLP | 1800.2 | 1.76 | 1315 | S | Confirmed | Not defined | ||
| GODREJCP | 273.25 | 1.09 | 52380 | Price just below | Not defined | |||
| GODREJIND | 183 | -2.5 | 262993 | Rising Wedge | ||||
| GOKUL | 51.6 | -4.09 | 34178 | Expanding Triangle | ||||
| GOLDBEES | 1563.69 | -0.13 | 62477 | Rising Wedge | ||||
| GOLDINFRA | 23.75 | -2.66 | 22073 | Expanding Triangle | ||||
| GOLDSHARE | 1563.89 | -0.19 | 3556 | Price just below | Symmetrical Triangle | |||
| GOLDTECH | 25.6 | -3.94 | 33507 | Price just above | Expanding Triangle | |||
| GPIL | 151.6 | -2.6 | 48533 | Symmetrical Triangle | ||||
| GRANULES | 91.1 | 0.83 | 90667 | B | Confirmed | Confirmed | Symmetrical Triangle | |
| GRASIM | 2130.65 | -1.06 | 349078 | Up Channel | ||||
| GREAVESCOT | Hammer | 202.85 | -1.91 | 14969 | Rising Wedge | |||
| GREENPLY | 113.3 | -1.73 | 2422 | Down Channel | ||||
| GRINDWELL | Inverted Hammer | 122.7 | -2.62 | 1401 | Rising Wedge | |||
| GRUH | 198 | -0.5 | 7221 | Expanding Triangle | ||||
| GSFC | 177.05 | -1.69 | 49049 | Rising Wedge | ||||
| GSKCONS | Spinning Top | 1252.25 | 0.77 | 5960 | Symmetrical Triangle | |||
| GSPL | 81.65 | 0.43 | 3404604 | Rising Wedge | ||||
| GSSAMERICA | 237.8 | -0.67 | 25807 | Rising Wedge | ||||
| GTL | 327.25 | -1.27 | 601673 | Price just below | Not defined | |||
| GTNIND | 9.8 | -1.01 | 501 | Rising Wedge | ||||
| GUJALKALI | 119.5 | -6.02 | 236046 | S | Break | Up Channel | ||
| GUJFLUORO | 142.25 | -1.73 | 15699 | Symmetrical Triangle | ||||
| GUJRATGAS | Harami | 204.95 | -2.36 | 32659 | Falling Wedge | |||
| GVKPIL | 45.5 | -2.47 | 18498964 | Expanding Triangle | ||||
| GWALCHEM | 101.15 | -1.89 | 131016 | Symmetrical Triangle | ||||
| HANUNG | 110 | -4.97 | 55091 | Price just above | Not defined | |||
| HARITASEAT | Inverted Hammer | 53.3 | -4.91 | 540 | Decending Triangle | |||
| HAVELLS | 312.2 | -2.47 | 72191 | S | Break | Rising Wedge | ||
| HBLPOWER | Hammer | 338.6 | 0.76 | 2846 | Up Channel | |||
| HBSTOCK | 26.3 | 0.77 | 3513 | Symmetrical Triangle | ||||
| HCC | 124.05 | -3.46 | 2952340 | S | Break | Not defined | ||
| HCL-INSYS | 158.15 | -0.91 | 90531 | Expanding Triangle | ||||
| HDFCBANK | 1613.2 | -0.39 | 1024544 | B | Confirmed | Not defined | ||
| HEIDELBERG | 37.4 | -0.8 | 717561 | Expanding Triangle | ||||
| HELIOSMATH | 35.45 | -0.28 | 27197 | Decending Triangle | ||||
| HERCULES | 191.8 | -2.22 | 5038 | Symmetrical Triangle | ||||
| HERITGFOOD | 183.1 | -2.71 | 3349 | Expanding Triangle | ||||
| HEROHONDA | 1544.85 | -1.82 | 337488 | Rising Wedge | ||||
| HEXAWARE | 77.4 | -2.7 | 788430 | Expanding Triangle | ||||
| HGSL | 515.1 | -5.81 | 6915 | Rising Wedge | ||||
| HIKAL | 331.45 | -2.27 | 7078 | S | Confirmed | Not defined | ||
| HILTON | Inverted Hammer | 17.3 | -0.29 | 3019 | Expanding Triangle | |||
| HINDALCO | 120.25 | -2.55 | 13069703 | Rising Wedge | ||||
| HINDCOMPOS | 320 | -0.31 | 20 | Rising Wedge | ||||
| HINDDORROL | 131.5 | -0.53 | 22725 | Expanding Triangle | ||||
| HINDNATGLS | 714.85 | 0.29 | 1727 | Rising Wedge | ||||
| HINDUJAVEN | Doji Star | 311.3 | -3.74 | 8015 | Price just above | Symmetrical Triangle | ||
| HINDZINC | 879.4 | -0.67 | 263289 | Price just above | Not defined | |||
| HITACHIHOM | 115.55 | -2.41 | 14424 | Expanding Triangle | ||||
| HITECHPLAS | 73.5 | -9.26 | 18055 | S | Confirmed | Expanding Triangle | ||
| HMT | 57.55 | -2.87 | 22418 | Price just above | Falling Wedge | |||
| HOCL | 37.55 | -1.7 | 166539 | S | Break | Expanding Triangle | ||
| HONAUT | 1949.3 | 1.55 | 1460 | Price just above | Not defined | |||
| HONDAPOWER | 206.35 | 0 | 918 | Price just below | Falling Wedge | |||
| HOPFL | Inverted Hammer | 78.05 | -2.62 | 5649 | Up Channel | |||
| HORIZONINF | 409.35 | -0.79 | 1248 | B | Confirmed | Symmetrical Triangle | ||
| HOTELEELA | 34.2 | -1.3 | 2513635 | Rising Wedge | ||||
| HOTELRUGBY | 7.75 | 0 | 1200 | B | Confirmed | Not defined | ||
| HOVS | 66.55 | -1.26 | 11604 | Price just above | Symmetrical Triangle | |||
| HSIL | 52.75 | -3.74 | 34739 | Price just below | Not defined | |||
| HTMEDIA | 129.5 | 0.35 | 52620 | Price just above | Symmetrical Triangle | |||
| HYDRBADIND | 400.75 | 1.76 | 44329 | B | Confirmed | Rising Wedge | ||
| IBN18 | 87.35 | -0.23 | 26209 | Falling Wedge | ||||
| IBREALEST | 239.5 | -9.26 | 7221226 | Rising Wedge | ||||
| ICI | 569.2 | 0.81 | 972 | B | Confirmed | Confirmed | Symmetrical Triangle | |
| ICICIBANK | 771.75 | -4.66 | 10486709 | Rising Wedge | ||||
| ICRA | Hammer | 761.85 | 0.98 | 5565 | Price just above | Falling Wedge | ||
| ICSA | 188.55 | -3.46 | 499709 | Price just above | Not defined | |||
| IDBI | 116.65 | -0.6 | 12179887 | S | Break | Not defined | ||
| IFBAGRO | Inverted Hammer | 71.4 | 0.78 | 372 | Rising Wedge | |||
| IFBIND | 63.55 | -3.27 | 20669 | B | Confirmed | Not defined | ||
| IFGLREFRAC | 29.5 | -0.34 | 14351 | Rising Wedge | ||||
| IFL | 13.9 | -3.81 | 23826 | Symmetrical Triangle | ||||
| IGL | Doji Star | 157.05 | -1.91 | 82726 | B | Confirmed | Expanding Triangle | |
| IGPL | 39.3 | 2.34 | 3192 | Rising Wedge | ||||
| IMPAL | 358.75 | 3.03 | 1513 | Rising Wedge | ||||
| IMPEXFERRO | 11.85 | -2.07 | 6066 | Rising Wedge | ||||
| INDIABULLS | 168.25 | -0.44 | 686159 | Symmetrical Triangle | ||||
| INDIACEM | 113.15 | -0.83 | 2061999 | Expanding Triangle | ||||
| INDIAGLYCO | 118.45 | -8.85 | 427560 | Expanding Triangle | ||||
| INDIAINFO | 130.25 | -4.26 | 6410731 | Up Channel | ||||
| INDIANCARD | 99.15 | 4.26 | 6729 | B | Confirmed | Up Channel | ||
| INDLMETER | 117 | -4.88 | 9760 | Symmetrical Triangle | ||||
| INDNIPPON | Harami Cross | 187.4 | 2.04 | 1993 | Up Channel | |||
| INDOASIFU | 44.5 | -2.63 | 2850 | Expanding Triangle | ||||
| INDOCO | 250 | 1.38 | 2978 | Expanding Triangle | ||||
| INDORAMA | Hammer | 31 | -2.97 | 20869 | Symmetrical Triangle | |||
| INDOWIND | 38.65 | -3.25 | 139789 | S | Break | Symmetrical Triangle | ||
| INDRAMEDCO | 35.7 | -0.14 | 103520 | Symmetrical Triangle | ||||
| INDSWFTLAB | 60.65 | -1.54 | 72632 | Rising Wedge | ||||
