| LONG | |||||||||
| Symbol | Exchange | Ser/Exp | Last Traded Price | Last Traded Quantity | Open | High | Low | Close | % Change |
| AMBUJACEM | NSE | 31-Dec-09 | 94.8 | 4124 | 94.5 | 95 | 94.5 | 94.4 | 0.42 |
| ASHOKLEY | NSE | 31-Dec-09 | 53.95 | 9550 | 53.7 | 54.1 | 53.7 | 53.3 | 1.22 |
| BAJAJ-AUTO | NSE | 31-Dec-09 | 1674 | 200 | 1653 | 1674 | 1653 | 1643.1 | 1.88 |
| BANKINDIA | NSE | 31-Dec-09 | 391 | 950 | 389.1 | 392.9 | 389.1 | 388.6 | 0.62 |
| BEL | NSE | 31-Dec-09 | 1815 | 276 | 1815 | 1815 | 1815 | 1811.9 | 0.17 |
| BIOCON | NSE | 31-Dec-09 | 270.3 | 1800 | 270 | 271 | 270 | 268.95 | 0.5 |
| CAIRN | NSE | 31-Dec-09 | 290 | 3750 | 286 | 293.1 | 286 | 284.6 | 1.9 |
| CESC | NSE | 31-Dec-09 | 397 | 1100 | 394 | 399 | 394 | 392.35 | 1.19 |
| FEDERALBNK | NSE | 31-Dec-09 | 246.65 | 851 | 245 | 246.7 | 245 | 243 | 1.5 |
| FSL | NSE | 31-Dec-09 | 37.25 | 9500 | 37.05 | 37.65 | 37.05 | 36.85 | 1.09 |
| GTLINFRA | NSE | 31-Dec-09 | 35.85 | 9700 | 35.8 | 35.9 | 35.8 | 35.6 | 0.7 |
| HDIL | NSE | 31-Dec-09 | 345.65 | 774 | 343.4 | 346.4 | 343.4 | 341.4 | 1.24 |
| HINDZINC | NSE | 31-Dec-09 | 1202 | 500 | 1192.7 | 1202.8 | 1192.7 | 1184.05 | 1.52 |
| ULTRACEMCO | NSE | 31-Dec-09 | 844.95 | 400 | 844.95 | 844.95 | 844.95 | 844.1 | 0.1 |
| TV-18 | NSE | 31-Dec-09 | 79.8 | 1825 | 79.5 | 80.1 | 79.5 | 79.3 | 0.63 |
| TULIP | NSE | 31-Dec-09 | 945 | 500 | 945 | 945 | 945 | 938.35 | 0.71 |
| ROLTA | NSE | 31-Dec-09 | 178.15 | 1800 | 177.45 | 178.8 | 177.45 | 175.85 | 1.31 |
| PATELENG | NSE | 31-Dec-09 | 458 | 1000 | 456.8 | 460 | 456.8 | 453 | 1.1 |
| NATIONALUM | NSE | 31-Dec-09 | 384.9 | 575 | 384.9 | 384.9 | 384.9 | 380.7 | 1.1 |
| LICHSGFIN | NSE | 31-Dec-09 | 877.75 | 425 | 874 | 882 | 874 | 873.45 | 0.49 |
| JPASSOCIAT | NSE | 31-Dec-09 | 235.4 | 1125 | 232.4 | 235.5 | 232.4 | 230.25 | 2.24 |
| IOB | NSE | 31-Dec-09 | 119.25 | 14750 | 119 | 119.8 | 119 | 118.1 | 0.97 |
| ICSA | NSE | 31-Dec-09 | 172.5 | 1200 | 172.2 | 173.5 | 172.2 | 170.8 | 1 |
| SHORT | |||||||||
| Symbol | Exchange | Ser/Exp | Last Traded Price | Last Traded Quantity | Open | High | Low | Close | % Change |
| VOLTAS | NSE | 31-Dec-09 | 176.1 | 2700 | 176.3 | 176.3 | 176.1 | 176.5 | -0.23 |
TECH ANALYSIS ,TRADING STRATEGIES ,OPTION TRADING ,FUTURE TIPS , STRADDLE STRATEGIES ,STRANGLE STRATEGIES , BUTTERFLY STRATEGIES ,INDIAN SHARE , STOCK MARKET TIPS , MARKET LEARNING THE STOCK FUTURE TIPS,FREE EQUITY TIPS, FREE TIPS, FREE INTRADAY TIPS,FREE OPTION TIPS,
No comments:
Post a Comment