Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
533022 | 20 Microns Ltd | Atul H Patel | -- | S | ||||
500002 | ABB Ltd | Life Insurance Corporation of India | 18/12/2008 - 12/08/2009 | B | 4413809 | 2.08 | 34251130 | 16.16 |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd | 28/08/2009 | B | 10000 | 12201279 | 48.19 | |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd | 28/08/2009 | B | 10000 | 12211279 | 48.22 | |
531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt. Ltd & Others | 28/08/2009 | B | 18285 | 7126814 | 35.98 | |
506395 | Coromandel Fertilisers Ltd | B V R Mohan | 28/08/2009 | B | 10000 | 24000 | ||
532312 | Geometric Ltd | Godrej Investments Pvt. Ltd | 28/08/2009 | B | 183730 | 6361869 | ||
509567 | Goa Carbon Ltd | Shrinivas V. Dempo | 18/08/2009 | B | 10 | 147400 | 1.61 | |
509567 | Goa Carbon Ltd | Shrinivas V. Dempo | 21/08/2009 | B | 70 | 147470 | 1.61 | |
509567 | Goa Carbon Ltd | Shrinivas V. Dempo | 26/08/2009 | B | 235 | 147705 | 1.61 | |
530315 | Hindustan Tin Works Ltd | Ashok Bhatia | 27/08/2009 | B | 2500 | |||
530315 | Hindustan Tin Works Ltd | Ashok Bhatia | 27/08/2009 | S | 2500 | 593450 | 5.71 | |
530315 | Hindustan Tin Works Ltd | Gaurav Bhatia | 17/08/2009 - 18/08/2009 | B | 20340 | 95020 | 0.91 | |
530315 | Hindustan Tin Works Ltd | Gaurav Bhatia | 27/08/2009 | B | 7500 | 102520 | 0.99 | |
530315 | Hindustan Tin Works Ltd | Gaurav Bhatia | 31/08/2009 | B | 5000 | 107520 | 1.03 | |
530315 | Hindustan Tin Works Ltd | Parass Bhatia | 17/08/2009 | B | 4450 | 138130 | 1.32 | |
530315 | Hindustan Tin Works Ltd | Roopam Bhatia | 27/08/2009 | B | 4190 | 26900 | 0.26 | |
530315 | Hindustan Tin Works Ltd | Sareeta Bhatia | 27/08/2009 | B | 1000 | 297500 | 2.86 | |
530315 | Hindustan Tin Works Ltd | Usha Bhatia | 27/08/2009 | B | 5000 | 360400 | 3.47 | |
532873 | Housing Development & Infrastructure Ltd | Macquarie Bank Ltd | 03/09/2009 | S | 238000 | 0.07 | 12759822 | 3.69 |
532873 | Housing Development & Infrastructure Ltd | Macquarie Bank Ltd | 03/09/2009 | S | 512000 | 0.15 | 12997822 | 3.76 |
523405 | JM Financial Ltd | Ashith N. Kampani | 26/08/2009 | S | 20000 | 32775 | ||
500247 | Kotak Mahindra Bank Ltd | Chandrashekar Rao | 12/08/2009 | S | 825 | 825 | ||
500247 | Kotak Mahindra Bank Ltd | Dipak Gupta | 11/08/2009 | S | 2500 | 291750 | 0.08 | |
500247 | Kotak Mahindra Bank Ltd | Dipak Gupta | 13/08/2009 | S | 2500 | 289250 | 0.08 | |
500247 | Kotak Mahindra Bank Ltd | K V S Manian | 14/08/2009 | S | 2000 | |||
500247 | Kotak Mahindra Bank Ltd | Paritosh Kashyap | 10/08/2009 | S | 15000 | 14347 | ||
500247 | Kotak Mahindra Bank Ltd | Paritosh Kashyap | 11/08/2009 | S | 14347 | 0 | ||
500247 | Kotak Mahindra Bank Ltd | Paul Parambi | 10/08/2009 | S | 3245 | 9975 | ||
500247 | Kotak Mahindra Bank Ltd | Rasesh Deviprasad Vasa | 10/08/2009 | S | 200 | 3322 | ||
500247 | Kotak Mahindra Bank Ltd | Rasesh Deviprasad Vasa | 11/08/2009 | S | 300 | 3022 | ||
500247 | Kotak Mahindra Bank Ltd | Rasesh Deviprasad Vasa | 13/08/2009 | S | 300 | 2722 | ||
500247 | Kotak Mahindra Bank Ltd | Sanjay M Belsare | 11/08/2009 | S | 1000 | 2045 | ||
500247 | Kotak Mahindra Bank Ltd | Shalini Mehta | 10/08/2009 | S | 1942 | 11000 | ||
500247 | Kotak Mahindra Bank Ltd | Shivaji Dam | 10/08/2009 | S | 1000 | 220845 | ||
500247 | Kotak Mahindra Bank Ltd | Shivaji Dam | 11/08/2009 | S | 1000 | 219845 | ||
500271 | Max India Ltd | Liquid Investment & Trading Company | 20/08/2009 | B | 60000 | 0.03 | 22460492 | 9.55 |
513023 | Nava Bharat Ventures Ltd | H B Ojha | 13/08/2009 | S | 140 | 1300 | ||
513023 | Nava Bharat Ventures Ltd | H B Ojha | 21/08/2009 | S | 50 | 1250 | ||
513023 | Nava Bharat Ventures Ltd | H B Ojha | 25/08/2009 | S | 10 | 1240 | ||
513228 | Pennar Industries Ltd | Spinnaker Global Emerging Markets Fund Ltd | 27/08/2009 | S | 2586480 | 2.04 | 4289398 | 3.39 |
513228 | Pennar Industries Ltd | Spinnaker Global Opportunity Fund Ltd | 27/08/2009 | S | 1724370 | 1.36 | 2859681 | 2.26 |
513228 | Pennar Industries Ltd | Spinnaker Global Strategic Fund Ltd | 27/08/2009 | S | 789150 | 0.62 | 1308721 | 1.03 |
532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 01/09/2009 | S | 100100 | 3446269 | 18.08 | |
532670 | Shree Renuka Sugars Ltd | A V Turambekar | 31/08/2009 | B | 25000 | 0.01 | 25000 | 0.01 |
532670 | Shree Renuka Sugars Ltd | Abhay Agarwal | 31/08/2009 | B | 25000 | 0.01 | 25000 | 0.01 |
532670 | Shree Renuka Sugars Ltd | Gururaj Rao W | 31/08/2009 | B | 25000 | 0.01 | 25000 | 0.01 |
532670 | Shree Renuka Sugars Ltd | Nitin Kumar Bhandari | 31/08/2009 | B | 25000 | 0.01 | 25000 | 0.01 |
502742 | Sintex Industries Ltd | SMALLCAP World Fund Inc. | 06/08/2009 | S | 530725 | 0.39 | 7393001 | 5.42 |
532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 10/08/2009 | B | 4971 | 19869520 | 1.28 |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 28/08/2009 | Acq | 20000 | 0.08 | 12211279 | 48.22 | |
531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 28/08/2009 | Acq | 18285 | 0.09 | 7126814 | 35.98 | |
531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt. Ltd & Others | 28/08/2009 | Acq | 18285 | 0.09 | 7126814 | 35.98 | |
519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd | 21/08/2009 - 27/08/2009 | Acq | 30000 | 0.35 | 766009 | 9.01 | |
519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd & PACs (Revised) | 21/08/2009 - 27/08/2009 | Acq | 30000 | 0.35 | 4216644 | 49.61 | |
500085 | Chambal Fertilisers & Chemicals Ltd | Zuari Industries Ltd | 11/08/2009 | Acq | 280000 | 0.07 | 55223334 | 13.27 | |
500085 | Chambal Fertilisers & Chemicals Ltd | Hindustan Times Ltd | 12/08/2009 | Acq | 21526 | 0.00 | 45125703 | 10.84 | |
500085 | Chambal Fertilisers & Chemicals Ltd | Zuari Industries Ltd | 12/08/2009 | Acq | 220000 | 0.05 | 55443334 | 13.32 | |
500085 | Chambal Fertilisers & Chemicals Ltd | Hindustan Times Ltd | 13/08/2009 | Acq | 275652 | 0.07 | 45401355 | 10.91 | |
500085 | Chambal Fertilisers & Chemicals Ltd | Hindustan Times Ltd | 14/08/2009 | Acq | 237442 | 0.06 | 45638797 | 10.97 | |
532312 | Geometric Ltd | Godrej Investments Pvt. Ltd.(PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 28/08/2009 | Acq | 183730 | 0.29 | 6361869 | 10.24 | |
532312 | Geometric Ltd | Godrej Investments Pvt. Ltd.(PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 28/08/2009 | Acq | 183730 | 0.29 | 6361869 | 10.24 | |
509567 | Goa Carbon Ltd | Shrinivas V Dempo | 18/08/2009 - 26/08/2009 | Acq | 315 | 0.00 | 147705 | 1.61 | |
509567 | Goa Carbon Ltd | Shrinivas V. Dempo | 18/08/2009 - 26/08/2009 | Acq | 315 | 147705 | 1.61 | ||
532947 | IRB Infrastructure Developers Ltd | Dattatraya Pandurang Mhaiskar | 27/08/2009 | Sale | 54700 | 0.18 | 29715813 | ||
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 14/09/2009 | Acq | 14300000 | 7.37 | 26809482 | 13.81 | |
513228 | Pennar Industries Ltd | Spinnaker Global Emerging Markets Fund Ltd | 27/08/2009 - 28/08/2009 | Sale | 2586480 | 2.04 | 4289398 | 3.39 | |
513228 | Pennar Industries Ltd | Spinnaker Global Opportunity Fund Ltd | 27/08/2009 - 28/08/2009 | Sale | 1724370 | 1.36 | 2859681 | 2.26 | |
513228 | Pennar Industries Ltd | Spinnaker Global Strategic Fund Ltd | 27/08/2009 - 28/08/2009 | Sale | 789150 | 0.62 | 1308721 | 1.03 | |
532461 | Punjab National Bank | LIC of India | 07/08/2009 | Acq | 264493 | 0.08 | 31676998 | 10.04 | |
502742 | Sintex Industries Ltd | SMALLCAP World Fund Inc. | 06/08/2009 | Sale | 530725 | 0.39 | 7393001 | 5.42 |
No comments:
Post a Comment