Ticker | Candle Pattern | Close | Buy/Sell | Support Line | Resistance Line | Pattern |
21ST CEN.MGM-526921 | Harami Cross | 14.5 | Price just below | Falling Wedge | ||
3I INFOTECH-532628 | 95.95 | Rising Wedge | ||||
A.K.CAPITAL-530499 | Hanging Man | 286.9 | Rising Wedge | |||
A.V.COTTEX-531190 | 14.7 | Rising Wedge | ||||
AAREY DRUGS-524412 | 47 | S | Confirmed | Expanding Triangle | ||
AARVEE DENIM-514274 | 56.7 | Rising Wedge | ||||
ABB LTD.-500002 | 808.9 | Expanding Triangle | ||||
ABCIL-500057 | 78.5 | B | Confirmed | Up Channel | ||
ABG INFRALOG-520155 | 187.25 | Symmetrical Triangle | ||||
ABG SHIPYARD-532682 | 219.25 | Rising Wedge | ||||
ABHI CORP LT-532831 | 20.75 | Rising Wedge | ||||
ACCEL FRONTL-532774 | 52 | Symmetrical Triangle | ||||
ACCEL TRANS-517494 | Harami Cross | 12.6 | Falling Wedge | |||
ACCENT TECH-531897 | 131 | Falling Wedge | ||||
ACCURATE TRA-530513 | Harami | 81.5 | Symmetrical Triangle | |||
ACE INDIA LT-530093 | 8.6 | Price just below | Rising Wedge | |||
ACKNIT IND-530043 | 32.1 | Expanding Triangle | ||||
ACROW INDIA-513149 | 149 | Rising Wedge | ||||
ACRYCIL LTD.-524091 | Shooting Star | 129.1 | Rising Wedge | |||
ACTION CONST-532762 | 39.35 | Price just below | Symmetrical Triangle | |||
AD-MANUM FIN-511359 | 16 | Rising Wedge | ||||
ADANI ENTER-512599 | 691.05 | Symmetrical Triangle | ||||
ADANI POWER-533096 | 100.85 | Symmetrical Triangle | ||||
ADARSH PLANT-526711 | 15 | Expanding Triangle | ||||
ADF FOODS LT-519183 | Morning Star | 75.4 | B | Break | Not defined | |
ADHUNIK MET-532727 | 114 | B | Break | Expanding Triangle | ||
ADI BIR NUVO-500303 | 980 | Symmetrical Triangle | ||||
ADINATH BIO-590088 | 4.6 | Price just above | Expanding Triangle | |||
ADITYA FORGE-522150 | 6.23 | S | Break | Up Channel | ||
ADITYA ISPAT-513513 | 8.04 | Price just above | Not defined | |||
ADLABS FILMS-532399 | 359.75 | Price just below | Not defined | |||
ADOR FONTECH-530431 | 154.7 | Price just below | Expanding Triangle | |||
ADOR MULTI.-523120 | Harami Cross | 15.5 | Up Channel | |||
ADORWELDING-517041 | 153.25 | S | Break | Up Channel | ||
ADVANCE TECH-512149 | 3.29 | B | Confirmed | Up Channel | ||
ADVANTA-532840 | 609 | Symmetrical Triangle | ||||
ADVENT COMP.-531429 | Hanging Man | 3.47 | B | Confirmed | Up Channel | |
ADVIK LABORS-531686 | Shooting Star | 4.21 | S | Price just above | Confirmed | Symmetrical Triangle |
AEONIAN PUB-503655 | 183.3 | Ascending Triangle | ||||
AGRO DUTCH I-519281 | 13.65 | Price just below | Rising Wedge | |||
AHLCON PAREN-524448 | 38.8 | S | Confirmed | Not defined | ||
AHMED.FORG-513335 | 70.1 | Up Channel | ||||
AHMED.STEEL-522273 | 17.5 | Rising Wedge | ||||
AIMCO PESTI.-524288 | 6 | Symmetrical Triangle | ||||
AISHWARYA TE-532975 | 26.1 | S | Break | Price just below | Symmetrical Triangle | |
AJMERA-513349 | 201 | Expanding Triangle | ||||
AKAR TOOLS L-530621 | 33.65 | Expanding Triangle | ||||
ALBERT DAVID-524075 | Spinning Top | 104.8 | Up Channel | |||
ALCH CORP-531409 | Dark Cloud Cover | 10.62 | Up Channel | |||
ALEMBIC LTD.-506235 | Harami | 47.9 | Rising Wedge | |||
ALFA LAVAL-505885 | Harami Cross | 1260.25 | Expanding Triangle | |||
ALFA TRANSFO-517546 | 44 | Expanding Triangle | ||||
ALFRED HERB-505216 | 183 | S | Confirmed | Not defined | ||
ALKA INDIA-530889 | Hammer | 0.51 | Symmetrical Triangle | |||
ALKA SECUR.-532166 | 4.98 | Falling Wedge | ||||
ALKALI-533029 | Harami | 201.6 | Rising Wedge | |||
ALLAHABAD BK-532480 | 128 | Rising Wedge | ||||
ALLCARGO GLO-532749 | 852.45 | Expanding Triangle | ||||
ALLIED COMP-532919 | 0.48 | Rising Wedge | ||||
ALLIED DIGIT-532875 | 493.95 | Price just above | Not defined | |||
ALLSEC TECH-532633 | Shooting Star | 38.75 | Price just below | Not defined | ||
ALMONDZ CMS-511589 | 15.9 | Expanding Triangle | ||||
ALOK INDS.-521070 | 21.95 | Rising Wedge | ||||
ALPHA HI-TEC-531247 | 2.24 | Symmetrical Triangle | ||||
ALPHAGEO (I)-526397 | 231.5 | Falling Wedge | ||||
ALPINE HSG.-526519 | 31 | Rising Wedge | ||||
ALPS INDS.-530715 | 11.79 | B | Confirmed | Not defined | ||
AMAR RAJA BA-500008 | 156.5 | Rising Wedge | ||||
AMBICA AGAR.-532335 | 10.9 | Expanding Triangle | ||||
AMBIKA COTTO-531978 | 105 | Symmetrical Triangle | ||||
AMBUJA CEME-500425 | Harami Cross | 92.4 | Expanding Triangle | |||
AMCO INDIA L-530133 | 25.9 | Up Channel | ||||
AMD INDUS-532828 | 28.25 | Price just below | Not defined | |||
AMFORGE IND.-513117 | 4.2 | Rising Wedge | ||||
AMINES&PLAST-506248 | 42.75 | B | Confirmed | Rising Wedge | ||
AMIT INTNL.-531300 | 3.32 | Expanding Triangle | ||||
AMIT SPIN.-521076 | Engulfing | 2.49 | B | Confirmed | Symmetrical Triangle | |
AMRAPALI DEV-521103 | 12.45 | B | Confirmed | Break | Symmetrical Triangle | |
AMRIT BANAS-531728 | 58.9 | Symmetrical Triangle | ||||
AMRIT CORP-507525 | 87.05 | Falling Wedge | ||||
AMRUTANJAN-590006 | 467.25 | Price just above | Not defined | |||
AMTEK AUTO-520077 | 214.9 | Expanding Triangle | ||||
AMTEK INDIA-532282 | 56.05 | B | Confirmed | Not defined | ||
ANANT RAJ IN-515055 | 153.2 | B | Confirmed | Up Channel | ||
ANDHRA BANK-532418 | 115.05 | Rising Wedge | ||||
ANDHRA CEMEN-532141 | 27.55 | Price just above | Not defined | |||
ANDHRA PAPER-502330 | Hanging Man | 75.95 | B | Break | Symmetrical Triangle | |
ANDHRA PETRO-500012 | 14.1 | Rising Wedge | ||||
ANDHRA SUGAR-590062 | 131.65 | Expanding Triangle | ||||
ANG AUTO-530721 | 51.3 | B | Confirmed | Rising Wedge | ||
ANIL PRODUCT-532910 | 131 | Expanding Triangle | ||||
ANJANI PORTL-518091 | 40.15 | Expanding Triangle | ||||
ANSAL BUILD.-523007 | 76.55 | S | Break | Rising Wedge | ||
ANSAL HOUS.-507828 | 59.8 | Expanding Triangle | ||||
ANTIF BEARNG-505665 | Hanging Man | 62 | Price just above | Price just below | Rising Wedge | |
ANU LABS-532981 | 10.31 | Price just above | Not defined | |||
APCOTEX IND-523694 | 79.6 | Falling Wedge | ||||
APLAB LTD.-517096 | 41.95 | Falling Wedge | ||||
APOLLO FIN I-512437 | 14 | Falling Wedge | ||||
APOLLO HOSP.-508869 | 555.25 | Symmetrical Triangle | ||||
APPLE FINANC-500014 | 6.41 | Rising Wedge | ||||
APTECH LTD-532475 | Engulfing | 277.95 | Expanding Triangle | |||
ARAVALI SEC.-512344 | 9.7 | Symmetrical Triangle | ||||
ARCHIDPLY IN-532994 | 33.2 | B | Break | Not defined | ||
ARCHIES LTD-532212 | 94.35 | Up Channel | ||||
AREALTY-532114 | Harami Cross | 17 | Rising Wedge | |||
ARIES AGRO-532935 | 58.7 | Price just below | Symmetrical Triangle | |||
ARIHANT CAP.-511605 | 57.95 | Expanding Triangle | ||||
ARIHANT FOUN-531381 | 174.95 | B | Price just above | Break | Symmetrical Triangle | |
ARMAN FIN-531179 | 8 | Falling Wedge | ||||
ARONI COMM-512273 | 45 | Up Channel | ||||
ARORA FIBRES-521174 | 2.32 | Expanding Triangle | ||||
ARROW COATED-516064 | 13.75 | Rising Wedge | ||||
ARSHYIA INTL-506074 | Shooting Star | 137.1 | Rising Wedge | |||
ARTSON ENG-522134 | 67.85 | B | Break | Not defined | ||
ARVIND CHEM.-531881 | 51.45 | Expanding Triangle | ||||
ARVIND INTER-524760 | 13.78 | Falling Wedge | ||||
ARVIND Ltd-500101 | 39.8 | Up Channel | ||||
ARVIND REM.-531823 | 2.14 | Rising Wedge | ||||
ASAHI IN.GLA-515030 | 73.35 | Symmetrical Triangle | ||||
ASAHI INFRA.-512535 | 1.28 | B | Confirmed | Rising Wedge | ||
ASAHI SONG-532853 | 30.2 | Expanding Triangle | ||||
ASHCO NIUL-517565 | 12.1 | Up Channel | ||||
ASHOK LEYL.-500477 | 43.4 | Rising Wedge | ||||
ASIAN ELECTR-503940 | Hammer | 44.3 | B | Confirmed | Up Channel | |
ASIAN FILMS-532047 | 0.36 | Expanding Triangle | ||||
ASIAN GRANIT-532888 | 64.75 | Up Channel | ||||
ASIAN OILFIE-530355 | 60.8 | Falling Wedge | ||||
ASSOC.STONE-502015 | 86.45 | B | Break | Not defined | ||
ASTRAL POLY-532830 | 143.35 | Up Channel | ||||
ASTRAZEN.PH.-506820 | 901 | S | Confirmed | Not defined | ||
ATLANTA-532759 | 132.9 | Up Channel | ||||
ATLAS COPCO-526991 | Harami Cross | 820 | Symmetrical Triangle | |||
ATN INTER.-511427 | 1.42 | B | Confirmed | Not defined | ||
ATUL LTD.-500027 | 82.35 | Price just above | Rising Wedge | |||
AURANG.PAPER-502352 | 5.82 | Rising Wedge | ||||
AUSTIN ENGG.-522005 | 71.35 | Expanding Triangle | ||||
AUTO AXLES-505010 | 305.7 | Up Channel | ||||
AUTO COR.GOA-505036 | 227 | Expanding Triangle | ||||
AUTOIND-532797 | 123.4 | Expanding Triangle | ||||
AUTOMOTIVE S-520119 | 48 | Rising Wedge | ||||
AVANTEL LTD-532406 | 52.1 | Price just below | Falling Wedge | |||
AVAYA GLOBAL-500463 | 179.95 | Price just above | Not defined | |||
AVENTIS PH.-500674 | 1600 | Price just above | Symmetrical Triangle | |||
AVON CORP-532995 | 11.24 | B | Confirmed | Break | Symmetrical Triangle | |
AVT NATURAL-519105 | 72.25 | Expanding Triangle | ||||
AXIS BANK-532215 | 1011.25 | Rising Wedge | ||||
AXIS CAPITAL-531278 | 34.1 | Price just above | Rising Wedge | |||
AXIT IT LTD-532395 | 73 | Rising Wedge | ||||
AXON INFOTEC-505506 | 14.7 | Price just below | Not defined | |||
BABA ARTS-532380 | 44.5 | Expanding Triangle | ||||
BAFFIN ENG.-532161 | 0.57 | B | Confirmed | Price just below | Symmetrical Triangle | |
BAFNA SPG.MI-531733 | 1.47 | S | Confirmed | Not defined | ||
BAJ HIN SUG-507500 | Hammer | 35.15 | Expanding Triangle | |||
BAJAJ AUTO F-500034 | 298.9 | Symmetrical Triangle | ||||
BAJAJ ELECT.-500031 | 798.3 | Rising Wedge | ||||
BAJAJ FINSE-532978 | Harami | 332.6 | Falling Wedge | |||
BAJAJHIND.LT-500032 | 218.05 | Expanding Triangle | ||||
BAJAUFINWAR-961662 | 17.22 | Price just above | Not defined | |||
BALAJI AMINE-530999 | Spinning Top | 148.15 | B | Break | Rising Wedge | |
BALAJI DIST.-500035 | 31.1 | Symmetrical Triangle | ||||
BALAJI TELE.-532382 | 71.5 | Expanding Triangle | ||||
BALARPUR IND-500102 | 23.95 | Rising Wedge | ||||
BALKRISH IND-502355 | 442.05 | B | Break | Rising Wedge | ||
BALMER LA.IN-532485 | 130.2 | Rising Wedge | ||||
BALMER LAWRI-523319 | 506.1 | Price just below | Not defined | |||
BALRAM.CHINI-500038 | 137.8 | B | Break | Up Channel | ||
BALURGHAT TE-520127 | 2.05 | Rising Wedge | ||||
BAMPSL SECUR-531591 | 0.57 | Price just below | Not defined | |||
BANNARI AMAN-500041 | 1250 | Falling Wedge | ||||
BANNARI AMMA-532674 | 92.75 | B | Confirmed | Not defined | ||
BARAK VALL-532916 | 30 | Price just below | Symmetrical Triangle | |||
BARTRONICSIN-532694 | Morning Doji Star | 168.65 | Symmetrical Triangle | |||
BASANT AGRO-524687 | Harami Cross | 42 | Symmetrical Triangle | |||
BAYER CROP-506285 | 435.1 | Up Channel | ||||
BCC FUBA-517246 | 7.95 | B | Confirmed | Not defined | ||
BDH INDUS.-524828 | 17.39 | Ascending Triangle | ||||
BECKONSIND-531937 | 8.5 | B | Confirmed | Not defined | ||
BEEYU OVERSE-532645 | 3.99 | Symmetrical Triangle | ||||
BELAPUR IND.-507050 | 10.76 | Down Channel | ||||
BELL CERAMIC-515035 | 7.17 | Price just above | Rising Wedge | |||
BELLARY STEE-500045 | 3.65 | Rising Wedge | ||||
BEML LTD-500048 | 1088.95 | S | Confirmed | Falling Wedge | ||
BENARES HOT-509438 | 330.7 | Expanding Triangle | ||||
BENGAL TEA &-532230 | 40.85 | S | Confirmed | Not defined | ||
BERGER PAINT-509480 | 57.6 | Price just above | Not defined | |||
BERVIN INV.-531340 | 7.9 | Falling Wedge | ||||
BEST E.HOTEL-508664 | 87 | Price just above | Symmetrical Triangle | |||
BEST&CROMPT.-500046 | 17.4 | B | Confirmed | Rising Wedge | ||
BGIL FL TEC-511664 | 18 | Falling Wedge | ||||
BHAGIRA.CHEM-531719 | 59 | Rising Wedge | ||||
BHAGWATI AUT-504646 | 22 | Price just above | Symmetrical Triangle | |||
BHAGWATI BAN-532845 | Engulfing | 49.2 | B | Confirmed | Up Channel | |
BHAGWATI GAS-500051 | Harami Cross | 7.34 | Up Channel | |||
BHAGYA INL-512296 | 25.85 | Down Channel | ||||
BHANSALI ENG-500052 | 13 | Price just above | Rising Wedge | |||
BHARAT BHUSH-511501 | 11 | Symmetrical Triangle | ||||
BHARAT ELECT-500049 | 1571.2 | Expanding Triangle | ||||
BHARAT FERTI-531862 | 26.35 | Falling Wedge | ||||
BHARAT FORGE-500493 | 288.15 | Expanding Triangle | ||||
BHARAT GEARS-505688 | 37.35 | B | Break | Not defined | ||
BHARAT PET.-500547 | 528.15 | Symmetrical Triangle | ||||
BHARAT RA(PS-590021 | 67.3 | S | Break | Rising Wedge | ||
BHARAT SEATS-523229 | 16.22 | Expanding Triangle | ||||
BHARTI ARTL-532454 | 332.95 | Rising Wedge | ||||
BHATINDA CH.-524332 | 23 | Symmetrical Triangle | ||||
BHEL-500103 | 2500.75 | Symmetrical Triangle | ||||
BHUSH STEEL-500055 | 1404 | Expanding Triangle | ||||
BHUWALKA ST.-513333 | 57 | Rising Wedge | ||||
BIHAR SPONGE-500058 | 11.2 | Expanding Triangle | ||||
BIHAR TUBES-590059 | 61.8 | B | Break | Falling Wedge | ||
BILCARE LTD.-526853 | 436.05 | Rising Wedge | ||||
BILPOWER LTD-531590 | Spinning Top | 181.2 | Price just below | Expanding Triangle | ||
BIMETAL BEAR-505681 | 183 | B | Confirmed | Symmetrical Triangle | ||
BINANI CEM-532849 | 67.3 | Price just above | Not defined | |||
BIO GREEN I-512253 | 14 | Expanding Triangle | ||||
BIOCON LTD.-532523 | 274.2 | S | Confirmed | Rising Wedge | ||
BIOFIL CHEM-524396 | 2.95 | S | Break | Not defined | ||
BIOPAC INDIA-532330 | Spinning Top | 11.88 | B | Confirmed | Symmetrical Triangle | |
BIRLA CAP-512332 | 3.75 | Up Channel | ||||
BIRLA ERIC.-500060 | Spinning Top | 14.02 | Price just above | Not defined | ||
BIRLA POWER-517001 | 3.81 | Symmetrical Triangle | ||||
BIRLA PRETEC-522105 | 16.9 | Rising Wedge | ||||
BIRLA TRANS.-503823 | 91.1 | Expanding Triangle | ||||
BISLERI GUJ-531671 | 1.76 | Down Channel | ||||
BITS LTD.-526709 | 1.2 | Expanding Triangle | ||||
BL KASHYAP-532719 | 476 | Expanding Triangle | ||||
BLA ROS IND-514183 | 4.1 | Down Channel | ||||
BLISSGVS PH-506197 | 29.95 | B | Break | Falling Wedge | ||
BLOOM DEKOR-526225 | 11 | Rising Wedge | ||||
BLUE CHIP(I)-531936 | Hammer | 1.22 | Price just above | Price just below | Symmetrical Triangle | |
BLUE STAR IN-532346 | 91.15 | Symmetrical Triangle | ||||
BLUECOASTHL-531495 | 112.75 | B | Confirmed | Up Channel | ||
BNK OF BAROD-532134 | 537.35 | Expanding Triangle | ||||
BNK OF INDIA-532149 | 458.6 | Rising Wedge | ||||
BOC (I) LTD.-523457 | 174.95 | Expanding Triangle | ||||
BODAL CHEM-524370 | 41.2 | Rising Wedge | ||||
BOM DYEING-500020 | 427.45 | Up Channel | ||||
BOM.BURMAH-501425 | 316.7 | S | Confirmed | Not defined | ||
BOMBAY RAYON-532678 | 223.1 | Expanding Triangle | ||||
BORAX MORARJ-506315 | 59.45 | Price just below | Not defined | |||
BPL LTD.-500074 | 34 | Symmetrical Triangle | ||||
BRADY MORRIS-505690 | 84.8 | Price just above | Rising Wedge | |||
BRAHMA INF-531194 | 80.7 | Falling Wedge | ||||
BRIDGE SECUR-530249 | 16.8 | Rising Wedge | ||||
BRIGADE-532929 | Shooting Star | 123 | Symmetrical Triangle | |||
BRIJLAXMI LE-532113 | 0.42 | Rising Wedge | ||||
BRUSHMAN IND-590061 | 15.1 | B | Break | Symmetrical Triangle | ||
BSE INFRA-532123 | 21.3 | Expanding Triangle | ||||
BURNPUR-532931 | Engulfing | 13.15 | Rising Wedge | |||
C.G.IMPEX-531932 | 8.06 | Symmetrical Triangle | ||||
CABLE CORP.-500077 | 19.85 | Expanding Triangle | ||||
CADILA HEALT-532321 | Shooting Star | 546.2 | Price just above | Price just below | Rising Wedge | |
CAIRN IND-532792 | Shooting Star | 294.4 | Rising Wedge | |||
CALS REF LTD-526652 | 0.62 | Ascending Triangle | ||||
CAM SOLU-532616 | 83.05 | S | Price just above | Confirmed | Rising Wedge | |
CAMLIN FINE-532834 | 60.05 | Expanding Triangle | ||||
CAMLIN LTD.-523207 | 25.15 | Rising Wedge | ||||
CAMPH.& ALL-500078 | 75.85 | Rising Wedge | ||||
CAPMAN FIN.-511720 | 4.35 | Rising Wedge | ||||
CAROL INFO*-500446 | Harami | 60.6 | Price just above | Not defined | ||
CASTROL-500870 | 579.75 | B | Confirmed | Rising Wedge | ||
CATVISION PR-531158 | 15 | Expanding Triangle | ||||
CCL PRODUCTS-519600 | 188.7 | Rising Wedge | ||||
CEAT LIMITED-500878 | 175.05 | Up Channel | ||||
CELEBRITYFAS-532695 | Hanging Man | 20.8 | Up Channel | |||
CELEST LABS-532871 | 29.65 | B | Confirmed | Not defined | ||
CENTRAL RLY-501827 | 210.2 | Price just below | Not defined | |||
CENTUM ELEC-517544 | 61.5 | Falling Wedge | ||||
CENTURY TEXT-500040 | 536.55 | Rising Wedge | ||||
CENTURYPLY-532548 | 45.05 | B | Break | Falling Wedge | ||
CEREBRA INTE-532413 | Hammer | 9.34 | B | Confirmed | Rising Wedge | |
CESC LTD.-500084 | 400.55 | S | Confirmed | Not defined | ||
CFL CAPITAL-511272 | 4.24 | Price just above | Price just below | Rising Wedge | ||
CG-VAK SOFTW-531489 | 15.15 | Price just below | Expanding Triangle | |||
CHAMANLAL SE-530307 | 24.35 | Expanding Triangle | ||||
CHAMBAL FERT-500085 | Spinning Top | 55.65 | Price just below | Rising Wedge | ||
CHANDNI TEXT-522292 | Hammer | 16 | B | Confirmed | Rising Wedge | |
CHANDRIKA TR-512624 | 4.63 | Expanding Triangle | ||||
CHANNEL GUID-531337 | 88.6 | Up Channel | ||||
CHEMBOND CHM-530871 | 170 | Up Channel | ||||
CHEMFAB ALK-506894 | 45.2 | Up Channel | ||||
CHENNAI PET.-500110 | 236.25 | Rising Wedge | ||||
CHESLIND TEX-521056 | 6.52 | S | Break | Not defined | ||
CHETTINAD(PS-590001 | 421.75 | S | Price just above | Confirmed | Symmetrical Triangle | |
CHI INVEST-532969 | 50.75 | Expanding Triangle | ||||
CHITRA.SPIN.-521244 | 3.22 | Falling Wedge | ||||
CHOICE INT.-531358 | 150.7 | Up Channel | ||||
CHOKSI IMAG-530427 | Hanging Man | 35.55 | B | Break | Expanding Triangle | |
CHOLA DBS-511243 | 66.5 | Up Channel | ||||
CHORDIA FOOD-519475 | 38.05 | Price just above | Rising Wedge | |||
CHOWGULE ST-501833 | 49.8 | B | Confirmed | Not defined | ||
CHROMATIC IN-530191 | 14.5 | S | Break | Symmetrical Triangle | ||
CIL SECURITS-530829 | 18.35 | Symmetrical Triangle | ||||
CINDRELLA HT-526373 | 28.4 | Expanding Triangle | ||||
CINEMAX IND-532807 | 60.7 | Price just above | Not defined | |||
CINEVISTAAS-532324 | 6.14 | Price just above | Up Channel | |||
CITY UNION-532210 | 30.55 | B | Confirmed | Up Channel | ||
CLARI CHEM-506390 | 382.65 | Rising Wedge | ||||
CMC LTD.-517326 | Engulfing | 1205.1 | S | Break | Rising Wedge | |
CMI FPE-500147 | 693 | Expanding Triangle | ||||
CMM HOSPITAL-523489 | 8 | Up Channel | ||||
CNI RES LTD-512018 | 26.7 | Rising Wedge | ||||
COCHIN MIN.-513353 | 61.5 | Price just below | Symmetrical Triangle | |||
COMMITMENT C-526987 | 40.3 | Rising Wedge | ||||
COMPACT DISC-526141 | 60.95 | Rising Wedge | ||||
COMPETENT AU-531041 | 39.05 | Up Channel | ||||
COMPU SYSTEM-532688 | 17.3 | Expanding Triangle | ||||
COMPUAGE INF-532456 | 59 | Price just below | Not defined | |||
COMPUCOM SOF-532339 | 15.19 | Up Channel | ||||
COMPUTER PNT-507833 | Shooting Star | 5.21 | Down Channel | |||
COMPUTERSKIL-531474 | 3.28 | Expanding Triangle | ||||
CONART ENG.-522231 | 21.7 | Price just above | Rising Wedge | |||
CONFI PETRO-526829 | 9.28 | Down Channel | ||||
CONSOL CONST-532902 | 381.75 | B | Break | Rising Wedge | ||
CONTAIN.CORP-531344 | 1130 | Rising Wedge | ||||
CONTIL I LTD-531067 | 4.84 | Symmetrical Triangle | ||||
CONTROL PRNT-522295 | 30.2 | B | Confirmed | Not defined | ||
CORE PROJECT-512199 | 198.1 | Up Channel | ||||
CORPN.BANK-532179 | 458.05 | B | Confirmed | Confirmed | Up Channel | |
COSCO INDIA-530545 | 31.8 | Rising Wedge | ||||
COSMO FERR.-523100 | Shooting Star | 8.25 | Expanding Triangle | |||
COUNTRY COND-531624 | 7.12 | Expanding Triangle | ||||
COVENTRY COI-523415 | 7.95 | Decending Triangle | ||||
CRANEX LTD.-522001 | 4.04 | Rising Wedge | ||||
CRAVATEX-509472 | 125 | Rising Wedge | ||||
CREATIVE EYE-532392 | 6.76 | Symmetrical Triangle | ||||
CRISIL LTD-500092 | Spinning Top | 4202.1 | Expanding Triangle | |||
CROMPT.GREAV-500093 | 368.55 | Symmetrical Triangle | ||||
CRYSTAL SOFT-526033 | 3.81 | Price just above | Rising Wedge | |||
CYBER MEDIA-532640 | 37.4 | Expanding Triangle | ||||
CYBERMATE-532271 | 2.6 | Expanding Triangle | ||||
CYBERSCAPE M-532364 | 1.54 | Price just below | Expanding Triangle | |||
CYBERTECH-532173 | Engulfing | 15 | Falling Wedge | |||
DAAWAT-532783 | 71.05 | B | Confirmed | Rising Wedge | ||
DAI-ICHI KAR-526821 | 45.35 | Price just below | Not defined | |||
DAMODAR THR.-521220 | 23.15 | S | Break | Up Channel | ||
DCM FINANCIA-511611 | 5.9 | Falling Wedge | ||||
DCM LTD.-502820 | 31.7 | B | Confirmed | Up Channel | ||
DCM SHR.IND-523369 | 143.7 | Rising Wedge | ||||
DECAN CEMENT-502137 | 237 | Expanding Triangle | ||||
DECCAN BEAR.-505703 | 25.95 | Rising Wedge | ||||
DECOLIGHT CE-532858 | 11 | B | Confirmed | Falling Wedge | ||
DEEPAK FERT.-500645 | Hanging Man | 92.05 | Rising Wedge | |||
DEEPAK NITR.-506401 | 130 | Rising Wedge | ||||
DEEPAK SPINN-514030 | 13.55 | Rising Wedge | ||||
DELTA CORP-532848 | 54.95 | Price just below | Symmetrical Triangle | |||
DELTON CABLE-504240 | 62.5 | B | Confirmed | Not defined | ||
DENISON HYD.-505232 | 349.9 | Price just above | Not defined | |||
DENSO INDIA-520022 | 95.05 | Up Channel | ||||
DEV CRBANK-532772 | Spinning Top | 41.45 | Expanding Triangle | |||
DEVINE IMPE-531585 | 25.25 | Rising Wedge | ||||
DEWAN H.FIN.-511072 | Morning Star | 203.55 | Rising Wedge | |||
DHAMPUR SUGA-500119 | 108.5 | Rising Wedge | ||||
DHAN AGRI-507717 | Hanging Man | 204.5 | Expanding Triangle | |||
DHAN ROTO SP-521216 | 12.35 | Rising Wedge | ||||
DHANALAK.BNK-532180 | 172.7 | Rising Wedge | ||||
DHANDAPANI F-511393 | 11.78 | Symmetrical Triangle | ||||
DHANUSTECH-532903 | 35 | Expanding Triangle | ||||
DHARAMSI CHM-506405 | 6.85 | Expanding Triangle | ||||
DHARANI FIN.-511451 | 7 | Symmetrical Triangle | ||||
DHARANI SUG-507442 | 78 | Expanding Triangle | ||||
DHP INDIA LT-531306 | 16.8 | Expanding Triangle | ||||
DHUNSERI TEA-523736 | Spinning Top | 166.8 | Rising Wedge | |||
DIAMINES&CHM-500120 | 51.7 | B | Confirmed | Rising Wedge | ||
DIANA TEA CO-530959 | 28.05 | Expanding Triangle | ||||
DIC INDIA-500089 | 186.45 | Symmetrical Triangle | ||||
DIGJAM LTD-503796 | 7.91 | Price just above | Symmetrical Triangle | |||
DISA INDIA-500068 | 1586.55 | Price just below | Not defined | |||
DISH TV-532839 | 45.2 | Expanding Triangle | ||||
DISHMAN PHAR-532526 | Spinning Top | 248.65 | Expanding Triangle | |||
DISHTVPP-890127 | Inverted Hammer | 34.05 | S | Confirmed | Falling Wedge | |
DIVYA.GRANIT-526315 | 23.5 | Price just above | Not defined | |||
DLF LIMITED-532868 | Spinning Top | 461.65 | Symmetrical Triangle | |||
DOLPHIN OFF.-522261 | 381.25 | Ascending Triangle | ||||
DR.REDDY'S-500124 | 940 | Expanding Triangle | ||||
DREDGING COR-523618 | 495 | Symmetrical Triangle | ||||
DUJODW.PROD.-514418 | 10.75 | Rising Wedge | ||||
DUNCANS INDU-590063 | 11 | Price just above | Rising Wedge | |||
DWAR SUGAR-532610 | 112.3 | Falling Wedge | ||||
DYNACONS SYS-532365 | 0.81 | Expanding Triangle | ||||
E.I.D.PAR-500125 | 332.5 | B | Break | Not defined | ||
EASTER SI(PS-590022 | 14.05 | Expanding Triangle | ||||
EASTERN GAS-590080 | 36.85 | Down Channel | ||||
ECO BOARD IN-523732 | 12.28 | S | Confirmed | Not defined | ||
EIH LTD.-500840 | 148.95 | Symmetrical Triangle | ||||
EIMCO ELECON-523708 | 280 | Expanding Triangle | ||||
EL FORGE LTD-531144 | 22.25 | Price just above | Not defined | |||
ELANGO INDUS-513452 | 12.74 | Expanding Triangle | ||||
ELDECO HOUS.-523329 | 145 | Price just below | Symmetrical Triangle | |||
ELEC.CASTING-500128 | 43.8 | Rising Wedge | ||||
ELECON ENG-505700 | 101.25 | Rising Wedge | ||||
ELEGANT FLOR-526473 | 2.55 | Expanding Triangle | ||||
ELGI EQUIP-522074 | 69.5 | B | Confirmed | Symmetrical Triangle | ||
ELLENBARRIE-590087 | 246 | Expanding Triangle | ||||
ELNET TECH.-517477 | 61.4 | Rising Wedge | ||||
ELPRO INTER-504000 | 570 | B | Break | Not defined | ||
ELTROL LTD.-530835 | 0.5 | Up Channel | ||||
EMA INDIA-522027 | 40.9 | B | Confirmed | Up Channel | ||
