Ticker | Candle Pattern | Close | Change % | Volume | Buy/Sell | Support Line | Resistance Line | Pattern |
20MICRONS | Hammer | 39.5 | 5.05 | 71427 | B | Confirmed | Expanding Triangle | |
AARTIIND | 46.45 | -1.69 | 45199 | S | Break | Not defined | ||
AARVEEDEN | 53.7 | -1.2 | 860 | S | Break | Not defined | ||
ABCIL | Harami | 80.35 | 4.01 | 51344 | B | Confirmed | Rising Wedge | |
ABGSHIP | Doji Star | 192.55 | -1.68 | 149142 | Rising Wedge | |||
ABHISHEK | 22.2 | 9.36 | 70700 | B | Price just above | Break | Symmetrical Triangle | |
ABIRLANUVO | 841.2 | -1.03 | 161563 | Symmetrical Triangle | ||||
ABSHEKINDS | 14.95 | -2.61 | 1021994 | Expanding Triangle | ||||
ACE | 34.95 | -4.12 | 105763 | Symmetrical Triangle | ||||
ACKRUTI | Doji Star | 502.25 | -1.02 | 112642 | Falling Wedge | |||
ADANIENT | 715.45 | -2.17 | 208152 | Symmetrical Triangle | ||||
ADHUNIK | Hammer | 102.85 | -2.51 | 479750 | Price just above | Not defined | ||
ADORWELD | 144.7 | -2.92 | 23065 | Symmetrical Triangle | ||||
ADSL | 421.9 | -3.44 | 83046 | Symmetrical Triangle | ||||
ADVANTA | 516.95 | -4.22 | 5015 | B | Confirmed | Expanding Triangle | ||
AEGISCHEM | 142.3 | 0 | 21647 | Price just below | Symmetrical Triangle | |||
AFL | Hammer | 47.45 | -1.56 | 13383 | Symmetrical Triangle | |||
AGRODUTCH | 13.5 | -4.59 | 18802 | S | Confirmed | Symmetrical Triangle | ||
AHMEDFORGE | Inverted Hammer | 61.45 | -3.76 | 22037 | Up Channel | |||
AIAENG | 313.6 | -1.89 | 35823 | Up Channel | ||||
AICHAMP | 24.1 | -2.23 | 1173 | B | Confirmed | Not defined | ||
AJMERA | Piercingline | 273.1 | 3.55 | 797087 | Up Channel | |||
ALBK | 124.5 | 1.8 | 2514038 | B | Confirmed | Not defined | ||
ALKALI | 152.6 | -5.74 | 195684 | Expanding Triangle | ||||
ALLCARGO | 825.55 | -0.71 | 2310 | Price just above | Symmetrical Triangle | |||
ALOKTEXT | 19.35 | -1.78 | 3240854 | S | Break | Expanding Triangle | ||
ALPSINDUS | 10.15 | -3.33 | 100583 | Up Channel | ||||
AMARAJABAT | 155.9 | 4.14 | 359265 | S | Confirmed | Rising Wedge | ||
AMBIKCO | 96.15 | -1.64 | 106 | Symmetrical Triangle | ||||
AMDIND | 25.5 | 2.2 | 5306 | Symmetrical Triangle | ||||
AMTEKINDIA | 49.1 | -3.25 | 130075 | S | Break | Expanding Triangle | ||
ANANTRAJ | Hammer | 139.95 | -1.24 | 640136 | Price just above | Not defined | ||
ANDHRABANK | Hammer | 115.05 | 2.45 | 1660658 | Price just above | Not defined | ||
ANDHRSUGAR | 117 | 0 | 58342 | Price just above | Not defined | |||
ANKURDRUGS | 199.65 | 6.08 | 67229 | B | Confirmed | Not defined | ||
ANTGRAPHIC | 0.5 | 0 | 164078 | Price just below | Not defined | |||
APIL | 552.9 | -0.49 | 198551 | B | Confirmed | Not defined | ||
APOLLOHOSP | Hammer | 547.8 | -0.42 | 14928 | Falling Wedge | |||
APOLLOTYRE | 48 | -5.51 | 6154702 | Price just above | Not defined | |||
APPAPER | 82.35 | -1.2 | 1458 | Rising Wedge | ||||
APTECHT | 196.3 | -7.54 | 7825175 | Symmetrical Triangle | ||||
ARCHIDPLY | 29.7 | -4.96 | 5421 | S | Break | Down Channel | ||
AREVAT&D | 277.6 | -2.95 | 396785 | Rising Wedge | ||||
ARL | 1.9 | 2.7 | 437133 | Rising Wedge | ||||
AROGRANITE | Doji Star | 41 | -0.49 | 16323 | Rising Wedge | |||
ARVIND | 33.3 | -6.72 | 2026022 | Up Channel | ||||
ASAL | 50.15 | -6.44 | 2903 | Rising Wedge | ||||
ASHIMASYN | Hammer | 4 | 1.27 | 10807 | B | Confirmed | Rising Wedge | |
ASHOKLEY | Engulfing | 43.6 | 3.07 | 2685451 | Up Channel | |||
ASIANELEC | Doji Star | 37.4 | -0.8 | 96178 | Up Channel | |||
ASIANHOTEL | 422.65 | 1.09 | 5118 | Expanding Triangle | ||||
ASIANTILES | Spinning Top | 60.05 | -0.08 | 11523 | Expanding Triangle | |||
ASIL | 2.1 | -6.67 | 701 | Decending Triangle | ||||
ASSAMCO | 16.9 | 0.9 | 657050 | Symmetrical Triangle | ||||
ASTRAL | 138.1 | 0.04 | 5765 | Expanding Triangle | ||||
ASTRAMICRO | 68.65 | 0 | 415364 | Price just above | Symmetrical Triangle | |||
ASTRAZEN | 973.95 | 2.3 | 2512 | Symmetrical Triangle | ||||
ATFL | 251.3 | 3.97 | 80027 | B | Confirmed | Up Channel | ||
AUROPHARMA | Harami Cross | 819.9 | 1.38 | 133550 | Expanding Triangle | |||
AVENTIS | Engulfing | 1593.7 | 1 | 2235 | B | Confirmed | Rising Wedge | |
AVTNPL | 70 | -0.07 | 3787 | Expanding Triangle | ||||
AXISBANK | 928.1 | -2.54 | 3041770 | Rising Wedge | ||||
BAGFILMS | 15.4 | -1.6 | 79273 | Symmetrical Triangle | ||||
BAJAJFINSV | Engulfing | 310.65 | 3.34 | 59397 | Expanding Triangle | |||
BAJAJHLDNG | 501 | 2.05 | 32344 | Up Channel | ||||
BALKRISIND | 394.25 | 0.17 | 4212 | Rising Wedge | ||||
BALLARPUR | 22.8 | -0.65 | 395207 | Price just above | Expanding Triangle | |||
BALMLAWRIE | 478.95 | -0.09 | 6805 | B | Confirmed | Decending Triangle | ||
BALRAMCHIN | 154.75 | 7.88 | 1.9E+07 | Up Channel | ||||
BANARISUG | Harami Cross | 1242.4 | 0.78 | 407 | Expanding Triangle | |||
BANCOINDIA | 67.6 | 2.66 | 294494 | Expanding Triangle | ||||
BANKINDIA | Hammer | 407.95 | -1.68 | 1310079 | Up Channel | |||
BARTRONICS | 136.3 | -6.13 | 458155 | Symmetrical Triangle | ||||
BASML | 94.1 | 0.59 | 2364 | Up Channel | ||||
BATLIBOI | 23.35 | -3.51 | 1586 | S | Break | Not defined | ||
BBL | 932.35 | -2.63 | 10330 | S | Break | Not defined | ||
BEL | Doji Star | 1447.9 | -1.22 | 14761 | Expanding Triangle | |||
BELCERAMIC | 8.6 | -4.97 | 40250 | Up Channel | ||||
BEML | 974.9 | -4.84 | 103447 | Price just below | Not defined | |||
BEPL | 11.5 | 0 | 2302 | Expanding Triangle | ||||
BFUTILITIE | Piercingline | 825.75 | 3.56 | 21623 | B | Confirmed | Rising Wedge | |
BHAGYNAGAR | 23.75 | 0 | 36748 | Down Channel | ||||
BHARATFORG | Piercingline | 260 | 1.4 | 385189 | Expanding Triangle | |||
BHARATRAS | 63.7 | -2.15 | 204 | Rising Wedge | ||||
BHARTIARTL | 317.1 | 3.31 | 1.3E+07 | B | Confirmed | Expanding Triangle | ||
BHEL | 2321.8 | -1.05 | 548297 | B | Confirmed | Not defined | ||
BHUSANSTL | Hammer | 1207.7 | -2.71 | 294765 | Expanding Triangle | |||
BILPOWER | Inverted Hammer | 164.2 | 0.58 | 18255 | Expanding Triangle | |||
BINANICEM | Harami Cross | 63.8 | 0.47 | 127815 | Up Channel | |||
BINANIIND | Inverted Hammer | 74.15 | -0.87 | 21522 | Rising Wedge | |||
BINDALAGRO | Hammer | 18 | 1.69 | 468354 | Rising Wedge | |||
BIRLAERIC | 12 | -1.23 | 7303 | Rising Wedge | ||||
BIRLAPOWER | 3.35 | -2.9 | 1723841 | S | Break | Falling Wedge | ||
BLKASHYAP | 415.55 | -6.42 | 38882 | Expanding Triangle | ||||
BLUEBIRD | 29.75 | -3.25 | 88589 | Rising Wedge | ||||
BLUEDART | Hammer | 555.1 | 0.86 | 774 | Expanding Triangle | |||
BLUESTINFO | Engulfing | 92.15 | 2.22 | 3326 | B | Confirmed | Symmetrical Triangle | |
BOC | 171.4 | 1.18 | 20299 | Expanding Triangle | ||||
BOMDYEING | Hammer | 404.1 | 0.95 | 163433 | B | Confirmed | Not defined | |
BOSCHLTD | Hammer | 4174 | -0.65 | 1443 | B | Confirmed | Rising Wedge | |
BRABOURNE | 8.5 | 0.59 | 6781 | Expanding Triangle | ||||
BRANDHOUSE | 26.7 | -4.64 | 294881 | S | Break | Expanding Triangle | ||
BRFL | Doji Star | 193.6 | -1.7 | 224189 | Symmetrical Triangle | |||
BRIGADE | Hammer | 125.9 | 2.44 | 629143 | B | Confirmed | Symmetrical Triangle | |
BRITANNIA | 1672.8 | 0.15 | 3097 | Expanding Triangle | ||||
CADILAHC | 559.6 | 0.6 | 53106 | Price just above | Up Channel | |||
CAMBRIDGE | 79 | -4.24 | 105349 | Price just above | Symmetrical Triangle | |||
CANDC | 234.2 | 0.11 | 41591 | S | Confirmed | Not defined | ||
CANFINHOME | 83.6 | -1.99 | 5615 | Rising Wedge | ||||
CAROLINFO | 56.2 | -1.14 | 4981 | Symmetrical Triangle | ||||
CASTROL | 543.5 | 2.28 | 58727 | B | Confirmed | Rising Wedge | ||
CCCL | 352.2 | -1.84 | 7675 | Rising Wedge | ||||
CEATLTD | 156.75 | -0.38 | 481157 | Rising Wedge | ||||
CENTEXT | 5.55 | 0 | 18484 | B | Confirmed | Symmetrical Triangle | ||
CENTURYTEX | 442.25 | -2.33 | 792986 | Rising Wedge | ||||
CESC | Hammer | 373.05 | 1.17 | 491900 | Rising Wedge | |||
CHAMBLFERT | Hammer | 48.65 | -0.71 | 1930383 | Rising Wedge | |||
CHETTINAD | Inverted Hammer | 402 | -0.52 | 57 | Expanding Triangle | |||
CHI | Piercingline | 46.35 | 4.04 | 23598 | Up Channel | |||
CLNINDIA | 362.6 | -0.6 | 6720 | Up Channel | ||||
COLPAL | Harami Cross | 704.2 | 0.88 | 44173 | Expanding Triangle | |||
COMPUTECH | 3.65 | -1.35 | 13497 | Price just above | Falling Wedge | |||
COMSYS | 18 | 11.11 | 83903 | Expanding Triangle | ||||
CONCOR | 1110 | 0.52 | 14175 | Rising Wedge | ||||
CORDSCABLE | 43.55 | 3.2 | 22646 | B | Confirmed | Decending Triangle | ||
COREPROTEC | Doji Star | 179.35 | -0.5 | 403429 | Rising Wedge | |||
CORPBANK | 426.75 | -2.64 | 44646 | Up Channel | ||||
COSMOFILMS | 104.45 | 0.72 | 8022 | Symmetrical Triangle | ||||
CRANESSOFT | 40.75 | -0.49 | 1094195 | Price just below | Falling Wedge | |||
CREATIVEYE | 5.5 | -8.33 | 22730 | Symmetrical Triangle | ||||
CREWBOS | 38.05 | -1.17 | 23848 | Symmetrical Triangle | ||||
CRISIL | 4283.7 | 1.18 | 240 | Expanding Triangle | ||||
CTE | Inverted Hammer | 27.1 | -2.69 | 37667 | Expanding Triangle | |||
CUBEXTUB | 16.15 | -5 | 600 | Rising Wedge | ||||
CUMMINSIND | 365.85 | -0.23 | 51162 | Up Channel | ||||
CYBERMEDIA | 33.2 | 0 | 861 | B | Confirmed | Not defined | ||
CYBERTECH | 15.45 | 3 | 27456 | B | Price just above | Break | Symmetrical Triangle | |
DAAWAT | 63.5 | 5.39 | 179992 | Rising Wedge | ||||
DABUR | 151 | -0.92 | 715972 | Price just below | Not defined | |||
DATAMATICS | 39 | -1.14 | 76066 | Expanding Triangle | ||||
DCB | 34.3 | -2.42 | 1962121 | Rising Wedge | ||||
DCHL | Engulfing | 146.05 | 7 | 1343348 | Price just above | Not defined | ||
DCMSRMCONS | 55.5 | -1.77 | 156195 | Falling Wedge | ||||
DCW | 19.05 | 2.97 | 824039 | Up Channel | ||||
DECCANCE | Engulfing | 209.1 | 4.39 | 1156 | Expanding Triangle | |||
DEEPAKFERT | Harami | 88.5 | 4.18 | 109498 | Price just above | Symmetrical Triangle | ||
DELTACORP | 43.5 | -5.74 | 226531 | Rising Wedge | ||||
DENABANK | Hammer | 64.9 | 0.15 | 5673802 | Price just above | Not defined | ||
DHAMPURSUG | 113.55 | 2.39 | 920015 | Rising Wedge | ||||
DHANBANK | Harami Cross | 140.95 | 2.32 | 563580 | B | Confirmed | Rising Wedge | |
DHANUS | 30.35 | -4.86 | 76996 | Price just above | Expanding Triangle | |||
DICIND | 174.8 | 3.59 | 7953 | Price just above | Rising Wedge | |||
DISHTV | 37.6 | -3.09 | 7398934 | Expanding Triangle | ||||
DIVISLAB | 541.55 | -0.44 | 181443 | Expanding Triangle | ||||
DLF | 402.45 | 0.39 | 1.4E+07 | Symmetrical Triangle | ||||
DOLPHINOFF | 333.3 | -1.1 | 4053 | Rising Wedge | ||||
DONEAR | Hammer | 24.9 | -3.11 | 38286 | Expanding Triangle | |||
DRREDDY | 999.6 | 0.86 | 440803 | Expanding Triangle | ||||
DTIL | 160.8 | 3.61 | 13132 | Expanding Triangle | ||||
DWARKESH | 107.6 | -0.78 | 71323 | Falling Wedge | ||||
DYNAMATECH | 1045 | -0.15 | 20 | Expanding Triangle | ||||
EASTSILK | 14.1 | -1.05 | 240272 | S | Break | Not defined | ||
EASUNREYRL | 85.75 | -0.81 | 35545 | Up Channel | ||||
ECEIND | 224.9 | -0.62 | 52 | B | Confirmed | Rising Wedge | ||
ECLERX | 394.35 | 2.47 | 14397 | Up Channel | ||||
EIHAHOTELS | Piercingline | 123.95 | 2.69 | 25439 | B | Confirmed | Not defined | |
EIHOTEL | Harami Cross | 128 | 0.51 | 97906 | Expanding Triangle | |||
EIMCOELECO | Inverted Hammer | 249.55 | -2.39 | 1338 | Expanding Triangle | |||
ELDERPHARM | 272.15 | -0.95 | 4166 | Price just above | Not defined | |||
ELECON | 90.25 | -2.06 | 278377 | Rising Wedge | ||||
ELECTCAST | 41.3 | 1.23 | 529536 | Rising Wedge | ||||
ELECTHERM | Inverted Hammer | 254.5 | -1.09 | 2150 | Symmetrical Triangle | |||
ELGIEQUIP | 72.55 | -0.34 | 134023 | Price just above | Not defined | |||
ELGIRUBBER | Doji Star | 8.55 | -2.29 | 18559 | Expanding Triangle | |||
EMAMILTD | 441.5 | 0.71 | 3556 | Price just above | Symmetrical Triangle | |||
EMCO | 91.7 | -4.73 | 214696 | Decending Triangle | ||||
EMKAY | 64.05 | -1.46 | 4193 | Symmetrical Triangle | ||||
ENIL | 192.65 | 5.36 | 114640 | B | Confirmed | Not defined | ||
ERAINFRA | 186.15 | -0.85 | 488183 | Expanding Triangle | ||||
ESABINDIA | 460.15 | 0.59 | 7176 | Symmetrical Triangle | ||||
ESSAROIL | 142.8 | 0.81 | 4935776 | Rising Wedge | ||||
ESSARSHIP | Engulfing | 64.85 | 4.18 | 288093 | Symmetrical Triangle | |||
ESSDEE | 371.05 | 1.91 | 94407 | Rising Wedge | ||||
ESSELPACK | 41.75 | -2 | 100092 | Up Channel | ||||
ETC | 134.6 | -0.96 | 4079 | Price just above | Not defined | |||
EVERESTIND | Harami | 124 | 3.46 | 25679 | Rising Wedge | |||
EVERONN | Hammer | 416.35 | -1.49 | 326278 | Rising Wedge | |||
EXCELCROP | 122.3 | -0.97 | 3076 | Symmetrical Triangle | ||||
EXIDEIND | 100.4 | 0.15 | 408936 | Price just above | Not defined | |||
FACT | Hammer | 34.5 | 1.77 | 28100 | Rising Wedge | |||
FCH | 239.45 | -2.4 | 26480 | Symmetrical Triangle | ||||
FCSSOFT | 11.15 | -5.51 | 2157410 | Expanding Triangle | ||||
FDC | 52.6 | 0.48 | 83728 | Rising Wedge | ||||
FIEMIND | Harami Cross | 86.9 | 4.07 | 29571 | Rising Wedge | |||
FINCABLES | Harami Cross | 51.65 | 0.88 | 356406 | Expanding Triangle | |||
FINPIPE | Doji Star | 49.65 | -1.29 | 82481 | Rising Wedge | |||
FKONCO | 81.2 | 4.77 | 186450 | Expanding Triangle | ||||
FOSECOIND | 336 | -2.01 | 190 | Down Channel | ||||
FOURSOFT | Doji Star | 20.9 | -2.11 | 40481 | Rising Wedge | |||
FSL | 30.55 | -1.77 | 9023516 | Rising Wedge | ||||
FTCPOF3YDV | 11.1 | -1.77 | 600 | Expanding Triangle | ||||
FTCPOF5YDV | 12.4 | 6.9 | 1 | B | Break | Rising Wedge | ||
FTCSF3YDIV | 11.2 | -0.44 | 600 | Expanding Triangle | ||||
FTCSF3YGRO | 11.5 | -0.43 | 750 | Rising Wedge | ||||
FTCSF5YDIV | 10.8 | -0.92 | 27500 | Price just above | Not defined | |||
GAEL | Engulfing | 23 | 3.6 | 16101 | Price just above | Not defined | ||
GAIL | Inverted Hammer | 338.5 | -1.17 | 2476537 | Rising Wedge | |||
GALLANTT | 15.8 | 0 | 22938 | Expanding Triangle | ||||
GAMMNINFRA | 20.05 | -2.2 | 174545 | Expanding Triangle | ||||
GANESHHOUC | 121.25 | -2.69 | 30495 | Expanding Triangle | ||||
GANGOTRI | 7.3 | -4.58 | 31972 | Rising Wedge | ||||
GARDENSILK | 77.25 | -0.9 | 10364 | Rising Wedge | ||||
GARWALLROP | 57.1 | 1.69 | 6139 | Price just above | Expanding Triangle | |||
GARWOFFS | 152.55 | -1.39 | 18507 | Price just above | Not defined | |||
GATI | 52.85 | -3.12 | 261995 | Rising Wedge | ||||
GDL | 115.5 | 1.23 | 77502 | Symmetrical Triangle | ||||
GENESYS | Engulfing | 149.15 | 5 | 24583 | Price just below | Not defined | ||
GEOJITBNPP | 39.6 | -0.63 | 214876 | Ascending Triangle | ||||
GEOMETRIC | 43.8 | 0.34 | 64390 | B | Confirmed | Falling Wedge | ||
GESHIP | 255.5 | -2.01 | 892286 | Price just above | Expanding Triangle | |||
GHCL | 40.5 | -0.37 | 225649 | Rising Wedge | ||||
GICHSGFIN | 87.65 | -1.18 | 383656 | Expanding Triangle | ||||
GILLETTE | Spinning Top | 1191.7 | 1.97 | 24733 | B | Break | Rising Wedge | |
GIPCL | 109.95 | 0.78 | 128262 | Expanding Triangle | ||||
GITANJALI | Hammer | 112.6 | -2 | 354208 | Up Channel | |||
GLENMARK | 220.25 | -1.37 | 426777 | Rising Wedge | ||||
GLFL | 3.85 | -1.28 | 19042 | B | Confirmed | Confirmed | Symmetrical Triangle | |
GMBREW | 77.6 | 6.3 | 8413 | Falling Wedge | ||||
GMRINFRA | 65.55 | -2.96 | 5376177 | Expanding Triangle | ||||
GODREJCP | 270.3 | 0.28 | 21596 | S | Confirmed | Up Channel | ||
GODREJIND | 187.7 | 0.54 | 631813 | Rising Wedge | ||||
GOKEX | Inverted Hammer | 131.3 | -3.46 | 6500 | Rising Wedge | |||
GOKUL | 53.8 | -2.71 | 88432 | Expanding Triangle | ||||
GOLDINFRA | Piercingline | 24.4 | 1.88 | 21912 | Expanding Triangle | |||
GOLDSHARE | 1566.9 | 0.25 | 3196 | Price just below | Symmetrical Triangle | |||
GOLDTECH | 26.65 | 0 | 159040 | B | Confirmed | Expanding Triangle | ||
GRANULES | 90.35 | 1.75 | 52075 | B | Confirmed | Price just below | Symmetrical Triangle | |
GREAVESCOT | 206.8 | -1.29 | 46385 | S | Break | Rising Wedge | ||
GREENPLY | 115.3 | 0 | 2113 | Down Channel | ||||
GRINDWELL | 126 | 0.16 | 1925 | Rising Wedge | ||||
GRUH | Hammer | 199 | -1.61 | 19277 | Expanding Triangle | |||
GSFC | 180.1 | 0.53 | 66508 | S | Break | Rising Wedge | ||
GSKCONS | Engulfing | 1242.7 | 3.49 | 3064 | Symmetrical Triangle | |||
GSPL | 81.3 | -1.87 | 4317413 | Rising Wedge | ||||
GTNIND | 9.9 | -1.98 | 695 | Symmetrical Triangle | ||||
GTNTEX | 9.5 | -5.47 | 1220 | Symmetrical Triangle | ||||
GUFICBIO | 5.6 | 0 | 3475 | S | Confirmed | Down Channel | ||
GUJALKALI | 127.15 | 0.08 | 91800 | B | Confirmed | Not defined | ||
GUJFLUORO | 144.75 | 1.47 | 22487 | Symmetrical Triangle | ||||
GUJRATGAS | Engulfing | 209.9 | 4.4 | 89783 | Falling Wedge | |||
GVKPIL | 46.65 | -3.01 | 1E+07 | Expanding Triangle | ||||
GWALCHEM | 103.1 | 1.83 | 184237 | Symmetrical Triangle | ||||
HARITASEAT | 56.05 | -3.69 | 400 | Decending Triangle | ||||
HAVELLS | 320.1 | 1.91 | 163286 | B | Confirmed | Rising Wedge | ||
HBLPOWER | 336.05 | -3.89 | 4449 | S | Break | Rising Wedge | ||
HCC | Piercingline | 128.5 | 3.71 | 3184755 | B | Confirmed | Not defined | |
HCL-INSYS | 159.6 | -3.21 | 167768 | S | Break | Rising Wedge | ||
HCLTECH | 313.35 | -2.08 | 1331837 | S | Break | Not defined | ||
HDFC | 2659.1 | -3.58 | 507432 | Expanding Triangle | ||||
HEG | Hammer | 254.55 | -1.51 | 13230 | S | Break | Not defined | |
HEIDELBERG | 37.7 | 0.4 | 232296 | Expanding Triangle | ||||
HELIOSMATH | 35.55 | -2.07 | 19361 | S | Break | Decending Triangle | ||
HERCULES | Doji Star | 196.15 | -2.53 | 5889 | S | Break | Symmetrical Triangle | |
HEROHONDA | 1573.6 | -0.89 | 261529 | Rising Wedge | ||||
HEXAWARE | Harami | 79.55 | 10.49 | 3863856 | Expanding Triangle | |||
HGSL | 546.9 | -0.58 | 9412 | Rising Wedge | ||||
HIKAL | Engulfing | 339.15 | 2.87 | 11309 | B | Break | Not defined | |
HINDALCO | Doji Star | 123.4 | -2.14 | 1.4E+07 | Rising Wedge | |||
HINDDORROL | 132.2 | -0.94 | 30066 | Expanding Triangle | ||||
HINDMOTOR | 20.65 | -4.62 | 412459 | S | Confirmed | Not defined | ||
HINDNATGLS | 712.8 | -0.77 | 388 | Rising Wedge | ||||
HINDSYNTEX | 3.4 | 1.49 | 500 | Rising Wedge | ||||
HINDUJAVEN | 323.4 | -3.52 | 5982 | Symmetrical Triangle | ||||
HINDZINC | 885.3 | -0.4 | 158208 | B | Confirmed | Not defined | ||
HITACHIHOM | 118.4 | -1.95 | 12003 | Expanding Triangle | ||||
HITECHPLAS | 81 | 19.21 | 35909 | B | Break | Expanding Triangle | ||
HMT | 59.25 | -1.17 | 42142 | Expanding Triangle | ||||
HOCL | Doji Star | 38.2 | -1.29 | 240386 | B | Confirmed | Not defined | |
HONAUT | 1919.6 | -0.01 | 599 | Price just above | Not defined | |||
HONDAPOWER | 206.35 | 1.1 | 1196 | Expanding Triangle | ||||
HORIZONINF | 412.6 | 2.18 | 1042 | B | Confirmed | Symmetrical Triangle | ||
HOTELEELA | 34.65 | -4.55 | 1843922 | Rising Wedge | ||||
HOTELRUGBY | 7.75 | 1.31 | 1799 | B | Confirmed | Rising Wedge | ||
HOVS | 67.4 | 0.22 | 9974 | Symmetrical Triangle | ||||
HTMEDIA | 129.05 | 1.61 | 51938 | B | Price just above | Break | Symmetrical Triangle | |
HYDRBADIND | Inverted Hammer | 393.8 | 0.87 | 77199 | Price just above | Rising Wedge | ||
IBN18 | 87.55 | -1.52 | 80254 | Falling Wedge | ||||
IBREALEST | 263.95 | 2.7 | 6909122 | Rising Wedge | ||||
ICI | Inverted Hammer | 564.6 | -2.71 | 1181 | B | Confirmed | Rising Wedge | |
ICICIBANK | 809.45 | -3 | 1E+07 | Rising Wedge | ||||
ICRA | 754.45 | -0.82 | 8861 | Price just above | Falling Wedge | |||
IDBI | 117.35 | -3.34 | 1.1E+07 | B | Confirmed | Not defined | ||
IFBAGRO | 70.85 | -4.9 | 3 | Rising Wedge | ||||
IFBIND | 65.7 | -2.67 | 32958 | Price just above | Not defined | |||
IFCI | Doji Star | 47 | -0.53 | 2.5E+07 | Up Channel | |||
IFL | 14.45 | -1.7 | 40403 | Symmetrical Triangle | ||||
IGL | 160.1 | -1.14 | 304267 | Price just above | Expanding Triangle | |||
IMPAL | 348.2 | -3.83 | 613 | Rising Wedge | ||||
INDHOTEL | 75.4 | -0.72 | 1018495 | Rising Wedge | ||||
INDIABULLS | 169 | 2.89 | 757423 | Symmetrical Triangle | ||||
INDIACEM | 114.1 | 1.42 | 1497268 | Expanding Triangle | ||||
INDIAINFO | 136.05 | -1.34 | 1988617 | Up Channel | ||||
INDIANCARD | 95.1 | 3.88 | 4426 | B | Confirmed | Up Channel | ||
INDNIPPON | 183.65 | 1.05 | 3582 | Up Channel | ||||
INDOCO | Inverted Hammer | 246.6 | -1.97 | 15497 | Expanding Triangle | |||
INDORAMA | 31.95 | -7.26 | 101402 | Symmetrical Triangle | ||||
INDOWIND | 39.95 | 1.91 | 194904 | B | Confirmed | Symmetrical Triangle | ||
INDRAMEDCO | 35.75 | -0.83 | 34888 | S | Break | Symmetrical Triangle | ||
INDSWFTLAB | Doji Star | 61.6 | -1.75 | 68572 | Rising Wedge | |||
INDUSINDBK | Hammer | 121.8 | -1.93 | 2484213 | Expanding Triangle | |||
INEABS | Piercingline | 167.9 | 1.82 | 1214 | B | Confirmed | Not defined | |
INFOMEDIA | 74.1 | -1.2 | 1429 | Price just above | Not defined | |||
INGVYSYABK | 272.25 | 0.61 | 314951 | Up Channel | ||||
INOXLEISUR | 53.85 | -4.27 | 108977 | Symmetrical Triangle | ||||
IOC | 642.6 | -0.31 | 393119 | S | Break | Rising Wedge | ||
IOLN | 27.65 | -0.36 | 23482 | Expanding Triangle | ||||
IPCALAB | 896.7 | 5.17 | 16961 | B | Break | Rising Wedge | ||
IRB | 244.15 | 0.27 | 1105072 | Price just above | Not defined | |||
ITDCEM | 192.2 | -1.69 | 894 | Price just above | Down Channel | |||
IVC | Doji Star | 42.75 | -0.12 | 127277 | Expanding Triangle | |||
IVP | 27.9 | -8.07 | 22783 | S | Break | Falling Wedge | ||
J&KBANK | 591.9 | 1.75 | 21497 | Up Channel | ||||
JAGRAN | 113.1 | -1.99 | 141935 | Rising Wedge | ||||
JAGSNPHARM | Engulfing | 17.6 | 7.65 | 26082 | B | Confirmed | Ascending Triangle | |
JAIBALAJI | 262.6 | -0.19 | 44449 | Rising Wedge | ||||
JAINSTUDIO | Harami Cross | 9 | 1.69 | 2776 | Falling Wedge | |||
JAYAGROGN | 67.75 | -1.09 | 3291 | Symmetrical Triangle | ||||
JAYBARMARU | 46.7 | -1.58 | 2605 | Expanding Triangle | ||||
JAYNECOIND | Doji Star | 20.05 | -0.99 | 99447 | Rising Wedge | |||
JAYSREETEA | Hammer | 301.95 | 2.88 | 345174 | Rising Wedge | |||
JBCHEPHARM | 48.55 | -1.02 | 81982 | B | Confirmed | Not defined | ||
JENSONICOL | 5.95 | -0.83 | 24403 | B | Confirmed | Symmetrical Triangle | ||
JINDALSAW | 707.8 | -2.87 | 666307 | Rising Wedge | ||||
JINDALSTEL | 698.1 | 2.94 | 4774897 | Expanding Triangle | ||||
JINDALSWHL | 1488.2 | 2.96 | 201675 | Up Channel | ||||
JINDRILL | 532.35 | -1.47 | 27905 | Symmetrical Triangle | ||||
JISLJALEQS | 774.7 | -0.71 | 244364 | Symmetrical Triangle | ||||
JKPAPER | Doji Star | 39.95 | -1.36 | 49902 | Rising Wedge | |||
JKTYRE | 149.95 | -0.2 | 214136 | B | Confirmed | Up Channel | ||
JMCPROJECT | 164.05 | -0.49 | 16699 | Up Channel | ||||
JMFINANCIL | Doji Star | 42.85 | -0.92 | 156180 | Up Channel | |||
JOCIL | Inverted Hammer | 234.4 | -4.99 | 700 | Down Channel | |||
JPASSOCIAT | 220.3 | 0.18 | 1.2E+07 | Rising Wedge | ||||
JUBILANT | 235.75 | 2.43 | 189368 | B | Break | Falling Wedge | ||
JYOTHYLAB | 145 | 2.73 | 210124 | Price just below | Not defined | |||
JYOTISTRUC | 132.45 | -4.78 | 230861 | Up Channel | ||||
KABRAEXTRU | 124.05 | -0.2 | 1884 | Rising Wedge | ||||
KAKATCEM | 89.25 | -2.57 | 4943 | S | Break | Expanding Triangle | ||
KALINDEE | Engulfing | 152.65 | 5.68 | 135673 | Price just above | Not defined | ||
KALPATPOWR | Engulfing | 945.95 | 2.43 | 127516 | Expanding Triangle | |||
