Ticker | Candle Pattern | Close | Buy/Sell | Support Line | Resistance Line | Pattern |
20 MICRONS-533022 | 37.65 | Price just above | Expanding Triangle | |||
A.K.CAPITAL-530499 | Harami Cross | 271.5 | S | Confirmed | Not defined | |
A.SARABHAI-500009 | 12.2 | S | Break | Not defined | ||
A.V.COTTEX-531190 | 12.49 | Rising Wedge | ||||
AADI INDUS L-530027 | 33.1 | Expanding Triangle | ||||
AAREY DRUGS-524412 | 43.05 | Expanding Triangle | ||||
AARTI DRUGS-524348 | 88 | Expanding Triangle | ||||
AARTI INDUST-524208 | Spinning Top | 42.8 | Symmetrical Triangle | |||
ABBOTT (I)-500488 | 674.55 | Price just above | Not defined | |||
ABC INDIA-520123 | 45.1 | Symmetrical Triangle | ||||
ABC PAPER-532937 | 66.15 | Decending Triangle | ||||
ABCIL-500057 | Evening Star | 78.05 | Up Channel | |||
ABG INFRALOG-520155 | 169.1 | Symmetrical Triangle | ||||
ABHI CORP LT-532831 | 20.7 | Expanding Triangle | ||||
ABHISHEK IND-521064 | 14.76 | Rising Wedge | ||||
ABM KNOWLEDG-531161 | Hammer | 54 | Expanding Triangle | |||
ACC LTD-500410 | 718.65 | Symmetrical Triangle | ||||
ACCENT TECH-531897 | 118.05 | Expanding Triangle | ||||
ACE INDIA LT-530093 | 6.5 | Expanding Triangle | ||||
ACE SOFTWARE-531525 | 12.6 | Price just below | Symmetrical Triangle | |||
ACROW INDIA-513149 | 135 | Rising Wedge | ||||
ACRYCIL LTD.-524091 | 94.05 | Price just above | Not defined | |||
AD-MANUM FIN-511359 | 16.7 | Expanding Triangle | ||||
ADARSH PLANT-526711 | 13.02 | Rising Wedge | ||||
ADDI IND.-507852 | 7.95 | Symmetrical Triangle | ||||
ADESHWAR COT-530901 | 15 | S | Confirmed | Not defined | ||
ADHUNIK MET-532727 | 97.65 | Price just above | Expanding Triangle | |||
ADI BIR NUVO-500303 | 834.55 | Symmetrical Triangle | ||||
ADINATH BIO-590088 | Hanging Man | 4.7 | Expanding Triangle | |||
ADITYA ISPAT-513513 | Spinning Top | 7.31 | B | Confirmed | Not defined | |
ADOR FONTECH-530431 | 144 | Up Channel | ||||
ADOR MULTI.-523120 | 14.4 | Price just above | Not defined | |||
ADORWELDING-517041 | Harami Cross | 143.3 | Price just above | Symmetrical Triangle | ||
ADVANCE TECH-512149 | 3.05 | Rising Wedge | ||||
ADVANCED MIC-517552 | Dark Cloud Cover | 43 | Symmetrical Triangle | |||
ADVANTA-532840 | 499.8 | Price just above | Expanding Triangle | |||
ADVENT COMP.-531429 | Inverted Hammer | 2.96 | Price just above | Price just below | Falling Wedge | |
AEGIS LOGIS-500003 | Spinning Top | 154.5 | Price just above | Not defined | ||
AEONIAN PUB-503655 | 165.8 | Price just above | Not defined | |||
AGAR IND COR-531921 | 156.5 | Price just above | Expanding Triangle | |||
AGIO PAPER-516020 | 8.26 | S | Break | Not defined | ||
AGRO TECH FO-500215 | 253.15 | B | Confirmed | Rising Wedge | ||
AHLUWALIA CO-532811 | 165.25 | Rising Wedge | ||||
AHMED.FORG-513335 | 58.45 | Up Channel | ||||
AHMED.STEEL-522273 | 17.6 | Symmetrical Triangle | ||||
AI CHAMPDNY-532806 | 26.95 | Price just above | Up Channel | |||
AIAENGINEER-532683 | 315.25 | Expanding Triangle | ||||
AIMCO PESTI.-524288 | 6.25 | B | Break | Not defined | ||
AJANTA PHARM-532331 | 91 | S | Break | Ascending Triangle | ||
AKANKSHA FIN-530135 | 8.98 | Up Channel | ||||
AKSH OPTIFIB-532351 | 23 | Rising Wedge | ||||
ALCH CORP-531409 | 10.25 | Expanding Triangle | ||||
ALEMBIC LTD.-506235 | 46.9 | Price just above | Symmetrical Triangle | |||
ALFA ICA (I)-530973 | 19.55 | Rising Wedge | ||||
ALFA LAVAL-505885 | 1227 | S | Break | Rising Wedge | ||
ALFA TRANSFO-517546 | Spinning Top | 33.7 | Price just above | Not defined | ||
ALFRED HERB-505216 | 171.9 | Expanding Triangle | ||||
ALKA INDIA-530889 | Spinning Top | 0.48 | Price just above | Not defined | ||
ALKA SECUR.-532166 | 3.49 | S | Break | Not defined | ||
ALKALI-533029 | 135.65 | Price just above | Not defined | |||
ALKYL AMINES-506767 | 66.8 | Symmetrical Triangle | ||||
ALLAHABAD BK-532480 | Hanging Man | 134.8 | Price just above | Up Channel | ||
ALLCARGO GLO-532749 | Engulfing | 845.8 | Symmetrical Triangle | |||
ALLIED COMP-532919 | 0.45 | Price just above | Falling Wedge | |||
ALLIED DIGIT-532875 | Engulfing | 465.4 | Price just below | Falling Wedge | ||
ALMONDZ CMS-511589 | 14.1 | Expanding Triangle | ||||
ALMONDZ GLO-531400 | 45 | Rising Wedge | ||||
ALOK INDS.-521070 | 20.05 | Expanding Triangle | ||||
ALPA LAB-532878 | Inverted Hammer | 11.43 | S | Break | Falling Wedge | |
ALPHA HI-TEC-531247 | 1.78 | Symmetrical Triangle | ||||
ALPHAGEO (I)-526397 | Engulfing | 237 | Expanding Triangle | |||
ALPINE HSG.-526519 | 28.5 | B | Confirmed | Not defined | ||
ALSTOM POWER-532309 | 529.45 | Up Channel | ||||
ALU FLUORIDE-524634 | 19 | Expanding Triangle | ||||
AMAL PRODUCT-506597 | 8.65 | Falling Wedge | ||||
AMANI TRAD-512008 | 192.35 | Expanding Triangle | ||||
AMAR RAJA BA-500008 | 156.65 | Price just below | Rising Wedge | |||
AMARJOTHI SP-521097 | 30.4 | B | Confirmed | Symmetrical Triangle | ||
AMBICA AGAR.-532335 | 10.04 | Expanding Triangle | ||||
AMBIKA COTTO-531978 | 100.05 | Expanding Triangle | ||||
AMBUJA CEME-500425 | 84.4 | Expanding Triangle | ||||
AMD INDUS-532828 | 25.25 | Symmetrical Triangle | ||||
AMFORGE IND.-513117 | 3.9 | Price just above | Expanding Triangle | |||
AMIT INTNL.-531300 | 3.34 | Rising Wedge | ||||
AMIT SPIN.-521076 | 2.35 | S | Confirmed | Not defined | ||
AMRAPALI DEV-521103 | Morning Doji Star | 9.87 | B | Confirmed | Falling Wedge | |
AMRIT CORP-507525 | 84.6 | Price just above | Not defined | |||
AMTEK AUTO-520077 | 177.1 | Expanding Triangle | ||||
ANANT RAJ IN-515055 | Engulfing | 135.25 | B | Confirmed | Not defined | |
ANDREW YULE-526173 | 61.6 | B | Confirmed | Break | Symmetrical Triangle | |
ANIL MODI-519003 | 18.1 | Expanding Triangle | ||||
ANIL SP STEL-504629 | Shooting Star | 11.26 | Price just above | Not defined | ||
ANJANI PORTL-518091 | 34.3 | Price just above | Not defined | |||
ANKIT METAL-532870 | 18.5 | Symmetrical Triangle | ||||
ANKUSH FINST-531519 | 4.22 | B | Confirmed | Rising Wedge | ||
ANSAL BUILD.-523007 | 55.9 | Rising Wedge | ||||
ANSAL HOUS.-507828 | 51.9 | Falling Wedge | ||||
ANTIF BEARNG-505665 | Shooting Star | 58.65 | Up Channel | |||
APAR INDUS.-532259 | 162 | Expanding Triangle | ||||
APCOTEX IND-523694 | 74.4 | Rising Wedge | ||||
APM INDUS.-523537 | 29.9 | S | Confirmed | Not defined | ||
APOLLO HOSP.-508869 | 535 | Symmetrical Triangle | ||||
APOLLO TYRES-500877 | 52.1 | Rising Wedge | ||||
APPLE FINANC-500014 | 5.6 | Rising Wedge | ||||
APW PRES-590033 | Dark Cloud Cover | 102.55 | Up Channel | |||
ARAVALI SEC.-512344 | 10.3 | Expanding Triangle | ||||
ARCHIDPLY IN-532994 | Harami Cross | 29.25 | Falling Wedge | |||
AREALTY-532114 | 14.85 | Rising Wedge | ||||
AREX IND.-526851 | 10.47 | Price just below | Symmetrical Triangle | |||
ARIES AGRO-532935 | 51.7 | B | Break | Not defined | ||
ARIHANT CAP.-511605 | 54.75 | Expanding Triangle | ||||
ARIHANT FOUN-531381 | Engulfing | 152.05 | Falling Wedge | |||
ARO GRANITE-513729 | 40.1 | Symmetrical Triangle | ||||
ARORA FIBRES-521174 | 1.61 | Expanding Triangle | ||||
ARROW TEX-533068 | 8.4 | Price just below | Falling Wedge | |||
ARSHYIA INTL-506074 | 135.4 | Price just above | Symmetrical Triangle | |||
ARTSON ENG-522134 | Spinning Top | 62.6 | Up Channel | |||
ARVIND CHEM.-531881 | 45.9 | B | Confirmed | Symmetrical Triangle | ||
ARVIND INTER-524760 | 15 | Expanding Triangle | ||||
ARVIND PRODU-532489 | 3.9 | Price just above | Expanding Triangle | |||
ARVIND REM.-531823 | 2.02 | Rising Wedge | ||||
ASHAPURA LTD-527001 | 41.6 | Rising Wedge | ||||
ASHCO NIUL-517565 | 11.62 | Expanding Triangle | ||||
ASHIMA LTD.-514286 | 4.24 | Symmetrical Triangle | ||||
ASHIRWAD STL-526847 | 11.6 | Price just above | Symmetrical Triangle | |||
ASHISH POLY.-530429 | Harami Cross | 3.42 | S | Break | Symmetrical Triangle | |
ASHOK LEYL.-500477 | 53.35 | Rising Wedge | ||||
ASHOK-ALCO-524594 | 7.69 | Expanding Triangle | ||||
ASIAN ELECTR-503940 | Engulfing | 35.8 | Rising Wedge | |||
ASIAN FILMS-532047 | 0.34 | Expanding Triangle | ||||
ASIAN I NETW-519485 | 6.63 | Rising Wedge | ||||
ASIAN OILFIE-530355 | 58.9 | Expanding Triangle | ||||
ASIAN STAR-531847 | 1320 | Expanding Triangle | ||||
ASIAN TEA-519532 | 40.25 | Expanding Triangle | ||||
ASIT C FIN-530723 | 42.95 | Falling Wedge | ||||
ASM TECHNOLO-526433 | 28 | Decending Triangle | ||||
ASSAM CO.LTD-500024 | 17.25 | Price just below | Not defined | |||
ASTRAL POLY-532830 | Hammer | 143.5 | Price just above | Price just below | Ascending Triangle | |
ATLAS CYCLES-505029 | Engulfing | 170.75 | Up Channel | |||
ATUL AUTO-531795 | 50 | Rising Wedge | ||||
ATUL LTD.-500027 | Dark Cloud Cover | 75.7 | Price just below | Not defined | ||
AUNDE FAZE-532459 | 15.2 | S | Break | Not defined | ||
AURIONPRO SO-532668 | 236 | Price just above | Not defined | |||
AURO LAB.-530233 | 5.85 | Decending Triangle | ||||
AUROMA COKE-531336 | 8.1 | Rising Wedge | ||||
AUTO AXLES-505010 | 302.15 | Rising Wedge | ||||
AUTO COR.GOA-505036 | 186 | Symmetrical Triangle | ||||
AUTOIND-532797 | 118.7 | Falling Wedge | ||||
AUTOLITE(I)-500029 | 25.75 | Expanding Triangle | ||||
AUTOMOTIVE S-520119 | 47.1 | Rising Wedge | ||||
AVANTEL LTD-532406 | 62.45 | Symmetrical Triangle | ||||
AVAYA GLOBAL-500463 | 160.5 | S | Confirmed | Not defined | ||
AVENTIS PH.-500674 | 1585 | Price just above | Not defined | |||
AVIVA INDS-512109 | 16.4 | S | Break | Ascending Triangle | ||
AVT NATURAL-519105 | 69.4 | B | Confirmed | Expanding Triangle | ||
AXIS BANK-532215 | 995.85 | Up Channel | ||||
AXIS CAPITAL-531278 | 32.4 | Price just above | Expanding Triangle | |||
AXIT IT LTD-532395 | 69.45 | B | Confirmed | Confirmed | Symmetrical Triangle | |
AXON INFOTEC-505506 | 13.5 | B | Break | Falling Wedge | ||
AXTEL INDUS.-523850 | 11.5 | Expanding Triangle | ||||
B & A LTD.-508136 | 128.95 | B | Break | Down Channel | ||
B NANJI ENT.-526594 | 17.45 | Ascending Triangle | ||||
B.N.RATHI SE-523019 | 20.05 | Falling Wedge | ||||
BAFFIN ENG.-532161 | 0.48 | Symmetrical Triangle | ||||
BAFNA PHARMA-532989 | Engulfing | 27.6 | Price just below | Expanding Triangle | ||
BAFNA SPG.MI-531733 | 1.15 | B | Confirmed | Not defined | ||
BAG FIL MED-532507 | Evening Star | 16.7 | Price just below | Not defined | ||
BAJ HIN SUG-507500 | 34.5 | Price just above | Symmetrical Triangle | |||
BAJAJ AUTO F-500034 | Hammer | 263.35 | Price just above | Not defined | ||
BAJAJ AUTO-532977 | 1453.6 | Price just above | Up Channel | |||
BAJAJ FINSE-532978 | 318.8 | Expanding Triangle | ||||
BAJAJ STEEL-507944 | 169 | B | Break | Not defined | ||
BALAJI AMINE-530999 | 126.2 | Expanding Triangle | ||||
BALAJI TELE.-532382 | 56.2 | Symmetrical Triangle | ||||
BALARPUR IND-500102 | 22.9 | Rising Wedge | ||||
BALKRISH IND-502355 | 419 | Price just above | Rising Wedge | |||
BALMER LA.IN-532485 | 126.5 | Symmetrical Triangle | ||||
BALMER LAWRI-523319 | 488 | Price just below | Not defined | |||
BALURGHAT TE-520127 | 2.4 | Up Channel | ||||
BAMPSL SECUR-531591 | 0.53 | Down Channel | ||||
BANCO PROD.-500039 | 74.25 | Expanding Triangle | ||||
BANK MAHA-532525 | 46.35 | Rising Wedge | ||||
BANK OF RAJ.-500019 | 79.95 | Expanding Triangle | ||||
BANNARI AMAN-500041 | Dark Cloud Cover | 1216.5 | S | Confirmed | Not defined | |
BANNARI AMMA-532674 | 105.1 | Falling Wedge | ||||
BANSW.SYNTEX-503722 | Engulfing | 62.9 | Price just above | Not defined | ||
BASANT AGRO-524687 | 38.45 | Price just below | Not defined | |||
BATLIBOI LTD-522004 | Spinning Top | 24.05 | Falling Wedge | |||
BCC FUBA-517246 | 8.5 | S | Confirmed | Not defined | ||
BEEYU OVERSE-532645 | Harami | 3.64 | S | Confirmed | Not defined | |
BELAPUR IND.-507050 | 13.77 | Symmetrical Triangle | ||||
BELLARY STEE-500045 | 3.25 | S | Confirmed | Not defined | ||
BEML LTD-500048 | Evening Star | 991.8 | S | Confirmed | Falling Wedge | |
BENARES HOT-509438 | 319 | Expanding Triangle | ||||
BENGAL TEA &-532230 | Spinning Top | 37.15 | B | Confirmed | Up Channel | |
BERGER PAINT-509480 | 55.05 | Falling Wedge | ||||
BERYL DRUGS-524606 | 6.05 | Symmetrical Triangle | ||||
BEST&CROMPT.-500046 | 17.1 | Expanding Triangle | ||||
BF UTILI-532430 | 918.75 | Symmetrical Triangle | ||||
BGR ENERGY-532930 | 468.05 | Expanding Triangle | ||||
BHAGERIA DYE-530803 | 18 | Expanding Triangle | ||||
BHAGWANDAS M-530095 | 5.27 | Expanding Triangle | ||||
BHAGWATI AUT-504646 | 22.8 | S | Confirmed | Decending Triangle | ||
BHAGWATI BAN-532845 | 42.05 | Rising Wedge | ||||
BHAGWATI GAS-500051 | Harami Cross | 6.92 | Up Channel | |||
BHAGYASHREE-511698 | 179 | Rising Wedge | ||||
BHANDARI HOS-512608 | 17.4 | Price just above | Falling Wedge | |||
BHANSALI ENG-500052 | 11.9 | Rising Wedge | ||||
BHARAT BHUSH-511501 | 9.66 | Decending Triangle | ||||
BHARAT FERTI-531862 | 35 | Falling Wedge | ||||
BHARAT FORGE-500493 | 272.8 | Expanding Triangle | ||||
BHARAT GEARS-505688 | 36.25 | Rising Wedge | ||||
BHARAT PET.-500547 | 527.8 | Decending Triangle | ||||
BHARAT SEATS-523229 | 18.6 | Expanding Triangle | ||||
BHARTI ARTL-532454 | 293.75 | S | Break | Expanding Triangle | ||
BHEEMA CEM-518017 | 47.3 | Expanding Triangle | ||||
BHILWARA SP.-514272 | 16.1 | Expanding Triangle | ||||
BHORUKA ALU.-506027 | 20.65 | Symmetrical Triangle | ||||
BHUWALKA ST.-513333 | 48 | Expanding Triangle | ||||
BIHAR SPONGE-500058 | 10.01 | Expanding Triangle | ||||
BIHAR TUBES-590059 | 58.4 | Price just below | Falling Wedge | |||
BILCARE LTD.-526853 | 397.45 | Price just below | Not defined | |||
BIMETAL BEAR-505681 | 198.2 | Expanding Triangle | ||||
BINANI CEM-532849 | Shooting Star | 63.65 | Ascending Triangle | |||
BINANI IND.-500059 | 79 | Price just above | Not defined | |||
BIO GREEN I-512253 | 12.74 | Expanding Triangle | ||||
BIOPAC INDIA-532330 | 10.16 | Rising Wedge | ||||
BIR SHL EDU-511607 | 47.55 | Expanding Triangle | ||||
BIRLA CAP-512332 | 5.38 | Expanding Triangle | ||||
BIRLA COTSYN-533006 | Hanging Man | 0.91 | Expanding Triangle | |||
BIRLA POWER-517001 | Engulfing | 3.32 | Down Channel | |||
BIRLA PRETEC-522105 | 19.4 | Price just below | Expanding Triangle | |||
BITS LTD.-526709 | Hanging Man | 1.05 | B | Confirmed | Not defined | |
BL KASHYAP-532719 | Engulfing | 402.45 | Expanding Triangle | |||
BLA ROS IND-514183 | 3.33 | Falling Wedge | ||||
BLISSGVS PH-506197 | 27.65 | Expanding Triangle | ||||
BLOOM DEKOR-526225 | 12.38 | Expanding Triangle | ||||
BLS INFOTE-531175 | 0.52 | B | Confirmed | Not defined | ||
BLUE CHIP(I)-531936 | Hanging Man | 1.14 | Price just below | Falling Wedge | ||
BLUE DART EX-526612 | 558.85 | Price just below | Decending Triangle | |||
BLUE STAR IN-532346 | 87.25 | B | Confirmed | Not defined | ||
BLUEBIRD(I)-532781 | Engulfing | 28.2 | Rising Wedge | |||
BNK OF BAROD-532134 | 535.1 | Rising Wedge | ||||
BOC (I) LTD.-523457 | 165.65 | Expanding Triangle | ||||
BODAL CHEM-524370 | 39.8 | Expanding Triangle | ||||
BOM DYEING-500020 | 395.4 | S | Break | Up Channel | ||
BOM.SWA.STOR-531276 | 42.05 | Rising Wedge | ||||
BOROSIL GLAS-502219 | 370 | Symmetrical Triangle | ||||
BOSCH LTD-500530 | Spinning Top | 4343 | Price just below | Rising Wedge | ||
BRABOURNE-500384 | 8.81 | B | Confirmed | Price just below | Symmetrical Triangle | |
BRADY MORRIS-505690 | 61.45 | Falling Wedge | ||||
BRAHMA INF-531194 | 79.9 | Expanding Triangle | ||||
BRAHMANAND-590081 | 8.14 | S | Break | Rising Wedge | ||
BRAKES AUTO-520115 | 7.2 | Expanding Triangle | ||||
BRAND REAL-531203 | 16.5 | Price just below | Not defined | |||
BRIDGE SECUR-530249 | 17.95 | Falling Wedge | ||||
BRIGADE-532929 | 135.25 | Rising Wedge | ||||
BRIJLAXMI LE-532113 | 0.41 | Rising Wedge | ||||
BRITANIA IND-500825 | Hanging Man | 1674.2 | Expanding Triangle | |||
BROADCAST-532816 | Shooting Star | 18.1 | B | Confirmed | Expanding Triangle | |
BRUSHMAN IND-590061 | 13.6 | Symmetrical Triangle | ||||
BSL LTD.-514045 | 19.9 | Expanding Triangle | ||||
BURNPUR-532931 | 12.42 | Rising Wedge | ||||
C & C CONSTR-532813 | Shooting Star | 228.55 | Price just above | Not defined | ||
C.G.IMPEX-531932 | Engulfing | 7.23 | S | Confirmed | Not defined | |
CABLE CORP.-500077 | Hammer | 18.1 | B | Confirmed | Price just below | Symmetrical Triangle |
CADILA HEALT-532321 | 569.95 | S | Confirmed | Rising Wedge | ||
CAIRN IND-532792 | Spinning Top | 281.2 | B | Confirmed | Up Channel | |
CALCOM VISIO-517236 | 2.3 | Price just above | Expanding Triangle | |||
CAM SOLU-532616 | Shooting Star | 80.1 | B | Confirmed | Not defined | |
CAMEX LTD-524440 | 15.25 | Expanding Triangle | ||||
CAMPH.& ALL-500078 | 79.4 | Expanding Triangle | ||||
CAPITAL TRUS-511505 | 11.5 | Expanding Triangle | ||||
CAPLIN POINT-524742 | Shooting Star | 7.52 | Falling Wedge | |||
CAPMAN FIN.-511720 | Hanging Man | 7.49 | Price just below | Up Channel | ||
CAPRIHANS-509486 | Engulfing | 44.45 | Price just below | Not defined | ||
CARNATION IN-530609 | 16.5 | Expanding Triangle | ||||
CATVISION PR-531158 | Dark Cloud Cover | 15.3 | Up Channel | |||
CCAP LTD.-526839 | 38 | Rising Wedge | ||||
CEAT LIMITED-500878 | Evening Star | 155.25 | Up Channel | |||
CEEJAY FINAN-530789 | 10.01 | S | Break | Falling Wedge | ||
CENTUM ELEC-517544 | 54.95 | Down Channel | ||||
CENTURY EXT-500083 | 5.82 | S | Confirmed | Not defined | ||
CENTURY TEXT-500040 | Spinning Top | 456.2 | Rising Wedge | |||
CENTURYPLY-532548 | 40.05 | Rising Wedge | ||||
CERA SANITAR-532443 | 140.1 | Price just below | Symmetrical Triangle | |||
CESC LTD.-500084 | 371.4 | Expanding Triangle | ||||
CFL CAPITAL-511272 | 3.82 | Rising Wedge | ||||
CG-VAK SOFTW-531489 | 13.5 | B | Confirmed | Rising Wedge | ||
CHAMANLAL SE-530307 | 23.5 | B | Break | Not defined | ||
CHAMBAL FERT-500085 | 51.95 | Symmetrical Triangle | ||||
CHANDRA PRAB-530309 | 16.42 | Price just below | Not defined | |||
CHANDRIKA TR-512624 | 4 | Expanding Triangle | ||||
CHANNEL GUID-531337 | 105.3 | Expanding Triangle | ||||
CHARMS INDUS-531327 | 3.04 | Symmetrical Triangle | ||||
CHARTERLOGIS-531977 | 111 | B | Break | Not defined | ||
CHD DEV LTD-526917 | 5.25 | Falling Wedge | ||||
CHEMBOND CHM-530871 | 156 | Symmetrical Triangle | ||||
CHEMFAB ALK-506894 | 41.05 | Expanding Triangle | ||||
CHEMPLAST SA-506355 | 9.27 | Expanding Triangle | ||||
CHENNAI PET.-500110 | Spinning Top | 208.9 | Up Channel | |||
CHESLIND TEX-521056 | 7.7 | Falling Wedge | ||||
CHETTINAD(PS-590001 | 410.75 | Symmetrical Triangle | ||||
CHEVIOT CO.-526817 | 218.75 | Rising Wedge | ||||
CHITRA.SPIN.-521244 | 2.75 | Expanding Triangle | ||||
CHL LTD-532992 | 72.7 | S | Break | Not defined | ||
CHOKSI IMAG-530427 | Dark Cloud Cover | 38.6 | B | Confirmed | Not defined | |
CHOLA DBS-511243 | Engulfing | 55.7 | Rising Wedge | |||
CIL SECURITS-530829 | 15.05 | Symmetrical Triangle | ||||
CINDRELLA HT-526373 | 26.3 | Down Channel | ||||
CINEVISTAAS-532324 | Shooting Star | 5.31 | Falling Wedge | |||
CIPLA LTD.-500087 | 300.45 | Price just above | Rising Wedge | |||
CIRCUIT SYS-532913 | Harami Cross | 12.15 | Rising Wedge | |||
CITI PORT FN-531235 | 15.75 | Symmetrical Triangle | ||||
CITY UNION-532210 | 29.55 | S | Break | Rising Wedge | ||
CJ GELATIN-507515 | 8.09 | Expanding Triangle | ||||
CLARI CHEM-506390 | 372 | Price just above | Not defined | |||
CLIO INFOTEC-530839 | 3.35 | Symmetrical Triangle | ||||
CLUTCH.AUTO-505052 | 36.8 | Symmetrical Triangle | ||||
CMC LTD.-517326 | 1214.95 | Rising Wedge | ||||
CMM BROADCAS-503673 | Spinning Top | 2.5 | B | Confirmed | Confirmed | Falling Wedge |
CNI RES LTD-512018 | 30.95 | Up Channel | ||||
COLINZ LABOR-531210 | 4.3 | Rising Wedge | ||||
COMFORT INTE-531216 | 24.45 | Expanding Triangle | ||||
COMPACT DISC-526141 | Spinning Top | 64.75 | Symmetrical Triangle | |||
COMPETENT AU-531041 | 39 | Price just below | Not defined | |||
COMPUAGE INF-532456 | 53.3 | B | Break | Not defined | ||
COMPUCOM SOF-532339 | 15.45 | Up Channel | ||||
COMPUTECH IN-531224 | 3.53 | Falling Wedge | ||||
COMPUTER PNT-507833 | 4.57 | Expanding Triangle | ||||
COMPUTERSKIL-531474 | 3.42 | B | Break | Falling Wedge | ||
CONART ENG.-522231 | Spinning Top | 21 | S | Confirmed | Falling Wedge | |
CONSOL.SEC.-530067 | 55.35 | Price just above | Expanding Triangle | |||
CONTAIN.CORP-531344 | 1157 | Rising Wedge | ||||
CONTIL I LTD-531067 | 5.32 | S | Confirmed | Not defined | ||
CONTROL PRNT-522295 | 26.85 | Symmetrical Triangle | ||||
CORAL LAB.-524506 | 66 | Up Channel | ||||
CORDS CABLE-532941 | 40.15 | Price just below | Decending Triangle | |||
CORE EMBALL.-509009 | 14.69 | Price just below | Not defined | |||
CORPN.BANK-532179 | 429.35 | Up Channel | ||||
COSCO INDIA-530545 | 29.45 | Ascending Triangle | ||||
COSMO FERR.-523100 | Spinning Top | 8.83 | Expanding Triangle | |||
COSMO FILMS-508814 | 99.95 | Falling Wedge | ||||
COVENTRY COI-523415 | 8.14 | Price just below | Expanding Triangle | |||
CRANES SOFTW-512093 | 35.2 | S | Break | Not defined | ||
CRANEX LTD.-522001 | 3.54 | B | Confirmed | Falling Wedge | ||
CRAZY INFOTE-524388 | 1.36 | B | Confirmed | Falling Wedge | ||
CREATIVE EYE-532392 | 6 | Falling Wedge | ||||
CRESSANDA SO-512379 | 7.9 | Expanding Triangle | ||||
CREST ANIM-526785 | 52.5 | Up Channel | ||||
CREW BOS-532542 | Dark Cloud Cover | 42.6 | S | Break | Not defined | |
CROMPT.GREAV-500093 | 394.55 | Price just below | Up Channel | |||
CUBEX TUBING-526027 | 17.9 | B | Confirmed | Rising Wedge | ||
CUMMINS (I)-500480 | 401.2 | Rising Wedge | ||||
CUPID LTD-530843 | 8.08 | B | Confirmed | Falling Wedge | ||
CYBER MEDIA-532640 | 33.3 | B | Confirmed | Expanding Triangle | ||
CYBERMATE-532271 | 2.46 | Expanding Triangle | ||||
D&H WELDING-517514 | Spinning Top | 19.75 | Symmetrical Triangle | |||
DAAWAT-532783 | Spinning Top | 61.3 | Rising Wedge | |||
DAI-ICHI KAR-526821 | 40.75 | Symmetrical Triangle | ||||
DAIKAFFIL CH-530825 | 12 | Price just below | Falling Wedge | |||
DALMIA CEMEN-500097 | 144.25 | Falling Wedge | ||||
DAMODAR THR.-521220 | 22.55 | S | Break | Decending Triangle | ||
DCM LTD.-502820 | 31.4 | Up Channel | ||||
DCW LTD.-500117 | 20.75 | Price just below | Rising Wedge | |||
DE NORA-590031 | 58 | Symmetrical Triangle | ||||
DECAN CEMENT-502137 | 199.75 | Expanding Triangle | ||||
DECCANGOLD-512068 | Engulfing | 40.85 | Expanding Triangle | |||
DECOLIGHT CE-532858 | Spinning Top | 9.65 | Symmetrical Triangle | |||
DEEPAK FERT.-500645 | 89.1 | Expanding Triangle | ||||
DEEPAK NITR.-506401 | Engulfing | 121.1 | Rising Wedge | |||
DEEPAK SPINN-514030 | 11.62 | Rising Wedge | ||||
DELTA CORP-532848 | Dark Cloud Cover | 41.2 | Rising Wedge | |||
DELTA MAG-504286 | Harami Cross | 12.6 | Expanding Triangle | |||
DELTON CABLE-504240 | 59.95 | Expanding Triangle | ||||
DENISON HYD.-505232 | 370 | B | Confirmed | Not defined | ||
DENSO INDIA-520022 | 71.5 | Expanding Triangle | ||||
DEV CRBANK-532772 | 36.3 | Rising Wedge | ||||
DEVINE IMPE-531585 | 23 | Falling Wedge | ||||
DHAM SUGAR-502512 | 8.2 | B | Break | Falling Wedge | ||
DHAMPUR SUGA-500119 | Dark Cloud Cover | 122.7 | Up Channel | |||
DHAMPURE SGR-531923 | Shooting Star | 22.8 | Price just above | Symmetrical Triangle | ||
DHAN AGRI-507717 | 190 | Expanding Triangle | ||||
DHANDAPANI F-511393 | 10.75 | Price just above | Symmetrical Triangle | |||
DHANUSTECH-532903 | 30.65 | Expanding Triangle | ||||
DHARAMSI CHM-506405 | 5.75 | Ascending Triangle | ||||
DHARANI FIN.-511451 | 6.93 | Up Channel | ||||
DHARANI SUG-507442 | 91.35 | Expanding Triangle | ||||
DHP INDIA LT-531306 | 18 | Price just above | Symmetrical Triangle | |||
DHRUV ESTATE-507886 | 29 | Down Channel | ||||
DHUNSERI TEA-523736 | 154.5 | Falling Wedge | ||||
DIAMINES&CHM-500120 | 53.55 | B | Confirmed | Not defined | ||
DIANA TEA CO-530959 | 25.35 | Falling Wedge | ||||
DIGJAM LTD-503796 | Spinning Top | 7.83 | S | Confirmed | Not defined | |
DIL LTD-506414 | 245.55 | Symmetrical Triangle | ||||
DISA INDIA-500068 | 1412 | Expanding Triangle | ||||
DISH TV-532839 | Hanging Man | 37.45 | Expanding Triangle | |||
DISHMAN PHAR-532526 | Engulfing | 217.5 | Symmetrical Triangle | |||
DISHTVPP-890127 | 27.5 | Price just above | Expanding Triangle | |||
