Ticker | Candle Pattern | Close | Buy/Sell | Support Line | Resistance Line | Pattern | Full name |
20MICRONS | 42.35 | Expanding Triangle | |||||
3IINFOTECH | 85.35 | Expanding Triangle | |||||
3MINDIA | 1710.05 | Expanding Triangle | |||||
AARTIDRUGS | 84.7 | Expanding Triangle | |||||
AARTIIND | 43.35 | Symmetrical Triangle | |||||
ABAN | 1291.15 | Expanding Triangle | |||||
ABB | Shooting Star | 774.45 | Rising Wedge | ||||
ABGSHIP | 200.45 | B | Break | Down Channel | |||
ABHISHEK | 21.3 | Expanding Triangle | |||||
ABSHEKINDS | 15.1 | Expanding Triangle | |||||
ACC | Shooting Star | 745 | Expanding Triangle | ||||
ACE | 32.7 | Expanding Triangle | |||||
ACKRUTI | Spinning Top | 544.2 | Price just below | Not defined | |||
ADHUNIK | 99.7 | Expanding Triangle | |||||
ADORWELD | 142.95 | Expanding Triangle | |||||
ADVANTA | 653.05 | Price just below | Expanding Triangle | ||||
AEGISCHEM | 149.05 | Symmetrical Triangle | |||||
AGRODUTCH | 13.95 | Expanding Triangle | |||||
AHMEDFORGE | Spinning Top | 60.35 | Expanding Triangle | ||||
AIAENG | 314.95 | S | Break | Up Channel | |||
AICHAMP | Morning Doji Star | 30.2 | Expanding Triangle | ||||
ALBK | 133.7 | S | Confirmed | Rising Wedge | |||
ALKALI | 133.35 | Price just above | Expanding Triangle | ||||
ALKYLAMINE | 70.5 | Price just below | Not defined | ||||
ALMONDZ | 47.25 | S | Confirmed | Rising Wedge | |||
ALOKTEXT | Harami Cross | 21.1 | Expanding Triangle | ||||
ALPSINDUS | Morning Doji Star | 12 | Expanding Triangle | ||||
AMAR | 40.7 | Expanding Triangle | |||||
AMARAJABAT | 171.55 | B | Break | Rising Wedge | |||
AMBIKCO | 104.35 | B | Confirmed | Confirmed | Symmetrical Triangle | ||
AMDIND | Shooting Star | 26.5 | S | Confirmed | Down Channel | ||
AMTEKAUTO | 193.65 | Up Channel | |||||
AMTEKINDIA | 50.1 | Expanding Triangle | |||||
ANANTRAJ | 141.9 | Expanding Triangle | |||||
ANDHRSUGAR | 121.8 | Price just below | Not defined | ||||
ANIKINDS | 58 | B | Confirmed | Up Channel | |||
ANSALINFRA | Morning Doji Star | 71.25 | Up Channel | ||||
ANTGRAPHIC | 0.4 | S | Confirmed | Not defined | |||
APARINDS | 167.1 | Expanding Triangle | |||||
APCOTEXIND | 73.1 | Price just above | Up Channel | ||||
APIL | Spinning Top | 538.8 | Expanding Triangle | ||||
APOLLOHOSP | 531.95 | Price just above | Not defined | ||||
AREVAT&D | 280.15 | Expanding Triangle | |||||
ARL | 1.95 | Expanding Triangle | |||||
ARVIND | Spinning Top | 36.1 | Expanding Triangle | ||||
ASAHIINDIA | 63.6 | Price just above | Not defined | ||||
ASAL | 50.8 | Expanding Triangle | |||||
ASHIMASYN | 5 | Symmetrical Triangle | |||||
ASHOKLEY | Morning Star | 54 | Rising Wedge | ||||
ASIANELEC | 41.2 | Expanding Triangle | |||||
ASIANHOTEL | 424.45 | Expanding Triangle | |||||
ASSAMCO | 17.5 | Price just below | Not defined | ||||
ASTRAL | 143.5 | Expanding Triangle | |||||
ASTRAZEN | Engulfing | 951.5 | Price just above | Not defined | |||
ATFL | 266.5 | S | Price just above | Confirmed | Rising Wedge | ||
ATLANTA | Shooting Star | 128.9 | Price just below | Decending Triangle | |||
ATNINTER | 1.3 | S | Confirmed | Not defined | |||
ATUL | 77 | B | Break | Symmetrical Triangle | |||
AURIONPRO | 225 | Expanding Triangle | |||||
AUROPHARMA | Harami Cross | 770.6 | Price just above | Not defined | |||
AVAYAGCL | 157.6 | Price just below | Not defined | ||||
AVENTIS | 1551.4 | S | Break | Price just below | Symmetrical Triangle | ||
AVTNPL | 68.55 | Price just above | Symmetrical Triangle | ||||
BAJAJELEC | Spinning Top | 801.5 | Price just below | Symmetrical Triangle | |||
BAJAJFINSV | 320.35 | Price just above | Not defined | ||||
BAJAUTOFIN | 280.2 | Price just above | Not defined | ||||
BALAJITELE | 56.25 | Symmetrical Triangle | |||||
BANARISUG | 1223.7 | Expanding Triangle | |||||
BANCOINDIA | 76.6 | Expanding Triangle | |||||
BANKINDIA | Morning Doji Star | 379.55 | Expanding Triangle | ||||
BANKRAJAS | 78.95 | Expanding Triangle | |||||
BANSWRAS | 64.2 | Up Channel | |||||
BASF | 341.95 | Price just above | Not defined | ||||
BASML | 112 | B | Confirmed | Not defined | |||
BATAINDIA | 178.1 | Expanding Triangle | |||||
BBL | 954.5 | Expanding Triangle | |||||
BEL | 1595.05 | Rising Wedge | |||||
BELCERAMIC | Hanging Man | 9.65 | Expanding Triangle | ||||
BEPL | 15 | S | Confirmed | Up Channel | |||
BERGEPAINT | Shooting Star | 57.35 | Falling Wedge | ||||
BFUTILITIE | 1069 | B | Break | Falling Wedge | |||
BGRENERGY | 497.55 | Expanding Triangle | |||||
BHAGYNAGAR | 25 | Falling Wedge | |||||
BHARATFORG | 270.9 | Rising Wedge | |||||
BHARATRAS | 68.75 | S | Confirmed | Expanding Triangle | |||
BHARTIARTL | 302.75 | Expanding Triangle | |||||
BHEL | 2273.4 | Expanding Triangle | |||||
BHUSANSTL | 1323.8 | Rising Wedge | |||||
BIL | 41.7 | Price just below | Down Channel | ||||
BILPOWER | Hammer | 171.7 | Expanding Triangle | ||||
BINANIIND | Engulfing | 78.1 | Expanding Triangle | ||||
BINDALAGRO | 18.45 | Expanding Triangle | |||||
BIOCON | 272.55 | Price just below | Symmetrical Triangle | ||||
BIRLACORPN | 295.45 | Up Channel | |||||
BIRLAERIC | 11.85 | Expanding Triangle | |||||
BIRLAPOWER | 3.3 | Price just below | Not defined | ||||
BLKASHYAP | Morning Star | 408.8 | Rising Wedge | ||||
BLUEBIRD | 28.55 | Expanding Triangle | |||||
BLUECOAST | 100.5 | S | Confirmed | Not defined | |||
BLUEDART | 561.35 | S | Confirmed | Falling Wedge | |||
BLUESTINFO | 88.05 | Expanding Triangle | |||||
BOC | 167.25 | Expanding Triangle | |||||
BOMDYEING | 406.85 | Expanding Triangle | |||||
BRABOURNE | 8.7 | Price just below | Down Channel | ||||
BRANDHOUSE | 30.55 | Expanding Triangle | |||||
BRFL | 196.9 | Expanding Triangle | |||||
BRIGADE | 134.6 | Expanding Triangle | |||||
BRITANNIA | 1672.3 | Price just above | Rising Wedge | ||||
BSELINFRA | 18.8 | Expanding Triangle | |||||
CADILAHC | 565.3 | Up Channel | |||||
CAMLIN | 24.2 | Up Channel | |||||
CARBORUNIV | 142.5 | S | Confirmed | Symmetrical Triangle | |||
CASTROL | 529.85 | S | Break | Rising Wedge | |||
CCCL | 400.6 | B | Break | Rising Wedge | |||
CEATLTD | 153.65 | Expanding Triangle | |||||
CELEBRITY | 19.35 | Symmetrical Triangle | |||||
CENTEXT | 5.5 | Down Channel | |||||
CENTRALBK | Shooting Star | 152.4 | Falling Wedge | ||||
CENTURYPLY | 41.5 | Expanding Triangle | |||||
CENTURYTEX | 482 | Expanding Triangle | |||||
CERA | 147.9 | Ascending Triangle | |||||
CESC | 377.2 | Rising Wedge | |||||
CHEMFALKAL | 43.35 | Expanding Triangle | |||||
CHETTINAD | Shooting Star | 422.05 | Expanding Triangle | ||||
CHI | 42.5 | Expanding Triangle | |||||
CHOLADBS | 57.2 | Expanding Triangle | |||||
CINEMAX | 56.8 | Expanding Triangle | |||||
CIPLA | 304.05 | Price just below | Expanding Triangle | ||||
CLUTCHAUTO | 39.95 | Falling Wedge | |||||
CMC | 1327.75 | S | Confirmed | Rising Wedge | |||
COLPAL | Spinning Top | 687.85 | Expanding Triangle | ||||
CONCOR | 1210.55 | Expanding Triangle | |||||
COREPROTEC | 178.7 | Expanding Triangle | |||||
CRISIL | 4263.1 | Rising Wedge | |||||
CTE | 26.15 | Falling Wedge | |||||
CUB | 25.2 | Rising Wedge | |||||
CUBEXTUB | Harami Cross | 17 | Expanding Triangle | ||||
CUMMINSIND | 400.35 | Rising Wedge | |||||
CYBERMEDIA | 37 | B | Break | Not defined | |||
DAAWAT | 62.15 | Expanding Triangle | |||||
DATAMATICS | 37.4 | Price just above | Rising Wedge | ||||
DCB | 37.8 | Expanding Triangle | |||||
DCMFINSERV | 5.05 | B | Confirmed | Not defined | |||
DCW | Harami Cross | 20.6 | Rising Wedge | ||||
DECCANCE | 187.5 | Falling Wedge | |||||
DEEPAKFERT | Engulfing | 90.15 | S | Confirmed | Symmetrical Triangle | ||
DELTACORP | 42.25 | Expanding Triangle | |||||
DHAMPURSUG | Shooting Star | 141.95 | Rising Wedge | ||||
DHANBANK | 145.55 | Ascending Triangle | |||||
DHANUS | 29.65 | Expanding Triangle | |||||
DICIND | 187.9 | Expanding Triangle | |||||
DIGJAM | 7.75 | Symmetrical Triangle | |||||
DISHMAN | 217.25 | Falling Wedge | |||||
DISHTV | 39.8 | Expanding Triangle | |||||
DLF | Morning Doji Star | 385.5 | Expanding Triangle | ||||
DOLPHINOFF | 340.9 | B | Confirmed | Rising Wedge | |||
DPSCLTD | 516.55 | Expanding Triangle | |||||
DREDGECORP | 488.85 | S | Confirmed | Not defined | |||
DSKULKARNI | 74.7 | Price just above | Not defined | ||||
DTIL | 156.4 | Expanding Triangle | |||||
DWARKESH | 130.6 | B | Break | Not defined | |||
DYNAMATECH | 875 | Expanding Triangle | |||||
EASTSILK | 17.35 | Falling Wedge | |||||
ECEIND | 188.6 | Rising Wedge | |||||
ECLERX | 396.05 | Symmetrical Triangle | |||||
EDL | Spinning Top | 135.45 | Decending Triangle | ||||
EDSERV | 219.05 | S | Break | Not defined | |||
EDUCOMP | 775.65 | Expanding Triangle | |||||
EICHERMOT | 580.45 | Falling Wedge | |||||
EIDPARRY | Morning Doji Star | 327.45 | Symmetrical Triangle | ||||
ELDERPHARM | 268.9 | Price just below | Falling Wedge | ||||
ELECON | 83.85 | Expanding Triangle | |||||
EMKAY | 69.35 | S | Confirmed | Falling Wedge | |||
ENERGYDEV | 56.15 | Expanding Triangle | |||||
ENIL | 198.35 | S | Confirmed | Not defined | |||
ERAINFRA | 206.3 | Rising Wedge | |||||
ESSAROIL | 135.3 | Expanding Triangle | |||||
ESSDEE | Hammer | 356.35 | Up Channel | ||||
ESSELPACK | 41 | B | Confirmed | Not defined | |||
EUROCERA | Engulfing | 37.05 | Price just below | Falling Wedge | |||
EVERESTIND | 130.4 | B | Break | Not defined | |||
EVERONN | 426.75 | Expanding Triangle | |||||
EVINIX | 3.25 | Expanding Triangle | |||||
FACT | 41.4 | Expanding Triangle | |||||
FCSSOFT | 11.05 | Expanding Triangle | |||||
FINANTECH | 1452.35 | B | Break | Not defined | |||
FINCABLES | 55 | Up Channel | |||||
FINPIPE | 49.85 | Expanding Triangle | |||||
FIRSTLEASE | 47.7 | Expanding Triangle | |||||
FIRSTWIN | 18.6 | Falling Wedge | |||||
FKONCO | 92.6 | Expanding Triangle | |||||
FORTIS | 110.05 | Expanding Triangle | |||||
FTCPOF5YDV | 11.75 | Rising Wedge | |||||
FTCSF3YDIV | 11.4 | Price just above | Rising Wedge | ||||
FTCSF3YGRO | 11.7 | Expanding Triangle | |||||
FTCSF5YGRO | 11.5 | Rising Wedge | |||||
GAIL | 385.45 | Rising Wedge | |||||
GALLANTT | 17 | Expanding Triangle | |||||
GAMMNINFRA | Morning Doji Star | 19.9 | Expanding Triangle | ||||
GAMMONIND | 241.6 | S | Confirmed | Symmetrical Triangle | |||
GANDHITUBE | 74.05 | Price just above | Not defined | ||||
GANESHHOUC | 113.1 | Expanding Triangle | |||||
GANGOTRI | 7.85 | Rising Wedge | |||||
GARWALLROP | 57.85 | Expanding Triangle | |||||
GATI | 57.25 | Expanding Triangle | |||||
GDL | 130.05 | Up Channel | |||||
GENUSPOWER | Shooting Star | 149.4 | Expanding Triangle | ||||
GEOMETRIC | 48.55 | Expanding Triangle | |||||
GESHIP | 266.9 | Expanding Triangle | |||||
GHCL | Spinning Top | 43.25 | Expanding Triangle | ||||
GILLETTE | 1300.9 | Rising Wedge | |||||
GIPCL | 115.4 | Rising Wedge | |||||
GITANJALI | 116.25 | Expanding Triangle | |||||
GLAXO | 1665.25 | B | Break | Rising Wedge | |||
GLENMARK | Shooting Star | 229.1 | Expanding Triangle | ||||
GLFL | Hammer | 4 | B | Confirmed | Price just below | Not defined | |
GLORY | 22.95 | Expanding Triangle | |||||
GMRINFRA | 69.35 | Expanding Triangle | |||||
GNFC | Harami Cross | 95.1 | Expanding Triangle | ||||
GODREJCP | 282 | Up Channel | |||||
GODREJIND | 197.95 | Expanding Triangle | |||||
GOKEX | 135.4 | Falling Wedge | |||||
GOKUL | 58.3 | Expanding Triangle | |||||
GOLDENTOBC | 120.6 | Expanding Triangle | |||||
GOLDINFRA | 24.75 | S | Break | Confirmed | Symmetrical Triangle | ||
GPIL | 141.85 | Symmetrical Triangle | |||||
GRABALALK | 51.15 | Falling Wedge | |||||
GRANULES | 91.75 | Expanding Triangle | |||||
GREAVESCOT | 230.25 | B | Break | Rising Wedge | |||
GREENPLY | 126.45 | Symmetrical Triangle | |||||
GRINDWELL | 127.7 | Up Channel | |||||
GSFC | 168.6 | Price just above | Not defined | ||||
GSSAMERICA | 230.95 | Expanding Triangle | |||||
GTL | 353.45 | Price just below | Not defined | ||||
GTLINFRA | Harami Cross | 30.85 | Expanding Triangle | ||||
GUJAPOLLO | 168.55 | Expanding Triangle | |||||
GUJNRECOKE | 66.05 | Ascending Triangle | |||||
GUJSIDHCEM | 17.6 | Expanding Triangle | |||||
GULFOILCOR | 89.85 | S | Confirmed | Expanding Triangle | |||
GVKPIL | Morning Doji Star | 50.45 | Rising Wedge | ||||
GWALCHEM | 90 | Price just above | Expanding Triangle | ||||
HANUNG | 113.3 | Price just above | Not defined | ||||
HARRMALAYA | Shooting Star | 114.1 | Price just below | Symmetrical Triangle | |||
HAVELLS | 321.5 | Expanding Triangle | |||||
HBLPOWER | 415.65 | Price just above | Not defined | ||||
HBSTOCK | 27.85 | S | Confirmed | Symmetrical Triangle | |||
HCIL | 335.1 | Price just below | Not defined | ||||
HCL-INSYS | 155.95 | Expanding Triangle | |||||
HDFC | 2761.35 | Rising Wedge | |||||
HEIDELBERG | 37.8 | Expanding Triangle | |||||
HERCULES | 189.05 | Falling Wedge | |||||
HEROHONDA | 1647.1 | Expanding Triangle | |||||
HEXAWARE | 87.8 | Rising Wedge | |||||
HGSL | 535.3 | Up Channel | |||||
HIKAL | 354.4 | Expanding Triangle | |||||
HINDALCO | 134.4 | Expanding Triangle | |||||
HINDDORROL | 157.75 | Symmetrical Triangle | |||||
HINDMOTOR | 25.3 | Falling Wedge | |||||
HINDSYNTEX | 3.15 | Rising Wedge | |||||
HINDUJAVEN | 337.85 | Symmetrical Triangle | |||||
HINDUNILVR | 274.3 | Up Channel | |||||
HIRECT | 53.4 | Expanding Triangle | |||||
HITACHIHOM | Engulfing | 129.95 | Price just above | Not defined | |||
HITECHGEAR | 105.05 | Price just below | Not defined | ||||
HITECHPLAS | Spinning Top | 74.2 | Expanding Triangle | ||||
HMT | 74.15 | Falling Wedge | |||||
HOCL | 40.35 | Expanding Triangle | |||||
HONAUT | Spinning Top | 1998.4 | B | Confirmed | Rising Wedge | ||
HOTELEELA | Morning Doji Star | 39.5 | Rising Wedge | ||||
HOTELRUGBY | 7.8 | S | Break | Rising Wedge | |||
HOVS | 72.05 | Price just below | Expanding Triangle | ||||
HSIL | 53.9 | Decending Triangle | |||||
HTMEDIA | 144 | B | Break | Up Channel | |||
HYDRBADIND | 431.8 | Rising Wedge | |||||
IBN18 | 91.3 | Falling Wedge | |||||
IBREALEST | 237.85 | Expanding Triangle | |||||
IBSEC | 38.2 | Expanding Triangle | |||||
ICICIBANK | 919.3 | Expanding Triangle | |||||
ICRA | Hammer | 776.8 | B | Confirmed | Break | Falling Wedge | |
ICSA | 175.55 | Expanding Triangle | |||||
IDFC | 172.75 | S | Confirmed | Not defined | |||
IFBAGRO | 69.9 | Expanding Triangle | |||||
IFBIND | 66.35 | Price just above | Rising Wedge | ||||
IFCI | 50.9 | Expanding Triangle | |||||
IMPAL | 361.4 | S | Confirmed | Symmetrical Triangle | |||
INDIACEM | Harami Cross | 104.15 | Expanding Triangle | ||||
INDIAINFO | 145.7 | Expanding Triangle | |||||
INDIANCARD | Spinning Top | 111.4 | Up Channel | ||||
INDOCO | 261.45 | Price just above | Not defined | ||||
INDOTECH | 294.75 | Price just below | Falling Wedge | ||||
INDOWIND | 43.5 | S | Confirmed | Not defined | |||
INDSWFTLAB | 69 | Expanding Triangle | |||||
INFOMEDIA | 76.95 | Price just below | Not defined | ||||
INFOSYSTCH | 2351.95 | Falling Wedge | |||||
INFOTECENT | 261.5 | B | Break | Falling Wedge | |||
INOXLEISUR | 57.25 | Price just below | Not defined | ||||
INSECTICID | Harami Cross | 80.2 | Price just above | Price just below | Symmetrical Triangle | ||
IOC | 295.8 | Expanding Triangle | |||||
IOLN | 28.55 | Expanding Triangle | |||||
ITC | 255.6 | Rising Wedge | |||||
ITDCEM | 182.25 | Down Channel | |||||
ITI | 45.55 | Decending Triangle | |||||
IVC | Morning Doji Star | 45.65 | Expanding Triangle | ||||
IVRPRIME | Shooting Star | 150.45 | Price just below | Rising Wedge | |||
J&KBANK | 641.25 | Expanding Triangle | |||||
JAGRAN | 119.9 | Rising Wedge | |||||
JAGSNPHARM | 17.35 | S | Confirmed | Not defined | |||
JAICORPLTD | 229.25 | S | Confirmed | Not defined | |||
JAINSTUDIO | 14.05 | Down Channel | |||||
JAYAGROGN | Shooting Star | 67.45 | Falling Wedge | ||||
JAYBARMARU | Spinning Top | 55.7 | Rising Wedge | ||||
JBMA | Spinning Top | 44.05 | Down Channel | ||||
JENSONICOL | 6.15 | S | Confirmed | Not defined | |||
JETAIRWAYS | 457.3 | Rising Wedge | |||||
JINDALPOLY | 300.1 | Price just above | Not defined | ||||
JINDALSAW | 806.1 | Expanding Triangle | |||||
JINDALSWHL | 1866.35 | Rising Wedge | |||||
JISLJALEQS | 877.9 | Down Channel | |||||
JKCEMENT | 119 | Price just above | Not defined | ||||
JKIL | 184.4 | Rising Wedge | |||||
JKLAKSHMI | Harami Cross | 123 | Expanding Triangle | ||||
JMCPROJECT | Harami | 159.65 | Expanding Triangle | ||||
JMFINANCIL | 42.3 | Expanding Triangle | |||||
JMTAUTOLTD | 56.15 | Expanding Triangle | |||||
JPASSOCIAT | 234.8 | Expanding Triangle | |||||
JSL | 105.35 | Symmetrical Triangle | |||||
JYOTISTRUC | 150.8 | Expanding Triangle | |||||
KABRAEXTRU | 124.25 | Price just below | Not defined | ||||
KAJARIACER | 42.4 | Expanding Triangle | |||||
KALECONSUL | 76.95 | Price just below | Rising Wedge | ||||
KALINDEE | 147.2 | Symmetrical Triangle | |||||
KALPATPOWR | 934.95 | Expanding Triangle | |||||
KALSTEELS | 137.25 | Price just below | Expanding Triangle | ||||
KANORICHEM | 31.45 | Expanding Triangle | |||||
KCP | 268.85 | Symmetrical Triangle | |||||
KCPSUGIND | 28.15 | S | Confirmed | Not defined | |||
KEC | Harami Cross | 530.75 | B | Confirmed | Up Channel | ||
KERNEX | 80.3 | S | Confirmed | Not defined | |||
KESARENT | 109.5 | Falling Wedge | |||||
KFA | 55.6 | Expanding Triangle | |||||
KGL | 15.35 | Expanding Triangle | |||||
KHANDSE | 22.5 | Expanding Triangle | |||||
KINETICMOT | 21.8 | Expanding Triangle | |||||
KKCL | 221.7 | B | Confirmed | Not defined | |||
KLGSYSTEL | 214.85 | Expanding Triangle | |||||
KOPDRUGS | 9.5 | Expanding Triangle | |||||
KOTARISUG | 11.85 | Expanding Triangle | |||||
KOTHARIPRO | 313.45 | Expanding Triangle | |||||
KOUTONS | 364.95 | Rising Wedge | |||||
KRBL | Shooting Star | 155.95 | Falling Wedge | ||||
KSBPUMPS | Harami | 369.4 | Expanding Triangle | ||||
KSERAPRO | 16.05 | B | Confirmed | Not defined | |||
KSOILS | 65.65 | Rising Wedge | |||||
LAKPRE | 34.05 | Down Channel | |||||
LANCOIN | 41.8 | Falling Wedge | |||||
LAOPALA | 27.3 | Rising Wedge | |||||
LICHSGFIN | 877.05 | Price just below | Rising Wedge | ||||
LIQUIDBEES | 999.99 | Price just below | Not defined | ||||
LLOYDSTEEL | 8.55 | Expanding Triangle | |||||
LOGIXMICRO | 54.95 | S | Confirmed | Not defined | |||
LOKESHMACH | 41.35 | Expanding Triangle | |||||
LPDC | 5 | Expanding Triangle | |||||
MAGMA | 166.7 | Expanding Triangle | |||||
MAHINDFORG | 78.25 | Falling Wedge | |||||
MAHLIFE | 370.15 | B | Break | Not defined | |||
MAHSCOOTER | 176.8 | S | Break | Not defined | |||
MANAKSIA | 56.3 | Expanding Triangle | |||||
MANALIPETC | Harami Cross | 9.25 | Expanding Triangle | ||||
MANALU | 42.55 | S | Confirmed | Not defined | |||
MANGALAM | 11.25 | Price just above | Not defined | ||||
MANGTIMBER | Harami Cross | 25.2 | Symmetrical Triangle | ||||
MARALOVER | 11.95 | Price just below | Expanding Triangle | ||||
MARUTI | 1558.35 | Expanding Triangle | |||||
MAX | Shooting Star | 193.4 | Falling Wedge | ||||
MAXWELL | 18.95 | Price just below | Symmetrical Triangle | ||||
MAYTASINFR | 166.9 | Up Channel | |||||
MBECL | 199.5 | Rising Wedge | |||||
MCLEODRUSS | 241.75 | Expanding Triangle | |||||
MIC | 42.55 | Expanding Triangle | |||||
MICRO | 462.25 | Price just below | Up Channel | ||||
MICROTECH | 138.3 | Expanding Triangle | |||||
MID-DAY | Hanging Man | 26.85 | B | Break | Not defined | ||
MINDTREE | 618.2 | Price just above | Not defined | ||||
MIRCELECTR | 17.15 | Expanding Triangle | |||||
MIRZAINT | 15.95 | S | Confirmed | Not defined | |||
MLL | 56.5 | Expanding Triangle | |||||
MMFL | 58.8 | Expanding Triangle | |||||
MONNETISPA | 357.75 | Rising Wedge | |||||
MONSANTO | 1493.85 | Expanding Triangle | |||||
MOSERBAER | Shooting Star | 85.95 | S | Confirmed | Not defined | ||
MOTHERSUMI | 138.4 | Falling Wedge | |||||
MOTOGENFIN | Piercingline | 41.45 | Expanding Triangle | ||||
MPHASIS | Dark Cloud Cover | 760.4 | Rising Wedge | ||||
MRF | 6050.2 | Up Channel | |||||
MRPL | 79.9 | Expanding Triangle | |||||
MSKPROJ | 98.05 | Expanding Triangle | |||||
MUDRA | 35 | B | Confirmed | Not defined | |||
MUKTAARTS | 47.65 | Falling Wedge | |||||
MUNDRAPORT | Spinning Top | 545.2 | B | Break | Not defined | ||
MUNJALSHOW | 52.35 | Expanding Triangle | |||||
MURLIIND | 240.35 | Price just below | Not defined | ||||
MURUDCERA | 42.85 | Expanding Triangle | |||||
MVL | 68.6 | Price just above | Not defined | ||||
NAGREEKEXP | Evening Star | 17 | S | Confirmed | Falling Wedge | ||
NAHARINDUS | 62.4 | B | Break | Not defined | |||
NAHARINVST | 23.25 | S | Confirmed | Not defined | |||
NAHARSPING | Morning Doji Star | 64.85 | Price just below | Expanding Triangle | |||
NATIONALUM | 391 | Symmetrical Triangle | |||||
NAUKRI | 800.5 | B | Break | Not defined | |||
NAVINFLUOR | 295.9 | Up Channel | |||||
NBVENTURES | 385.85 | S | Confirmed | Not defined | |||
NCLIND | 36.45 | S | Confirmed | Not defined | |||
NDTV | 140.7 | Expanding Triangle | |||||
NEPCMICON | 7.55 | Expanding Triangle | |||||
NESCO | 762.3 | Expanding Triangle | |||||
NETWORK18 | 82.15 | Expanding Triangle | |||||
NEYVELILIG | 152.45 | Expanding Triangle | |||||
NFL | Inverted Hammer | 66.55 | Expanding Triangle | ||||
NIFTYBEES | 507.71 | Up Channel | |||||
NIITTECH | 140.35 | Expanding Triangle | |||||
NILKAMAL | Shooting Star | 145.95 | Expanding Triangle | ||||
NIPPOBATRY | 400.55 | Expanding Triangle | |||||
NITCO | 49.7 | Expanding Triangle | |||||
NITINFIRE | 274.7 | Price just above | Down Channel | ||||
NITINSPIN | 6.9 | Expanding Triangle | |||||
NOCIL | 25.25 | Expanding Triangle | |||||
NOIDATOLL | 37.65 | Expanding Triangle | |||||
NORBTEAEXP | 7.55 | S | Confirmed | Down Channel | |||
NRBBEARING | 53.05 | Expanding Triangle | |||||
NTPC | 214.7 | Expanding Triangle | |||||
NUCLEUS | Engulfing | 115.35 | S | Confirmed | Not defined | ||
NUMERICPW | 239.3 | Expanding Triangle | |||||
NUTEK | Piercingline | 81.05 | Expanding Triangle | ||||
OCL | 111.8 | Expanding Triangle | |||||
OCTAV | 17 | B | Confirmed | Expanding Triangle | |||
OFSS | 2230.75 | Rising Wedge | |||||
OISL | 20.25 | Expanding Triangle | |||||
ONGC | Spinning Top | 1199.6 | Price just above | Rising Wedge | |||
OPTOCIRCUI | 218.75 | Price just below | Expanding Triangle | ||||
ORBITCORP | 310.85 | Rising Wedge | |||||
ORCHIDCHEM | 166.15 | Symmetrical Triangle | |||||
ORIENTABRA | 22.7 | S | Confirmed | Not defined | |||
ORIENTHOT | 249.7 | S | Confirmed | Expanding Triangle | |||
PAEL | 31.95 | Expanding Triangle | |||||
PAGEIND | 723.65 | Expanding Triangle | |||||
PANORAMUNI | 244.7 | Price just above | Not defined | ||||
PANTALOONR | 323.55 | Expanding Triangle | |||||
PARAL | Spinning Top | 111.75 | Expanding Triangle | ||||
PARSVNATH | Spinning Top | 116.8 | Expanding Triangle | ||||
PATELENG | 476.45 | Expanding Triangle | |||||
PATINTLOG | 27.35 | Down Channel | |||||
PATNI | Engulfing | 490.4 | Rising Wedge | ||||
PATSPINLTD | 7.1 | Falling Wedge | |||||
PDUMJEPULP | 17.45 | Expanding Triangle | |||||
PEACOCKIND | 2.4 | Symmetrical Triangle | |||||
PEARLPOLY | 10.6 | Expanding Triangle | |||||
PETRONENGG | 215.1 | Up Channel | |||||
PETRONET | 70.95 | Expanding Triangle | |||||
PFC | 232.1 | Expanding Triangle | |||||
PFIZER | Shooting Star | 892.9 | Rising Wedge | ||||
PGHH | 1703.5 | Symmetrical Triangle | |||||
PIONEEREMB | 17.9 | Price just above | Not defined | ||||
PIRHEALTH | 395.65 | Price just below | Symmetrical Triangle | ||||
PITTILAM | 32.15 | Price just below | Not defined | ||||
PLASTIBLEN | 120.3 | Expanding Triangle | |||||
PLETHICO | 317.15 | Expanding Triangle | |||||
PNBGILTS | 30.2 | Expanding Triangle | |||||
PNC | 35.45 | Price just below | Not defined | ||||
POLYPLEX | 170.6 | Price just below | Falling Wedge | ||||
POWERGRID | 104.95 | Expanding Triangle | |||||
PRAENG | 30.55 | S | Confirmed | Not defined | |||
PRAKASH | 147.1 | Expanding Triangle | |||||
PRATIBHA | Morning Star | 223.4 | Expanding Triangle | ||||
PRIMESECU | 34.85 | Price just above | Expanding Triangle | ||||
PSTL | 16.85 | Falling Wedge | |||||
PUNJABCHEM | 143.6 | Expanding Triangle | |||||
PUNJLLOYD | 216.65 | Expanding Triangle | |||||
PVR | Shooting Star | 142.65 | S | Confirmed | Not defined | ||
QGOLDHALF | Spinning Top | 830.53 | Symmetrical Triangle | ||||
QNIFTY | 504 | Expanding Triangle | |||||
RADICO | 123.5 | Expanding Triangle | |||||
RAINCOM | 171.6 | Expanding Triangle | |||||
RAJESHEXPO | Harami Cross | 79.05 | Price just above | Rising Wedge | |||
RAJSREESUG | 95.15 | Price just below | Not defined | ||||
RAJVIR | 62.1 | Expanding Triangle | |||||
