MY GOLDEN QUOTE TO ALL TRADERS

TRADE WITH TREND
DON'T CHALLENGE THE MARKETS
RESPECT THE MARKETS
IT WILL ALWAYS GIVES YOU PROFITS IF YOU DO SO

CATCH ME

My photo
RAJESH.SALADI™ Call us @ 09573399376 Contact @ srknifty@yahoo.com in yahoo srknifty@gmail.com in gtalk srknifty in skype

GOLDEN TIP FOR BEGINNERS

WHEN A INDEX OR SCRIP OPEN ,LOW ARE SAME AND HIGHER THAN PREVIOUS CLOSE {REMEMBER MUST BE HIGHER THAN PREVIOUS CLOSE} , THEN DON'T SHORT THAT SCRIP WHERE AS IN OTHER WORDS , YOU CAN TRY LONG IN THAT COUNTER

&

WHEN A INDEX OR SCRIP OPEN,HIGH ARE SAME AND LOWER THAN PREVIOUS CLOSE {REMEMBER MUST BE LOWER THAN PREVIOUS CLOSE} THEN DON'T GO LONG IN THAT SCRIP WHERE AS IN OTHER WORDS , YOU CAN TRY SHORT IN THAT COUNTER

DISCLOSURE:- THIS IS MY PRACTICAL OBSERVATION IN MY TRADING JOURNEY AND I PUT THIS AS A THEORY FOR MY OWN TRADES , THIS IS NOT ANY ONE'S , OR NOT WRITTEN IN ANY TECHNICAL BOOKS
SOME COPY CATS COPYING THIS
TOTAL SENTENCE TO THEIR BLOGS OR WEBSITES

SO, IT IS YOUR RISK IF U DO ACTIONS ON THIS THEORY

Thursday, December 3, 2009

3.12 LONG & SHORT INTRA LIST


LONG 




























Symbol Exchange Ser/Exp Last Traded Price Last Traded Quantity Open High Low Close % Change
APIL NSE 31-Dec-09 545 600 544.75 545 544.75 540.25 0.88
BAJAJ-AUTO NSE 31-Dec-09 1705 200 1705 1717 1705 1694 0.65
BALRAMCHIN NSE 31-Dec-09 134.3 2400 133.3 134.3 133.3 133.25 0.79
BEML NSE 31-Dec-09 1036 375 1020 1040 1020 1009.8 2.59
BHARATFORG NSE 31-Dec-09 277.5 2000 275 277.5 275 273.45 1.48
BHARTIARTL NSE 31-Dec-09 309.2 500 307.8 310.8 307.8 304.65 1.49
BPCL NSE 31-Dec-09 597.35 550 596.5 598.85 596.5 593.1 0.72
COLPAL NSE 31-Dec-09 687.95 550 687.55 687.95 687.55 684.4 0.52
CROMPGREAV NSE 31-Dec-09 409.5 1000 408.95 409.5 408.95 406.25 0.8
DABUR NSE 31-Dec-09 166.35 2700 166 167 166 165 0.82
DCHL NSE 31-Dec-09 156.95 3400 156.6 157 156.6 155.95 0.64
DIVISLAB NSE 31-Dec-09 646.2 620 640.1 646.2 640.1 638.7 1.17
DLF NSE 31-Dec-09 388.5 2400 386.5 389.65 386.5 385.7 0.73
DRREDDY NSE 31-Dec-09 1136.9 400 1134 1136.95 1134 1128.55 0.74
EKC NSE 31-Dec-09 147.4 2000 147 147.75 147 146.2 0.82
ESSAROIL NSE 31-Dec-09 135.1 1412 134.5 135.35 134.5 133.95 0.86
FEDERALBNK NSE 31-Dec-09 252.95 851 248.8 253.7 248.8 247.85 2.06
FINANTECH NSE 31-Dec-09 1354.7 150 1340 1355.5 1340 1331.3 1.76
HINDALCO NSE 31-Dec-09 145.9 3518 142.25 146 142.25 141.1 3.4
HINDZINC NSE 31-Dec-09 1195 500 1174 1200.9 1174 1160 3.02
ZEEL NSE 31-Dec-09 262.25 1400 259 262.25 259 257.2 1.96
WIPRO NSE 31-Dec-09 636.5 600 636.35 640.75 636.35 634.15 0.37
VOLTAS NSE 31-Dec-09 178.05 2700 178 178.05 178 177.6 0.25
UNITECH NSE 31-Dec-09 90.75 4500 89.9 91.3 89.9 89.05 1.91
UNIPHOS NSE 31-Dec-09 164.9 1400 162.8 164.9 162.8 161.65 2.01
TECHM NSE 31-Dec-09 949.4 600 938 951.5 938 929.6 2.13
TATATEA NSE 31-Dec-09 899.95 550 898 899.95 898 896.15 0.42
TATACOMM NSE 31-Dec-09 384.65 525 384.65 384.65 384.65 383.5 0.3
TATACHEM NSE 31-Dec-09 313.2 1350 308.4 313.9 308.4 305.4 2.55
SUNTV NSE 31-Dec-09 337 1000 337 337 337 336.45 0.16
STERLINBIO NSE 31-Dec-09 94.95 2500 94.95 94.95 94.95 94.25 0.74
STER NSE 31-Dec-09 900 438 881.15 901 881.15 877.35 2.58
SESAGOA NSE 31-Dec-09 368.2 1500 364.85 368.25 364.85 363.4 1.32
SCI NSE 31-Dec-09 147.75 2400 147.55 147.75 147.55 146.85 0.61
RENUKA NSE 31-Dec-09 232.25 2500 230.45 232.5 230.45 230.05 0.96
RECLTD NSE 31-Dec-09 262.2 1950 260.7 262.4 260.7 258.8 1.31
RCOM NSE 31-Dec-09 177.55 700 176 177.6 176 175.2 1.34
PRAJIND NSE 31-Dec-09 91.5 2200 91.1 91.5 91.1 90.85 0.72
PETRONET NSE 31-Dec-09 70.2 4400 69.6 70.35 69.6 69.25 1.37
OPTOCIRCUI NSE 31-Dec-09 217.2 2040 217 217.2 217 216.15 0.49
NAGARCONST NSE 31-Dec-09 166.25 2000 164.9 167 164.9 162.85 2.09
MTNL NSE 31-Dec-09 76.65 3200 76.5 76.65 76.5 76.25 0.52
MRPL NSE 31-Dec-09 77.45 4450 77.05 77.75 77.05 76.55 1.18
MOSERBAER NSE 31-Dec-09 84.6 2475 84.2 84.7 84.2 83.55 1.26
MARUTI NSE 31-Dec-09 1613.5 200 1611.5 1617.65 1611.5 1610.5 0.19
LUPIN NSE 31-Dec-09 1390.1 350 1390 1390.1 1390 1387.7 0.17
LICHSGFIN NSE 31-Dec-09 862.95 425 860 864.45 860 859 0.46
IOC NSE 31-Dec-09 300.95 1200 298 301.5 298 297.6 1.13
INDIANB NSE 31-Dec-09 177.4 2200 176 177.5 176 175.6 1.03
INDHOTEL NSE 31-Dec-09 88.85 3798 88.85 89 88.85 88.2 0.74
IDBI NSE 31-Dec-09 134.3 2400 133.65 134.7 133.65 132.65 1.24


















































SHORT




























Symbol Exchange Ser/Exp Last Traded Price Last Traded Quantity Open High Low Close % Change
CONCOR NSE 31-Dec-09 1184.05 250 1184.05 1184.05 1184.05 1212.45 -2.34
TULIP NSE 31-Dec-09 958 500 961 961 950.1 965.3 -0.76

No comments:

Post a Comment