Symbol | Exchange | Ser/Exp | Last Traded Price | Last Traded Quantity | Open | High | Low | Close | % Change |
ABIRLANUVO | NSE | 31-Dec-09 | 874 | 400 | 872.45 | 874 | 872.45 | 870.2 | 0.44 |
ALBK | NSE | 31-Dec-09 | 137.5 | 2450 | 137.5 | 137.5 | 137.5 | 136.9 | 0.44 |
APIL | NSE | 31-Dec-09 | 545 | 600 | 545 | 545 | 545 | 540.2 | 0.89 |
ASHOKLEY | NSE | 31-Dec-09 | 53.25 | 9550 | 52.8 | 53.35 | 52.8 | 52.5 | 1.43 |
BAJAJ-AUTO | NSE | 31-Dec-09 | 1662.6 | 200 | 1659.8 | 1662.6 | 1659.8 | 1650.45 | 0.74 |
BRFL | NSE | 31-Dec-09 | 194.25 | 1150 | 193.8 | 194.25 | 193.8 | 193.05 | 0.62 |
COLPAL | NSE | 31-Dec-09 | 685.9 | 550 | 685.9 | 685.9 | 685.9 | 681.5 | 0.65 |
CUMMINSIND | NSE | 31-Dec-09 | 398 | 950 | 398 | 398 | 398 | 394.1 | 0.99 |
DABUR | NSE | 31-Dec-09 | 166 | 2700 | 166 | 166 | 166 | 165.35 | 0.39 |
DCHL | NSE | 31-Dec-09 | 153.3 | 3400 | 153.3 | 153.3 | 153.3 | 152.75 | 0.36 |
DISHTV | NSE | 31-Dec-09 | 44.35 | 5150 | 44 | 44.35 | 44 | 43.75 | 1.37 |
GESHIP | NSE | 31-Dec-09 | 281.05 | 1200 | 280.9 | 281.05 | 280.9 | 280.55 | 0.18 |
HOTELEELA | NSE | 31-Dec-09 | 41.6 | 7500 | 41.6 | 41.6 | 41.6 | 41.5 | 0.24 |
VIJAYABANK | NSE | 31-Dec-09 | 56.15 | 6900 | 56 | 56.15 | 56 | 55.9 | 0.45 |
TATATEA | NSE | 31-Dec-09 | 932.2 | 550 | 930 | 934.95 | 930 | 926 | 0.67 |
TATAMOTORS | NSE | 31-Dec-09 | 715 | 850 | 707.5 | 716.5 | 707.5 | 707.35 | 1.08 |
TATACOMM | NSE | 31-Dec-09 | 382 | 525 | 382 | 382 | 382 | 381.15 | 0.22 |
SINTEX | NSE | 31-Dec-09 | 252.85 | 1400 | 252.85 | 252.85 | 252.85 | 252.1 | 0.3 |
RECLTD | NSE | 31-Dec-09 | 263.25 | 1950 | 262 | 263.25 | 262 | 261.4 | 0.71 |
PATELENG | NSE | 31-Dec-09 | 470 | 1000 | 468 | 471 | 468 | 462.6 | 1.6 |
OFSS | NSE | 31-Dec-09 | 2171.3 | 300 | 2168 | 2185 | 2168 | 2162.75 | 0.4 |
LUPIN | NSE | 31-Dec-09 | 1452.95 | 350 | 1449.5 | 1452.95 | 1449.5 | 1445.4 | 0.52 |
JINDALSTEL | NSE | 31-Dec-09 | 731 | 960 | 728.7 | 731.7 | 728.7 | 726.5 | 0.62 |
IOB | NSE | 31-Dec-09 | 117.35 | 2950 | 117.35 | 117.35 | 117.35 | 116.55 | 0.69 |
INDIACEM | NSE | 31-Dec-09 | 117.3 | 1450 | 117.1 | 117.3 | 117.1 | 116.45 | 0.73 |
IFCI | NSE | 31-Dec-09 | 54.5 | 7880 | 54.4 | 54.5 | 54.4 | 54.2 | 0.55 |
Symbol | Exchange | Ser/Exp | Last Traded Price | Last Traded Quantity | Open | High | Low | Close | % Change |
ABAN | NSE | 31-Dec-09 | 1243.9 | 400 | 1260 | 1260 | 1232 | 1278.35 | -2.69 |
ZEEL | NSE | 31-Dec-09 | 254.3 | 1400 | 255.1 | 255.1 | 247.25 | 257.6 | -1.28 |
VOLTAS | NSE | 31-Dec-09 | 171.5 | 2700 | 172.1 | 172.1 | 171.1 | 173.45 | -1.12 |
TATASTEEL | NSE | 31-Dec-09 | 568.85 | 764 | 574.5 | 574.5 | 565.4 | 576.3 | -1.29 |
SIEMENS | NSE | 31-Dec-09 | 538.7 | 752 | 541.05 | 541.05 | 538.7 | 541.25 | -0.47 |
RPOWER | NSE | 31-Dec-09 | 144.75 | 2000 | 148.15 | 148.15 | 142.2 | 150.05 | -3.53 |
PRAJIND | NSE | 31-Dec-09 | 92.9 | 2200 | 93.2 | 93.2 | 92.55 | 93.35 | -0.48 |
NOIDATOLL | NSE | 31-Dec-09 | 37.9 | 8200 | 37.9 | 37.9 | 37.9 | 38.1 | -0.52 |
JPHYDRO | NSE | 31-Dec-09 | 77 | 3125 | 77 | 77 | 77 | 77.05 | -0.06 |
ISPATIND | NSE | 31-Dec-09 | 20.55 | 12450 | 20.55 | 20.55 | 20.55 | 20.6 | -0.24 |
INDIANB | NSE | 31-Dec-09 | 174 | 2200 | 174 | 174 | 174 | 174.1 | -0.06 |
dear rajeshbhai..no wonder ur lvls are accurate ..today again proved..plz keep posting.ur guidance is boon for small traders like me.u gave confidence to continue in trading when i was desparated..i will be grateful to u.god bless u bhai
ReplyDeletesehar
sir please continue to give this list; it is very fruitful. Thank you so much.
ReplyDelete