Symbol | Exchange | Ser/Exp | Last Traded Price | Last Traded Quantity | Open | High | Low | Close | % Change |
APIL | NSE | 28-Jan-10 | 553.95 | 600 | 554 | 554 | 553.95 | 558.9 | -0.89 |
BANKBARODA | NSE | 28-Jan-10 | 545.25 | 700 | 545.8 | 545.8 | 543.15 | 546.6 | -0.25 |
BEL | NSE | 28-Jan-10 | 1989 | 276 | 1991.95 | 1991.95 | 1989 | 2000.1 | -0.55 |
BHUSANSTL | NSE | 28-Jan-10 | 1543.9 | 500 | 1552.25 | 1552.25 | 1538.1 | 1560.1 | -1.04 |
CESC | NSE | 28-Jan-10 | 420 | 1100 | 420 | 420 | 420 | 420.5 | -0.12 |
CHENNPETRO | NSE | 28-Jan-10 | 233.5 | 1800 | 233.55 | 233.55 | 233.5 | 234.35 | -0.36 |
COLPAL | NSE | 28-Jan-10 | 684.55 | 550 | 684.55 | 684.55 | 684.55 | 690.45 | -0.85 |
DRREDDY | NSE | 28-Jan-10 | 1114 | 400 | 1120.1 | 1120.1 | 1080.2 | 1125.9 | -1.06 |
HCLTECH | NSE | 28-Jan-10 | 365 | 1300 | 373.4 | 373.4 | 361.5 | 378.35 | -3.53 |
KOTAKBANK | NSE | 28-Jan-10 | 799 | 550 | 802 | 802 | 790.5 | 812.05 | -1.61 |
KSOILS | NSE | 28-Jan-10 | 72.05 | 5900 | 72.2 | 72.2 | 72.05 | 72.4 | -0.48 |
NAGARCONST | NSE | 28-Jan-10 | 159.3 | 2000 | 160 | 160 | 159.3 | 161.95 | -1.64 |
POWERGRID | NSE | 28-Jan-10 | 112.5 | 1925 | 113 | 113 | 111.6 | 113.4 | -0.79 |
TECHM | NSE | 28-Jan-10 | 1043 | 600 | 1090 | 1090 | 1036.8 | 1135.25 | -8.13 |
TITAN | NSE | 28-Jan-10 | 1507 | 206 | 1507 | 1507 | 1507 | 1523.25 | -1.07 |
TTML | NSE | 28-Jan-10 | 27.5 | 10450 | 27.8 | 27.8 | 27.45 | 27.9 | -1.43 |
TULIP | NSE | 28-Jan-10 | 945 | 500 | 945 | 945 | 945 | 962 | -1.77 |
ULTRACEMCO | NSE | 28-Jan-10 | 908 | 400 | 912 | 912 | 904.95 | 914.85 | -0.75 |
VOLTAS | NSE | 28-Jan-10 | 177.65 | 2700 | 179 | 179 | 177.65 | 179.4 | -0.98 |
WIPRO | NSE | 28-Jan-10 | 693.55 | 600 | 698 | 698 | 689 | 699.2 | -0.81 |
SHORT SCRIPS
LONG SCRIPS
Symbol | Exchange | Ser/Exp | Last Traded Price | Last Traded Quantity | Open | High | Low | Close | % Change |
ASIANPAINT | NSE | 28-Jan-10 | 1786 | 200 | 1786 | 1786 | 1786 | 1775.35 | 0.6 |
GLAXO | NSE | 28-Jan-10 | 1525 | 300 | 1525 | 1525 | 1525 | 1521 | 0.26 |
GTL | NSE | 28-Jan-10 | 415.4 | 750 | 413.15 | 415.4 | 413.15 | 412.35 | 0.74 |
GTOFFSHORE | NSE | 28-Jan-10 | 452.5 | 1000 | 451.9 | 452.5 | 451.9 | 451.85 | 0.14 |
ISPATIND | NSE | 28-Jan-10 | 21.45 | 12450 | 20.8 | 21.5 | 20.8 | 20.55 | 4.38 |
SUNTV | NSE | 28-Jan-10 | 385.2 | 1000 | 384 | 385.95 | 384 | 380.75 | 1.17 |
No comments:
Post a Comment