FUTURES SCRIPS ONLY PRICES ARE @ 9.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
28th June 2010 LONG SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
VOLTAS | 0.43 | 196.8 | 29-Jul-10 | 196 | 197.5 | 196 | 195.95 | -0.35 |
TATAPOWER | 0.58 | 1313.45 | 29-Jul-10 | 1306 | 1318.6 | 1306 | 1305.85 | 0.18 |
SYNDIBANK | 0.55 | 92.1 | 29-Jul-10 | 91.75 | 92.1 | 91.75 | 91.6 | 0 |
SUZLON | 0.77 | 58.55 | 29-Jul-10 | 58.3 | 58.85 | 58.3 | 58.1 | 0.21 |
RPOWER | 0.47 | 169.6 | 29-Jul-10 | 168.9 | 170.25 | 168.9 | 168.8 | -0.16 |
RELMEDIA | 1.47 | 221 | 29-Jul-10 | 219.5 | 223.75 | 219.5 | 217.8 | 1.02 |
RELINFRA | 1.04 | 1184.95 | 29-Jul-10 | 1180 | 1187.05 | 1180 | 1172.7 | -0.2 |
POWERGRID | 0.29 | 102.25 | 29-Jul-10 | 102.05 | 102.4 | 102.05 | 101.95 | 0.13 |
PFC | 0.94 | 285.4 | 29-Jul-10 | 283.1 | 285.45 | 283.1 | 282.75 | -0.44 |
PATELENG | 0.33 | 427.85 | 29-Jul-10 | 427.85 | 427.85 | 427.85 | 426.45 | 0 |
ONGC | 2.9 | 1309.45 | 29-Jul-10 | 1277.55 | 1313.1 | 1277.55 | 1272.6 | 2.21 |
OFSS | 0.3 | 2217.9 | 29-Jul-10 | 2217.9 | 2217.9 | 2217.9 | 2211.25 | 0 |
NTPC | 0.48 | 197.9 | 29-Jul-10 | 197.25 | 197.9 | 197.25 | 196.95 | 0.11 |
NAGARFERT | 0.96 | 31.4 | 29-Jul-10 | 31.2 | 31.45 | 31.2 | 31.1 | 0.28 |
MUNDRAPORT | 0.53 | 707.55 | 29-Jul-10 | 704 | 709.8 | 704 | 703.85 | 0 |
MCLEODRUSS | 0.95 | 197 | 29-Jul-10 | 195.2 | 197.95 | 195.2 | 195.15 | 0.04 |
ISPATIND | 1.39 | 18.25 | 29-Jul-10 | 18.05 | 18.25 | 18.05 | 18 | -0.26 |
INDHOTEL | 0.81 | 105.25 | 29-Jul-10 | 104.5 | 105.8 | 104.5 | 104.4 | 0.45 |
IDEA | 2.21 | 57.9 | 29-Jul-10 | 57.1 | 58.85 | 57.1 | 56.65 | 0.98 |
GODREJIND | 0.57 | 167.7 | 29-Jul-10 | 166.8 | 168.5 | 166.8 | 166.75 | 0.05 |
GMDCLTD | 1.46 | 128.85 | 29-Jul-10 | 128 | 128.85 | 128 | 127 | 0.26 |
GLAXO | 1.76 | 2220 | 29-Jul-10 | 2185 | 2220 | 2185 | 2181.5 | -0.07 |
DABUR | 0.67 | 202.2 | 29-Jul-10 | 201.8 | 202.2 | 201.8 | 200.85 | -0.41 |
CUMMINSIND | 0.92 | 581.4 | 29-Jul-10 | 577.5 | 582 | 577.5 | 576.1 | 1.1 |
CHAMBLFERT | 0.78 | 64.9 | 29-Jul-10 | 64.5 | 65.25 | 64.5 | 64.4 | 1.46 |
BOSCHLTD | 0.68 | 5456.1 | 29-Jul-10 | 5455 | 5456.1 | 5455 | 5419 | -0.75 |
BEML | 0.89 | 1020 | 29-Jul-10 | 1014 | 1020 | 1014 | 1011.05 | 0 |
BEL | 0.99 | 1746 | 29-Jul-10 | 1736.4 | 1753.85 | 1736.4 | 1728.9 | 0.17 |
BAJAJHIND | 1.14 | 115.3 | 29-Jul-10 | 114.5 | 115.65 | 114.5 | 114 | 0.27 |
SHORT SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | -0.92 | 927 | 29-Jul-10 | 931 | 931 | 917.5 | 935.6 | 0.3 |
SCI | -0.4 | 161.7 | 29-Jul-10 | 162 | 162 | 161.5 | 162.35 | 0.7 |
JINDALSWHL | -0.94 | 1670 | 29-Jul-10 | 1670 | 1670 | 1670 | 1685.8 | 0 |
BRFL | -1.55 | 250.5 | 29-Jul-10 | 254.15 | 254.15 | 249.25 | 254.45 | -0.02 |
BGRENERGY | -1.3 | 699.05 | 29-Jul-10 | 705.1 | 705.1 | 695.2 | 708.25 | 2.04 |
UPDATED RATES @ 10.10 AM :-
LONG :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATAPOWER | 0.82 | 1316.5 | 29-Jul-10 | 1306 | 1324.8 | 1306 | 1305.85 | 0.86 |
RPOWER | 0.24 | 169.2 | 29-Jul-10 | 168.9 | 170.25 | 168.9 | 168.8 | -0.63 |
RELMEDIA | 1.47 | 221 | 29-Jul-10 | 219.5 | 223.75 | 219.5 | 217.8 | 1.58 |
POWERGRID | 0.34 | 102.3 | 29-Jul-10 | 102.05 | 102.4 | 102.05 | 101.95 | -0.11 |
PFC | 1.11 | 285.9 | 29-Jul-10 | 283.1 | 287 | 283.1 | 282.75 | 0 |
PATELENG | 1.07 | 431 | 29-Jul-10 | 427.85 | 432.2 | 427.85 | 426.45 | -0.2 |
ONGC | 3.57 | 1318 | 29-Jul-10 | 1277.55 | 1338 | 1277.55 | 1272.6 | 13.63 |
NTPC | 0.38 | 197.7 | 29-Jul-10 | 197.25 | 197.95 | 197.25 | 196.95 | 0.07 |
NAGARFERT | 0.64 | 31.3 | 29-Jul-10 | 31.2 | 31.5 | 31.2 | 31.1 | 0.35 |
MUNDRAPORT | 1.55 | 714.75 | 29-Jul-10 | 704 | 716 | 704 | 703.85 | -0.34 |
MCLEODRUSS | 1.31 | 197.7 | 29-Jul-10 | 195.2 | 198.45 | 195.2 | 195.15 | 0.27 |
ISPATIND | 1.11 | 18.2 | 29-Jul-10 | 18.05 | 18.3 | 18.05 | 18 | -0.6 |
INDHOTEL | 0.72 | 105.15 | 29-Jul-10 | 104.5 | 105.8 | 104.5 | 104.4 | 0.52 |
IDEA | 2.29 | 57.95 | 29-Jul-10 | 57.1 | 58.85 | 57.1 | 56.65 | 2.21 |
GODREJIND | 0.75 | 168 | 29-Jul-10 | 166.8 | 168.6 | 166.8 | 166.75 | 0.65 |
GMDCLTD | 1.38 | 128.75 | 29-Jul-10 | 128 | 129 | 128 | 127 | -0.79 |
GLAXO | 1.35 | 2211 | 29-Jul-10 | 2185 | 2220 | 2185 | 2181.5 | 0.14 |
CUMMINSIND | 0.85 | 581 | 29-Jul-10 | 577.5 | 582 | 577.5 | 576.1 | 2.19 |
CHAMBLFERT | 1.01 | 65.05 | 29-Jul-10 | 64.5 | 65.4 | 64.5 | 64.4 | 2.25 |
BOSCHLTD | 0.66 | 5455 | 29-Jul-10 | 5455 | 5458 | 5455 | 5419 | -1.49 |
BEML | 1.07 | 1021.85 | 29-Jul-10 | 1014 | 1025 | 1014 | 1011.05 | 0.18 |
BAJAJHIND | 1.45 | 115.65 | 29-Jul-10 | 114.5 | 115.9 | 114.5 | 114 | 0.4 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | -0.81 | 928 | 29-Jul-10 | 931 | 931 | 917.5 | 935.6 | 0.51 |
BRFL | -1.24 | 251.3 | 29-Jul-10 | 254.15 | 254.15 | 249.25 | 254.45 | 0.25 |
BGRENERGY | -0.74 | 703 | 29-Jul-10 | 705.1 | 705.1 | 695.2 | 708.25 | 6.49 |
CLOSING PRICES OF HITS @ 3.30
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATAPOWER | 4.15 | 1360 | 29-Jul-10 | 1306 | 1369 | 1306 | 1305.85 | 4.77 |
SOBHA | 2.25 | 289 | 29-Jul-10 | 287 | 289.4 | 287 | 282.65 | 0 |
RELMEDIA | 8.13 | 235.5 | 29-Jul-10 | 219.5 | 235.8 | 219.5 | 217.8 | 14.7 |
PFC | 3.09 | 291.5 | 29-Jul-10 | 283.1 | 292.5 | 283.1 | 282.75 | 3.98 |
PATELENG | 1.17 | 431.45 | 29-Jul-10 | 427.85 | 434.5 | 427.85 | 426.45 | 0.88 |
ONGC | 2.88 | 1309.25 | 29-Jul-10 | 1277.55 | 1338 | 1277.55 | 1272.6 | 19.84 |
MUNDRAPORT | 1.94 | 717.5 | 29-Jul-10 | 704 | 722.95 | 704 | 703.85 | -0.39 |
MCLEODRUSS | 3.51 | 202 | 29-Jul-10 | 195.2 | 204 | 195.2 | 195.15 | 5.75 |
ISPATIND | 2.22 | 18.4 | 29-Jul-10 | 18.05 | 18.5 | 18.05 | 18 | -0.47 |
INDHOTEL | 1.82 | 106.3 | 29-Jul-10 | 104.5 | 106.65 | 104.5 | 104.4 | 0.45 |
IDEA | 3.18 | 58.45 | 29-Jul-10 | 57.1 | 59.1 | 57.1 | 56.65 | 4.32 |
GMDCLTD | 2.87 | 130.65 | 29-Jul-10 | 128 | 130.65 | 128 | 127 | 8.95 |
GLAXO | 0.85 | 2200 | 29-Jul-10 | 2185 | 2220 | 2185 | 2181.5 | 0.43 |
CUMMINSIND | 3.05 | 593.65 | 29-Jul-10 | 577.5 | 593.65 | 577.5 | 576.1 | 2.85 |
CHAMBLFERT | 1.79 | 65.55 | 29-Jul-10 | 64.5 | 65.8 | 64.5 | 64.4 | 5.48 |
BAJAJHIND | 6.1 | 120.95 | 29-Jul-10 | 114.5 | 121.7 | 114.5 | 114 | 7.3 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | -1.42 | 922.3 | 29-Jul-10 | 931 | 931 | 917.5 | 935.6 | 1.51 |
No comments:
Post a Comment