FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
29th June 2010 LONG SCRIPS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
SUNTV | 0.87 | 425.5 | 29-Jul-10 | 422 | 427.75 | 422 | 421.85 | -0.49 |
STERLINBIO | 0.22 | 115 | 29-Jul-10 | 115 | 115 | 115 | 114.75 | 0 |
RECLTD | 1.58 | 302.6 | 29-Jul-10 | 298.35 | 303.25 | 298.35 | 297.9 | -0.52 |
MOSERBAER | 0.15 | 67.85 | 29-Jul-10 | 67.85 | 67.85 | 67.85 | 67.75 | 0 |
JISLJALEQS | 0.52 | 1122.9 | 29-Jul-10 | 1117.5 | 1122.9 | 1117.5 | 1117.05 | 0 |
HEXAWARE | 0.78 | 77.25 | 29-Jul-10 | 77.25 | 77.25 | 77.25 | 76.65 | 0 |
DABUR | 0.67 | 203.8 | 29-Jul-10 | 202.85 | 204 | 202.85 | 202.45 | 0 |
CUMMINSIND | 0.51 | 594.75 | 29-Jul-10 | 593.25 | 596.85 | 593.25 | 591.75 | -0.63 |
BEML | 0.01 | 1014.1 | 29-Jul-10 | 1014.1 | 1014.1 | 1014.1 | 1014 | 0 |
ASIANPAINT | 0.42 | 2383 | 29-Jul-10 | 2376 | 2383 | 2376 | 2373 | 0 |
SHORT SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | -0.48 | 5314.5 | 29-Jul-10 | 5322.8 | 5322.8 | 5306.55 | 5339.95 | 0.5 |
UNIONBANK | -0.26 | 307.3 | 29-Jul-10 | 308 | 308 | 306.15 | 308.1 | 0.08 |
TCS | -0.63 | 763.2 | 29-Jul-10 | 766.1 | 766.1 | 760 | 768 | 0.26 |
SOBHA | -0.67 | 287.25 | 29-Jul-10 | 287.25 | 287.25 | 287.25 | 289.2 | 0 |
SCI | -0.46 | 164 | 29-Jul-10 | 164.4 | 164.4 | 163.85 | 164.75 | 0 |
SBIN | -0.56 | 2298.8 | 29-Jul-10 | 2307.45 | 2307.45 | 2295.05 | 2311.85 | 0.32 |
SAIL | -0.6 | 198.45 | 29-Jul-10 | 199 | 199 | 198.05 | 199.65 | 0.3 |
PRAJIND | -1 | 83.85 | 29-Jul-10 | 84.45 | 84.45 | 83.75 | 84.7 | -0.17 |
ORBITCORP | -50.04 | 140.55 | 29-Jul-10 | 142 | 142 | 140 | 281.3 | 96.32 |
NATIONALUM | -1.35 | 419.2 | 29-Jul-10 | 419.2 | 419.2 | 419.2 | 424.95 | 0 |
LITL | -0.87 | 68.7 | 29-Jul-10 | 69 | 69 | 68.4 | 69.3 | 0.1 |
KSOILS | -2.06 | 59.4 | 29-Jul-10 | 59.6 | 59.6 | 59.3 | 60.65 | 0 |
INDHOTEL | -0.47 | 105.7 | 29-Jul-10 | 105.9 | 105.9 | 105.5 | 106.2 | 0.07 |
HINDALCO | -0.89 | 150.6 | 29-Jul-10 | 151.55 | 151.55 | 150.35 | 151.95 | 0.21 |
GESHIP | -0.17 | 291.85 | 29-Jul-10 | 291.85 | 291.85 | 291.85 | 292.35 | 0 |
FINANTECH | -0.32 | 1370 | 29-Jul-10 | 1373 | 1373 | 1370 | 1374.35 | 0 |
DRREDDY | -0.54 | 1470.75 | 29-Jul-10 | 1478 | 1478 | 1466.9 | 1478.8 | 0.41 |
DLF | -0.99 | 290.65 | 29-Jul-10 | 291.75 | 291.75 | 290 | 293.55 | -0.05 |
DISHTV | -0.98 | 45.4 | 29-Jul-10 | 45.5 | 45.5 | 45.4 | 45.85 | 0.06 |
COLPAL | -0.25 | 852 | 29-Jul-10 | 852 | 852 | 852 | 854.1 | 0 |
BRFL | -0.45 | 254.65 | 29-Jul-10 | 255 | 255 | 252.7 | 255.8 | 0 |
ASHOKLEY | -0.63 | 62.7 | 29-Jul-10 | 62.9 | 62.9 | 62.6 | 63.1 | 0.02 |
ALBK | -0.93 | 159.7 | 29-Jul-10 | 160.6 | 160.6 | 159.7 | 161.2 | 0.39 |
UPDATES RATES @ 10.03 LONG SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TULIP | 2.06 | 886.45 | 29-Jul-10 | 871.9 | 889 | 871.9 | 868.55 | 2.12 |
SUNTV | 1.81 | 429.5 | 29-Jul-10 | 422 | 431.85 | 422 | 421.85 | 4.87 |
RECLTD | 2.95 | 306.7 | 29-Jul-10 | 298.35 | 307.9 | 298.35 | 297.9 | 4.65 |
DABUR | 0.32 | 203.1 | 29-Jul-10 | 202.85 | 204 | 202.85 | 202.45 | -1.99 |
CUMMINSIND | 1.4 | 600.05 | 29-Jul-10 | 593.25 | 603.85 | 593.25 | 591.75 | 0.84 |
BOSCHLTD | 1.3 | 5498.9 | 29-Jul-10 | 5458.9 | 5498.9 | 5458.9 | 5428.4 | 0 |
BEML | 0.12 | 1015.25 | 29-Jul-10 | 1014.1 | 1020 | 1014.1 | 1014 | 0.72 |
SHORT SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | -0.69 | 5302.95 | 29-Jul-10 | 5322.8 | 5322.8 | 5300.1 | 5339.95 | 3.84 |
TCS | -0.85 | 761.5 | 29-Jul-10 | 766.1 | 766.1 | 760 | 768 | 1.75 |
SBIN | -0.65 | 2296.8 | 29-Jul-10 | 2307.45 | 2307.45 | 2295 | 2311.85 | 2.11 |
SAIL | -1.5 | 196.65 | 29-Jul-10 | 199 | 199 | 196.55 | 199.65 | 4.38 |
PRAJIND | -1.42 | 83.5 | 29-Jul-10 | 84.45 | 84.45 | 83.3 | 84.7 | -0.28 |
ORBITCORP | -50.32 | 139.75 | 29-Jul-10 | 142 | 142 | 138.05 | 281.3 | 95.5 |
HINDALCO | -1.35 | 149.9 | 29-Jul-10 | 151.55 | 151.55 | 149.8 | 151.95 | 1.76 |
GTOFFSHORE | -0.09 | 447.8 | 29-Jul-10 | 447.8 | 447.8 | 447.8 | 448.2 | 0 |
FINANTECH | -0.98 | 1360.9 | 29-Jul-10 | 1373 | 1373 | 1360.8 | 1374.35 | 0.31 |
DRREDDY | -1.25 | 1460.35 | 29-Jul-10 | 1478 | 1478 | 1459.7 | 1478.8 | 0.6 |
BRFL | -0.61 | 254.25 | 29-Jul-10 | 255 | 255 | 252.7 | 255.8 | 0.19 |
CLOSING PRICES OF HITS @ 3.30 :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
RECLTD | 2.05 | 304 | 29-Jul-10 | 298.35 | 309.65 | 298.35 | 297.9 | 12.13 |
CUMMINSIND | 0.92 | 597.2 | 29-Jul-10 | 593.25 | 603.85 | 593.25 | 591.75 | -5.88 |
BOSCHLTD | 0.95 | 5480.1 | 29-Jul-10 | 5458.9 | 5535 | 5458.9 | 5428.4 | -3.65 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | -1.34 | 5268.5 | 29-Jul-10 | 5322.8 | 5322.8 | 5240.1 | 5339.95 | 10.22 |
TCS | -1.43 | 757 | 29-Jul-10 | 766.1 | 766.1 | 750.1 | 768 | 6.15 |
SAIL | -3.23 | 193.2 | 29-Jul-10 | 199 | 199 | 192.3 | 199.65 | 13.55 |
PRAJIND | -2.95 | 82.2 | 29-Jul-10 | 84.45 | 84.45 | 81.75 | 84.7 | 1.39 |
ORBITCORP | -50.73 | 138.6 | 29-Jul-10 | 142 | 142 | 135.7 | 281.3 | 78.32 |
HINDALCO | -5.2 | 144.05 | 29-Jul-10 | 151.55 | 151.55 | 143.65 | 151.95 | 6.85 |
GTOFFSHORE | -1.67 | 440.7 | 29-Jul-10 | 447.8 | 447.8 | 439.3 | 448.2 | 0.16 |
FINANTECH | -3.06 | 1332.35 | 29-Jul-10 | 1373 | 1373 | 1321.2 | 1374.35 | 1.09 |
DRREDDY | -1.41 | 1457.9 | 29-Jul-10 | 1478 | 1478 | 1442 | 1478.8 | 1.52 |
BRFL | -2.23 | 250.1 | 29-Jul-10 | 255 | 255 | 249.05 | 255.8 | -2.22 |
No comments:
Post a Comment