FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
12th July 2010 NO SHORT TODAY ; ONLY LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | 0.6 | 5386.1 | 29-Jul-10 | 5369 | 5390 | 5369 | 5354.05 | 1.38 |
CNXIT | 1.04 | 6170 | 29-Jul-10 | 6167 | 6179 | 6167 | 6106.35 | 0.28 |
ADANIENT | 0.28 | 538.05 | 29-Jul-10 | 537.4 | 539.95 | 537.4 | 536.55 | 0.02 |
ANDHRABANK | 1.28 | 138.15 | 29-Jul-10 | 136.75 | 138.55 | 136.75 | 136.4 | 0.53 |
ASHOKLEY | 1.17 | 69 | 29-Jul-10 | 68.45 | 69.05 | 68.45 | 68.2 | 0.46 |
AUROPHARMA | 1.38 | 944.25 | 29-Jul-10 | 935 | 950 | 935 | 931.4 | 0.02 |
BEL | 0.58 | 1825 | 29-Jul-10 | 1824 | 1828.95 | 1824 | 1814.5 | -0.29 |
BHUSANSTL | 0.84 | 1497.9 | 29-Jul-10 | 1489.55 | 1497.9 | 1489.55 | 1485.45 | -0.24 |
CAIRN | 0.61 | 304.8 | 29-Jul-10 | 303.8 | 305.4 | 303.8 | 302.95 | -0.27 |
DLF | 2.14 | 303.55 | 29-Jul-10 | 299 | 304.9 | 299 | 297.2 | 0.57 |
FINANTECH | 0.53 | 1381.8 | 29-Jul-10 | 1376 | 1381.8 | 1376 | 1374.45 | 0 |
FSL | 1.05 | 28.85 | 29-Jul-10 | 28.7 | 28.9 | 28.7 | 28.55 | 0.19 |
GLAXO | 0.5 | 2135 | 29-Jul-10 | 2135 | 2135 | 2135 | 2124.35 | 0 |
GODREJIND | 1.02 | 178.15 | 29-Jul-10 | 177.4 | 178.8 | 177.4 | 176.35 | -0.24 |
GTL | 0.21 | 471.5 | 29-Jul-10 | 471.5 | 471.5 | 471.5 | 470.5 | -0.01 |
HCLTECH | 1.8 | 369.7 | 29-Jul-10 | 365.8 | 371 | 365.8 | 363.15 | -0.11 |
HDIL | 1.13 | 254.4 | 29-Jul-10 | 253.2 | 255.6 | 253.2 | 251.55 | -0.02 |
HINDALCO | 1.17 | 151.1 | 29-Jul-10 | 150.35 | 151.65 | 150.35 | 149.35 | 0.51 |
ICICIBANK | 1.14 | 880.3 | 29-Jul-10 | 875 | 882.4 | 875 | 870.4 | 2.12 |
IFCI | 1.28 | 59.25 | 29-Jul-10 | 58.8 | 59.3 | 58.8 | 58.5 | -0.04 |
INDIANB | 1.21 | 245.85 | 29-Jul-10 | 243.5 | 246.25 | 243.5 | 242.9 | 1.67 |
IVRCLINFRA | 0.57 | 193 | 29-Jul-10 | 192.15 | 193.45 | 192.15 | 191.9 | -0.21 |
JSWSTEEL | 0.96 | 1099 | 29-Jul-10 | 1095.25 | 1102 | 1095.25 | 1088.6 | 0.21 |
KFA | 0.79 | 51.2 | 29-Jul-10 | 50.9 | 51.4 | 50.9 | 50.8 | 0.16 |
KSOILS | 0.35 | 57.5 | 29-Jul-10 | 57.4 | 57.5 | 57.4 | 57.3 | 0 |
WIPRO | 1.43 | 408.2 | 29-Jul-10 | 405 | 410.45 | 405 | 402.45 | 1.14 |
WELCORP | 0.93 | 245.45 | 29-Jul-10 | 244 | 246.3 | 244 | 243.2 | 0.07 |
TV-18 | 0.89 | 85 | 29-Jul-10 | 84.8 | 85.45 | 84.8 | 84.25 | -0.15 |
TITAN | 0.4 | 2473.9 | 29-Jul-10 | 2464.2 | 2477.95 | 2464.2 | 2464.05 | 0.14 |
TCS | 1.12 | 784.65 | 29-Jul-10 | 780 | 785.7 | 780 | 775.95 | -0.11 |
TATASTEEL | 2.34 | 499.05 | 29-Jul-10 | 490.15 | 499.9 | 490.15 | 487.65 | 0.41 |
SINTEX | 0.9 | 330.15 | 29-Jul-10 | 328 | 330.65 | 328 | 327.2 | -0.9 |
SESAGOA | 0.91 | 353.2 | 29-Jul-10 | 350.1 | 353.8 | 350.1 | 350 | 0 |
SAIL | 0.85 | 196.5 | 29-Jul-10 | 195.1 | 196.9 | 195.1 | 194.85 | 0.06 |
RUCHISOYA | 0.96 | 110.9 | 29-Jul-10 | 110 | 110.95 | 110 | 109.85 | 0.02 |
RECLTD | 0.69 | 299 | 29-Jul-10 | 297.5 | 299.45 | 297.5 | 296.95 | -0.03 |
POLARIS | 1.3 | 199 | 29-Jul-10 | 196.8 | 199 | 196.8 | 196.45 | 0.29 |
ORBITCORP | 1.79 | 139.6 | 29-Jul-10 | 138.1 | 139.6 | 138.1 | 137.15 | 0 |
OFSS | 0.2 | 2267.45 | 29-Jul-10 | 2267 | 2267.45 | 2267 | 2262.9 | 0 |
NOIDATOLL | 0.9 | 33.45 | 29-Jul-10 | 33.4 | 33.7 | 33.4 | 33.15 | -0.12 |
NAGARCONST | 0.46 | 186.7 | 29-Jul-10 | 186.6 | 186.85 | 186.6 | 185.85 | 0 |
MUNDRAPORT | 0.38 | 730.6 | 29-Jul-10 | 730 | 732.8 | 730 | 727.85 | 0 |
MLL | 1.25 | 48.55 | 29-Jul-10 | 48.4 | 48.8 | 48.4 | 47.95 | -0.03 |
UPDATED RATES @ 10 AM :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | 0.62 | 5387.1 | 29-Jul-10 | 5369 | 5390 | 5369 | 5354.05 | 3.24 |
ADANIENT | 0.32 | 538.25 | 29-Jul-10 | 537.4 | 539.95 | 537.4 | 536.55 | 0.07 |
ANDHRABANK | 1.36 | 138.25 | 29-Jul-10 | 136.75 | 138.55 | 136.75 | 136.4 | -0.85 |
ASHOKLEY | 0.95 | 68.85 | 29-Jul-10 | 68.45 | 69.05 | 68.45 | 68.2 | 0.97 |
AUROPHARMA | 1.3 | 943.5 | 29-Jul-10 | 935 | 950 | 935 | 931.4 | 0.18 |
BEL | 0.63 | 1826 | 29-Jul-10 | 1824 | 1828.95 | 1824 | 1814.5 | -1.83 |
BHUSANSTL | 0.98 | 1500 | 29-Jul-10 | 1489.55 | 1504.5 | 1489.55 | 1485.45 | 1.03 |
BOSCHLTD | 0.76 | 5840 | 29-Jul-10 | 5830 | 5840 | 5830 | 5795.95 | -0.81 |
CAIRN | 1.11 | 306.3 | 29-Jul-10 | 303.8 | 306.5 | 303.8 | 302.95 | -0.87 |
CONCOR | 0.13 | 1403 | 29-Jul-10 | 1403 | 1403 | 1403 | 1401.2 | 0 |
DLF | 2.57 | 304.85 | 29-Jul-10 | 299 | 305.8 | 299 | 297.2 | 2.49 |
FINANTECH | 0.55 | 1382 | 29-Jul-10 | 1376 | 1386.9 | 1376 | 1374.45 | 0.28 |
FSL | 2.28 | 29.2 | 29-Jul-10 | 28.7 | 29.2 | 28.7 | 28.55 | 0.77 |
GODREJIND | 1.05 | 178.2 | 29-Jul-10 | 177.4 | 178.8 | 177.4 | 176.35 | -0.43 |
GTOFFSHORE | 0.28 | 441 | 29-Jul-10 | 440 | 441 | 440 | 439.75 | 0 |
HCLTECH | 1.36 | 368.1 | 29-Jul-10 | 365.8 | 371 | 365.8 | 363.15 | 0.62 |
HDIL | 2.62 | 258.15 | 29-Jul-10 | 253.2 | 258.4 | 253.2 | 251.55 | 0.87 |
HINDALCO | 0.97 | 150.8 | 29-Jul-10 | 150.35 | 151.65 | 150.35 | 149.35 | 0.8 |
ICICIBANK | 0.82 | 877.55 | 29-Jul-10 | 875 | 882.4 | 875 | 870.4 | 2.38 |
IFCI | 0.68 | 58.9 | 29-Jul-10 | 58.8 | 59.3 | 58.8 | 58.5 | -0.56 |
INDIANB | 1.48 | 246.5 | 29-Jul-10 | 243.5 | 248.8 | 243.5 | 242.9 | 7.96 |
IVRCLINFRA | 1.07 | 193.95 | 29-Jul-10 | 192.15 | 194.1 | 192.15 | 191.9 | 0.21 |
JSWSTEEL | 1.26 | 1102.3 | 29-Jul-10 | 1095.25 | 1106.75 | 1095.25 | 1088.6 | 1.44 |
WIPRO | 1.29 | 407.65 | 29-Jul-10 | 405 | 410.45 | 405 | 402.45 | 3.1 |
WELCORP | 1.05 | 245.75 | 29-Jul-10 | 244 | 247 | 244 | 243.2 | 0.24 |
TCS | 1.9 | 790.7 | 29-Jul-10 | 780 | 791 | 780 | 775.95 | 3.41 |
TATASTEEL | 2.53 | 500 | 29-Jul-10 | 490.15 | 502.65 | 490.15 | 487.65 | 1.86 |
SINTEX | 0.86 | 330 | 29-Jul-10 | 328 | 331.75 | 328 | 327.2 | -1.58 |
SESAGOA | 1.37 | 354.8 | 29-Jul-10 | 350.1 | 356.2 | 350.1 | 350 | 0.03 |
SAIL | 0.85 | 196.5 | 29-Jul-10 | 195.1 | 197.8 | 195.1 | 194.85 | 0.28 |
RUCHISOYA | 1.55 | 111.55 | 29-Jul-10 | 110 | 112.15 | 110 | 109.85 | 0.02 |
RECLTD | 0.35 | 298 | 29-Jul-10 | 297.5 | 299.45 | 297.5 | 296.95 | -0.2 |
POLARIS | 5.55 | 207.35 | 29-Jul-10 | 196.8 | 207.45 | 196.8 | 196.45 | 13.82 |
ORBITCORP | 1.35 | 139 | 29-Jul-10 | 138.1 | 139.9 | 138.1 | 137.15 | 1.24 |
MLL | 3.02 | 49.4 | 29-Jul-10 | 48.4 | 49.6 | 48.4 | 47.95 | 0 |
HITS CLOSING PRICES IN LONGS : -
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
AUROPHARMA | 2.05 | 950.5 | 29-Jul-10 | 935 | 959 | 935 | 931.4 | 0.05 |
CAIRN | 3.43 | 313.35 | 29-Jul-10 | 303.8 | 313.35 | 303.8 | 302.95 | -3.1 |
CONCOR | 0.84 | 1413 | 29-Jul-10 | 1403 | 1425 | 1403 | 1401.2 | -1.2 |
DLF | 2.12 | 303.5 | 29-Jul-10 | 299 | 305.8 | 299 | 297.2 | 2.71 |
FSL | 2.28 | 29.2 | 29-Jul-10 | 28.7 | 29.25 | 28.7 | 28.55 | 0.64 |
HDIL | 2.44 | 257.7 | 29-Jul-10 | 253.2 | 259.1 | 253.2 | 251.55 | 0.64 |
TCS | 2.62 | 796.3 | 29-Jul-10 | 780 | 797 | 780 | 775.95 | 13.02 |
TATASTEEL | 1.43 | 494.6 | 29-Jul-10 | 490.15 | 502.65 | 490.15 | 487.65 | 3.51 |
SESAGOA | 0.47 | 351.65 | 29-Jul-10 | 350.1 | 356.8 | 350.1 | 350 | 0.24 |
RUCHISOYA | 0.82 | 110.75 | 29-Jul-10 | 110 | 112.15 | 110 | 109.85 | 0.94 |
POLARIS | 8.42 | 213 | 29-Jul-10 | 196.8 | 215.55 | 196.8 | 196.45 | 38.06 |
MLL | 1.36 | 48.6 | 29-Jul-10 | 48.4 | 49.6 | 48.4 | 47.95 | -0.83 |
No comments:
Post a Comment