FUTURES SCRIPS ONLY PRICES ARE @ 9.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
16th July 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ADANIENT | 0.7 | 545 | 29-Jul-10 | 542.5 | 546 | 542.5 | 541.2 | -0.22 |
APIL | 0.63 | 647.7 | 29-Jul-10 | 644 | 647.8 | 644 | 643.65 | 0 |
BANKBARODA | 1.23 | 729.9 | 29-Jul-10 | 721.25 | 731.5 | 721.25 | 721.05 | -0.19 |
BANKINDIA | 0.65 | 388.1 | 29-Jul-10 | 385.7 | 389.9 | 385.7 | 385.6 | 1.78 |
BEL | 0.54 | 1795 | 29-Jul-10 | 1789.95 | 1795 | 1789.95 | 1785.35 | 0 |
CENTURYTEX | 0.46 | 462.55 | 29-Jul-10 | 461.05 | 462.75 | 461.05 | 460.45 | 0.06 |
CHAMBLFERT | 0.83 | 66.65 | 29-Jul-10 | 66.15 | 66.85 | 66.15 | 66.1 | -0.09 |
DRREDDY | 0.66 | 1484.7 | 29-Jul-10 | 1475 | 1487.6 | 1475 | 1474.95 | 1.43 |
GESHIP | 1.38 | 289.8 | 29-Jul-10 | 286.9 | 289.8 | 286.9 | 285.85 | -0.59 |
GTL | 1.16 | 464 | 29-Jul-10 | 464 | 464 | 464 | 458.7 | 0 |
HEXAWARE | 1.51 | 87.15 | 29-Jul-10 | 86.05 | 87.15 | 86.05 | 85.85 | 0.18 |
IDFC | 1.57 | 194.35 | 29-Jul-10 | 192 | 194.5 | 192 | 191.35 | 3.22 |
INDIAINFO | 0.9 | 101 | 29-Jul-10 | 100.35 | 101.05 | 100.35 | 100.1 | 0.07 |
UCOBANK | 1.08 | 84.35 | 29-Jul-10 | 83.75 | 84.6 | 83.75 | 83.45 | 0.58 |
TECHM | 0.95 | 774 | 29-Jul-10 | 768 | 774.5 | 768 | 766.75 | 0.24 |
STERLINBIO | 0.38 | 106.9 | 29-Jul-10 | 106.9 | 106.9 | 106.9 | 106.5 | 0 |
SOBHA | 0.42 | 335.8 | 29-Jul-10 | 334.5 | 337.95 | 334.5 | 334.4 | 1.39 |
SAMRUDDHI | 0.45 | 476 | 29-Jul-10 | 476 | 476 | 476 | 473.85 | 0 |
ROLTA | 1.98 | 185 | 29-Jul-10 | 181.5 | 185.2 | 181.5 | 181.4 | 0.64 |
MUNDRAPORT | 1.72 | 760 | 29-Jul-10 | 750.85 | 761.9 | 750.85 | 747.15 | 1.15 |
MPHASIS | 2.25 | 623.5 | 29-Jul-10 | 610.25 | 625.9 | 610.25 | 609.8 | 1.55 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BHARTIARTL | -0.74 | 295.2 | 29-Jul-10 | 297 | 297 | 294.05 | 297.4 | 0.79 |
BPCL | -0.36 | 657.85 | 29-Jul-10 | 659 | 659 | 645.3 | 660.25 | 4.05 |
GAIL | -1.24 | 443.65 | 29-Jul-10 | 448.5 | 448.5 | 438 | 449.2 | -0.39 |
GLAXO | -0.52 | 2073.75 | 29-Jul-10 | 2073.75 | 2073.75 | 2073.75 | 2084.65 | 0 |
HDFC | -0.8 | 3028.35 | 29-Jul-10 | 3046.25 | 3046.25 | 3023.35 | 3052.8 | 0.47 |
MARUTI | -0.37 | 1368.25 | 29-Jul-10 | 1370 | 1370 | 1362.1 | 1373.3 | 0.73 |
SUNTV | -0.36 | 434.05 | 29-Jul-10 | 435 | 435 | 434.05 | 435.6 | 0 |
NEYVELILIG | -1.02 | 160.55 | 29-Jul-10 | 161.5 | 161.5 | 160.3 | 162.2 | -0.3 |
UPDATES RATES @ 10.10 AM : -
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ADANIENT | 0.89 | 546 | 29-Jul-10 | 542.5 | 547.7 | 542.5 | 541.2 | -0.45 |
APIL | 0.18 | 644.8 | 29-Jul-10 | 644 | 647.8 | 644 | 643.65 | 0.35 |
BANKBARODA | 2.18 | 736.8 | 29-Jul-10 | 721.25 | 739 | 721.25 | 721.05 | 4.58 |
BANKINDIA | 1.32 | 390.7 | 29-Jul-10 | 385.7 | 392.6 | 385.7 | 385.6 | 2.76 |
BEL | 0.32 | 1791 | 29-Jul-10 | 1789.95 | 1798 | 1789.95 | 1785.35 | -0.06 |
CENTURYTEX | 0.39 | 462.25 | 29-Jul-10 | 461.05 | 464.6 | 461.05 | 460.45 | 0.25 |
CHAMBLFERT | 1.13 | 66.85 | 29-Jul-10 | 66.15 | 67.25 | 66.15 | 66.1 | 0.99 |
DRREDDY | 1.97 | 1503.95 | 29-Jul-10 | 1475 | 1518.5 | 1475 | 1474.95 | 11.82 |
GESHIP | 0.47 | 287.2 | 29-Jul-10 | 286.9 | 290 | 286.9 | 285.85 | -0.42 |
HEXAWARE | 1.34 | 87 | 29-Jul-10 | 86.05 | 87.25 | 86.05 | 85.85 | 1.85 |
IDFC | 1.33 | 193.9 | 29-Jul-10 | 192 | 194.65 | 192 | 191.35 | 4.69 |
UCOBANK | 1.32 | 84.55 | 29-Jul-10 | 83.75 | 84.85 | 83.75 | 83.45 | 1.6 |
TECHM | 0.75 | 772.5 | 29-Jul-10 | 768 | 774.85 | 768 | 766.75 | 0.24 |
SOBHA | 0.19 | 335.05 | 29-Jul-10 | 334.5 | 337.95 | 334.5 | 334.4 | 0 |
SAMRUDDHI | 0.45 | 476 | 29-Jul-10 | 476 | 476 | 476 | 473.85 | 0 |
ROLTA | 0.99 | 183.2 | 29-Jul-10 | 181.5 | 185.3 | 181.5 | 181.4 | 3.86 |
MUNDRAPORT | 1.59 | 759 | 29-Jul-10 | 750.85 | 761.9 | 750.85 | 747.15 | 2.13 |
MPHASIS | 1.84 | 621 | 29-Jul-10 | 610.25 | 627 | 610.25 | 609.8 | 2.74 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
GAIL | -1.09 | 444.3 | 29-Jul-10 | 448.5 | 448.5 | 438 | 449.2 | 1.45 |
HDFC | -1 | 3022.3 | 29-Jul-10 | 3046.25 | 3046.25 | 3018.05 | 3052.8 | 1.2 |
NEYVELILIG | -0.96 | 160.65 | 29-Jul-10 | 161.5 | 161.5 | 160.3 | 162.2 | 0 |
CLOSING RATES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BANKBARODA | 1.24 | 730 | 29-Jul-10 | 721.25 | 739 | 721.25 | 721.05 | 9.68 |
BANKINDIA | 1.58 | 391.7 | 29-Jul-10 | 385.7 | 393.3 | 385.7 | 385.6 | 7.64 |
BEL | 0.62 | 1796.5 | 29-Jul-10 | 1789.95 | 1822.35 | 1789.95 | 1785.35 | 0.55 |
CHAMBLFERT | 1.36 | 67 | 29-Jul-10 | 66.15 | 68 | 66.15 | 66.1 | 5.18 |
DRREDDY | 0.88 | 1488 | 29-Jul-10 | 1475 | 1518.5 | 1475 | 1474.95 | 22.77 |
IDFC | 1.49 | 194.2 | 29-Jul-10 | 192 | 196.45 | 192 | 191.35 | 10.21 |
UCOBANK | 1.74 | 84.9 | 29-Jul-10 | 83.75 | 85.55 | 83.75 | 83.45 | 6.82 |
SOBHA | 1.27 | 338.65 | 29-Jul-10 | 334.5 | 340.4 | 334.5 | 334.4 | -2.08 |
MUNDRAPORT | 1.37 | 757.35 | 29-Jul-10 | 750.85 | 761.9 | 750.85 | 747.15 | 5.65 |
MPHASIS | 1.83 | 620.95 | 29-Jul-10 | 610.25 | 627 | 610.25 | 609.8 | 4.52 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
GAIL | -1.25 | 443.6 | 29-Jul-10 | 448.5 | 448.5 | 438 | 449.2 | 5.95 |
HDFC | -0.65 | 3033 | 29-Jul-10 | 3046.25 | 3046.25 | 3009.8 | 3052.8 | 4.39 |
NEYVELILIG | -1.36 | 160 | 29-Jul-10 | 161.5 | 161.5 | 159.25 | 162.2 | 4.31 |
No comments:
Post a Comment