FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
1ST July 2010 LONG SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BOSCHLTD | 0.34 | 5450 | 29-Jul-10 | 5450 | 5450 | 5450 | 5431.5 | 0 |
ASIANPAINT | 0.73 | 2341.8 | 29-Jul-10 | 2325 | 2343 | 2325 | 2324.9 | 0.78 |
SHORT SCRIPS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | -0.79 | 213.25 | 29-Jul-10 | 214 | 214 | 212.5 | 214.95 | 0.11 |
UCOBANK | -0.71 | 77.35 | 29-Jul-10 | 77.6 | 77.6 | 77.1 | 77.9 | -0.44 |
TCS | -1.5 | 742.7 | 29-Jul-10 | 748 | 748 | 742 | 754 | 1.5 |
TATASTEEL | -1.52 | 472.25 | 29-Jul-10 | 474.7 | 474.7 | 470.5 | 479.55 | 0.75 |
TATAMOTORS | -1.66 | 769.7 | 29-Jul-10 | 777.7 | 777.7 | 769.2 | 782.7 | 0.97 |
STER | -2.44 | 166.1 | 29-Jul-10 | 168.25 | 168.25 | 165.5 | 170.25 | 2.32 |
SINTEX | -1.31 | 320.05 | 29-Jul-10 | 321.85 | 321.85 | 318.6 | 324.3 | -1.36 |
SIEMENS | -0.78 | 731.5 | 29-Jul-10 | 734.5 | 734.5 | 729.75 | 737.25 | 2.14 |
SESAGOA | -2.25 | 340.35 | 29-Jul-10 | 346 | 346 | 339.5 | 348.2 | 1.16 |
RELINFRA | -1.58 | 1190.15 | 29-Jul-10 | 1200 | 1200 | 1188.5 | 1209.25 | -0.76 |
RELCAPITAL | -1.75 | 751.75 | 29-Jul-10 | 759 | 759 | 751.6 | 765.15 | 0.36 |
RCOM | -1.95 | 195.85 | 29-Jul-10 | 198.4 | 198.4 | 195.8 | 199.75 | 0.01 |
PATNI | -1.2 | 515.05 | 29-Jul-10 | 518.7 | 518.7 | 514.2 | 521.3 | -0.39 |
PATELENG | -0.9 | 426 | 29-Jul-10 | 426 | 426 | 426 | 429.85 | 0 |
PANTALOONR | -0.54 | 416.5 | 29-Jul-10 | 418 | 418 | 416 | 418.75 | 0 |
NTPC | -0.83 | 198 | 29-Jul-10 | 198.8 | 198.8 | 197.55 | 199.65 | 0.73 |
NEYVELILIG | -1.56 | 155 | 29-Jul-10 | 156 | 156 | 155 | 157.45 | 0.46 |
NATIONALUM | -1.59 | 412.55 | 29-Jul-10 | 415.55 | 415.55 | 412.55 | 419.2 | 0.12 |
MCDOWELL-N | -1.35 | 1300 | 29-Jul-10 | 1310 | 1310 | 1298 | 1317.8 | 0.42 |
M&M | -1 | 615.05 | 29-Jul-10 | 620 | 620 | 610.7 | 621.25 | 1.05 |
LT | -1.15 | 1789.2 | 29-Jul-10 | 1801 | 1801 | 1785.2 | 1810.1 | 1.28 |
JPASSOCIAT | -1.39 | 127.7 | 29-Jul-10 | 128.25 | 128.25 | 127.35 | 129.5 | 0.31 |
ITC | -1.31 | 301.7 | 29-Jul-10 | 305.4 | 305.4 | 301.3 | 305.7 | 1.43 |
ISPATIND | -1.38 | 17.9 | 29-Jul-10 | 18 | 18 | 17.9 | 18.15 | -0.25 |
IOB | -0.19 | 104.5 | 29-Jul-10 | 104.6 | 104.6 | 103.8 | 104.7 | -0.12 |
INDIACEM | -0.99 | 105.05 | 29-Jul-10 | 106 | 106 | 105.05 | 106.1 | 0.06 |
ICICIBANK | -2.28 | 845.3 | 29-Jul-10 | 852 | 852 | 843.65 | 865.05 | 2.45 |
HINDALCO | -2.13 | 142.6 | 29-Jul-10 | 144 | 144 | 142.3 | 145.7 | 0.79 |
HEXAWARE | -0.72 | 75.45 | 29-Jul-10 | 75.45 | 75.45 | 75.45 | 76 | -0.74 |
HCC | -1.41 | 119 | 29-Jul-10 | 120.4 | 120.4 | 119 | 120.7 | -0.3 |
GTOFFSHORE | -0.55 | 443 | 29-Jul-10 | 443 | 443 | 443 | 445.45 | 0 |
BHEL | -0.88 | 2442 | 29-Jul-10 | 2449 | 2449 | 2436.35 | 2463.65 | 0.55 |
BEML | -0.17 | 1007 | 29-Jul-10 | 1007 | 1007 | 1007 | 1008.7 | 0 |
BEL | -0.47 | 1739 | 29-Jul-10 | 1743 | 1743 | 1738.95 | 1747.25 | -0.11 |
UPDATES RATES @ 10.05 AM :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BOSCHLTD | 0.34 | 5450 | 29-Jul-10 | 5450 | 5450 | 5450 | 5431.5 | -0.78 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | -1.65 | 211.4 | 29-Jul-10 | 214 | 214 | 210.15 | 214.95 | -0.32 |
UCOBANK | -0.71 | 77.35 | 29-Jul-10 | 77.6 | 77.6 | 77 | 77.9 | -0.32 |
TCS | -1.68 | 741.3 | 29-Jul-10 | 748 | 748 | 739.25 | 754 | 3.35 |
TATASTEEL | -2.25 | 468.75 | 29-Jul-10 | 474.7 | 474.7 | 467.1 | 479.55 | 2.33 |
TATAMOTORS | -1.64 | 769.85 | 29-Jul-10 | 777.7 | 777.7 | 765.25 | 782.7 | 3.18 |
STER | -2.85 | 165.4 | 29-Jul-10 | 168.25 | 168.25 | 165.15 | 170.25 | 2.77 |
SINTEX | -1.46 | 319.55 | 29-Jul-10 | 321.85 | 321.85 | 318.6 | 324.3 | -1.73 |
SIEMENS | -1.09 | 729.2 | 29-Jul-10 | 734.5 | 734.5 | 728.65 | 737.25 | 2.07 |
SESAGOA | -2.6 | 339.15 | 29-Jul-10 | 346 | 346 | 338 | 348.2 | 2.57 |
RELINFRA | -1.67 | 1189 | 29-Jul-10 | 1200 | 1200 | 1185 | 1209.25 | -1.26 |
RELCAPITAL | -2.17 | 748.55 | 29-Jul-10 | 759 | 759 | 745.65 | 765.15 | 5.9 |
RCOM | -2.3 | 195.15 | 29-Jul-10 | 198.4 | 198.4 | 194.6 | 199.75 | -1.02 |
PATNI | -1.2 | 515.05 | 29-Jul-10 | 518.7 | 518.7 | 508 | 521.3 | -1.78 |
PATELENG | -1.41 | 423.8 | 29-Jul-10 | 426 | 426 | 423.8 | 429.85 | -0.2 |
PANTALOONR | -0.27 | 417.6 | 29-Jul-10 | 418 | 418 | 413.1 | 418.75 | 0.08 |
NTPC | -0.65 | 198.35 | 29-Jul-10 | 198.8 | 198.8 | 197.55 | 199.65 | 0.94 |
NEYVELILIG | -2.57 | 153.4 | 29-Jul-10 | 156 | 156 | 153.2 | 157.45 | 0.92 |
NATIONALUM | -1.74 | 411.9 | 29-Jul-10 | 415.55 | 415.55 | 410.4 | 419.2 | 1.77 |
MCDOWELL-N | -1.5 | 1298 | 29-Jul-10 | 1310 | 1310 | 1295.05 | 1317.8 | 0.86 |
M&M | -1.29 | 613.25 | 29-Jul-10 | 620 | 620 | 610.7 | 621.25 | 1.4 |
LT | -1.13 | 1789.65 | 29-Jul-10 | 1801 | 1801 | 1783.05 | 1810.1 | 2.72 |
JPASSOCIAT | -1.62 | 127.4 | 29-Jul-10 | 128.25 | 128.25 | 127.15 | 129.5 | 0.53 |
ITC | -1.26 | 301.85 | 29-Jul-10 | 305.4 | 305.4 | 301.1 | 305.7 | 2.78 |
ISPATIND | -2.2 | 17.75 | 29-Jul-10 | 18 | 18 | 17.7 | 18.15 | 0.06 |
IOB | -0.81 | 103.85 | 29-Jul-10 | 104.6 | 104.6 | 103.5 | 104.7 | -0.12 |
INDIACEM | -1.04 | 105 | 29-Jul-10 | 106 | 106 | 104.65 | 106.1 | 0.35 |
ICICIBANK | -2.66 | 842 | 29-Jul-10 | 852 | 852 | 841.5 | 865.05 | 4.36 |
HINDALCO | -2.54 | 142 | 29-Jul-10 | 144 | 144 | 141.5 | 145.7 | 1.68 |
HEXAWARE | -0.72 | 75.45 | 29-Jul-10 | 75.45 | 75.45 | 75.45 | 76 | -0.74 |
HCC | -2.07 | 118.2 | 29-Jul-10 | 120.4 | 120.4 | 117.4 | 120.7 | -1.2 |
GTOFFSHORE | -1.06 | 440.75 | 29-Jul-10 | 443 | 443 | 440.75 | 445.45 | 0.05 |
CONCOR | -1.64 | 1333 | 29-Jul-10 | 1333 | 1333 | 1333 | 1355.25 | 0 |
BHEL | -1.04 | 2438.05 | 29-Jul-10 | 2449 | 2449 | 2435.1 | 2463.65 | 0.73 |
BEL | -0.75 | 1734.1 | 29-Jul-10 | 1743 | 1743 | 1734.05 | 1747.25 | 0.43 |
CLOSING PRICES OF HITS @3.30 PM :-
SHORTS ONLY:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | -0.91 | 213 | 29-Jul-10 | 214 | 214 | 210.15 | 214.95 | 0.64 |
TCS | -1.96 | 739.25 | 29-Jul-10 | 748 | 748 | 730 | 754 | 8.04 |
TATASTEEL | -2.49 | 467.6 | 29-Jul-10 | 474.7 | 474.7 | 464.55 | 479.55 | 5.93 |
TATAMOTORS | -2.01 | 766.95 | 29-Jul-10 | 777.7 | 777.7 | 762.95 | 782.7 | 6.95 |
STER | -3.08 | 165 | 29-Jul-10 | 168.25 | 168.25 | 163.7 | 170.25 | 4.05 |
SINTEX | -1.9 | 318.15 | 29-Jul-10 | 321.85 | 321.85 | 316.75 | 324.3 | 0.37 |
SIEMENS | -2.48 | 719 | 29-Jul-10 | 734.5 | 734.5 | 717.05 | 737.25 | 3.4 |
SESAGOA | -1.21 | 344 | 29-Jul-10 | 346 | 346 | 338 | 348.2 | 4.1 |
RELCAPITAL | -1.98 | 750 | 29-Jul-10 | 759 | 759 | 744.2 | 765.15 | 7.04 |
RCOM | -3.05 | 193.65 | 29-Jul-10 | 198.4 | 198.4 | 192.6 | 199.75 | 3.67 |
MCDOWELL-N | -2 | 1291.5 | 29-Jul-10 | 1310 | 1310 | 1286 | 1317.8 | 1.74 |
M&M | -2 | 608.8 | 29-Jul-10 | 620 | 620 | 605 | 621.25 | 3 |
ITC | -0.59 | 303.9 | 29-Jul-10 | 305.4 | 305.4 | 301.1 | 305.7 | 5.68 |
ISPATIND | -1.93 | 17.8 | 29-Jul-10 | 18 | 18 | 17.7 | 18.15 | 0.32 |
INDIACEM | -1.27 | 104.75 | 29-Jul-10 | 106 | 106 | 104.45 | 106.1 | 1.53 |
ICICIBANK | -2.73 | 841.45 | 29-Jul-10 | 852 | 852 | 836 | 865.05 | 6.67 |
HCC | -1.7 | 118.65 | 29-Jul-10 | 120.4 | 120.4 | 117.4 | 120.7 | -2.37 |
BHEL | -1.28 | 2432 | 29-Jul-10 | 2449 | 2449 | 2415.5 | 2463.65 | 2.71 |
BEL | -1.27 | 1725 | 29-Jul-10 | 1743 | 1743 | 1718.1 | 1747.25 | -1.28 |
No comments:
Post a Comment