FUTURES SCRIPS ONLY PRICES ARE @ 9.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
26th July 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.39 | 6123 | 29-Jul-10 | 6112 | 6125.05 | 6112 | 6099.25 | 0 |
ACC | 0.7 | 813.15 | 29-Jul-10 | 809 | 813.3 | 809 | 807.5 | -0.01 |
CAIRN | 0.5 | 329.75 | 29-Jul-10 | 329.5 | 332.25 | 329.5 | 328.1 | 0.04 |
EDUCOMP | 1.05 | 618.5 | 29-Jul-10 | 613 | 618.5 | 613 | 612.05 | -0.22 |
GESHIP | 0.09 | 284.5 | 29-Jul-10 | 284.35 | 284.5 | 284.35 | 284.25 | 0 |
GTOFFSHORE | 0.24 | 423 | 29-Jul-10 | 422.95 | 423 | 422.95 | 422 | 0 |
ICSA | 1.05 | 140 | 29-Jul-10 | 139.55 | 140 | 139.55 | 138.55 | 0 |
INFOSYSTCH | 0.59 | 2795.9 | 29-Jul-10 | 2784.9 | 2801.4 | 2784.9 | 2779.45 | 0.72 |
TCS | 0.65 | 842 | 29-Jul-10 | 839.5 | 844.5 | 839.5 | 836.55 | 0.25 |
STERLINBIO | 0.09 | 107 | 29-Jul-10 | 107 | 107 | 107 | 106.9 | 0 |
SOBHA | 0.07 | 343 | 29-Jul-10 | 343 | 343 | 343 | 342.75 | 0 |
ONMOBILE | 0.75 | 294 | 29-Jul-10 | 292.9 | 297.05 | 292.9 | 291.8 | -0.48 |
NATIONALUM | 0.26 | 436.65 | 29-Jul-10 | 436.5 | 436.65 | 436.5 | 435.5 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
AUROPHARMA | -0.41 | 948.9 | 29-Jul-10 | 951.1 | 951.1 | 945 | 952.8 | 0.02 |
BALRAMCHIN | -1.69 | 78.75 | 29-Jul-10 | 80 | 80 | 78.35 | 80.1 | 0.46 |
HEROHONDA | -5.6 | 1836.65 | 29-Jul-10 | 1938.1 | 1938.1 | 1815.25 | 1945.65 | 1.9 |
SINTEX | -0.9 | 361.5 | 29-Jul-10 | 361.5 | 361.5 | 360.15 | 364.8 | 0 |
UPDATED RATES @ 10.20 AM :-
LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.45 | 6127 | 29-Jul-10 | 6112 | 6133.95 | 6112 | 6099.25 | -2.23 |
ACC | 0.99 | 815.5 | 29-Jul-10 | 809 | 820.6 | 809 | 807.5 | -2.64 |
CAIRN | 1.34 | 332.5 | 29-Jul-10 | 329.5 | 333.75 | 329.5 | 328.1 | 0.57 |
CONCOR | 0.32 | 1386.1 | 29-Jul-10 | 1382.15 | 1388 | 1382.15 | 1381.65 | -1.39 |
EDUCOMP | 0.73 | 616.5 | 29-Jul-10 | 613 | 620.85 | 613 | 612.05 | 2.68 |
INFOSYSTCH | 0.6 | 2796.2 | 29-Jul-10 | 2784.9 | 2806 | 2784.9 | 2779.45 | -3.8 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
AUROPHARMA | -0.71 | 946 | 29-Jul-10 | 951.1 | 951.1 | 942.6 | 952.8 | -0.62 |
BALRAMCHIN | -2.62 | 78 | 29-Jul-10 | 80 | 80 | 77.85 | 80.1 | 0.35 |
BOSCHLTD | -0.38 | 5768 | 29-Jul-10 | 5772 | 5772 | 5760 | 5790 | -0.9 |
HEROHONDA | -4.83 | 1851.65 | 29-Jul-10 | 1938.1 | 1938.1 | 1815.25 | 1945.65 | 7.71 |
MOSERBAER | -0.44 | 67.15 | 29-Jul-10 | 67.4 | 67.4 | 66.9 | 67.45 | 0.66 |
UPDATED RATES @ 2PM:-
LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.5 | 6130.05 | 29-Jul-10 | 6112 | 6143.95 | 6112 | 6099.25 | -3.17 |
ACC | 0.87 | 814.5 | 29-Jul-10 | 809 | 820.6 | 809 | 807.5 | -0.75 |
CAIRN | 1.14 | 331.85 | 29-Jul-10 | 329.5 | 334.4 | 329.5 | 328.1 | 2.17 |
CONCOR | 0.1 | 1383.05 | 29-Jul-10 | 1382.15 | 1418 | 1382.15 | 1381.65 | -3.7 |
EDUCOMP | 0.91 | 617.6 | 29-Jul-10 | 613 | 623.75 | 613 | 612.05 | 2.88 |
INFOSYSTCH | 1.03 | 2808 | 29-Jul-10 | 2784.9 | 2813.8 | 2784.9 | 2779.45 | -11.95 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
AUROPHARMA | -2.39 | 930 | 29-Jul-10 | 951.1 | 951.1 | 930 | 952.8 | -7.61 |
BALRAMCHIN | -2.5 | 78.1 | 29-Jul-10 | 80 | 80 | 77.7 | 80.1 | 1.54 |
BOSCHLTD | -0.93 | 5736 | 29-Jul-10 | 5772 | 5772 | 5730 | 5790 | 0 |
HEROHONDA | -6.05 | 1828 | 29-Jul-10 | 1938.1 | 1938.1 | 1815.25 | 1945.65 | 13.31 |
CLOSING PRICES OF HITS :-
LONGS:-
| %OI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORTS:-
| -8.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11.39 |
No comments:
Post a Comment