FUTURES SCRIPS ONLY PRICES ARE @ 9.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
28th July 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ASHOKLEY | 0.84 | 72.3 | 29-Jul-10 | 72 | 72.7 | 72 | 71.7 | -0.71 |
ASIANPAINT | 2.58 | 2512.9 | 29-Jul-10 | 2478.9 | 2514 | 2478.9 | 2449.7 | 1.61 |
AUROPHARMA | 0.9 | 945.05 | 29-Jul-10 | 940.1 | 946 | 940.1 | 936.6 | -0.18 |
BEL | 0.36 | 1824.75 | 29-Jul-10 | 1824.75 | 1824.75 | 1824.75 | 1818.2 | 0.08 |
BEML | 0.26 | 1019 | 29-Jul-10 | 1019 | 1019 | 1019 | 1016.4 | 0 |
CESC | 0.27 | 392.95 | 29-Jul-10 | 392.2 | 392.95 | 392.2 | 391.9 | 0 |
COLPAL | 0.07 | 848.5 | 29-Jul-10 | 848.5 | 848.5 | 848.5 | 847.9 | 0 |
CUMMINSIND | 1.49 | 597.5 | 29-Jul-10 | 593.7 | 597.9 | 593.7 | 588.75 | 1.56 |
GLAXO | 0.94 | 2080 | 29-Jul-10 | 2070 | 2083 | 2070 | 2060.65 | 0 |
GRASIM | 0.69 | 1848.6 | 29-Jul-10 | 1841 | 1848.6 | 1841 | 1835.9 | -0.03 |
HCLTECH | 0.71 | 383.25 | 29-Jul-10 | 381.7 | 383.5 | 381.7 | 380.55 | -0.83 |
HEXAWARE | 0.25 | 81.15 | 29-Jul-10 | 81.1 | 81.4 | 81.1 | 80.95 | -0.2 |
INDHOTEL | 0.44 | 102.85 | 29-Jul-10 | 102.65 | 102.85 | 102.65 | 102.4 | 0.41 |
LITL | 0.23 | 66.45 | 29-Jul-10 | 66.4 | 66.65 | 66.4 | 66.3 | 0.04 |
MARUTI | 0.53 | 1219.1 | 29-Jul-10 | 1213.35 | 1222 | 1213.35 | 1212.65 | -0.03 |
SUNPHARMA | 1.94 | 1806.8 | 29-Jul-10 | 1780 | 1809 | 1780 | 1772.4 | -0.86 |
POWERGRID | 0.89 | 101.9 | 29-Jul-10 | 101.6 | 102.25 | 101.6 | 101 | -0.3 |
OFSS | 0.24 | 2125 | 29-Jul-10 | 2125 | 2125 | 2125 | 2119.95 | 0 |
NOIDATOLL | 1.9 | 32.2 | 29-Jul-10 | 31.95 | 32.3 | 31.95 | 31.6 | -0.68 |
NAGARCONST | 1.23 | 181.3 | 29-Jul-10 | 180.5 | 181.65 | 180.5 | 179.1 | -0.49 |
MCDOWELL-N | 0.94 | 1392 | 29-Jul-10 | 1385 | 1397.35 | 1385 | 1379.1 | 0.17 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ABIRLANUVO | -0.41 | 784 | 29-Jul-10 | 786 | 786 | 781.15 | 787.2 | -0.04 |
AREVAT&D | -0.28 | 288.5 | 29-Jul-10 | 288.5 | 288.5 | 288.4 | 289.3 | 0 |
CAIRN | -2.2 | 324 | 29-Jul-10 | 330 | 330 | 323.8 | 331.3 | 0.2 |
CONCOR | -0.67 | 1373.1 | 29-Jul-10 | 1373.1 | 1373.1 | 1373.1 | 1382.3 | 0 |
DABUR | -1.87 | 199.5 | 29-Jul-10 | 202.1 | 202.1 | 199.25 | 203.3 | -0.99 |
EKC | -1.48 | 126.7 | 29-Jul-10 | 127.9 | 127.9 | 125.1 | 128.6 | -1.18 |
HINDZINC | -0.25 | 997.75 | 29-Jul-10 | 999 | 999 | 995.2 | 1000.3 | 0.07 |
HOTELEELA | -0.1 | 49.3 | 29-Jul-10 | 49.3 | 49.3 | 49.3 | 49.35 | 0 |
TATACOMM | -0.24 | 285.3 | 29-Jul-10 | 285.8 | 285.8 | 284.55 | 286 | 0.27 |
NEYVELILIG | -0.32 | 156.9 | 29-Jul-10 | 157 | 157 | 156.6 | 157.4 | -0.17 |
MRPL | -3.07 | 77.4 | 29-Jul-10 | 79 | 79 | 76.2 | 79.85 | -0.17 |
UPDATES RATES @ 10 AM :-
LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ASHOKLEY | 0.49 | 72.05 | 29-Jul-10 | 72 | 72.7 | 72 | 71.7 | 5.83 |
ASIANPAINT | 3.97 | 2547 | 29-Jul-10 | 2478.9 | 2551.9 | 2478.9 | 2449.7 | 11.29 |
AUROPHARMA | 1.45 | 950.2 | 29-Jul-10 | 940.1 | 954.25 | 940.1 | 936.6 | 2.03 |
COLPAL | 0.26 | 850.1 | 29-Jul-10 | 848.5 | 851 | 848.5 | 847.9 | -5.17 |
CUMMINSIND | 4.37 | 614.5 | 29-Jul-10 | 593.7 | 617 | 593.7 | 588.75 | -8.59 |
GLAXO | 1.28 | 2087 | 29-Jul-10 | 2070 | 2097 | 2070 | 2060.65 | 28.07 |
HCLTECH | 0.62 | 382.9 | 29-Jul-10 | 381.7 | 384.3 | 381.7 | 380.55 | -0.66 |
MARUTI | 0.75 | 1221.75 | 29-Jul-10 | 1213.35 | 1226.15 | 1213.35 | 1212.65 | 1.08 |
SUNPHARMA | 1.58 | 1800.4 | 29-Jul-10 | 1780 | 1809 | 1780 | 1772.4 | 1.11 |
POWERGRID | 0.89 | 101.9 | 29-Jul-10 | 101.6 | 102.25 | 101.6 | 101 | 0 |
NOIDATOLL | 1.9 | 32.2 | 29-Jul-10 | 31.95 | 32.35 | 31.95 | 31.6 | -1.07 |
MCDOWELL-N | 1.06 | 1393.7 | 29-Jul-10 | 1385 | 1397.35 | 1385 | 1379.1 | -1.69 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ABIRLANUVO | -0.47 | 783.5 | 29-Jul-10 | 786 | 786 | 781.15 | 787.2 | 0.26 |
CAIRN | -1.39 | 326.7 | 29-Jul-10 | 330 | 330 | 322.1 | 331.3 | 0.39 |
DABUR | -1.11 | 201.05 | 29-Jul-10 | 202.1 | 202.1 | 199.25 | 203.3 | -1.86 |
EKC | -1.32 | 126.9 | 29-Jul-10 | 127.9 | 127.9 | 125.1 | 128.6 | -2.9 |
HINDZINC | -0.24 | 997.9 | 29-Jul-10 | 999 | 999 | 993.15 | 1000.3 | 0.14 |
PATELENG | -0.45 | 410 | 29-Jul-10 | 411 | 411 | 410 | 411.85 | -0.12 |
NEYVELILIG | -0.83 | 156.1 | 29-Jul-10 | 157 | 157 | 156.05 | 157.4 | -0.52 |
MRPL | -2.94 | 77.5 | 29-Jul-10 | 79 | 79 | 76.2 | 79.85 | -2.77 |
UPDATED RATES @ 1.20 :-
LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ASIANPAINT | 3.73 | 2541 | 29-Jul-10 | 2478.9 | 2562 | 2478.9 | 2449.7 | 4.84 |
AUROPHARMA | 1.7 | 952.5 | 29-Jul-10 | 940.1 | 954.25 | 940.1 | 936.6 | 16.86 |
CUMMINSIND | 4.29 | 614 | 29-Jul-10 | 593.7 | 617 | 593.7 | 588.75 | -25.26 |
GLAXO | 0.79 | 2077 | 29-Jul-10 | 2070 | 2097 | 2070 | 2060.65 | -29.33 |
SUNPHARMA | 0.9 | 1788.4 | 29-Jul-10 | 1780 | 1809 | 1780 | 1772.4 | 3.94 |
MCDOWELL-N | 2.01 | 1406.8 | 29-Jul-10 | 1385 | 1414.25 | 1385 | 1379.1 | -1.46 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
EKC | -4.2 | 123.2 | 29-Jul-10 | 127.9 | 127.9 | 123 | 128.6 | -15.07 |
NEYVELILIG | -0.7 | 156.3 | 29-Jul-10 | 157 | 157 | 156 | 157.4 | -3.26 |
MRPL | -3.07 | 77.4 | 29-Jul-10 | 79 | 79 | 76.2 | 79.85 | -4.84 |
CLOSING PRICES OF HITS :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ASIANPAINT | 5.52 | 2585 | 29-Jul-10 | 2478.9 | 2600 | 2478.9 | 2449.7 | -8.06 |
AUROPHARMA | 3.89 | 973 | 29-Jul-10 | 940.1 | 973.9 | 940.1 | 936.6 | -2.51 |
CUMMINSIND | 4.63 | 616 | 29-Jul-10 | 593.7 | 622 | 593.7 | 588.75 | -25 |
MCDOWELL-N | 2.57 | 1414.5 | 29-Jul-10 | 1385 | 1424.95 | 1385 | 1379.1 | -3.18 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
EKC | -7.47 | 119 | 29-Jul-10 | 127.9 | 127.9 | 118.7 | 128.6 | -23.05 |
NEYVELILIG | -0.86 | 156.05 | 29-Jul-10 | 157 | 157 | 155.9 | 157.4 | -10.31 |
MRPL | -4.07 | 76.6 | 29-Jul-10 | 79 | 79 | 76.2 | 79.85 | -9.39 |
No comments:
Post a Comment