FUTURES SCRIPS ONLY PRICES ARE @ 9.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
29th July 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATACHEM | 1.12 | 328.5 | 26-Aug-10 | 327 | 328.8 | 327 | 324.85 | -0.07 |
SUNTV | 0.59 | 459.5 | 26-Aug-10 | 458 | 461 | 458 | 456.8 | 0.64 |
RUCHISOYA | 1.32 | 103.4 | 26-Aug-10 | 103 | 103.6 | 103 | 102.05 | 0 |
NEYVELILIG | 0.48 | 157.85 | 26-Aug-10 | 157.3 | 158.25 | 157.3 | 157.1 | 0.41 |
NATIONALUM | 1.04 | 408.5 | 26-Aug-10 | 407 | 409 | 407 | 404.3 | 0.05 |
ICSA | 2.89 | 135.5 | 26-Aug-10 | 132.1 | 135.7 | 132.1 | 131.7 | 0.66 |
GTL | 0.42 | 422 | 26-Aug-10 | 421.7 | 422 | 421.7 | 420.25 | 0 |
EKC | 1.75 | 119.3 | 26-Aug-10 | 117.55 | 119.8 | 117.55 | 117.25 | 1.81 |
CUMMINSIND | 1.15 | 620.5 | 26-Aug-10 | 614 | 623.9 | 614 | 613.45 | 2.68 |
CONCOR | 4.29 | 1444 | 26-Aug-10 | 1444 | 1444 | 1444 | 1384.55 | 0 |
BOSCHLTD | 12.91 | 6394 | 26-Aug-10 | 6394 | 6394 | 6394 | 5663.15 | 0 |
BEL | 0.78 | 1811 | 26-Aug-10 | 1810 | 1819.6 | 1810 | 1797 | 0.36 |
BANKBARODA | 1.45 | 737 | 26-Aug-10 | 729 | 738.7 | 729 | 726.5 | 2.74 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -0.7 | 6130 | 26-Aug-10 | 6159.8 | 6159.8 | 6130 | 6173.15 | -0.33 |
WIPRO | -1 | 415.8 | 26-Aug-10 | 418.8 | 418.8 | 414.75 | 420 | 1.02 |
TATAMOTORS | -0.54 | 844.95 | 26-Aug-10 | 848.1 | 848.1 | 840.2 | 849.55 | 0.96 |
STER | -1.47 | 177.2 | 26-Aug-10 | 179 | 179 | 176.7 | 179.85 | 1.82 |
SIEMENS | -3.57 | 700.25 | 26-Aug-10 | 717.55 | 717.55 | 699 | 726.2 | 1.53 |
FEDERALBNK | -3.23 | 341.55 | 26-Aug-10 | 345.5 | 345.5 | 337 | 352.95 | 2.8 |
DRREDDY | -0.74 | 1363.8 | 26-Aug-10 | 1370 | 1370 | 1356.25 | 1373.9 | 2.26 |
CHENNPETRO | -1.06 | 243.65 | 26-Aug-10 | 245 | 245 | 242.8 | 246.25 | 0.68 |
BHARATFORG | -0.31 | 325.95 | 26-Aug-10 | 326 | 326 | 324.5 | 326.95 | 0.11 |
AXISBANK | -0.54 | 1357.5 | 26-Aug-10 | 1360 | 1360 | 1352.1 | 1364.9 | 0.64 |
UPDATES RATES @ 10.20 AM :-
LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATACHEM | 3.02 | 334.65 | 26-Aug-10 | 327 | 336.7 | 327 | 324.85 | 3.11 |
SUNTV | 0.54 | 459.25 | 26-Aug-10 | 458 | 461 | 458 | 456.8 | 2.56 |
RUCHISOYA | 1.47 | 103.55 | 26-Aug-10 | 103 | 104.1 | 103 | 102.05 | 0 |
NEYVELILIG | 0.32 | 157.6 | 26-Aug-10 | 157.3 | 158.25 | 157.3 | 157.1 | 0.14 |
NATIONALUM | 1.66 | 411 | 26-Aug-10 | 407 | 412.4 | 407 | 404.3 | 0.81 |
ICSA | 3.04 | 135.7 | 26-Aug-10 | 132.1 | 135.7 | 132.1 | 131.7 | 1.11 |
GTL | 0.89 | 424 | 26-Aug-10 | 421.7 | 424.65 | 421.7 | 420.25 | 0.78 |
EKC | 2.13 | 119.75 | 26-Aug-10 | 117.55 | 120.8 | 117.55 | 117.25 | 3.19 |
CUMMINSIND | 2.05 | 626 | 26-Aug-10 | 614 | 628.45 | 614 | 613.45 | 12.64 |
BANKBARODA | 1.86 | 740 | 26-Aug-10 | 729 | 747.5 | 729 | 726.5 | 8.98 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -0.65 | 6133 | 26-Aug-10 | 6159.8 | 6159.8 | 6121 | 6173.15 | 0 |
WIPRO | -1.49 | 413.75 | 26-Aug-10 | 418.8 | 418.8 | 410 | 420 | 1.93 |
TATAMOTORS | -1.16 | 839.7 | 26-Aug-10 | 848.1 | 848.1 | 838.1 | 849.55 | 4.01 |
STER | -0.97 | 178.1 | 26-Aug-10 | 179 | 179 | 176.7 | 179.85 | -4.53 |
SIEMENS | -3.19 | 703 | 26-Aug-10 | 717.55 | 717.55 | 699 | 726.2 | 2.27 |
FEDERALBNK | -2.54 | 344 | 26-Aug-10 | 345.5 | 345.5 | 337 | 352.95 | 10.15 |
UPDATES RATES @ 11.15 AM :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATACHEM | 2.82 | 334 | 26-Aug-10 | 327 | 336.7 | 327 | 324.85 | 3.11 |
SUNTV | 0.33 | 458.3 | 26-Aug-10 | 458 | 461 | 458 | 456.8 | 2.24 |
RUCHISOYA | 1.42 | 103.5 | 26-Aug-10 | 103 | 104.1 | 103 | 102.05 | -0.05 |
NEYVELILIG | 0.19 | 157.4 | 26-Aug-10 | 157.3 | 158.25 | 157.3 | 157.1 | 0.41 |
NATIONALUM | 2.13 | 412.9 | 26-Aug-10 | 407 | 412.9 | 407 | 404.3 | 0.64 |
ICSA | 3.11 | 135.8 | 26-Aug-10 | 132.1 | 135.8 | 132.1 | 131.7 | 1.18 |
GTL | 1.73 | 427.5 | 26-Aug-10 | 421.7 | 431.85 | 421.7 | 420.25 | 1.3 |
EKC | 1.88 | 119.45 | 26-Aug-10 | 117.55 | 120.8 | 117.55 | 117.25 | 4.74 |
CUMMINSIND | 1.96 | 625.5 | 26-Aug-10 | 614 | 628.45 | 614 | 613.45 | 16.09 |
BANKBARODA | 2.46 | 744.4 | 26-Aug-10 | 729 | 747.5 | 729 | 726.5 | 11.17 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -0.47 | 6144.1 | 26-Aug-10 | 6159.8 | 6159.8 | 6121 | 6173.15 | 0 |
WIPRO | -1.29 | 414.6 | 26-Aug-10 | 418.8 | 418.8 | 410 | 420 | 2.17 |
TATAMOTORS | -1.4 | 837.65 | 26-Aug-10 | 848.1 | 848.1 | 837.5 | 849.55 | 4.72 |
STER | -1.14 | 177.8 | 26-Aug-10 | 179 | 179 | 176.7 | 179.85 | -4.57 |
SIEMENS | -2.97 | 704.6 | 26-Aug-10 | 717.55 | 717.55 | 699 | 726.2 | 4.31 |
UPDATES RATES @ 2.45 PM :-
LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATACHEM | 5.28 | 342 | 26-Aug-10 | 327 | 343 | 327 | 324.85 | 17.53 |
SAMRUDDHI | 0.08 | 486 | 26-Aug-10 | 486 | 486 | 486 | 485.6 | 0 |
NATIONALUM | 1.76 | 411.4 | 26-Aug-10 | 407 | 412.9 | 407 | 404.3 | 0.81 |
ICSA | 2.05 | 134.4 | 26-Aug-10 | 132.1 | 136.7 | 132.1 | 131.7 | 2.02 |
GTL | 1.27 | 425.6 | 26-Aug-10 | 421.7 | 431.85 | 421.7 | 420.25 | 1.08 |
EKC | 2.22 | 119.85 | 26-Aug-10 | 117.55 | 120.8 | 117.55 | 117.25 | 5.4 |
CUMMINSIND | 1.88 | 625 | 26-Aug-10 | 614 | 628.45 | 614 | 613.45 | 16.28 |
BANKBARODA | 2.59 | 745.3 | 26-Aug-10 | 729 | 747.5 | 729 | 726.5 | 18.83 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -1.02 | 6109.9 | 26-Aug-10 | 6159.8 | 6159.8 | 6109.9 | 6173.15 | -9.63 |
WIPRO | -1.43 | 414 | 26-Aug-10 | 418.8 | 418.8 | 410 | 420 | 1 |
TATAMOTORS | -1.59 | 836.05 | 26-Aug-10 | 848.1 | 848.1 | 833.85 | 849.55 | 7.26 |
STER | -1.86 | 176.5 | 26-Aug-10 | 179 | 179 | 175.55 | 179.85 | -4.91 |
SIEMENS | -3.61 | 700 | 26-Aug-10 | 717.55 | 717.55 | 699 | 726.2 | 8.57 |
CLOSING PRICES OF HITS :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATACHEM | 4.4 | 339.15 | 26-Aug-10 | 327 | 343 | 327 | 324.85 | 14.81 |
NATIONALUM | 1.83 | 411.7 | 26-Aug-10 | 407 | 412.9 | 407 | 404.3 | 0.86 |
ICSA | 1.52 | 133.7 | 26-Aug-10 | 132.1 | 136.7 | 132.1 | 131.7 | 2.16 |
GTL | 2.62 | 431.25 | 26-Aug-10 | 421.7 | 431.9 | 421.7 | 420.25 | 0.94 |
EKC | 0.68 | 118.05 | 26-Aug-10 | 117.55 | 120.8 | 117.55 | 117.25 | 5.07 |
CUMMINSIND | 3.37 | 634.15 | 26-Aug-10 | 614 | 636.4 | 614 | 613.45 | 6.7 |
BANKBARODA | 2.6 | 745.4 | 26-Aug-10 | 729 | 747.5 | 729 | 726.5 | 23.24 |
ABGSHIP | 1.04 | 242.15 | 26-Aug-10 | 240 | 242.2 | 240 | 239.65 | -0.38 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -1.59 | 6075 | 26-Aug-10 | 6159.8 | 6159.8 | 6071 | 6173.15 | 23.92 |
WIPRO | -1.55 | 413.5 | 26-Aug-10 | 418.8 | 418.8 | 410 | 420 | 1.17 |
TATAMOTORS | -1.58 | 836.15 | 26-Aug-10 | 848.1 | 848.1 | 833.85 | 849.55 | 7.46 |
STER | -2.22 | 175.85 | 26-Aug-10 | 179 | 179 | 174.6 | 179.85 | -4.84 |
SIEMENS | -3.45 | 701.15 | 26-Aug-10 | 717.55 | 717.55 | 697 | 726.2 | 13.28 |
No comments:
Post a Comment