FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
9th July 2010 NO SHORT TODAY ; ONLY LONG :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.96 | 6102 | 29-Jul-10 | 6069.1 | 6102 | 6069.1 | 6044.1 | 0.61 |
ABGSHIP | 0.44 | 260.5 | 29-Jul-10 | 260.5 | 260.5 | 260.5 | 259.35 | 0 |
ABIRLANUVO | 0.48 | 771 | 29-Jul-10 | 771 | 771 | 771 | 767.35 | 0 |
BHARTIARTL | 5.27 | 295.8 | 29-Jul-10 | 281.25 | 299.9 | 281.25 | 281 | 2.09 |
CESC | 1.63 | 399.5 | 29-Jul-10 | 395 | 399.75 | 395 | 393.1 | -2.34 |
DLF | 1.44 | 288.5 | 29-Jul-10 | 285.9 | 288.55 | 285.9 | 284.4 | 0.23 |
DRREDDY | 0.83 | 1482.65 | 29-Jul-10 | 1478 | 1485.05 | 1478 | 1470.4 | 0.9 |
EDUCOMP | 0.82 | 537.1 | 29-Jul-10 | 534.75 | 537.45 | 534.75 | 532.75 | -0.41 |
EKC | 0.49 | 134.5 | 29-Jul-10 | 134 | 134.5 | 134 | 133.85 | 0 |
ESSAROIL | 1.17 | 143.15 | 29-Jul-10 | 142.4 | 143.2 | 142.4 | 141.5 | -0.09 |
FINANTECH | 0.65 | 1379 | 29-Jul-10 | 1379 | 1379 | 1379 | 1370.1 | 0 |
FSL | 0.7 | 28.65 | 29-Jul-10 | 28.6 | 28.65 | 28.6 | 28.45 | 0 |
GESHIP | 0.8 | 294.5 | 29-Jul-10 | 293.5 | 294.85 | 293.5 | 292.15 | 0.11 |
GLAXO | 0.31 | 2165 | 29-Jul-10 | 2165 | 2165 | 2165 | 2158.25 | 0 |
GRASIM | 0.62 | 1873.45 | 29-Jul-10 | 1867 | 1875.5 | 1867 | 1861.85 | 0.16 |
GSPL | 0.77 | 104.4 | 29-Jul-10 | 103.8 | 104.4 | 103.8 | 103.6 | 0.23 |
GTOFFSHORE | 0.84 | 445 | 29-Jul-10 | 443.7 | 445.5 | 443.7 | 441.3 | 0 |
HDFC | 0.65 | 2963.9 | 29-Jul-10 | 2958 | 2973 | 2958 | 2944.75 | 0.43 |
HEXAWARE | 0.44 | 80.7 | 29-Jul-10 | 80.4 | 81 | 80.4 | 80.35 | 0.25 |
HINDALCO | 1.17 | 146.95 | 29-Jul-10 | 146.2 | 147.1 | 146.2 | 145.25 | 0.13 |
IBREALEST | 2.06 | 163.35 | 29-Jul-10 | 161.5 | 163.55 | 161.5 | 160.05 | 0.46 |
IDEA | 5.32 | 62.4 | 29-Jul-10 | 59.4 | 62.5 | 59.4 | 59.25 | 1.05 |
IFCI | 0.86 | 58.45 | 29-Jul-10 | 58.15 | 58.5 | 58.15 | 57.95 | -0.2 |
INDHOTEL | 0.86 | 105.5 | 29-Jul-10 | 104.7 | 105.5 | 104.7 | 104.6 | -0.08 |
INDIACEM | 0.28 | 106 | 29-Jul-10 | 105.95 | 106.3 | 105.95 | 105.7 | -0.01 |
INDIAINFO | 0.58 | 95.35 | 29-Jul-10 | 95 | 95.45 | 95 | 94.8 | -0.08 |
INFOSYSTCH | 1.16 | 2865 | 29-Jul-10 | 2844 | 2866 | 2844 | 2832.1 | 1.67 |
IOB | 0.88 | 108.95 | 29-Jul-10 | 108.4 | 108.95 | 108.4 | 108 | 0.2 |
JPASSOCIAT | 1.25 | 126 | 29-Jul-10 | 125 | 126 | 125 | 124.45 | 0.21 |
JPPOWER | 0.86 | 70.05 | 29-Jul-10 | 69.8 | 70.05 | 69.8 | 69.45 | 0 |
JSWSTEEL | 0.58 | 1086 | 29-Jul-10 | 1080 | 1087.9 | 1080 | 1079.75 | -0.12 |
KFA | 0.89 | 51.1 | 29-Jul-10 | 50.8 | 51.15 | 50.8 | 50.65 | 0.13 |
KSOILS | 0.52 | 57.5 | 29-Jul-10 | 57.4 | 57.5 | 57.4 | 57.2 | 0 |
LT | 0.64 | 1838.55 | 29-Jul-10 | 1830 | 1842 | 1830 | 1826.9 | 0.58 |
M&M | 0.79 | 626.5 | 29-Jul-10 | 625 | 629.6 | 625 | 621.6 | 0.37 |
ZEEL | 0.38 | 302.8 | 29-Jul-10 | 302.4 | 303.7 | 302.4 | 301.65 | 0.51 |
YESBANK | 1.3 | 280 | 29-Jul-10 | 277.75 | 280.5 | 277.75 | 276.4 | 0.22 |
TTML | 2.29 | 22.3 | 29-Jul-10 | 21.9 | 22.4 | 21.9 | 21.8 | 0.04 |
TRIVENI | 0.78 | 103.75 | 29-Jul-10 | 103.65 | 103.8 | 103.65 | 102.95 | 0.08 |
TATATEA | 0.49 | 122.1 | 29-Jul-10 | 121.7 | 122.2 | 121.7 | 121.5 | 0.03 |
TATASTEEL | 0.87 | 481.5 | 29-Jul-10 | 479.1 | 482.25 | 479.1 | 477.35 | 0.35 |
TATAMOTORS | 0.76 | 764.8 | 29-Jul-10 | 763.05 | 765.9 | 763.05 | 759.05 | 0.23 |
TATACHEM | 0.41 | 328.9 | 29-Jul-10 | 328.9 | 330 | 328.9 | 327.55 | 0 |
SYNDIBANK | 0.94 | 96.15 | 29-Jul-10 | 95.5 | 96.35 | 95.5 | 95.25 | 0.69 |
SUNTV | 0.15 | 429.05 | 29-Jul-10 | 429 | 429.05 | 429 | 428.4 | 0 |
STERLINBIO | 0.94 | 107.65 | 29-Jul-10 | 107.65 | 107.65 | 107.65 | 106.65 | 0 |
STER | 1.27 | 167.15 | 29-Jul-10 | 166.2 | 168 | 166.2 | 165.05 | 0.23 |
SOBHA | 1.61 | 321 | 29-Jul-10 | 320 | 321.65 | 320 | 315.9 | 0 |
SINTEX | 1.13 | 326.95 | 29-Jul-10 | 325 | 326.95 | 325 | 323.3 | -0.47 |
SCI | 0.59 | 161.2 | 29-Jul-10 | 161.2 | 161.2 | 161.2 | 160.25 | 0 |
SAIL | 0.88 | 194.5 | 29-Jul-10 | 193.5 | 194.65 | 193.5 | 192.8 | -0.36 |
ROLTA | 0.79 | 178.4 | 29-Jul-10 | 178 | 178.8 | 178 | 177 | 0.47 |
RELINFRA | 0.46 | 1194.5 | 29-Jul-10 | 1192 | 1198.7 | 1192 | 1189 | 0.19 |
PTC | 1.78 | 103 | 29-Jul-10 | 102.3 | 103.4 | 102.3 | 101.2 | -0.15 |
PRAJIND | 0.8 | 81.6 | 29-Jul-10 | 81.3 | 81.65 | 81.3 | 80.95 | 0.15 |
PETRONET | 1.77 | 80.3 | 29-Jul-10 | 79.5 | 80.4 | 79.5 | 78.9 | -0.36 |
OPTOCIRCUI | 1.55 | 245.75 | 29-Jul-10 | 243 | 246.8 | 243 | 242 | -2.11 |
OFSS | 0.55 | 2279.75 | 29-Jul-10 | 2274 | 2281 | 2274 | 2267.2 | 0.21 |
0 |
UPDATES RATES @ 10 AM : -
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.25 | 6119.5 | 29-Jul-10 | 6069.1 | 6125.65 | 6069.1 | 6044.1 | 5.52 |
ABGSHIP | 0.77 | 261.35 | 29-Jul-10 | 260.5 | 261.5 | 260.5 | 259.35 | -0.47 |
ABIRLANUVO | 3.6 | 795 | 29-Jul-10 | 771 | 797.5 | 771 | 767.35 | 2.3 |
BHARTIARTL | 8.27 | 304.25 | 29-Jul-10 | 281.25 | 304.8 | 281.25 | 281 | 9.6 |
CESC | 3.03 | 405 | 29-Jul-10 | 395 | 407.85 | 395 | 393.1 | 4.26 |
DLF | 1.79 | 289.5 | 29-Jul-10 | 285.9 | 290 | 285.9 | 284.4 | 2.47 |
EDUCOMP | 0.81 | 537.05 | 29-Jul-10 | 534.75 | 539 | 534.75 | 532.75 | -0.67 |
EKC | 0.75 | 134.85 | 29-Jul-10 | 134 | 135.1 | 134 | 133.85 | 0.03 |
ESSAROIL | 0.92 | 142.8 | 29-Jul-10 | 142.4 | 143.25 | 142.4 | 141.5 | -0.03 |
FSL | 0.88 | 28.7 | 29-Jul-10 | 28.6 | 28.8 | 28.6 | 28.45 | 0.42 |
GESHIP | 0.48 | 293.55 | 29-Jul-10 | 293.5 | 294.85 | 293.5 | 292.15 | 0.53 |
GRASIM | 0.57 | 1872.5 | 29-Jul-10 | 1867 | 1875.5 | 1867 | 1861.85 | 0.41 |
GSPL | 1.16 | 104.8 | 29-Jul-10 | 103.8 | 105.15 | 103.8 | 103.6 | 1.75 |
GTOFFSHORE | 0.83 | 444.95 | 29-Jul-10 | 443.7 | 445.5 | 443.7 | 441.3 | -0.1 |
HDFC | 0.82 | 2968.95 | 29-Jul-10 | 2958 | 2973 | 2958 | 2944.75 | 0.75 |
HEXAWARE | 4.6 | 84.05 | 29-Jul-10 | 80.4 | 84.8 | 80.4 | 80.35 | 15.99 |
HINDALCO | 1.48 | 147.4 | 29-Jul-10 | 146.2 | 147.7 | 146.2 | 145.25 | 1.17 |
IBREALEST | 2.87 | 164.65 | 29-Jul-10 | 161.5 | 165.5 | 161.5 | 160.05 | 3.88 |
IDEA | 12.83 | 66.85 | 29-Jul-10 | 59.4 | 67.1 | 59.4 | 59.25 | 8.3 |
INDHOTEL | 0.86 | 105.5 | 29-Jul-10 | 104.7 | 105.5 | 104.7 | 104.6 | -0.23 |
INDIACEM | 0.57 | 106.3 | 29-Jul-10 | 105.95 | 106.5 | 105.95 | 105.7 | 0 |
INDIAINFO | 0.84 | 95.6 | 29-Jul-10 | 95 | 95.65 | 95 | 94.8 | 0.01 |
INFOSYSTCH | 1.34 | 2870 | 29-Jul-10 | 2844 | 2878 | 2844 | 2832.1 | 6.17 |
IOB | 0.93 | 109 | 29-Jul-10 | 108.4 | 109.4 | 108.4 | 108 | 0.49 |
JPASSOCIAT | 1.53 | 126.35 | 29-Jul-10 | 125 | 126.45 | 125 | 124.45 | 0.89 |
JPPOWER | 1.22 | 70.3 | 29-Jul-10 | 69.8 | 70.5 | 69.8 | 69.45 | 0.26 |
JSWSTEEL | 0.83 | 1088.7 | 29-Jul-10 | 1080 | 1089.6 | 1080 | 1079.75 | 0.5 |
KFA | 0.99 | 51.15 | 29-Jul-10 | 50.8 | 51.25 | 50.8 | 50.65 | 0.34 |
KSOILS | 0.52 | 57.5 | 29-Jul-10 | 57.4 | 57.85 | 57.4 | 57.2 | 0.43 |
LT | 0.52 | 1836.4 | 29-Jul-10 | 1830 | 1842 | 1830 | 1826.9 | 1.21 |
M&M | 0.76 | 626.3 | 29-Jul-10 | 625 | 629.6 | 625 | 621.6 | 1.14 |
YESBANK | 2.98 | 284.65 | 29-Jul-10 | 277.75 | 285.2 | 277.75 | 276.4 | -0.29 |
TTML | 6.88 | 23.3 | 29-Jul-10 | 21.9 | 23.35 | 21.9 | 21.8 | 0.15 |
TATATEA | 0.82 | 122.5 | 29-Jul-10 | 121.7 | 123 | 121.7 | 121.5 | 1.75 |
TATASTEEL | 1.33 | 483.7 | 29-Jul-10 | 479.1 | 483.9 | 479.1 | 477.35 | 0.45 |
TATAMOTORS | 0.69 | 764.25 | 29-Jul-10 | 763.05 | 767.8 | 763.05 | 759.05 | -0.06 |
SYNDIBANK | 0.94 | 96.15 | 29-Jul-10 | 95.5 | 96.75 | 95.5 | 95.25 | 0 |
SUNTV | 0.64 | 431.15 | 29-Jul-10 | 429 | 432 | 429 | 428.4 | -1 |
STER | 1.61 | 167.7 | 29-Jul-10 | 166.2 | 168 | 166.2 | 165.05 | 0.85 |
SAIL | 0.65 | 194.05 | 29-Jul-10 | 193.5 | 194.7 | 193.5 | 192.8 | 0.31 |
PTC | 2.87 | 104.1 | 29-Jul-10 | 102.3 | 104.9 | 102.3 | 101.2 | -3.83 |
PRAJIND | 0.8 | 81.6 | 29-Jul-10 | 81.3 | 81.75 | 81.3 | 80.95 | 0.84 |
PETRONET | 2.53 | 80.9 | 29-Jul-10 | 79.5 | 81 | 79.5 | 78.9 | -1.38 |
OPTOCIRCUI | 1.07 | 244.6 | 29-Jul-10 | 243 | 246.8 | 243 | 242 | -2.93 |
CLOSING PRICES OF HITS IN LONGS : -
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.09 | 6110 | 29-Jul-10 | 6069.1 | 6125.65 | 6069.1 | 6044.1 | 9.2 |
ABGSHIP | 1 | 261.95 | 29-Jul-10 | 260.5 | 267.9 | 260.5 | 259.35 | 14.59 |
ABIRLANUVO | 2.47 | 786.3 | 29-Jul-10 | 771 | 800.8 | 771 | 767.35 | 3.96 |
BHARTIARTL | 9.31 | 307.15 | 29-Jul-10 | 281.25 | 308.75 | 281.25 | 281 | 21.61 |
CESC | 2.14 | 401.5 | 29-Jul-10 | 395 | 407.85 | 395 | 393.1 | 1.93 |
DLF | 4.29 | 296.6 | 29-Jul-10 | 285.9 | 298.6 | 285.9 | 284.4 | -1.05 |
EDUCOMP | 1.77 | 542.2 | 29-Jul-10 | 534.75 | 545.85 | 534.75 | 532.75 | -1 |
GRASIM | 1.04 | 1881.25 | 29-Jul-10 | 1867 | 1897 | 1867 | 1861.85 | 0.71 |
HEXAWARE | 6.16 | 85.3 | 29-Jul-10 | 80.4 | 86.1 | 80.4 | 80.35 | 43.65 |
HINDALCO | 2.58 | 149 | 29-Jul-10 | 146.2 | 150.45 | 146.2 | 145.25 | 1.3 |
IBREALEST | 3.53 | 165.7 | 29-Jul-10 | 161.5 | 166.45 | 161.5 | 160.05 | -0.03 |
IDEA | 12.66 | 66.75 | 29-Jul-10 | 59.4 | 67.35 | 59.4 | 59.25 | 22.77 |
INDHOTEL | 1.29 | 105.95 | 29-Jul-10 | 104.7 | 106.8 | 104.7 | 104.6 | -4.51 |
INDIACEM | 2.32 | 108.15 | 29-Jul-10 | 105.95 | 109.75 | 105.95 | 105.7 | 2.08 |
INDIAINFO | 4.85 | 99.4 | 29-Jul-10 | 95 | 100.2 | 95 | 94.8 | 0.82 |
INFOSYSTCH | 1.43 | 2872.5 | 29-Jul-10 | 2844 | 2878 | 2844 | 2832.1 | 13.27 |
JPASSOCIAT | 1.37 | 126.15 | 29-Jul-10 | 125 | 127.15 | 125 | 124.45 | 2.94 |
JSWSTEEL | 0.65 | 1086.8 | 29-Jul-10 | 1080 | 1102.7 | 1080 | 1079.75 | 0.78 |
M&M | 2.08 | 634.5 | 29-Jul-10 | 625 | 636.8 | 625 | 621.6 | 4.88 |
YESBANK | 3.29 | 285.5 | 29-Jul-10 | 277.75 | 287.05 | 277.75 | 276.4 | -2.34 |
TTML | 5.28 | 22.95 | 29-Jul-10 | 21.9 | 23.4 | 21.9 | 21.8 | 1.47 |
TATASTEEL | 1.9 | 486.4 | 29-Jul-10 | 479.1 | 491.2 | 479.1 | 477.35 | 0.85 |
SYNDIBANK | 1.89 | 97.05 | 29-Jul-10 | 95.5 | 97.7 | 95.5 | 95.25 | 2.34 |
STER | 1.94 | 168.25 | 29-Jul-10 | 166.2 | 169.9 | 166.2 | 165.05 | 0.87 |
SAIL | 1.01 | 194.75 | 29-Jul-10 | 193.5 | 195.95 | 193.5 | 192.8 | 1.16 |
PTC | 5.93 | 107.2 | 29-Jul-10 | 102.3 | 108.5 | 102.3 | 101.2 | -6.82 |
PRAJIND | 1.17 | 81.9 | 29-Jul-10 | 81.3 | 82.95 | 81.3 | 80.95 | 6.54 |
PETRONET | 3.42 | 81.6 | 29-Jul-10 | 79.5 | 82.3 | 79.5 | 78.9 | -12.78 |
No comments:
Post a Comment