FUTURES SCRIPS ONLY PRICES ARE @ 9.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
11th August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TRIVENI | 0.61 | 106.45 | 26-Aug-10 | 106 | 106.8 | 106 | 105.8 | 0.04 |
TATACHEM | 1.41 | 367.9 | 26-Aug-10 | 362.95 | 368 | 362.95 | 362.8 | 0.2 |
RECLTD | 0.08 | 317 | 26-Aug-10 | 317 | 318 | 317 | 316.75 | -0.02 |
PRAJIND | 0.45 | 77.8 | 26-Aug-10 | 77.55 | 77.95 | 77.55 | 77.45 | 0.03 |
OFSS | 1.12 | 2124 | 26-Aug-10 | 2112.5 | 2124 | 2112.5 | 2100.45 | -0.06 |
MCDOWELL-N | 0.62 | 1459.55 | 26-Aug-10 | 1452.55 | 1464 | 1452.55 | 1450.6 | 0.19 |
JISLJALEQS | 1.45 | 1283.5 | 26-Aug-10 | 1270 | 1291 | 1270 | 1265.2 | 0.31 |
JINDALSWHL | 1.47 | 1802.95 | 26-Aug-10 | 1785.2 | 1802.95 | 1785.2 | 1776.85 | 0 |
INDIAINFO | 0.65 | 100.85 | 26-Aug-10 | 100.7 | 101.6 | 100.7 | 100.2 | -0.42 |
INDIACEM | 0.41 | 109.5 | 26-Aug-10 | 109.45 | 110.4 | 109.45 | 109.05 | 0.14 |
GMDCLTD | 0.35 | 128.85 | 26-Aug-10 | 128.45 | 129.1 | 128.45 | 128.4 | -0.07 |
CUMMINSIND | 0.75 | 648.5 | 26-Aug-10 | 645.2 | 649 | 645.2 | 643.7 | 1.06 |
CHENNPETRO | 0.69 | 261.95 | 26-Aug-10 | 260.5 | 261.95 | 260.5 | 260.15 | -0.09 |
CHAMBLFERT | 0.37 | 67.6 | 26-Aug-10 | 67.4 | 67.65 | 67.4 | 67.35 | -0.05 |
BHUSANSTL | 0.86 | 1668 | 26-Aug-10 | 1655 | 1673.65 | 1655 | 1653.8 | 1 |
BGRENERGY | 0.88 | 800 | 26-Aug-10 | 795.8 | 803.9 | 795.8 | 793.05 | 0.73 |
ASIANPAINT | 0.77 | 2695 | 26-Aug-10 | 2674.5 | 2723 | 2674.5 | 2674.3 | 4.71 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
WIPRO | -0.64 | 426.55 | 26-Aug-10 | 428.85 | 428.85 | 426.1 | 429.3 | 0.35 |
SUNPHARMA | -1.04 | 1735.15 | 26-Aug-10 | 1751 | 1751 | 1733 | 1753.45 | 1.49 |
LUPIN | -0.91 | 1855.05 | 26-Aug-10 | 1867 | 1867 | 1853 | 1872.15 | -0.11 |
IVRCLINFRA | -1.8 | 166.5 | 26-Aug-10 | 168.5 | 168.5 | 164.8 | 169.55 | 4.12 |
INDIANB | -1 | 227.7 | 26-Aug-10 | 229.3 | 229.3 | 227.7 | 230 | -1.36 |
HEXAWARE | -1.06 | 79.5 | 26-Aug-10 | 80.15 | 80.15 | 79.5 | 80.35 | -0.28 |
AREVAT&D | -0.24 | 293.9 | 26-Aug-10 | 294.5 | 294.5 | 293.55 | 294.6 | 0 |
UPDATED RATES @ 10 AM FOR LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TATACHEM | 1.19 | 367.1 | 26-Aug-10 | 362.95 | 370 | 362.95 | 362.8 | 0.61 |
JINDALSWHL | 0.91 | 1793 | 26-Aug-10 | 1785.2 | 1810 | 1785.2 | 1776.85 | 0.49 |
CUMMINSIND | 0.98 | 650 | 26-Aug-10 | 645.2 | 650.7 | 645.2 | 643.7 | 1.82 |
COLPAL | 0.93 | 847.75 | 26-Aug-10 | 843 | 850 | 843 | 839.95 | -1.8 |
CHENNPETRO | 0.56 | 261.6 | 26-Aug-10 | 260.5 | 262.8 | 260.5 | 260.15 | -0.09 |
CHAMBLFERT | 0.22 | 67.5 | 26-Aug-10 | 67.4 | 67.65 | 67.4 | 67.35 | 0.23 |
BOSCHLTD | 0.59 | 5900 | 26-Aug-10 | 5870 | 5925 | 5870 | 5865.5 | -0.55 |
BHUSANSTL | 0.44 | 1661 | 26-Aug-10 | 1655 | 1673.65 | 1655 | 1653.8 | 1.08 |
BGRENERGY | 0.75 | 799 | 26-Aug-10 | 795.8 | 803.9 | 795.8 | 793.05 | -0.12 |
ASIANPAINT | 0.92 | 2699 | 26-Aug-10 | 2674.5 | 2723 | 2674.5 | 2674.3 | 4.41 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
WIPRO | -1.2 | 424.15 | 26-Aug-10 | 428.85 | 428.85 | 423.65 | 429.3 | 0.92 |
SUNPHARMA | -0.65 | 1742 | 26-Aug-10 | 1751 | 1751 | 1731 | 1753.45 | 1.86 |
LUPIN | -1.08 | 1852 | 26-Aug-10 | 1867 | 1867 | 1843 | 1872.15 | 1.37 |
INDIANB | -1.09 | 227.5 | 26-Aug-10 | 229.3 | 229.3 | 226.9 | 230 | -1.56 |
HEXAWARE | -1.99 | 78.75 | 26-Aug-10 | 80.15 | 80.15 | 78.6 | 80.35 | -0.28 |
CONCOR | -0.32 | 1402.5 | 26-Aug-10 | 1403 | 1403 | 1402.5 | 1407 | 0 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CHENNPETRO | 0.13 | 260.5 | 26-Aug-10 | 260.5 | 264.2 | 260.5 | 260.15 | -1.11 |
ASIANPAINT | 0.77 | 2695 | 26-Aug-10 | 2674.5 | 2723 | 2674.5 | 2674.3 | 2.06 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
WIPRO | -2.35 | 419.2 | 26-Aug-10 | 428.85 | 428.85 | 418 | 429.3 | 3.69 |
SUNPHARMA | -0.56 | 1743.55 | 26-Aug-10 | 1751 | 1751 | 1731 | 1753.45 | 3.27 |
LUPIN | -1.61 | 1842 | 26-Aug-10 | 1867 | 1867 | 1842 | 1872.15 | 3.52 |
INDIANB | -1.09 | 227.5 | 26-Aug-10 | 229.3 | 229.3 | 226.3 | 230 | 0.19 |
HEXAWARE | -3.36 | 77.65 | 26-Aug-10 | 80.15 | 80.15 | 77.6 | 80.35 | -0.98 |
CONCOR | -1.21 | 1390 | 26-Aug-10 | 1403 | 1403 | 1381.5 | 1407 | 6.48 |
No comments:
Post a Comment