FUTURES SCRIPS ONLY PRICES ARE @ 9.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
17th August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 0.44 | 10722.15 | 26-Aug-10 | 10690 | 10723.5 | 10690 | 10675.1 | 0.58 |
VIDEOIND | 0.7 | 237 | 26-Aug-10 | 236 | 238 | 236 | 235.35 | 0.02 |
TV-18 | 1.17 | 82.2 | 26-Aug-10 | 81.95 | 82.6 | 81.95 | 81.25 | -0.25 |
TECHM | 1.06 | 717.25 | 26-Aug-10 | 714 | 720.95 | 714 | 709.7 | -0.48 |
SRTRANSFIN | 0.79 | 702.75 | 26-Aug-10 | 698 | 702.75 | 698 | 697.25 | 0 |
RUCHISOYA | 0.47 | 107.2 | 26-Aug-10 | 107 | 107.2 | 107 | 106.7 | 0 |
PTC | 0.6 | 116.8 | 26-Aug-10 | 116.35 | 116.8 | 116.35 | 116.1 | 0.3 |
PFC | 0.8 | 341.75 | 26-Aug-10 | 340 | 342.9 | 340 | 339.05 | 0.68 |
NATIONALUM | 0.87 | 427.3 | 26-Aug-10 | 426.4 | 427.3 | 426.4 | 423.6 | 0 |
IVRCLINFRA | 0.59 | 162.5 | 26-Aug-10 | 162.1 | 163.7 | 162.1 | 161.55 | 0.21 |
IOC | 0.47 | 383.9 | 26-Aug-10 | 382.9 | 385.25 | 382.9 | 382.1 | -0.27 |
IOB | 1.27 | 131.7 | 26-Aug-10 | 130.5 | 132.2 | 130.5 | 130.05 | -0.99 |
INDIAINFO | 1.21 | 100.7 | 26-Aug-10 | 100 | 101 | 100 | 99.5 | 0.33 |
IFCI | 2.04 | 62.5 | 26-Aug-10 | 61.7 | 62.7 | 61.7 | 61.25 | 2.22 |
HINDPETRO | 0.67 | 487.4 | 26-Aug-10 | 486 | 488.5 | 486 | 484.15 | 0.08 |
GSPL | 0.4 | 111.9 | 26-Aug-10 | 111.6 | 111.95 | 111.6 | 111.45 | 0.06 |
GRASIM | 0.98 | 1983.9 | 26-Aug-10 | 1975 | 1987.45 | 1975 | 1964.65 | -0.81 |
FEDERALBNK | 1.62 | 344.05 | 26-Aug-10 | 340 | 344.5 | 340 | 338.55 | -0.55 |
EXIDEIND | 0.42 | 142.65 | 26-Aug-10 | 142.1 | 142.8 | 142.1 | 142.05 | 0 |
DCHL | 0.45 | 134.5 | 26-Aug-10 | 134 | 134.7 | 134 | 133.9 | 0.04 |
COREPROTEC | 0.79 | 268.8 | 26-Aug-10 | 267.95 | 269 | 267.95 | 266.7 | 0.01 |
CENTURYTEX | 0.7 | 497.9 | 26-Aug-10 | 496.55 | 500.45 | 496.55 | 494.45 | 0.19 |
BPCL | 0.44 | 664.75 | 26-Aug-10 | 663.5 | 667.05 | 663.5 | 661.85 | 0.23 |
BANKBARODA | 2.99 | 808.5 | 26-Aug-10 | 790.95 | 815 | 790.95 | 785 | 0.52 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
PATNI | -0.82 | 521.6 | 26-Aug-10 | 525 | 525 | 507.35 | 525.9 | -0.5 |
HINDUNILVR | -0.65 | 267.5 | 26-Aug-10 | 269.1 | 269.1 | 267.1 | 269.25 | 0.05 |
UPDATED RATES @ 11.35 AM :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 0.63 | 10742 | 26-Aug-10 | 10690 | 10779.95 | 10690 | 10675.1 | 3.81 |
VIDEOIND | 2.15 | 240.4 | 26-Aug-10 | 236 | 243.8 | 236 | 235.35 | 0.81 |
TECHM | 1.8 | 722.5 | 26-Aug-10 | 714 | 723.7 | 714 | 709.7 | 0.71 |
IVRCLINFRA | 0.4 | 162.2 | 26-Aug-10 | 162.1 | 163.7 | 162.1 | 161.55 | 0.18 |
IOC | 0.76 | 385 | 26-Aug-10 | 382.9 | 388.35 | 382.9 | 382.1 | 0.85 |
IOB | 0.88 | 131.2 | 26-Aug-10 | 130.5 | 132.2 | 130.5 | 130.05 | -0.54 |
IFCI | 1.88 | 62.4 | 26-Aug-10 | 61.7 | 62.85 | 61.7 | 61.25 | 6.05 |
HINDPETRO | 1.14 | 489.65 | 26-Aug-10 | 486 | 494 | 486 | 484.15 | 0.88 |
GRASIM | 2.75 | 2018.7 | 26-Aug-10 | 1975 | 2049 | 1975 | 1964.65 | 2.75 |
DCHL | 0.26 | 134.25 | 26-Aug-10 | 134 | 135.75 | 134 | 133.9 | -0.19 |
CENTURYTEX | 1.93 | 504 | 26-Aug-10 | 496.55 | 511.35 | 496.55 | 494.45 | 3.59 |
BPCL | 1.07 | 668.95 | 26-Aug-10 | 663.5 | 672.45 | 663.5 | 661.85 | 0.83 |
BANKBARODA | 3.95 | 816 | 26-Aug-10 | 790.95 | 821.75 | 790.95 | 785 | 7.59 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
PATNI | -1.17 | 519.75 | 26-Aug-10 | 525 | 525 | 507.35 | 525.9 | -1.16 |
HINDUNILVR | -0.26 | 268.55 | 26-Aug-10 | 269.1 | 269.1 | 267.1 | 269.25 | 0.18 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 1.21 | 10804 | 26-Aug-10 | 10690 | 10810 | 10690 | 10675.1 | 4.44 |
VIDEOIND | 3.51 | 243.6 | 26-Aug-10 | 236 | 245.8 | 236 | 235.35 | 1.18 |
TECHM | 1.42 | 719.8 | 26-Aug-10 | 714 | 728.2 | 714 | 709.7 | 3.36 |
IOC | 2.07 | 390 | 26-Aug-10 | 382.9 | 392 | 382.9 | 382.1 | -1.89 |
IOB | 3.04 | 134 | 26-Aug-10 | 130.5 | 134.2 | 130.5 | 130.05 | 8.74 |
IFCI | 2.45 | 62.75 | 26-Aug-10 | 61.7 | 63.05 | 61.7 | 61.25 | 6.7 |
HINDPETRO | 3.89 | 503 | 26-Aug-10 | 486 | 503.6 | 486 | 484.15 | 0.49 |
GRASIM | 1.54 | 1995 | 26-Aug-10 | 1975 | 2049 | 1975 | 1964.65 | 3.87 |
CENTURYTEX | 3.12 | 509.9 | 26-Aug-10 | 496.55 | 511.35 | 496.55 | 494.45 | 5.84 |
BPCL | 3.04 | 682 | 26-Aug-10 | 663.5 | 682.7 | 663.5 | 661.85 | 5.57 |
BANKBARODA | 5.84 | 830.85 | 26-Aug-10 | 790.95 | 836.5 | 790.95 | 785 | 23.03 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
HINDUNILVR | -1.19 | 266.05 | 26-Aug-10 | 269.1 | 269.1 | 265.35 | 269.25 | 1.56 |
No comments:
Post a Comment