FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
19th August 2010 LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.15 | 5488.6 | 26-Aug-10 | 5483 | 5498 | 5483 | 5480.45 | 0.63 |
YESBANK | 0.35 | 329.35 | 26-Aug-10 | 328.35 | 330.25 | 328.35 | 328.2 | 0 |
ULTRACEMCO | 0.24 | 895 | 26-Aug-10 | 894.35 | 895 | 894.35 | 892.85 | 0.03 |
SUNTV | 1.11 | 490.1 | 26-Aug-10 | 485 | 492 | 485 | 484.7 | -0.16 |
STERLINBIO | 0.33 | 107 | 26-Aug-10 | 107 | 107 | 107 | 106.65 | 0 |
RUCHISOYA | 1.43 | 109.65 | 26-Aug-10 | 108.5 | 111.9 | 108.5 | 108.1 | -0.11 |
RANBAXY | 0.46 | 477.5 | 26-Aug-10 | 477 | 480.05 | 477 | 475.3 | -0.78 |
MRPL | 0.43 | 81 | 26-Aug-10 | 80.75 | 81.25 | 80.75 | 80.65 | 0.04 |
LT | 0.65 | 1805.9 | 26-Aug-10 | 1798.3 | 1812 | 1798.3 | 1794.15 | 0.35 |
JINDALSAW | 0.51 | 207.8 | 26-Aug-10 | 207.2 | 208 | 207.2 | 206.75 | 0.03 |
ITC | 0.34 | 163.1 | 26-Aug-10 | 162.75 | 163.95 | 162.75 | 162.55 | 0.44 |
ICICIBANK | 0.37 | 972.55 | 26-Aug-10 | 971 | 978 | 971 | 968.95 | 0.15 |
HEXAWARE | 0.19 | 77.9 | 26-Aug-10 | 77.9 | 77.9 | 77.9 | 77.75 | 0 |
GVKPIL | 0.95 | 42.7 | 26-Aug-10 | 42.5 | 42.95 | 42.5 | 42.3 | -0.35 |
GTL | 0.21 | 426 | 26-Aug-10 | 425.9 | 426.55 | 425.9 | 425.1 | 0 |
GMDCLTD | 0.74 | 122.7 | 26-Aug-10 | 122.45 | 123.15 | 122.45 | 121.8 | 0 |
FEDERALBNK | 1.19 | 352.65 | 26-Aug-10 | 350.45 | 353.5 | 350.45 | 348.5 | -1.75 |
DCHL | 0.56 | 135.05 | 26-Aug-10 | 134.8 | 135.5 | 134.8 | 134.3 | -0.08 |
CIPLA | 0.47 | 307 | 26-Aug-10 | 306.35 | 307.5 | 306.35 | 305.55 | 0.05 |
BAJAJ-AUTO | 1.78 | 2737 | 26-Aug-10 | 2708.8 | 2750.15 | 2708.8 | 2689.1 | 0.93 |
AMBUJACEM | 0.35 | 114 | 26-Aug-10 | 113.8 | 114.6 | 113.8 | 113.6 | 0.01 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
SYNDIBANK | -1.2 | 118.9 | 26-Aug-10 | 120.1 | 120.1 | 118.9 | 120.35 | 0 |
UPDATES RATES @ 10.30 AM IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.52 | 5509 | 26-Aug-10 | 5483 | 5518 | 5483 | 5480.45 | 6.64 |
YESBANK | 1.25 | 332.3 | 26-Aug-10 | 328.35 | 333.6 | 328.35 | 328.2 | 1.94 |
ULTRACEMCO | 1.41 | 905.45 | 26-Aug-10 | 894.35 | 908.7 | 894.35 | 892.85 | 0.78 |
SUNTV | 1.4 | 491.5 | 26-Aug-10 | 485 | 495.25 | 485 | 484.7 | -0.64 |
RUCHISOYA | 5.32 | 113.85 | 26-Aug-10 | 108.5 | 114.9 | 108.5 | 108.1 | -1.26 |
RANBAXY | 0.46 | 477.5 | 26-Aug-10 | 477 | 483.95 | 477 | 475.3 | -1.55 |
MRPL | 0.68 | 81.2 | 26-Aug-10 | 80.75 | 81.8 | 80.75 | 80.65 | 0.53 |
LT | 1.08 | 1813.5 | 26-Aug-10 | 1798.3 | 1823 | 1798.3 | 1794.15 | 2.72 |
JINDALSAW | 1.45 | 209.75 | 26-Aug-10 | 207.2 | 212.9 | 207.2 | 206.75 | 3.57 |
ITC | 0.86 | 163.95 | 26-Aug-10 | 162.75 | 164.8 | 162.75 | 162.55 | 1.07 |
ICICIBANK | 1.73 | 985.7 | 26-Aug-10 | 971 | 986.55 | 971 | 968.95 | 0.75 |
GVKPIL | 1.3 | 42.85 | 26-Aug-10 | 42.5 | 42.95 | 42.5 | 42.3 | 0.03 |
GMDCLTD | 1.19 | 123.25 | 26-Aug-10 | 122.45 | 123.6 | 122.45 | 121.8 | 0.8 |
FEDERALBNK | 3.16 | 359.5 | 26-Aug-10 | 350.45 | 359.8 | 350.45 | 348.5 | -0.75 |
DCHL | 1.49 | 136.3 | 26-Aug-10 | 134.8 | 136.75 | 134.8 | 134.3 | 0 |
CIPLA | 0.44 | 306.9 | 26-Aug-10 | 306.35 | 308 | 306.35 | 305.55 | 1.11 |
BAJAJ-AUTO | 3.12 | 2773 | 26-Aug-10 | 2708.8 | 2808 | 2708.8 | 2689.1 | 8.15 |
AMBUJACEM | 2.82 | 116.8 | 26-Aug-10 | 113.8 | 117.15 | 113.8 | 113.6 | 2.37 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
SYNDIBANK | -1.7 | 118.3 | 26-Aug-10 | 120.1 | 120.1 | 118.25 | 120.35 | -1.72 |
UPDATES RATES @ 12.15 AM :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.81 | 5525 | 26-Aug-10 | 5483 | 5529.5 | 5483 | 5480.45 | 9.93 |
YESBANK | 2.59 | 336.7 | 26-Aug-10 | 328.35 | 337 | 328.35 | 328.2 | 5.26 |
ULTRACEMCO | 2.15 | 912.05 | 26-Aug-10 | 894.35 | 921 | 894.35 | 892.85 | 2.04 |
SUNTV | 1.09 | 490 | 26-Aug-10 | 485 | 495.25 | 485 | 484.7 | -1.75 |
RUCHISOYA | 7.63 | 116.35 | 26-Aug-10 | 108.5 | 118.3 | 108.5 | 108.1 | 1.57 |
RANBAXY | 1.22 | 481.1 | 26-Aug-10 | 477 | 483.95 | 477 | 475.3 | 0.36 |
MRPL | 0.37 | 80.95 | 26-Aug-10 | 80.75 | 81.8 | 80.75 | 80.65 | 1.05 |
LT | 1.09 | 1813.65 | 26-Aug-10 | 1798.3 | 1823 | 1798.3 | 1794.15 | 3.52 |
JINDALSAW | 1.31 | 209.45 | 26-Aug-10 | 207.2 | 212.9 | 207.2 | 206.75 | 2.99 |
ITC | 1.26 | 164.6 | 26-Aug-10 | 162.75 | 164.9 | 162.75 | 162.55 | 1.9 |
ICICIBANK | 3.2 | 1000 | 26-Aug-10 | 971 | 1000.85 | 971 | 968.95 | 1.11 |
GVKPIL | 3.78 | 43.9 | 26-Aug-10 | 42.5 | 44.05 | 42.5 | 42.3 | -2.77 |
GMDCLTD | 0.99 | 123 | 26-Aug-10 | 122.45 | 123.6 | 122.45 | 121.8 | 0.64 |
FEDERALBNK | 2.61 | 357.6 | 26-Aug-10 | 350.45 | 359.8 | 350.45 | 348.5 | 0.2 |
DCHL | 3.31 | 138.75 | 26-Aug-10 | 134.8 | 139.2 | 134.8 | 134.3 | -0.04 |
BAJAJ-AUTO | 3.09 | 2772.1 | 26-Aug-10 | 2708.8 | 2808 | 2708.8 | 2689.1 | 7.28 |
AMBUJACEM | 5.63 | 120 | 26-Aug-10 | 113.8 | 120.2 | 113.8 | 113.6 | 5 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
SYNDIBANK | -1.25 | 118.85 | 26-Aug-10 | 120.1 | 120.1 | 118.1 | 120.35 | -2.05 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.86 | 5527.8 | 26-Aug-10 | 5483 | 5533.95 | 5483 | 5480.45 | 11.22 |
YESBANK | 3.79 | 340.65 | 26-Aug-10 | 328.35 | 342.9 | 328.35 | 328.2 | 6.62 |
ULTRACEMCO | 4.28 | 931.1 | 26-Aug-10 | 894.35 | 934.7 | 894.35 | 892.85 | 3.05 |
SUNTV | 0.37 | 486.5 | 26-Aug-10 | 485 | 495.25 | 485 | 484.7 | -3.51 |
RUCHISOYA | 7.86 | 116.6 | 26-Aug-10 | 108.5 | 118.3 | 108.5 | 108.1 | -6.31 |
LT | 1.27 | 1817 | 26-Aug-10 | 1798.3 | 1823 | 1798.3 | 1794.15 | 5.11 |
JINDALSAW | 0.75 | 208.3 | 26-Aug-10 | 207.2 | 212.9 | 207.2 | 206.75 | 1.84 |
ITC | 1.23 | 164.55 | 26-Aug-10 | 162.75 | 165.6 | 162.75 | 162.55 | 5.27 |
ICICIBANK | 4.21 | 1009.75 | 26-Aug-10 | 971 | 1014.4 | 971 | 968.95 | 2.4 |
GVKPIL | 4.26 | 44.1 | 26-Aug-10 | 42.5 | 44.25 | 42.5 | 42.3 | -1.62 |
GMDCLTD | 1.07 | 123.1 | 26-Aug-10 | 122.45 | 123.6 | 122.45 | 121.8 | 0.24 |
FEDERALBNK | 2.84 | 358.4 | 26-Aug-10 | 350.45 | 362.9 | 350.45 | 348.5 | -1 |
DCHL | 3.39 | 138.85 | 26-Aug-10 | 134.8 | 139.9 | 134.8 | 134.3 | 0.78 |
BAJAJ-AUTO | 2.64 | 2760 | 26-Aug-10 | 2708.8 | 2808 | 2708.8 | 2689.1 | 8.26 |
AMBUJACEM | 8.93 | 123.75 | 26-Aug-10 | 113.8 | 124.35 | 113.8 | 113.6 | 13.76 |
No comments:
Post a Comment