FUTURES SCRIPS ONLY PRICES ARE @ 9.06 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
2nd August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.22 | 6108.4 | 26-Aug-10 | 6108.4 | 6108.4 | 6108.4 | 6095.2 | 0 |
MINIFTY | 0.69 | 5412.2 | 26-Aug-10 | 5400 | 5414 | 5400 | 5374.95 | -0.91 |
YESBANK | 0.81 | 299.2 | 26-Aug-10 | 298.1 | 300 | 298.1 | 296.8 | 0.27 |
VOLTAS | 1.39 | 215.3 | 26-Aug-10 | 214 | 216.5 | 214 | 212.35 | 0.41 |
VIJAYABANK | 1.03 | 73.8 | 26-Aug-10 | 73.5 | 74 | 73.5 | 73.05 | -0.81 |
VIDEOIND | 0.87 | 214.7 | 26-Aug-10 | 214.25 | 214.8 | 214.25 | 212.85 | 0 |
TECHM | 0.97 | 712.25 | 26-Aug-10 | 707.75 | 712.25 | 707.75 | 705.4 | 0.06 |
TATASTEEL | 1.18 | 544.25 | 26-Aug-10 | 540.7 | 546 | 540.7 | 537.9 | 0.29 |
TATAGLOBAL | 0.61 | 115.4 | 26-Aug-10 | 115.2 | 115.9 | 115.2 | 114.7 | 0.13 |
SUNPHARMA | 0.46 | 1773.5 | 26-Aug-10 | 1769 | 1776 | 1769 | 1765.45 | 0.15 |
STERLINBIO | 0.32 | 108.1 | 26-Aug-10 | 108.1 | 108.1 | 108.1 | 107.75 | 0 |
SINTEX | 0.57 | 377.15 | 26-Aug-10 | 377.05 | 379 | 377.05 | 375 | -0.16 |
RELMEDIA | 0.92 | 214 | 26-Aug-10 | 213 | 214.8 | 213 | 212.05 | 0 |
RELIANCE | 0.7 | 1025.2 | 26-Aug-10 | 1021.4 | 1027.7 | 1021.4 | 1018.1 | -0.28 |
RECLTD | 0.48 | 303.3 | 26-Aug-10 | 302.8 | 303.7 | 302.8 | 301.85 | 0 |
RANBAXY | 0.56 | 455.6 | 26-Aug-10 | 454.55 | 457.05 | 454.55 | 453.05 | 0.22 |
PTC | 0.59 | 111.2 | 26-Aug-10 | 111.1 | 111.7 | 111.1 | 110.55 | -0.08 |
PRAJIND | 0.78 | 77.95 | 26-Aug-10 | 77.55 | 77.95 | 77.55 | 77.35 | 0.03 |
PFC | 0.55 | 321.4 | 26-Aug-10 | 320.7 | 321.5 | 320.7 | 319.65 | 0.05 |
ONMOBILE | 1.07 | 278 | 26-Aug-10 | 277.25 | 278 | 277.25 | 275.05 | 0 |
OFSS | 0.24 | 2122 | 26-Aug-10 | 2122 | 2122 | 2122 | 2116.9 | 0 |
NTPC | 0.43 | 200.4 | 26-Aug-10 | 200 | 200.8 | 200 | 199.55 | -0.05 |
NOIDATOLL | 0.32 | 31.6 | 26-Aug-10 | 31.6 | 31.6 | 31.6 | 31.5 | 0 |
NEYVELILIG | 0.61 | 157.6 | 26-Aug-10 | 157 | 157.6 | 157 | 156.65 | 0 |
NATIONALUM | 0.4 | 412.9 | 26-Aug-10 | 412.9 | 412.9 | 412.9 | 411.25 | 0 |
NAGARCONST | 0.35 | 173.6 | 26-Aug-10 | 173.6 | 175.4 | 173.6 | 173 | 0 |
MLL | 1.93 | 47.65 | 26-Aug-10 | 47.55 | 48.3 | 47.55 | 46.75 | -0.13 |
MCLEODRUSS | 0.87 | 225.55 | 26-Aug-10 | 224.7 | 225.6 | 224.7 | 223.6 | -0.02 |
M&M | 1.13 | 665 | 26-Aug-10 | 661.5 | 666.3 | 661.5 | 657.55 | 0.16 |
LUPIN | 0.37 | 1899.95 | 26-Aug-10 | 1895 | 1905 | 1895 | 1892.9 | 0.19 |
LITL | 0.97 | 67.6 | 26-Aug-10 | 67.5 | 67.95 | 67.5 | 66.95 | -0.27 |
JSWSTEEL | 1.27 | 1141 | 26-Aug-10 | 1130.05 | 1146 | 1130.05 | 1126.7 | -0.08 |
JINDALSWHL | 1.46 | 1788 | 26-Aug-10 | 1788 | 1788 | 1788 | 1762.25 | 0 |
ITC | 0.86 | 311.75 | 26-Aug-10 | 310 | 311.95 | 310 | 309.1 | 0.33 |
IDFC | 0.61 | 188.4 | 26-Aug-10 | 188.25 | 190 | 188.25 | 187.25 | -0.07 |
IBREALEST | 1.98 | 167.55 | 26-Aug-10 | 166.45 | 168.55 | 166.45 | 164.3 | -0.01 |
HCC | 1.7 | 137.25 | 26-Aug-10 | 136.25 | 137.9 | 136.25 | 134.95 | -1.9 |
GTOFFSHORE | 0.55 | 411.05 | 26-Aug-10 | 411.05 | 411.05 | 411.05 | 408.8 | 0 |
GMRINFRA | 0.52 | 57.65 | 26-Aug-10 | 57.6 | 57.75 | 57.6 | 57.35 | 0.07 |
GLAXO | 0.92 | 2046 | 26-Aug-10 | 2045 | 2046 | 2045 | 2027.25 | 0 |
GESHIP | 0.98 | 292.2 | 26-Aug-10 | 291 | 292.2 | 291 | 289.35 | 0.29 |
FORTIS | 0.73 | 157.85 | 26-Aug-10 | 157.1 | 158.1 | 157.1 | 156.7 | 0.02 |
EKC | 2.16 | 120.8 | 26-Aug-10 | 119.25 | 121.6 | 119.25 | 118.25 | -0.91 |
EDUCOMP | 1.09 | 600.5 | 26-Aug-10 | 599.6 | 603 | 599.6 | 594.05 | 0.18 |
DLF | 1.05 | 306.7 | 26-Aug-10 | 306 | 308 | 306 | 303.5 | 0.2 |
CROMPGREAV | 0.45 | 279.5 | 26-Aug-10 | 279 | 281 | 279 | 278.25 | -0.28 |
COREPROTEC | 1.45 | 269 | 26-Aug-10 | 267.55 | 269.75 | 267.55 | 265.15 | 0.2 |
BHUSANSTL | 0.78 | 1574.75 | 26-Aug-10 | 1571 | 1576.05 | 1571 | 1562.55 | 0 |
BHARTIARTL | 1.19 | 311.2 | 26-Aug-10 | 309.6 | 313.6 | 309.6 | 307.55 | -0.22 |
BHARATFORG | 0.55 | 330.9 | 26-Aug-10 | 330 | 331.7 | 330 | 329.1 | 0 |
BGRENERGY | 3.78 | 762.5 | 26-Aug-10 | 746 | 764 | 746 | 734.7 | -4.27 |
BANKINDIA | 4.21 | 421.25 | 26-Aug-10 | 409.8 | 439.9 | 409.8 | 404.25 | 2.15 |
BANKBARODA | 1.04 | 752 | 26-Aug-10 | 748 | 758.9 | 748 | 744.25 | 0.7 |
ASHOKLEY | 0.77 | 72.05 | 26-Aug-10 | 71.85 | 72.35 | 71.85 | 71.5 | 0 |
APOLLOTYRE | 1.25 | 64.8 | 26-Aug-10 | 64.55 | 65.1 | 64.55 | 64 | 0 |
ANDHRABANK | 1.42 | 146.35 | 26-Aug-10 | 145.9 | 147.1 | 145.9 | 144.3 | 0.11 |
ABAN | 0.54 | 879.25 | 26-Aug-10 | 878 | 887.15 | 878 | 874.5 | 0.5 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
RUCHISOYA | -0.19 | 102.5 | 26-Aug-10 | 102.6 | 102.6 | 102.5 | 102.7 | 0 |
BEML | -0.02 | 1016 | 26-Aug-10 | 1016 | 1016 | 1016 | 1016.25 | 0 |
BEL | -0.02 | 1815 | 26-Aug-10 | 1815.05 | 1815.05 | 1815 | 1815.35 | 0 |
AREVAT&D | -0.53 | 288.5 | 26-Aug-10 | 288.5 | 288.5 | 288.5 | 290.05 | 0 |
UPDATED LONGS @ 9.20 AS SHORTS HITTED SL :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.56 | 5405.1 | 26-Aug-10 | 5400 | 5414 | 5400 | 5374.95 | -0.49 |
YESBANK | 0.89 | 299.45 | 26-Aug-10 | 298.1 | 300.5 | 298.1 | 296.8 | 0.29 |
VOLTAS | 1.25 | 215 | 26-Aug-10 | 214 | 216.5 | 214 | 212.35 | 1.22 |
VIJAYABANK | 1.3 | 74 | 26-Aug-10 | 73.5 | 74.15 | 73.5 | 73.05 | -0.43 |
VIDEOIND | 1.43 | 215.9 | 26-Aug-10 | 214.25 | 215.9 | 214.25 | 212.85 | -0.36 |
TECHM | 0.65 | 710 | 26-Aug-10 | 707.75 | 712.25 | 707.75 | 705.4 | 0.29 |
TATASTEEL | 1.06 | 543.6 | 26-Aug-10 | 540.7 | 546 | 540.7 | 537.9 | 0.66 |
TATAGLOBAL | 1.13 | 116 | 26-Aug-10 | 115.2 | 116.25 | 115.2 | 114.7 | 0.1 |
STERLINBIO | 0.37 | 108.15 | 26-Aug-10 | 108.1 | 108.15 | 108.1 | 107.75 | 0 |
RELMEDIA | 1.04 | 214.25 | 26-Aug-10 | 213 | 214.8 | 213 | 212.05 | 0.08 |
RELIANCE | 0.54 | 1023.55 | 26-Aug-10 | 1021.4 | 1027.7 | 1021.4 | 1018.1 | -0.53 |
RECLTD | 0.56 | 303.55 | 26-Aug-10 | 302.8 | 304 | 302.8 | 301.85 | -0.09 |
RANBAXY | 0.74 | 456.4 | 26-Aug-10 | 454.55 | 457.05 | 454.55 | 453.05 | 0.27 |
PRAJIND | 0.52 | 77.75 | 26-Aug-10 | 77.55 | 77.95 | 77.55 | 77.35 | 0 |
NTPC | 0.25 | 200.05 | 26-Aug-10 | 200 | 200.8 | 200 | 199.55 | -0.05 |
NOIDATOLL | 0.48 | 31.65 | 26-Aug-10 | 31.6 | 31.65 | 31.6 | 31.5 | 0 |
NEYVELILIG | 0.54 | 157.5 | 26-Aug-10 | 157 | 157.95 | 157 | 156.65 | 0.54 |
NATIONALUM | 0.43 | 413 | 26-Aug-10 | 412.9 | 413 | 412.9 | 411.25 | 0 |
MLL | 2.14 | 47.75 | 26-Aug-10 | 47.55 | 48.3 | 47.55 | 46.75 | -0.23 |
MCLEODRUSS | 0.85 | 225.5 | 26-Aug-10 | 224.7 | 226.4 | 224.7 | 223.6 | 0.23 |
M&M | 0.9 | 663.45 | 26-Aug-10 | 661.5 | 666.3 | 661.5 | 657.55 | 0.68 |
JSWSTEEL | 1.39 | 1142.4 | 26-Aug-10 | 1130.05 | 1146 | 1130.05 | 1126.7 | 0 |
ITC | 0.55 | 310.8 | 26-Aug-10 | 310 | 312 | 310 | 309.1 | 1.14 |
IDFC | 0.88 | 188.9 | 26-Aug-10 | 188.25 | 190 | 188.25 | 187.25 | -0.17 |
HCC | 1.44 | 136.9 | 26-Aug-10 | 136.25 | 137.9 | 136.25 | 134.95 | -2.25 |
GTL | 0.36 | 431.25 | 26-Aug-10 | 431.25 | 431.25 | 431.25 | 429.7 | 0 |
GMRINFRA | 0.7 | 57.75 | 26-Aug-10 | 57.6 | 57.75 | 57.6 | 57.35 | 0.14 |
GLAXO | 0.95 | 2046.5 | 26-Aug-10 | 2045 | 2049 | 2045 | 2027.25 | 0 |
GESHIP | 1.3 | 293.1 | 26-Aug-10 | 291 | 294.45 | 291 | 289.35 | 0.1 |
FORTIS | 0.73 | 157.85 | 26-Aug-10 | 157.1 | 158.15 | 157.1 | 156.7 | -0.05 |
EKC | 3.04 | 121.85 | 26-Aug-10 | 119.25 | 121.95 | 119.25 | 118.25 | -0.84 |
COREPROTEC | 2.11 | 270.75 | 26-Aug-10 | 267.55 | 271.25 | 267.55 | 265.15 | 0.19 |
BHUSANSTL | 1.1 | 1579.7 | 26-Aug-10 | 1571 | 1580.9 | 1571 | 1562.55 | 0.09 |
BHARATFORG | 0.36 | 330.3 | 26-Aug-10 | 330 | 331.7 | 330 | 329.1 | -0.11 |
BGRENERGY | 5.21 | 772.95 | 26-Aug-10 | 746 | 773 | 746 | 734.7 | -11.79 |
BANKINDIA | 7.48 | 434.5 | 26-Aug-10 | 409.8 | 439.9 | 409.8 | 404.25 | 7.28 |
BANKBARODA | 1.04 | 752 | 26-Aug-10 | 748 | 758.9 | 748 | 744.25 | 1.2 |
APOLLOTYRE | 1.56 | 65 | 26-Aug-10 | 64.55 | 65.1 | 64.55 | 64 | 0.25 |
ANDHRABANK | 1.77 | 146.85 | 26-Aug-10 | 145.9 | 147.2 | 145.9 | 144.3 | -0.37 |
ABAN | 0.55 | 879.35 | 26-Aug-10 | 878 | 887.15 | 878 | 874.5 | 1.23 |
UPDATES RATES @ 10 AM FOR LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.6 | 5407 | 26-Aug-10 | 5400 | 5414 | 5400 | 5374.95 | 0.94 |
YESBANK | 1.85 | 302.3 | 26-Aug-10 | 298.1 | 302.9 | 298.1 | 296.8 | 2.45 |
VOLTAS | 0.89 | 214.25 | 26-Aug-10 | 214 | 216.5 | 214 | 212.35 | 2.57 |
VIJAYABANK | 1.85 | 74.4 | 26-Aug-10 | 73.5 | 74.45 | 73.5 | 73.05 | 1.88 |
VIDEOIND | 2.23 | 217.6 | 26-Aug-10 | 214.25 | 218.3 | 214.25 | 212.85 | -1.39 |
TECHM | 0.45 | 708.55 | 26-Aug-10 | 707.75 | 712.25 | 707.75 | 705.4 | 0.59 |
TATASTEEL | 0.76 | 542 | 26-Aug-10 | 540.7 | 546 | 540.7 | 537.9 | 1.45 |
TATAGLOBAL | 1 | 115.85 | 26-Aug-10 | 115.2 | 116.25 | 115.2 | 114.7 | 0.26 |
STERLINBIO | 0.93 | 108.75 | 26-Aug-10 | 108.1 | 108.75 | 108.1 | 107.75 | 0.09 |
RECLTD | 0.55 | 303.5 | 26-Aug-10 | 302.8 | 304 | 302.8 | 301.85 | -0.07 |
PRAJIND | 0.39 | 77.65 | 26-Aug-10 | 77.55 | 77.95 | 77.55 | 77.35 | 0.27 |
NATIONALUM | 0.44 | 413.05 | 26-Aug-10 | 412.9 | 413.8 | 412.9 | 411.25 | 0.05 |
MLL | 3.42 | 48.35 | 26-Aug-10 | 47.55 | 48.65 | 47.55 | 46.75 | 1.16 |
MCLEODRUSS | 1.86 | 227.75 | 26-Aug-10 | 224.7 | 228.95 | 224.7 | 223.6 | 0.62 |
JSWSTEEL | 1.31 | 1141.5 | 26-Aug-10 | 1130.05 | 1149 | 1130.05 | 1126.7 | 0.63 |
IDFC | 0.85 | 188.85 | 26-Aug-10 | 188.25 | 190 | 188.25 | 187.25 | 0.88 |
HCC | 1.89 | 137.5 | 26-Aug-10 | 136.25 | 137.9 | 136.25 | 134.95 | -2.07 |
GMRINFRA | 0.61 | 57.7 | 26-Aug-10 | 57.6 | 58.1 | 57.6 | 57.35 | 0.52 |
GESHIP | 1.33 | 293.2 | 26-Aug-10 | 291 | 294.45 | 291 | 289.35 | -2.29 |
FORTIS | 0.57 | 157.6 | 26-Aug-10 | 157.1 | 158.15 | 157.1 | 156.7 | -0.14 |
EKC | 3.42 | 122.3 | 26-Aug-10 | 119.25 | 122.35 | 119.25 | 118.25 | -0.38 |
COREPROTEC | 2.04 | 270.55 | 26-Aug-10 | 267.55 | 273 | 267.55 | 265.15 | 1.7 |
BHUSANSTL | 1.07 | 1579.2 | 26-Aug-10 | 1571 | 1581.4 | 1571 | 1562.55 | 1.66 |
BGRENERGY | 4.74 | 769.5 | 26-Aug-10 | 746 | 783.35 | 746 | 734.7 | -5.27 |
BANKINDIA | 6 | 428.5 | 26-Aug-10 | 409.8 | 439.9 | 409.8 | 404.25 | 12.75 |
BANKBARODA | 1.18 | 753 | 26-Aug-10 | 748 | 758.9 | 748 | 744.25 | 2.86 |
APOLLOTYRE | 1.17 | 64.75 | 26-Aug-10 | 64.55 | 65.1 | 64.55 | 64 | 1.07 |
ANDHRABANK | 1.66 | 146.7 | 26-Aug-10 | 145.9 | 147.2 | 145.9 | 144.3 | -0.64 |
UPDATED LONGS RATES @ 12.56 PM :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 0.8 | 5418.05 | 26-Aug-10 | 5400 | 5423.9 | 5400 | 5374.95 | 7.91 |
YESBANK | 1.79 | 302.1 | 26-Aug-10 | 298.1 | 302.9 | 298.1 | 296.8 | 3.18 |
VIJAYABANK | 1.78 | 74.35 | 26-Aug-10 | 73.5 | 74.65 | 73.5 | 73.05 | 2.48 |
VIDEOIND | 5.5 | 224.55 | 26-Aug-10 | 214.25 | 225.2 | 214.25 | 212.85 | -2.32 |
TATASTEEL | 1.32 | 545 | 26-Aug-10 | 540.7 | 547.2 | 540.7 | 537.9 | 3.34 |
TATAGLOBAL | 1.35 | 116.25 | 26-Aug-10 | 115.2 | 116.85 | 115.2 | 114.7 | 0.65 |
STERLINBIO | 0.46 | 108.25 | 26-Aug-10 | 108.1 | 108.75 | 108.1 | 107.75 | 0.37 |
RECLTD | 1.47 | 306.3 | 26-Aug-10 | 302.8 | 306.5 | 302.8 | 301.85 | 2.67 |
NATIONALUM | 1 | 415.35 | 26-Aug-10 | 412.9 | 415.7 | 412.9 | 411.25 | 0.32 |
MLL | 2.78 | 48.05 | 26-Aug-10 | 47.55 | 48.65 | 47.55 | 46.75 | 0 |
MCLEODRUSS | 3.69 | 231.85 | 26-Aug-10 | 224.7 | 233.4 | 224.7 | 223.6 | 0.39 |
JSWSTEEL | 1.64 | 1145.2 | 26-Aug-10 | 1130.05 | 1151.8 | 1130.05 | 1126.7 | 2.61 |
GMRINFRA | 0.87 | 57.85 | 26-Aug-10 | 57.6 | 58.1 | 57.6 | 57.35 | 0.93 |
GESHIP | 2.32 | 296.05 | 26-Aug-10 | 291 | 296.3 | 291 | 289.35 | -5.64 |
FORTIS | 0.57 | 157.6 | 26-Aug-10 | 157.1 | 158.75 | 157.1 | 156.7 | -0.24 |
EKC | 3.17 | 122 | 26-Aug-10 | 119.25 | 122.85 | 119.25 | 118.25 | 1.12 |
COREPROTEC | 1.23 | 268.4 | 26-Aug-10 | 267.55 | 273 | 267.55 | 265.15 | 2.3 |
BHUSANSTL | 0.96 | 1577.55 | 26-Aug-10 | 1571 | 1585.9 | 1571 | 1562.55 | 2.51 |
BGRENERGY | 4.7 | 769.2 | 26-Aug-10 | 746 | 783.35 | 746 | 734.7 | -3.01 |
BANKINDIA | 7.09 | 432.9 | 26-Aug-10 | 409.8 | 439.9 | 409.8 | 404.25 | 16.28 |
ANDHRABANK | 1.8 | 146.9 | 26-Aug-10 | 145.9 | 148.45 | 145.9 | 144.3 | 0.8 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 1.17 | 5438 | 26-Aug-10 | 5400 | 5440 | 5400 | 5374.95 | 13.59 |
YESBANK | 4.26 | 309.45 | 26-Aug-10 | 298.1 | 309.8 | 298.1 | 296.8 | 11.84 |
VIJAYABANK | 2.67 | 75 | 26-Aug-10 | 73.5 | 75.05 | 73.5 | 73.05 | 5.44 |
VIDEOIND | 7.45 | 228.7 | 26-Aug-10 | 214.25 | 229.7 | 214.25 | 212.85 | 0.13 |
TATASTEEL | 2.15 | 549.45 | 26-Aug-10 | 540.7 | 551.2 | 540.7 | 537.9 | 4.58 |
TATAGLOBAL | 2.18 | 117.2 | 26-Aug-10 | 115.2 | 117.2 | 115.2 | 114.7 | 1.97 |
RECLTD | 4.03 | 314 | 26-Aug-10 | 302.8 | 314.4 | 302.8 | 301.85 | 11.48 |
NATIONALUM | 1.16 | 416 | 26-Aug-10 | 412.9 | 416.5 | 412.9 | 411.25 | 0.32 |
MLL | 3.74 | 48.5 | 26-Aug-10 | 47.55 | 48.65 | 47.55 | 46.75 | 0.5 |
MCLEODRUSS | 4.61 | 233.9 | 26-Aug-10 | 224.7 | 233.9 | 224.7 | 223.6 | -0.46 |
JSWSTEEL | 1.85 | 1147.5 | 26-Aug-10 | 1130.05 | 1153.8 | 1130.05 | 1126.7 | 3.71 |
GMRINFRA | 0.7 | 57.75 | 26-Aug-10 | 57.6 | 58.1 | 57.6 | 57.35 | 1.73 |
GESHIP | 2.4 | 296.3 | 26-Aug-10 | 291 | 298 | 291 | 289.35 | -6.88 |
FORTIS | 0.64 | 157.7 | 26-Aug-10 | 157.1 | 158.75 | 157.1 | 156.7 | -0.8 |
EKC | 3.51 | 122.4 | 26-Aug-10 | 119.25 | 122.85 | 119.25 | 118.25 | 2.79 |
BGRENERGY | 6.02 | 778.95 | 26-Aug-10 | 746 | 783.35 | 746 | 734.7 | 2.13 |
BANKINDIA | 8.16 | 437.25 | 26-Aug-10 | 409.8 | 439.9 | 409.8 | 404.25 | 18.93 |
ANDHRABANK | 2.25 | 147.55 | 26-Aug-10 | 145.9 | 148.45 | 145.9 | 144.3 | 3 |
No comments:
Post a Comment