FUTURES SCRIPS ONLY PRICES ARE @ 9.06 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
4th August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.8 | 6195.15 | 26-Aug-10 | 6145 | 6195.15 | 6145 | 6085.45 | 0.57 |
VOLTAS | 0.36 | 212 | 26-Aug-10 | 211.45 | 212 | 211.45 | 211.25 | 0.11 |
TV-18 | 0.13 | 76 | 26-Aug-10 | 76 | 76.1 | 76 | 75.9 | 0 |
TCS | 1.88 | 852 | 26-Aug-10 | 839 | 852 | 839 | 836.3 | 0.63 |
TATACOMM | 0.49 | 278.75 | 26-Aug-10 | 277.5 | 279.8 | 277.5 | 277.4 | 0.22 |
PATELENG | 0.21 | 435.35 | 26-Aug-10 | 435.05 | 435.35 | 435.05 | 434.45 | 0 |
MUNDRAPORT | 0.7 | 753.7 | 26-Aug-10 | 750.95 | 756 | 750.95 | 748.45 | -0.22 |
MCLEODRUSS | 0.91 | 239.4 | 26-Aug-10 | 238.1 | 239.5 | 238.1 | 237.25 | 0.05 |
INFOSYSTCH | 2.45 | 2851.9 | 26-Aug-10 | 2794.85 | 2855 | 2794.85 | 2783.8 | 1.63 |
ICSA | 0.52 | 134.25 | 26-Aug-10 | 134.25 | 134.25 | 134.25 | 133.55 | 0 |
GODREJIND | 0.92 | 196.9 | 26-Aug-10 | 196.4 | 197.8 | 196.4 | 195.1 | 0.07 |
GMDCLTD | 0.4 | 125.5 | 26-Aug-10 | 125.25 | 125.8 | 125.25 | 125 | 0.25 |
GLAXO | 0.6 | 2035 | 26-Aug-10 | 2024 | 2035 | 2024 | 2022.8 | 0 |
EXIDEIND | 0.11 | 142.6 | 26-Aug-10 | 142.6 | 142.6 | 142.6 | 142.45 | 0 |
CUMMINSIND | 0.33 | 636.5 | 26-Aug-10 | 636.5 | 636.5 | 636.5 | 634.4 | 0 |
CROMPGREAV | 0.04 | 277.3 | 26-Aug-10 | 277.3 | 277.3 | 277.3 | 277.2 | 0 |
CESC | 0.25 | 402.4 | 26-Aug-10 | 402 | 402.9 | 402 | 401.4 | 0 |
BRFL | 0.55 | 265 | 26-Aug-10 | 264 | 266 | 264 | 263.55 | 0.43 |
AREVAT&D | 0.21 | 290.85 | 26-Aug-10 | 290.85 | 290.85 | 290.85 | 290.25 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
UNIONBANK | -0.58 | 318.2 | 26-Aug-10 | 319.6 | 319.6 | 318.2 | 320.05 | 0 |
TTML | -1.08 | 22.85 | 26-Aug-10 | 23.05 | 23.05 | 22.85 | 23.1 | 0.11 |
STERLINBIO | -1.25 | 106.95 | 26-Aug-10 | 106.95 | 106.95 | 106.95 | 108.3 | 0 |
SRTRANSFIN | -0.17 | 715 | 26-Aug-10 | 715 | 715 | 715 | 716.2 | 0 |
SAIL | -0.62 | 201.4 | 26-Aug-10 | 202 | 202 | 200.85 | 202.65 | 0.49 |
PUNJLLOYD | -4.68 | 122.25 | 26-Aug-10 | 125.1 | 125.1 | 117.25 | 128.25 | 2.26 |
PFC | -0.2 | 328.6 | 26-Aug-10 | 329 | 329 | 328 | 329.25 | -0.06 |
PANTALOONR | -0.01 | 461 | 26-Aug-10 | 461 | 461 | 461 | 461.05 | 0 |
MOSERBAER | -0.15 | 65.1 | 26-Aug-10 | 65.1 | 65.1 | 64.55 | 65.2 | 0 |
KFA | -1.11 | 53.25 | 26-Aug-10 | 53.4 | 53.4 | 53.25 | 53.85 | 0 |
IVRCLINFRA | -0.61 | 178 | 26-Aug-10 | 178.8 | 178.8 | 178 | 179.1 | 0.04 |
ITC | -1.49 | 152.4 | 26-Aug-10 | 154 | 154 | 152.35 | 154.7 | 0.24 |
HINDUNILVR | -0.67 | 251.65 | 26-Aug-10 | 252.5 | 252.5 | 251.1 | 253.35 | 0.35 |
DABUR | -0.38 | 196.1 | 26-Aug-10 | 196.1 | 196.1 | 195.75 | 196.85 | 0.06 |
BGRENERGY | -0.16 | 772.5 | 26-Aug-10 | 773 | 773 | 772.5 | 773.75 | 0 |
BEL | -0.08 | 1825 | 26-Aug-10 | 1825 | 1825 | 1825 | 1826.55 | 0 |
UPDATED LONGS @ 9.17 AM :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 2.13 | 6215 | 26-Aug-10 | 6145 | 6225 | 6145 | 6085.45 | 5.44 |
TV-18 | 0.4 | 76.2 | 26-Aug-10 | 76 | 76.2 | 76 | 75.9 | 0 |
TCS | 2.18 | 854.5 | 26-Aug-10 | 839 | 856.3 | 839 | 836.3 | 2.14 |
TATACOMM | 0.34 | 278.35 | 26-Aug-10 | 277.5 | 279.8 | 277.5 | 277.4 | 0 |
SCI | 0.21 | 164.35 | 26-Aug-10 | 164.3 | 164.35 | 164.3 | 164 | 0 |
MUNDRAPORT | 1.06 | 756.4 | 26-Aug-10 | 750.95 | 756.4 | 750.95 | 748.45 | -1.05 |
MCLEODRUSS | 0.57 | 238.6 | 26-Aug-10 | 238.1 | 239.6 | 238.1 | 237.25 | 0.05 |
JINDALSWHL | 0.53 | 1790 | 26-Aug-10 | 1790 | 1790 | 1790 | 1780.5 | 0 |
INFOSYSTCH | 2.31 | 2848.05 | 26-Aug-10 | 2794.85 | 2864 | 2794.85 | 2783.8 | 4.43 |
GODREJIND | 1.49 | 198 | 26-Aug-10 | 196.4 | 198.5 | 196.4 | 195.1 | 0.37 |
GLAXO | 0.45 | 2032 | 26-Aug-10 | 2024 | 2035 | 2024 | 2022.8 | 0 |
SHORTS @ 9.17 AM :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
UNIONBANK | -0.61 | 318.1 | 26-Aug-10 | 319.6 | 319.6 | 317.65 | 320.05 | 0.17 |
TTML | -0.87 | 22.9 | 26-Aug-10 | 23.05 | 23.05 | 22.8 | 23.1 | 0.36 |
SRTRANSFIN | -0.21 | 714.7 | 26-Aug-10 | 715 | 715 | 714 | 716.2 | 0 |
PUNJLLOYD | -3.82 | 123.35 | 26-Aug-10 | 125.1 | 125.1 | 117.25 | 128.25 | 4.52 |
PFC | -0.38 | 328 | 26-Aug-10 | 329 | 329 | 327.1 | 329.25 | -0.17 |
NAGARCONST | -0.11 | 175.5 | 26-Aug-10 | 175.5 | 175.5 | 175.5 | 175.7 | 0.06 |
MOSERBAER | -0.15 | 65.1 | 26-Aug-10 | 65.1 | 65.1 | 64.55 | 65.2 | 0.46 |
JPPOWER | -0.07 | 70.1 | 26-Aug-10 | 70.1 | 70.1 | 70.1 | 70.15 | 0 |
IVRCLINFRA | -0.92 | 177.45 | 26-Aug-10 | 178.8 | 178.8 | 177 | 179.1 | 0.17 |
ITC | -1.29 | 152.7 | 26-Aug-10 | 154 | 154 | 152.35 | 154.7 | 0.77 |
BGRENERGY | -0.42 | 770.5 | 26-Aug-10 | 773 | 773 | 770.15 | 773.75 | 0.26 |
BEL | -0.58 | 1816 | 26-Aug-10 | 1825 | 1825 | 1816 | 1826.55 | 0 |
UPDATES RATES @ 10.06 AM LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.83 | 6197.05 | 26-Aug-10 | 6145 | 6225 | 6145 | 6085.45 | -17.77 |
TCS | 1.93 | 852.4 | 26-Aug-10 | 839 | 856.3 | 839 | 836.3 | 3.57 |
TATACOMM | 0.9 | 279.9 | 26-Aug-10 | 277.5 | 280.6 | 277.5 | 277.4 | 0.11 |
MUNDRAPORT | 1.21 | 757.5 | 26-Aug-10 | 750.95 | 758.95 | 750.95 | 748.45 | -0.52 |
MCLEODRUSS | 0.44 | 238.3 | 26-Aug-10 | 238.1 | 239.6 | 238.1 | 237.25 | 0.12 |
INFOSYSTCH | 2.19 | 2844.7 | 26-Aug-10 | 2794.85 | 2864 | 2794.85 | 2783.8 | 8.5 |
GLAXO | 0.21 | 2027 | 26-Aug-10 | 2024 | 2035 | 2024 | 2022.8 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TTML | -1.3 | 22.8 | 26-Aug-10 | 23.05 | 23.05 | 22.75 | 23.1 | -0.15 |
SRTRANSFIN | -1.08 | 708.5 | 26-Aug-10 | 715 | 715 | 707 | 716.2 | -0.66 |
PUNJLLOYD | -4.25 | 122.8 | 26-Aug-10 | 125.1 | 125.1 | 117.25 | 128.25 | 6.07 |
PFC | -0.85 | 326.45 | 26-Aug-10 | 329 | 329 | 326 | 329.25 | -0.23 |
IVRCLINFRA | -1.9 | 175.7 | 26-Aug-10 | 178.8 | 178.8 | 175.6 | 179.1 | 1.5 |
ITC | -1.58 | 152.25 | 26-Aug-10 | 154 | 154 | 152.1 | 154.7 | 1.47 |
BGRENERGY | -1 | 766 | 26-Aug-10 | 773 | 773 | 765 | 773.75 | -1.03 |
BEL | -0.13 | 1824.2 | 26-Aug-10 | 1825 | 1825 | 1816 | 1826.55 | 0.48 |
UPDATES RATES @ 1.30 PM :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 2.13 | 6215 | 26-Aug-10 | 6145 | 6229.95 | 6145 | 6085.45 | -6.02 |
TCS | 2.43 | 856.6 | 26-Aug-10 | 839 | 858.05 | 839 | 836.3 | 7.8 |
TATACOMM | 0.34 | 278.35 | 26-Aug-10 | 277.5 | 282.4 | 277.5 | 277.4 | -0.66 |
MUNDRAPORT | 1.34 | 758.5 | 26-Aug-10 | 750.95 | 768 | 750.95 | 748.45 | 3.23 |
INFOSYSTCH | 2.48 | 2852.9 | 26-Aug-10 | 2794.85 | 2864 | 2794.85 | 2783.8 | 11.76 |
GLAXO | 0.6 | 2035 | 26-Aug-10 | 2024 | 2052 | 2024 | 2022.8 | 0.42 |
BOSCHLTD | 0.91 | 5731.5 | 26-Aug-10 | 5697 | 5750 | 5697 | 5680.05 | 1.05 |
APIL | 1.93 | 726.75 | 26-Aug-10 | 714.6 | 732 | 714.6 | 713 | 5 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TTML | -1.08 | 22.85 | 26-Aug-10 | 23.05 | 23.05 | 22.75 | 23.1 | 0.36 |
SRTRANSFIN | -1.27 | 707.1 | 26-Aug-10 | 715 | 715 | 707 | 716.2 | 4.61 |
PUNJLLOYD | -5.65 | 121 | 26-Aug-10 | 125.1 | 125.1 | 117.25 | 128.25 | 18.05 |
PFC | -0.53 | 327.5 | 26-Aug-10 | 329 | 329 | 325.5 | 329.25 | 0.7 |
IVRCLINFRA | -1.73 | 176 | 26-Aug-10 | 178.8 | 178.8 | 175.2 | 179.1 | 2.35 |
ITC | -1.23 | 152.8 | 26-Aug-10 | 154 | 154 | 151.65 | 154.7 | 4.34 |
BGRENERGY | -0.55 | 769.5 | 26-Aug-10 | 773 | 773 | 765 | 773.75 | 0.26 |
BEL | -0.79 | 1812.05 | 26-Aug-10 | 1825 | 1825 | 1811 | 1826.55 | 1.82 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 3.05 | 6271 | 26-Aug-10 | 6145 | 6287.95 | 6145 | 6085.45 | 14.61 |
TCS | 4.01 | 869.8 | 26-Aug-10 | 839 | 871.35 | 839 | 836.3 | 17.62 |
MUNDRAPORT | 0.88 | 755.05 | 26-Aug-10 | 750.95 | 768 | 750.95 | 748.45 | 2.88 |
INFOSYSTCH | 3.1 | 2870 | 26-Aug-10 | 2794.85 | 2879 | 2794.85 | 2783.8 | 16.08 |
BOSCHLTD | 1 | 5737 | 26-Aug-10 | 5697 | 5750 | 5697 | 5680.05 | -1.05 |
APIL | 2.86 | 733.4 | 26-Aug-10 | 714.6 | 735.7 | 714.6 | 713 | 8.4 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
TTML | -1.08 | 22.85 | 26-Aug-10 | 23.05 | 23.05 | 22.75 | 23.1 | 0.33 |
SRTRANSFIN | -2.03 | 701.65 | 26-Aug-10 | 715 | 715 | 700 | 716.2 | 15.79 |
PUNJLLOYD | -5.38 | 121.35 | 26-Aug-10 | 125.1 | 125.1 | 117.25 | 128.25 | 22.67 |
PFC | -1.02 | 325.9 | 26-Aug-10 | 329 | 329 | 325 | 329.25 | 0.87 |
IVRCLINFRA | -1.56 | 176.3 | 26-Aug-10 | 178.8 | 178.8 | 174.95 | 179.1 | 3.26 |
BEL | -0.69 | 1814 | 26-Aug-10 | 1825 | 1825 | 1803 | 1826.55 | 2.24 |
No comments:
Post a Comment