FUTURES SCRIPS ONLY PRICES ARE @ 9.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
6th August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ZEEL | 0.99 | 299.45 | 26-Aug-10 | 297.85 | 299.95 | 297.85 | 296.5 | -0.59 |
VOLTAS | 0.29 | 208.05 | 26-Aug-10 | 208 | 208.95 | 208 | 207.45 | 0.11 |
TULIP | 3.37 | 186.95 | 26-Aug-10 | 182.75 | 188 | 182.75 | 180.85 | -0.33 |
PATELENG | 0.13 | 424.65 | 26-Aug-10 | 424.65 | 424.65 | 424.65 | 424.1 | 0 |
PANTALOONR | 0.72 | 470.65 | 26-Aug-10 | 468.7 | 473.9 | 468.7 | 467.3 | -0.16 |
NHPC | 0.64 | 31.3 | 26-Aug-10 | 31.15 | 31.3 | 31.15 | 31.1 | 0.11 |
NATIONALUM | 0.97 | 420.8 | 26-Aug-10 | 417.05 | 421.4 | 417.05 | 416.75 | -0.06 |
MPHASIS | 1.88 | 636.05 | 26-Aug-10 | 627.4 | 636.45 | 627.4 | 624.3 | -0.09 |
LT | 0.29 | 1812 | 26-Aug-10 | 1807 | 1816.45 | 1807 | 1806.75 | -0.02 |
JISLJALEQS | 1.76 | 1277 | 26-Aug-10 | 1262.15 | 1277 | 1262.15 | 1254.9 | -0.81 |
JINDALSWHL | 0.36 | 1790 | 26-Aug-10 | 1790 | 1794.75 | 1790 | 1783.55 | -0.07 |
IOC | 0.43 | 363 | 26-Aug-10 | 361.95 | 363.3 | 361.95 | 361.45 | -0.05 |
IOB | 0.44 | 124.3 | 26-Aug-10 | 124 | 124.7 | 124 | 123.75 | 0.67 |
ICSA | 1.4 | 137.2 | 26-Aug-10 | 135.5 | 137.35 | 135.5 | 135.3 | -0.03 |
HINDPETRO | 0.71 | 449 | 26-Aug-10 | 447.4 | 449.7 | 447.4 | 445.85 | -0.04 |
HEXAWARE | 0.55 | 81.8 | 26-Aug-10 | 81.8 | 81.8 | 81.8 | 81.35 | 0 |
GVKPIL | 0.69 | 43.8 | 26-Aug-10 | 43.8 | 44.05 | 43.8 | 43.5 | -0.09 |
GRASIM | 0.31 | 1868 | 26-Aug-10 | 1865 | 1868 | 1865 | 1862.25 | 0 |
GMRINFRA | 1.31 | 58.1 | 26-Aug-10 | 57.6 | 58.15 | 57.6 | 57.35 | -0.22 |
DCHL | 0.41 | 133.35 | 26-Aug-10 | 133.2 | 133.4 | 133.2 | 132.8 | 0 |
CHENNPETRO | 0.31 | 255.9 | 26-Aug-10 | 255.9 | 255.9 | 255.9 | 255.1 | 0 |
BRFL | 0.69 | 262.85 | 26-Aug-10 | 261.5 | 263.2 | 261.5 | 261.05 | 0.05 |
BOSCHLTD | 0.58 | 6040 | 26-Aug-10 | 6011 | 6050 | 6011 | 6005.05 | 0 |
BIOCON | 0.86 | 321 | 26-Aug-10 | 319.8 | 321.5 | 319.8 | 318.25 | -0.4 |
BHARATFORG | 0.77 | 339.3 | 26-Aug-10 | 337.5 | 340 | 337.5 | 336.7 | -0.02 |
BEML | 0.2 | 1026.25 | 26-Aug-10 | 1026 | 1034 | 1026 | 1024.2 | -0.21 |
SHORTS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
GTL | -0.43 | 430 | 26-Aug-10 | 430.25 | 430.25 | 430 | 431.85 | 0 |
ADANIPOWER | -0.18 | 135.45 | 26-Aug-10 | 135.5 | 135.5 | 135.25 | 135.7 | -0.14 |
SHORTS SL HITTED , UPDATES LONGS @ 10.05 AM :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ZEEL | 3.59 | 307.15 | 26-Aug-10 | 297.85 | 309.3 | 297.85 | 296.5 | 9.13 |
VOLTAS | 1.57 | 210.7 | 26-Aug-10 | 208 | 210.9 | 208 | 207.45 | 3.73 |
TULIP | 2.76 | 185.85 | 26-Aug-10 | 182.75 | 188 | 182.75 | 180.85 | 6.13 |
NATIONALUM | 0.66 | 419.5 | 26-Aug-10 | 417.05 | 421.4 | 417.05 | 416.75 | 0.55 |
MPHASIS | 1.64 | 634.55 | 26-Aug-10 | 627.4 | 637.8 | 627.4 | 624.3 | 1.67 |
LT | 0.95 | 1823.85 | 26-Aug-10 | 1807 | 1825 | 1807 | 1806.75 | -0.15 |
JISLJALEQS | 2.96 | 1292 | 26-Aug-10 | 1262.15 | 1304.45 | 1262.15 | 1254.9 | 5.38 |
JINDALSWHL | 0.82 | 1798.25 | 26-Aug-10 | 1790 | 1812.95 | 1790 | 1783.55 | 1.47 |
IOB | 0.44 | 124.3 | 26-Aug-10 | 124 | 124.85 | 124 | 123.75 | 1.92 |
ICSA | 1.22 | 136.95 | 26-Aug-10 | 135.5 | 137.75 | 135.5 | 135.3 | 0.22 |
HINDPETRO | 0.35 | 447.4 | 26-Aug-10 | 447.4 | 451.45 | 447.4 | 445.85 | 0.2 |
GVKPIL | 0.8 | 43.85 | 26-Aug-10 | 43.8 | 44.05 | 43.8 | 43.5 | 0.47 |
GRASIM | 0.53 | 1872.05 | 26-Aug-10 | 1865 | 1875 | 1865 | 1862.25 | 0.14 |
GMRINFRA | 0.7 | 57.75 | 26-Aug-10 | 57.6 | 58.2 | 57.6 | 57.35 | 0.18 |
DCHL | 1.05 | 134.2 | 26-Aug-10 | 133.2 | 134.4 | 133.2 | 132.8 | 0.31 |
CHENNPETRO | 2.02 | 260.25 | 26-Aug-10 | 255.9 | 261.45 | 255.9 | 255.1 | 0.65 |
BOSCHLTD | 0.25 | 6020 | 26-Aug-10 | 6011 | 6050 | 6011 | 6005.05 | 0 |
BIOCON | 0.79 | 320.75 | 26-Aug-10 | 319.8 | 321.5 | 319.8 | 318.25 | -0.44 |
BHARATFORG | 1.1 | 340.4 | 26-Aug-10 | 337.5 | 340.8 | 337.5 | 336.7 | 1.08 |
BEML | 0.45 | 1028.8 | 26-Aug-10 | 1026 | 1034 | 1026 | 1024.2 | -1.85 |
IN LONGS PROFITABLE TRADES @ 2.00 PM :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ZEEL | 3.79 | 307.75 | 26-Aug-10 | 297.85 | 312.45 | 297.85 | 296.5 | 2.7 |
VOLTAS | 1.13 | 209.8 | 26-Aug-10 | 208 | 212 | 208 | 207.45 | 2.49 |
TULIP | 1.44 | 183.45 | 26-Aug-10 | 182.75 | 188 | 182.75 | 180.85 | 12.58 |
NATIONALUM | 0.42 | 418.5 | 26-Aug-10 | 417.05 | 421.4 | 417.05 | 416.75 | 1.71 |
JISLJALEQS | 3.09 | 1293.65 | 26-Aug-10 | 1262.15 | 1304.45 | 1262.15 | 1254.9 | 1.61 |
IOB | 1.01 | 125 | 26-Aug-10 | 124 | 126 | 124 | 123.75 | 4.22 |
GVKPIL | 1.84 | 44.3 | 26-Aug-10 | 43.8 | 44.45 | 43.8 | 43.5 | -0.3 |
DCHL | 1.2 | 134.4 | 26-Aug-10 | 133.2 | 135.4 | 133.2 | 132.8 | 0.34 |
CHENNPETRO | 1.65 | 259.3 | 26-Aug-10 | 255.9 | 261.45 | 255.9 | 255.1 | 1.96 |
BHARATFORG | 1.19 | 340.7 | 26-Aug-10 | 337.5 | 344.65 | 337.5 | 336.7 | 3.81 |
BEML | 0.18 | 1026 | 26-Aug-10 | 1026 | 1035 | 1026 | 1024.2 | -1.03 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
ZEEL | 3.71 | 307.5 | 26-Aug-10 | 297.85 | 312.45 | 297.85 | 296.5 | 0 |
VOLTAS | 3.11 | 213.9 | 26-Aug-10 | 208 | 214.15 | 208 | 207.45 | 2.6 |
JISLJALEQS | 3.28 | 1296 | 26-Aug-10 | 1262.15 | 1304.45 | 1262.15 | 1254.9 | -7.26 |
GVKPIL | 1.49 | 44.15 | 26-Aug-10 | 43.8 | 44.45 | 43.8 | 43.5 | -1.4 |
DCHL | 1.36 | 134.6 | 26-Aug-10 | 133.2 | 135.4 | 133.2 | 132.8 | -1.15 |
CHENNPETRO | 1.33 | 258.5 | 26-Aug-10 | 255.9 | 261.45 | 255.9 | 255.1 | 1.06 |
No comments:
Post a Comment