FUTURES SCRIPS ONLY PRICES ARE @ 9.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
9th August 2010 LONGS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 0.24 | 10405 | 26-Aug-10 | 10385 | 10427 | 10385 | 10380 | 0.33 |
ZEEL | 0.86 | 310 | 26-Aug-10 | 308.5 | 311.3 | 308.5 | 307.35 | -0.76 |
UNIONBANK | 0.19 | 317.1 | 26-Aug-10 | 317 | 318.3 | 317 | 316.5 | -0.03 |
TATAMOTORS | 1.61 | 895.25 | 26-Aug-10 | 883 | 897.65 | 883 | 881.1 | 2.21 |
SUZLON | 0.18 | 56.45 | 26-Aug-10 | 56.4 | 56.7 | 56.4 | 56.35 | -0.05 |
STERLINBIO | 0.33 | 107.9 | 26-Aug-10 | 107.9 | 107.9 | 107.9 | 107.55 | 0 |
SESAGOA | 1.34 | 367.7 | 26-Aug-10 | 362.95 | 368.45 | 362.95 | 362.85 | 0.07 |
SCI | 1 | 170.95 | 26-Aug-10 | 170.15 | 171.45 | 170.15 | 169.25 | 1.66 |
RELCAPITAL | 0.62 | 785.75 | 26-Aug-10 | 782 | 785.75 | 782 | 780.9 | 0.16 |
PATELENG | 3.23 | 433.25 | 26-Aug-10 | 427.9 | 439 | 427.9 | 419.7 | 0.8 |
NAGARCONST | 0.36 | 166.55 | 26-Aug-10 | 166 | 167.45 | 166 | 165.95 | -0.2 |
KFA | 1.45 | 52.6 | 26-Aug-10 | 52.45 | 52.65 | 52.45 | 51.85 | -0.03 |
JINDALSWHL | 0.37 | 1780 | 26-Aug-10 | 1775 | 1783.5 | 1775 | 1773.4 | -0.07 |
JINDALSAW | 0.12 | 202.5 | 26-Aug-10 | 202.3 | 203.25 | 202.3 | 202.25 | 0.03 |
INDHOTEL | 0.51 | 98.7 | 26-Aug-10 | 98.45 | 99.4 | 98.45 | 98.2 | -0.25 |
IBREALEST | 1.94 | 173.2 | 26-Aug-10 | 171.55 | 173.5 | 171.55 | 169.9 | 0.84 |
HDIL | 0.67 | 268.5 | 26-Aug-10 | 267.1 | 269.8 | 267.1 | 266.7 | -0.16 |
HCC | 0.78 | 142.05 | 26-Aug-10 | 141.7 | 142.4 | 141.7 | 140.95 | -0.2 |
GTOFFSHORE | 0.59 | 416.8 | 26-Aug-10 | 416.25 | 417 | 416.25 | 414.35 | -0.04 |
GTL | 0.24 | 425 | 26-Aug-10 | 424.9 | 425 | 424.9 | 424 | 0 |
GRASIM | 0.82 | 1871 | 26-Aug-10 | 1869 | 1877 | 1869 | 1855.75 | -0.16 |
GLAXO | 0.91 | 2043 | 26-Aug-10 | 2040 | 2235.45 | 2040 | 2024.65 | 0.64 |
EDUCOMP | 2.17 | 622.5 | 26-Aug-10 | 611.9 | 622.95 | 611.9 | 609.25 | 0.08 |
DENABANK | 0.35 | 99.5 | 26-Aug-10 | 99.2 | 99.95 | 99.2 | 99.15 | 0.22 |
DABUR | 0.29 | 204.55 | 26-Aug-10 | 204.3 | 205.5 | 204.3 | 203.95 | -0.07 |
COREPROTEC | 0.86 | 265 | 26-Aug-10 | 264 | 265 | 264 | 262.75 | 0 |
BEL | 0.99 | 1778 | 26-Aug-10 | 1769.85 | 1788 | 1769.85 | 1760.6 | 0.05 |
ASIANPAINT | 1.14 | 2650 | 26-Aug-10 | 2644 | 2650 | 2644 | 2620.05 | -0.84 |
ADANIPOWER | 1.34 | 136.5 | 26-Aug-10 | 135.8 | 136.95 | 135.8 | 134.7 | 0.55 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -0.57 | 6229.95 | 26-Aug-10 | 6262 | 6262 | 6229.95 | 6265.75 | 0.23 |
PTC | -0.95 | 115.2 | 26-Aug-10 | 116 | 116 | 115.15 | 116.3 | -0.17 |
NEYVELILIG | -0.19 | 156.15 | 26-Aug-10 | 156.25 | 156.25 | 156 | 156.45 | 0 |
HOTELEELA | -0.1 | 49.65 | 26-Aug-10 | 49.65 | 49.65 | 49.65 | 49.7 | 0 |
UPDATED RATES @ 10 AM :-
LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 0.57 | 10438.8 | 26-Aug-10 | 10385 | 10448 | 10385 | 10380 | 1.42 |
ZEEL | 1.58 | 312.2 | 26-Aug-10 | 308.5 | 312.4 | 308.5 | 307.35 | -1.72 |
TATAMOTORS | 1.46 | 893.95 | 26-Aug-10 | 883 | 897.65 | 883 | 881.1 | 5.71 |
SESAGOA | 1.82 | 369.45 | 26-Aug-10 | 362.95 | 371.4 | 362.95 | 362.85 | 0.07 |
SCI | 1.8 | 172.3 | 26-Aug-10 | 170.15 | 173 | 170.15 | 169.25 | 4.99 |
RELCAPITAL | 0.51 | 784.9 | 26-Aug-10 | 782 | 787.5 | 782 | 780.9 | 0.5 |
PATELENG | 2.17 | 428.8 | 26-Aug-10 | 427.9 | 439 | 427.9 | 419.7 | 2.14 |
KFA | 1.54 | 52.65 | 26-Aug-10 | 52.45 | 52.8 | 52.45 | 51.85 | 0.48 |
JINDALSWHL | 0.37 | 1780 | 26-Aug-10 | 1775 | 1788 | 1775 | 1773.4 | -0.14 |
JINDALSAW | 0.3 | 202.85 | 26-Aug-10 | 202.3 | 203.25 | 202.3 | 202.25 | 0.1 |
INDHOTEL | 0.56 | 98.75 | 26-Aug-10 | 98.45 | 99.4 | 98.45 | 98.2 | -0.28 |
HDIL | 1.42 | 270.5 | 26-Aug-10 | 267.1 | 270.9 | 267.1 | 266.7 | 0.06 |
HCC | 1.6 | 143.2 | 26-Aug-10 | 141.7 | 144.2 | 141.7 | 140.95 | -1.55 |
GTOFFSHORE | 1.07 | 418.8 | 26-Aug-10 | 416.25 | 418.8 | 416.25 | 414.35 | 0.24 |
GTL | 0.5 | 426.1 | 26-Aug-10 | 424.9 | 426.1 | 424.9 | 424 | 0.03 |
GLAXO | 0.91 | 2043.05 | 26-Aug-10 | 2040 | 2235.45 | 2040 | 2024.65 | 0.78 |
EDUCOMP | 4.14 | 634.5 | 26-Aug-10 | 611.9 | 634.5 | 611.9 | 609.25 | 4.23 |
DENABANK | 1.01 | 100.15 | 26-Aug-10 | 99.2 | 100.4 | 99.2 | 99.15 | 0.75 |
COREPROTEC | 1.24 | 266 | 26-Aug-10 | 264 | 267 | 264 | 262.75 | 0.1 |
BOSCHLTD | 0.17 | 5936 | 26-Aug-10 | 5936 | 5936 | 5936 | 5926.05 | 0 |
BEL | 0.99 | 1778 | 26-Aug-10 | 1769.85 | 1788 | 1769.85 | 1760.6 | -0.11 |
ADANIPOWER | 1.71 | 137 | 26-Aug-10 | 135.8 | 137.1 | 135.8 | 134.7 | 0.83 |
SHORTS:-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -0.34 | 6244.15 | 26-Aug-10 | 6262 | 6262 | 6223.25 | 6265.75 | 2.26 |
CONCOR | -0.13 | 1415 | 26-Aug-10 | 1415 | 1415 | 1415 | 1416.9 | 0 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 1.16 | 10500.3 | 26-Aug-10 | 10385 | 10510 | 10385 | 10380 | 3.22 |
ZEEL | 3.37 | 317.7 | 26-Aug-10 | 308.5 | 318 | 308.5 | 307.35 | 2.27 |
TATAMOTORS | 2.95 | 907.1 | 26-Aug-10 | 883 | 909.35 | 883 | 881.1 | 16.07 |
SESAGOA | 2.8 | 373 | 26-Aug-10 | 362.95 | 373.5 | 362.95 | 362.85 | 0.12 |
SAMRUDDHI | 4.13 | 504 | 26-Aug-10 | 487.95 | 505.4 | 487.95 | 484 | 23.08 |
KFA | 1.74 | 52.75 | 26-Aug-10 | 52.45 | 53.2 | 52.45 | 51.85 | -0.59 |
JINDALSWHL | 0.39 | 1780.25 | 26-Aug-10 | 1775 | 1807 | 1775 | 1773.4 | -0.07 |
JINDALSAW | 0.69 | 203.65 | 26-Aug-10 | 202.3 | 204.5 | 202.3 | 202.25 | 0.48 |
HDIL | 5.08 | 280.25 | 26-Aug-10 | 267.1 | 280.3 | 267.1 | 266.7 | 1.52 |
HCC | 1.81 | 143.5 | 26-Aug-10 | 141.7 | 144.2 | 141.7 | 140.95 | -2.39 |
GTOFFSHORE | 1.42 | 420.25 | 26-Aug-10 | 416.25 | 424 | 416.25 | 414.35 | -0.28 |
GTL | 0.59 | 426.5 | 26-Aug-10 | 424.9 | 430.95 | 424.9 | 424 | 0.1 |
EDUCOMP | 7.2 | 653.1 | 26-Aug-10 | 611.9 | 658 | 611.9 | 609.25 | 15.1 |
DENABANK | 2.07 | 101.2 | 26-Aug-10 | 99.2 | 101.35 | 99.2 | 99.15 | -0.26 |
BEL | 2.52 | 1805 | 26-Aug-10 | 1769.85 | 1833 | 1769.85 | 1760.6 | 5.16 |
No comments:
Post a Comment