FUTURES SCRIPS ONLY PRICES ARE @ 9.05 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
13th September 2010 NO SHORTS, ONLY LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 1.01 | 5689 | 20 | 30-Sep-10 | 5665 | 5689 | 5665 | 5632.35 | 0.91 |
APIL | 2.32 | 742.75 | 500 | 30-Sep-10 | 735.5 | 751 | 735.5 | 725.9 | -0.89 |
AXISBANK | 1.69 | 1408 | 250 | 30-Sep-10 | 1389.85 | 1408.05 | 1389.85 | 1384.55 | 0.38 |
BEL | 1.29 | 1733 | 125 | 30-Sep-10 | 1725 | 1734.5 | 1725 | 1710.95 | 0.16 |
CROMPGREAV | 1.34 | 310.45 | 1000 | 30-Sep-10 | 308.3 | 310.8 | 308.3 | 306.35 | 0.21 |
STER | 1.18 | 167.2 | 1000 | 30-Sep-10 | 166.5 | 167.8 | 166.5 | 165.25 | 0.54 |
SRTRANSFIN | 1.01 | 780 | 500 | 30-Sep-10 | 773.5 | 782.95 | 773.5 | 772.2 | -1.72 |
SBIN | 2.58 | 3033 | 125 | 30-Sep-10 | 2971.4 | 3062 | 2971.4 | 2956.7 | 0.74 |
PANTALOONR | 0.11 | 489 | 1000 | 30-Sep-10 | 489 | 489 | 489 | 488.45 | 0 |
ONMOBILE | 3.1 | 377.5 | 1000 | 30-Sep-10 | 371.3 | 378.4 | 371.3 | 366.15 | -6.64 |
ONGC | 1.21 | 1368 | 250 | 30-Sep-10 | 1362 | 1377 | 1362 | 1351.6 | 0.71 |
JISLJALEQS | 1.99 | 1272.75 | 250 | 30-Sep-10 | 1250.05 | 1272.75 | 1250.05 | 1247.95 | -0.82 |
JINDALSAW | 0.98 | 215.75 | 1000 | 30-Sep-10 | 215.5 | 216 | 215.5 | 213.65 | 0.01 |
IOB | 1.03 | 142.75 | 4000 | 30-Sep-10 | 142.5 | 143.2 | 142.5 | 141.3 | 0.17 |
GAIL | 0.79 | 465.7 | 500 | 30-Sep-10 | 463 | 466 | 463 | 462.05 | 0 |
UPDATED RATES @ 10.10 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 1.18 | 5698.75 | 20 | 30-Sep-10 | 5665 | 5702 | 5665 | 5632.35 | 4.9 |
APIL | 2.04 | 740.7 | 500 | 30-Sep-10 | 735.5 | 751 | 735.5 | 725.9 | -3.67 |
AXISBANK | 2.05 | 1413 | 250 | 30-Sep-10 | 1389.85 | 1414 | 1389.85 | 1384.55 | 2.24 |
BEL | 1.74 | 1740.8 | 125 | 30-Sep-10 | 1725 | 1745 | 1725 | 1710.95 | -0.16 |
CROMPGREAV | 1.73 | 311.65 | 1000 | 30-Sep-10 | 308.3 | 313.2 | 308.3 | 306.35 | -4.26 |
SRTRANSFIN | 1.94 | 787.15 | 500 | 30-Sep-10 | 773.5 | 789.9 | 773.5 | 772.2 | -12.71 |
SBIN | 4.16 | 3079.7 | 125 | 30-Sep-10 | 2971.4 | 3092.3 | 2971.4 | 2956.7 | 7.36 |
PANTALOONR | 0.42 | 490.5 | 1000 | 30-Sep-10 | 489 | 494 | 489 | 488.45 | 0.41 |
ONMOBILE | 1.83 | 372.85 | 1000 | 30-Sep-10 | 371.3 | 378.4 | 371.3 | 366.15 | -9.62 |
ONGC | 1.55 | 1372.5 | 500 | 30-Sep-10 | 1362 | 1383.35 | 1362 | 1351.6 | 2.36 |
JISLJALEQS | 0.56 | 1255 | 250 | 30-Sep-10 | 1250.05 | 1272.75 | 1250.05 | 1247.95 | -3.98 |
IOB | 1.45 | 143.35 | 4000 | 30-Sep-10 | 142.5 | 144.3 | 142.5 | 141.3 | 0.96 |
HEXAWARE | 0.8 | 75.3 | 4000 | 30-Sep-10 | 75 | 75.3 | 75 | 74.7 | -0.18 |
GLAXO | 0.45 | 1927.85 | 125 | 30-Sep-10 | 1926 | 1945 | 1926 | 1919.3 | 0.17 |
GAIL | 0.71 | 465.35 | 500 | 30-Sep-10 | 463 | 469.5 | 463 | 462.05 | -0.27 |
UPDATES RATES @ 12.00 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 1.57 | 5720.9 | 20 | 30-Sep-10 | 5665 | 5728.8 | 5665 | 5632.35 | 7.99 |
APIL | 2.37 | 743.1 | 500 | 30-Sep-10 | 735.5 | 751 | 735.5 | 725.9 | -3.33 |
AXISBANK | 3.06 | 1426.95 | 250 | 30-Sep-10 | 1389.85 | 1428 | 1389.85 | 1384.55 | 4.19 |
BEL | 1.76 | 1741 | 125 | 30-Sep-10 | 1725 | 1746.85 | 1725 | 1710.95 | 0.45 |
CROMPGREAV | 2.5 | 314 | 1000 | 30-Sep-10 | 308.3 | 314.85 | 308.3 | 306.35 | -5.44 |
SRTRANSFIN | 2.69 | 793 | 500 | 30-Sep-10 | 773.5 | 793.4 | 773.5 | 772.2 | -14.09 |
SBIN | 4.39 | 3086.5 | 125 | 30-Sep-10 | 2971.4 | 3097 | 2971.4 | 2956.7 | 9.05 |
PANTALOONR | 0.4 | 490.4 | 1000 | 30-Sep-10 | 489 | 494 | 489 | 488.45 | 0.55 |
ONMOBILE | 2.02 | 373.55 | 1000 | 30-Sep-10 | 371.3 | 378.4 | 371.3 | 366.15 | -8.92 |
ONGC | 1.4 | 1370.5 | 250 | 30-Sep-10 | 1362 | 1383.35 | 1362 | 1351.6 | 4.82 |
JISLJALEQS | 0.79 | 1257.8 | 250 | 30-Sep-10 | 1250.05 | 1272.75 | 1250.05 | 1247.95 | -4.12 |
IOB | 1.63 | 143.6 | 4000 | 30-Sep-10 | 142.5 | 144.3 | 142.5 | 141.3 | 0.61 |
HEXAWARE | 2.21 | 76.35 | 4000 | 30-Sep-10 | 75 | 76.95 | 75 | 74.7 | -1.42 |
GAIL | 0.97 | 466.55 | 500 | 30-Sep-10 | 463 | 469.5 | 463 | 462.05 | 0.18 |
UPDATES RATES @ 2.30 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 2.23 | 5758.1 | 20 | 30-Sep-10 | 5665 | 5777.4 | 5665 | 5632.35 | 11.76 |
APIL | 2.29 | 742.5 | 500 | 30-Sep-10 | 735.5 | 751 | 735.5 | 725.9 | -2.67 |
AXISBANK | 3.07 | 1427 | 1000 | 30-Sep-10 | 1389.85 | 1432.65 | 1389.85 | 1384.55 | 4.27 |
BEL | 4.27 | 1783.95 | 125 | 30-Sep-10 | 1725 | 1808 | 1725 | 1710.95 | 6.13 |
CROMPGREAV | 2.46 | 313.9 | 1000 | 30-Sep-10 | 308.3 | 314.85 | 308.3 | 306.35 | -7.61 |
SRTRANSFIN | 3.32 | 797.8 | 500 | 30-Sep-10 | 773.5 | 808 | 773.5 | 772.2 | -16.49 |
SBIN | 5.65 | 3123.65 | 250 | 30-Sep-10 | 2971.4 | 3137 | 2971.4 | 2956.7 | 11.83 |
ONGC | 1.71 | 1374.75 | 250 | 30-Sep-10 | 1362 | 1383.35 | 1362 | 1351.6 | 8.45 |
JISLJALEQS | 0.44 | 1253.5 | 250 | 30-Sep-10 | 1250.05 | 1272.75 | 1250.05 | 1247.95 | -3.71 |
IOB | 1.06 | 142.8 | 4000 | 30-Sep-10 | 142.5 | 144.3 | 142.5 | 141.3 | 2.97 |
HEXAWARE | 2.21 | 76.35 | 4000 | 30-Sep-10 | 75 | 76.95 | 75 | 74.7 | -1.78 |
GAIL | 1.31 | 468.1 | 500 | 30-Sep-10 | 463 | 470.5 | 463 | 462.05 | -0.11 |
CLOSING PRICES OF HITS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | 2.33 | 5763.7 | 20 | 30-Sep-10 | 5665 | 5777.4 | 5665 | 5632.35 | 9.29 |
APIL | 2.22 | 742.05 | 500 | 30-Sep-10 | 735.5 | 751 | 735.5 | 725.9 | -1.22 |
AXISBANK | 3.19 | 1428.75 | 250 | 30-Sep-10 | 1389.85 | 1436.3 | 1389.85 | 1384.55 | 4.32 |
BEL | 4.5 | 1788 | 250 | 30-Sep-10 | 1725 | 1808 | 1725 | 1710.95 | 5.32 |
CROMPGREAV | 1.22 | 310.1 | 1000 | 30-Sep-10 | 308.3 | 314.85 | 308.3 | 306.35 | -8.03 |
SRTRANSFIN | 2.82 | 794 | 500 | 30-Sep-10 | 773.5 | 808 | 773.5 | 772.2 | -23.02 |
SBIN | 5.83 | 3129 | 125 | 30-Sep-10 | 2971.4 | 3137 | 2971.4 | 2956.7 | 10.99 |
ONGC | 1.81 | 1376 | 250 | 30-Sep-10 | 1362 | 1383.35 | 1362 | 1351.6 | 7.13 |
HEXAWARE | 1.34 | 75.7 | 4000 | 30-Sep-10 | 75 | 76.95 | 75 | 74.7 | -1.42 |
GAIL | 1.31 | 468.1 | 500 | 30-Sep-10 | 463 | 470.75 | 463 | 462.05 | -2.62 |
No comments:
Post a Comment