FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
22nd September 2010 NO LONGS , ONLY SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -0.69 | 6565 | 50 | 30-Sep-10 | 6599 | 6599 | 6560 | 6610.75 | 0 |
VOLTAS | -0.73 | 230 | 2000 | 30-Sep-10 | 231.55 | 231.55 | 229.95 | 231.7 | 0 |
UCOBANK | -1.16 | 114.7 | 4000 | 30-Sep-10 | 115.9 | 115.9 | 114.35 | 116.05 | -0.04 |
SOBHA | -0.77 | 365.8 | 1000 | Sep-10 | 367.95 | 367.95 | 363.55 | 368.65 | -4.69 |
RECLTD | -0.72 | 337.9 | 1000 | 30-Sep-10 | 340.2 | 340.2 | 337.4 | 340.35 | 0 |
PFC | -0.99 | 335.6 | 1000 | 30-Sep-10 | 338.2 | 338.2 | 335.15 | 338.95 | -0.1 |
PATNI | -0.54 | 443 | 500 | 30-Sep-10 | 445 | 445 | 442.9 | 445.4 | 0.05 |
INDIANB | -0.76 | 267.65 | 2000 | 30-Sep-10 | 269 | 269 | 267.65 | 269.7 | 0 |
GTLINFRA | -0.97 | 46 | 8000 | Sep-10 | 46.3 | 46.3 | 45.85 | 46.45 | 0.07 |
CESC | -0.34 | 406.05 | 1000 | 30-Sep-10 | 406.95 | 406.95 | 406.05 | 407.45 | 0 |
BGRENERGY | -0.1 | 786 | 500 | 30-Sep-10 | 786 | 786 | 786 | 786.8 | 0 |
ALBK | -1.04 | 228.6 | 2000 | 30-Sep-10 | 229.55 | 229.55 | 228.6 | 231 | 0 |
UPDATES RATES @ 10.20 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | -0.47 | 6580 | 100 | 30-Sep-10 | 6599 | 6599 | 6550.95 | 6610.75 | -1.13 |
VOLTAS | -0.88 | 229.65 | 2000 | 30-Sep-10 | 231.55 | 231.55 | 229.3 | 231.7 | 0.2 |
UCOBANK | -0.86 | 115.05 | 4000 | 30-Sep-10 | 115.9 | 115.9 | 114.35 | 116.05 | 0.58 |
SOBHA | -0.77 | 365.8 | 1000 | 30-Sep-10 | 367.95 | 367.95 | 363.55 | 368.65 | -4.69 |
RECLTD | -1.23 | 336.15 | 1000 | 30-Sep-10 | 340.2 | 340.2 | 334.3 | 340.35 | 1.4 |
PFC | -0.72 | 336.5 | 1000 | 30-Sep-10 | 338.2 | 338.2 | 335.15 | 338.95 | 0.59 |
PATNI | -0.36 | 443.8 | 500 | 30-Sep-10 | 445 | 445 | 440.5 | 445.4 | 0.05 |
INDIANB | -1.04 | 266.9 | 2000 | 30-Sep-10 | 269 | 269 | 266.65 | 269.7 | 0 |
GTLINFRA | -0.97 | 46 | 8000 | 30-Sep-10 | 46.3 | 46.3 | 45.85 | 46.45 | 0.07 |
CESC | -0.5 | 405.4 | 1000 | 30-Sep-10 | 406.95 | 406.95 | 404.55 | 407.45 | 0.22 |
BGRENERGY | -1.54 | 774.7 | 500 | 30-Sep-10 | 786 | 786 | 772.3 | 786.8 | 1.21 |
ALBK | -1.67 | 227.15 | 2000 | 30-Sep-10 | 229.55 | 229.55 | 227.1 | 231 | 1.41 |
CLOSING PRICES OF HITS IN SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
PATNI | -1.01 | 440.9 | 500 | 30-Sep-10 | 445 | 445 | 438 | 445.4 | -2.05 |
INDIANB | -1.28 | 266.25 | 2000 | 30-Sep-10 | 269 | 269 | 265.5 | 269.7 | -2.15 |
GTLINFRA | -1.72 | 45.65 | 8000 | 30-Sep-10 | 46.3 | 46.3 | 45.5 | 46.45 | 0.68 |
CESC | -1.34 | 402 | 1000 | 30-Sep-10 | 406.95 | 406.95 | 400 | 407.45 | 2.73 |
BGRENERGY | -1.72 | 773.3 | 500 | 30-Sep-10 | 786 | 786 | 770 | 786.8 | 0.24 |
No comments:
Post a Comment