FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
24th September 2010 NO LONGS , ONLY SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | 0.65 | 263.2 | 1000 | 30-Sep-10 | 261.7 | 263.9 | 261.7 | 261.5 | 0 |
TULIP | 1.04 | 174.45 | 1250 | 30-Sep-10 | 173.1 | 174.9 | 173.1 | 172.65 | -0.41 |
RNRL | 0.51 | 39.6 | 4000 | 30-Sep-10 | 39.5 | 39.65 | 39.5 | 39.4 | 0 |
PFC | 0.51 | 343.5 | 1000 | 30-Sep-10 | 342.1 | 343.7 | 342.1 | 341.75 | -0.11 |
NOIDATOLL | 1.9 | 34.9 | 8000 | 30-Sep-10 | 34.5 | 34.9 | 34.5 | 34.25 | 0 |
MOSERBAER | 1.11 | 72.85 | 4000 | 30-Sep-10 | 72.15 | 73.05 | 72.15 | 72.05 | 0.19 |
LUPIN | 1.03 | 403.7 | 1250 | 30-Sep-10 | 400.05 | 405.95 | 400.05 | 399.6 | 0.1 |
JSWSTEEL | 1 | 1272.5 | 250 | 30-Sep-10 | 1264.95 | 1276 | 1264.95 | 1259.95 | 0.82 |
HEXAWARE | 2.77 | 77.8 | 4000 | 30-Sep-10 | 76.35 | 77.85 | 76.35 | 75.7 | 0.12 |
GSPL | 0.59 | 110.75 | 4000 | 30-Sep-10 | 110.35 | 110.85 | 110.35 | 110.1 | -0.04 |
CUMMINSIND | 0.01 | 750 | 500 | 30-Sep-10 | 750 | 750 | 750 | 749.9 | 0 |
CROMPGREAV | 2.07 | 325.4 | 1000 | Sep-10 | 319.75 | 326.2 | 319.75 | 318.8 | 2.1 |
CONCOR | 0.47 | 1325.9 | 250 | 30-Sep-10 | 1325.9 | 1325.9 | 1325.9 | 1319.7 | 0 |
COLPAL | 0.56 | 895.6 | 500 | 30-Sep-10 | 891 | 899.7 | 891 | 890.6 | 0.13 |
APIL | 0.62 | 769 | 500 | 30-Sep-10 | 765 | 771 | 765 | 764.25 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
IOB | -0.47 | 136.2 | 4000 | 30-Sep-10 | 136.8 | 136.8 | 135.65 | 136.85 | -0.1 |
FINANTECH | -7.53 | 1274 | 250 | 30-Sep-10 | 1335 | 1335 | 1248 | 1377.7 | 2.3 |
CHENNPETRO | -0.34 | 251.85 | 1000 | Sep-10 | 252.6 | 252.6 | 251.85 | 252.7 | 0 |
UPDATES RATES @ 10.20 AM :-
LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | 0.44 | 262.65 | 1000 | 30-Sep-10 | 261.7 | 263.9 | 261.7 | 261.5 | 0.02 |
TULIP | 0.78 | 174 | 1250 | 30-Sep-10 | 173.1 | 174.9 | 173.1 | 172.65 | -0.66 |
RNRL | 2.03 | 40.2 | 4000 | 30-Sep-10 | 39.5 | 40.3 | 39.5 | 39.4 | 0.78 |
PFC | 0.37 | 343 | 1000 | 30-Sep-10 | 342.1 | 344.4 | 342.1 | 341.75 | -1.91 |
NOIDATOLL | 1.46 | 34.75 | 8000 | 30-Sep-10 | 34.5 | 34.95 | 34.5 | 34.25 | -1.29 |
MOSERBAER | 0.83 | 72.65 | 4000 | 30-Sep-10 | 72.15 | 73.05 | 72.15 | 72.05 | -0.19 |
LUPIN | 1.09 | 403.95 | 1250 | 30-Sep-10 | 400.05 | 407.75 | 400.05 | 399.6 | -3.93 |
JSWSTEEL | 1.1 | 1273.8 | 250 | 30-Sep-10 | 1264.95 | 1276 | 1264.95 | 1259.95 | 0.44 |
HEXAWARE | 1.98 | 77.2 | 4000 | 30-Sep-10 | 76.35 | 78 | 76.35 | 75.7 | -0.37 |
GSPL | 2.86 | 113.25 | 4000 | 30-Sep-10 | 110.35 | 113.75 | 110.35 | 110.1 | -0.29 |
CUMMINSIND | 0.33 | 752.35 | 500 | 30-Sep-10 | 750 | 756 | 750 | 749.9 | 0.59 |
CROMPGREAV | 2.07 | 325.4 | 1000 | 30-Sep-10 | 319.75 | 326.2 | 319.75 | 318.8 | 2.1 |
CONCOR | 0.47 | 1325.9 | 250 | 30-Sep-10 | 1325.9 | 1325.9 | 1325.9 | 1319.7 | 0 |
COLPAL | 2.4 | 912 | 500 | 30-Sep-10 | 891 | 919 | 891 | 890.6 | 5.42 |
APIL | 0.97 | 771.7 | 500 | 30-Sep-10 | 765 | 774 | 765 | 764.25 | 0.67 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
IOB | -0.44 | 136.25 | 4000 | 30-Sep-10 | 136.8 | 136.8 | 135.55 | 136.85 | 1.02 |
FINANTECH | -9.47 | 1247.3 | 250 | 30-Sep-10 | 1335 | 1335 | 1237.2 | 1377.7 | 12.08 |
CHENNPETRO | -0.34 | 251.85 | 1000 | 30-Sep-10 | 252.6 | 252.6 | 251.85 | 252.7 | 0 |
CLOSING PRICES OF HITS IN LONG :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
RNRL | 1.52 | 40 | 4000 | 30-Sep-10 | 39.5 | 40.3 | 39.5 | 39.4 | 2.97 |
NOIDATOLL | 2.19 | 35 | 8000 | 30-Sep-10 | 34.5 | 35.85 | 34.5 | 34.25 | -5.9 |
LUPIN | 0.56 | 401.85 | 1250 | 30-Sep-10 | 400.05 | 407.75 | 400.05 | 399.6 | -8.17 |
JSWSTEEL | 1.43 | 1278 | 250 | 30-Sep-10 | 1264.95 | 1288 | 1264.95 | 1259.95 | 0.48 |
HEXAWARE | 1.32 | 76.7 | 4000 | 30-Sep-10 | 76.35 | 78 | 76.35 | 75.7 | -0.73 |
GSPL | 2.36 | 112.7 | 4000 | 30-Sep-10 | 110.35 | 113.75 | 110.35 | 110.1 | -3.64 |
CROMPGREAV | 0.49 | 320.35 | 1000 | 30-Sep-10 | 319.75 | 327.2 | 319.75 | 318.8 | -4.65 |
COLPAL | 3.87 | 925.1 | 500 | 30-Sep-10 | 891 | 926.5 | 891 | 890.6 | 0.26 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
FINANTECH | -10.96 | 1226.7 | 250 | 30-Sep-10 | 1335 | 1335 | 1221.1 | 1377.7 | 17.39 |
No comments:
Post a Comment