FUTURES SCRIPS ONLY PRICES ARE @ 9.30 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
6th September 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 0.83 | 11068.9 | 25 | 30-Sep-10 | 11005.45 | 11071 | 11005.45 | 10977.7 | 1.2 |
CNXIT | 1.16 | 6151 | 50 | 30-Sep-10 | 6116.9 | 6155.9 | 6116.9 | 6080.4 | -0.75 |
COLPAL | 0.75 | 839.85 | 500 | 30-Sep-10 | 838 | 842 | 838 | 833.6 | -0.4 |
DRREDDY | 2.25 | 1422.2 | 250 | 30-Sep-10 | 1395.1 | 1424 | 1395.1 | 1390.9 | -0.85 |
WELCORP | 0.71 | 248 | 1000 | 30-Sep-10 | 247.55 | 248.6 | 247.55 | 246.25 | 0.08 |
VOLTAS | 0.95 | 212.4 | 2000 | 30-Sep-10 | 211.1 | 213.55 | 211.1 | 210.4 | -0.22 |
UNITECH | 1.35 | 82.55 | 4000 | 30-Sep-10 | 81.95 | 82.8 | 81.95 | 81.45 | -0.84 |
TATAMOTORS | 1.6 | 1035.8 | 500 | 30-Sep-10 | 1023 | 1038 | 1023 | 1019.45 | 1.98 |
SYNDIBANK | 0.52 | 117.05 | 4000 | 30-Sep-10 | 116.5 | 117.45 | 116.5 | 116.45 | 0.2 |
STER | 2.01 | 162.5 | 1000 | 30-Sep-10 | 160.05 | 162.9 | 160.05 | 159.3 | 1.42 |
SOBHA | 1.03 | 358.05 | 1000 | 30-Sep-10 | 356.25 | 360.6 | 356.25 | 354.4 | -2.8 |
SESAGOA | 1 | 322.2 | 500 | 30-Sep-10 | 320.75 | 323.3 | 320.75 | 319 | 0.1 |
ROLTA | 0.92 | 169.75 | 2000 | 30-Sep-10 | 168.5 | 169.8 | 168.5 | 168.2 | -0.07 |
RECLTD | 0.62 | 330.95 | 1000 | 30-Sep-10 | 329 | 332 | 329 | 328.9 | 0 |
PANTALOONR | 0.58 | 476.5 | 1000 | 30-Sep-10 | 475.2 | 478.9 | 475.2 | 473.75 | 0.09 |
OPTOCIRCUI | 0.67 | 279.9 | 1000 | 30-Sep-10 | 279 | 280.05 | 279 | 278.05 | -0.19 |
NAGARFERT | 1.1 | 32.25 | 8000 | 30-Sep-10 | 32.05 | 32.4 | 32.05 | 31.9 | 0.02 |
LITL | 0.99 | 71.5 | 4000 | 30-Sep-10 | 71.15 | 71.9 | 71.15 | 70.8 | 0.37 |
JINDALSAW | 2.43 | 214.75 | 3000 | 30-Sep-10 | 210.55 | 214.8 | 210.55 | 209.65 | 0.79 |
INFOSYSTCH | 1.56 | 2815 | 1000 | 30-Sep-10 | 2779.85 | 2816 | 2779.85 | 2771.85 | 1.06 |
ICICIBANK | 1.35 | 1008.5 | 500 | 30-Sep-10 | 1000 | 1011.7 | 1000 | 995.05 | 0.19 |
HOTELEELA | 2.89 | 57.05 | 8000 | 30-Sep-10 | 55.8 | 57.05 | 55.8 | 55.45 | 1.27 |
HINDZINC | 1.01 | 1101.8 | 250 | 30-Sep-10 | 1095.1 | 1107 | 1095.1 | 1090.8 | 0.41 |
HDIL | 1.99 | 273.8 | 1000 | 30-Sep-10 | 269.95 | 274 | 269.95 | 268.45 | -0.68 |
GODREJIND | 1.73 | 215.2 | 2000 | 30-Sep-10 | 213.5 | 215.25 | 213.5 | 211.55 | 0.42 |
GMDCLTD | 1.32 | 126.4 | 2000 | 30-Sep-10 | 125 | 127.4 | 125 | 124.75 | -2.12 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
GTLINFRA | -2.85 | 44.35 | 8000 | 30-Sep-10 | 45.6 | 45.6 | 42.65 | 45.65 | 1.12 |
LONGS UPDATED RATES @ 10.30 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 1.12 | 11101 | 25 | 30-Sep-10 | 11005.45 | 11108 | 11005.45 | 10977.7 | 4.22 |
CNXIT | 1.1 | 6147 | 50 | 30-Sep-10 | 6116.9 | 6155.9 | 6116.9 | 6080.4 | -1.31 |
DRREDDY | 2.45 | 1425 | 250 | 30-Sep-10 | 1395.1 | 1431.4 | 1395.1 | 1390.9 | -1.82 |
WELCORP | 2.15 | 251.55 | 1000 | 30-Sep-10 | 247.55 | 251.8 | 247.55 | 246.25 | 0.14 |
VOLTAS | 1.12 | 212.75 | 2000 | 30-Sep-10 | 211.1 | 213.55 | 211.1 | 210.4 | 1.32 |
UNITECH | 1.35 | 82.55 | 4000 | 30-Sep-10 | 81.95 | 82.9 | 81.95 | 81.45 | -1.28 |
TATAMOTORS | 1.53 | 1035 | 500 | 30-Sep-10 | 1023 | 1038 | 1023 | 1019.45 | 4.07 |
SYNDIBANK | 1.07 | 117.7 | 4000 | 30-Sep-10 | 116.5 | 118.15 | 116.5 | 116.45 | 2.78 |
STER | 2.01 | 162.5 | 1000 | 30-Sep-10 | 160.05 | 162.9 | 160.05 | 159.3 | 1.05 |
SOBHA | 1.85 | 360.95 | 1000 | 30-Sep-10 | 356.25 | 362.75 | 356.25 | 354.4 | -2.49 |
ROLTA | 0.62 | 169.25 | 2000 | 30-Sep-10 | 168.5 | 170.45 | 168.5 | 168.2 | 0.3 |
RECLTD | 0.82 | 331.6 | 1000 | 30-Sep-10 | 329 | 332 | 329 | 328.9 | 0.48 |
PANTALOONR | 0.95 | 478.25 | 1000 | 30-Sep-10 | 475.2 | 478.9 | 475.2 | 473.75 | 0.76 |
OPTOCIRCUI | 1.42 | 282 | 1000 | 30-Sep-10 | 279 | 282.5 | 279 | 278.05 | 0.1 |
NAGARFERT | 1.25 | 32.3 | 8000 | 30-Sep-10 | 32.05 | 32.4 | 32.05 | 31.9 | 0.46 |
LITL | 0.85 | 71.4 | 4000 | 30-Sep-10 | 71.15 | 71.9 | 71.15 | 70.8 | 0.28 |
JINDALSAW | 3.03 | 216 | 1000 | 30-Sep-10 | 210.55 | 216.5 | 210.55 | 209.65 | 5.14 |
INFOSYSTCH | 1.22 | 2805.55 | 125 | 30-Sep-10 | 2779.85 | 2816 | 2779.85 | 2771.85 | 1.92 |
ICICIBANK | 2.06 | 1015.55 | 750 | 30-Sep-10 | 1000 | 1016.75 | 1000 | 995.05 | 2 |
HOTELEELA | 3.43 | 57.35 | 8000 | 30-Sep-10 | 55.8 | 57.6 | 55.8 | 55.45 | -0.35 |
HINDZINC | 2.04 | 1113 | 250 | 30-Sep-10 | 1095.1 | 1118.8 | 1095.1 | 1090.8 | 1.63 |
HDIL | 2.07 | 274 | 1000 | 30-Sep-10 | 269.95 | 275.4 | 269.95 | 268.45 | -0.79 |
GODREJIND | 1.82 | 215.4 | 2000 | 30-Sep-10 | 213.5 | 215.8 | 213.5 | 211.55 | 0.87 |
GMDCLTD | 1.16 | 126.2 | 2000 | 30-Sep-10 | 125 | 127.4 | 125 | 124.75 | -2.82 |
SHORT:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
GTLINFRA | -3.94 | 43.85 | 8000 | 30-Sep-10 | 45.6 | 45.6 | 42.5 | 45.65 | 9.05 |
LONGS UPDATES RATES @ 1.30 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 1.34 | 11125 | 25 | 30-Sep-10 | 11005.45 | 11137.7 | 11005.45 | 10977.7 | 6.23 |
CNXIT | 1.23 | 6155 | 50 | 30-Sep-10 | 6116.9 | 6170 | 6116.9 | 6080.4 | 1.87 |
DRREDDY | 2.03 | 1419.2 | 250 | 30-Sep-10 | 1395.1 | 1431.4 | 1395.1 | 1390.9 | -4.54 |
WELCORP | 2.54 | 252.5 | 1000 | 30-Sep-10 | 247.55 | 252.65 | 247.55 | 246.25 | 0.63 |
VOLTAS | 3.23 | 217.2 | 2000 | 30-Sep-10 | 211.1 | 218.35 | 211.1 | 210.4 | 6.69 |
UNITECH | 2.46 | 83.45 | 4000 | 30-Sep-10 | 81.95 | 83.6 | 81.95 | 81.45 | -0.84 |
TATAMOTORS | 1.69 | 1036.65 | 500 | 30-Sep-10 | 1023 | 1041.2 | 1023 | 1019.45 | 3.98 |
SYNDIBANK | 0.73 | 117.3 | 4000 | 30-Sep-10 | 116.5 | 118.15 | 116.5 | 116.45 | 5.23 |
STER | 3.26 | 164.5 | 1000 | 30-Sep-10 | 160.05 | 164.9 | 160.05 | 159.3 | -0.1 |
SOBHA | 2.88 | 364.6 | 1000 | 30-Sep-10 | 356.25 | 365.45 | 356.25 | 354.4 | -3.12 |
ROLTA | 0.65 | 169.3 | 2000 | 30-Sep-10 | 168.5 | 170.45 | 168.5 | 168.2 | 0.96 |
RECLTD | 2.86 | 338.3 | 1000 | 30-Sep-10 | 329 | 338.65 | 329 | 328.9 | 3.34 |
PANTALOONR | 1.52 | 480.95 | 1000 | 30-Sep-10 | 475.2 | 484.45 | 475.2 | 473.75 | 0.95 |
OPTOCIRCUI | 1.78 | 283 | 1000 | 30-Sep-10 | 279 | 284.5 | 279 | 278.05 | 5.17 |
NAGARFERT | 1.1 | 32.25 | 8000 | 30-Sep-10 | 32.05 | 32.55 | 32.05 | 31.9 | 0.4 |
LITL | 0.99 | 71.5 | 4000 | 30-Sep-10 | 71.15 | 71.9 | 71.15 | 70.8 | 0.02 |
JINDALSAW | 2.81 | 215.55 | 1000 | 30-Sep-10 | 210.55 | 216.5 | 210.55 | 209.65 | 5.94 |
INFOSYSTCH | 1.54 | 2814.5 | 125 | 30-Sep-10 | 2779.85 | 2823.7 | 2779.85 | 2771.85 | 1.4 |
ICICIBANK | 2.97 | 1024.65 | 250 | 30-Sep-10 | 1000 | 1026.5 | 1000 | 995.05 | 3.9 |
HOTELEELA | 3.07 | 57.15 | 8000 | 30-Sep-10 | 55.8 | 57.6 | 55.8 | 55.45 | -2.08 |
HINDZINC | 1.75 | 1109.9 | 250 | 30-Sep-10 | 1095.1 | 1121.2 | 1095.1 | 1090.8 | 10.73 |
HDIL | 2.87 | 276.15 | 1000 | 30-Sep-10 | 269.95 | 277.7 | 269.95 | 268.45 | -0.92 |
GODREJIND | 1.47 | 214.65 | 2000 | 30-Sep-10 | 213.5 | 215.85 | 213.5 | 211.55 | -0.54 |
GMDCLTD | 1.28 | 126.35 | 2000 | 30-Sep-10 | 125 | 127.4 | 125 | 124.75 | -3.68 |
SHORT:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
GTLINFRA | -2.85 | 44.35 | 8000 | 30-Sep-10 | 45.6 | 45.6 | 42.5 | 45.65 | 10.99 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 2.05 | 11202.8 | 100 | 30-Sep-10 | 11005.45 | 11245 | 11005.45 | 10977.7 | 7.21 |
CNXIT | 1.64 | 6180 | 50 | 30-Sep-10 | 6116.9 | 6190 | 6116.9 | 6080.4 | 0.37 |
DRREDDY | 3.53 | 1440 | 250 | 30-Sep-10 | 1395.1 | 1440.8 | 1395.1 | 1390.9 | -6.44 |
WELCORP | 2.64 | 252.75 | 1000 | 30-Sep-10 | 247.55 | 253.9 | 247.55 | 246.25 | 1.42 |
VOLTAS | 3.16 | 217.05 | 2000 | 30-Sep-10 | 211.1 | 218.8 | 211.1 | 210.4 | 3.73 |
UNITECH | 2.7 | 83.65 | 4000 | 30-Sep-10 | 81.95 | 84.1 | 81.95 | 81.45 | -2.16 |
TATAMOTORS | 1.87 | 1038.5 | 500 | 30-Sep-10 | 1023 | 1042.8 | 1023 | 1019.45 | 3.36 |
SYNDIBANK | 0.34 | 116.85 | 4000 | 30-Sep-10 | 116.5 | 118.15 | 116.5 | 116.45 | 4.37 |
STER | 3.7 | 165.2 | 2000 | 30-Sep-10 | 160.05 | 165.45 | 160.05 | 159.3 | -0.31 |
SOBHA | 2.71 | 364 | 1000 | 30-Sep-10 | 356.25 | 366.5 | 356.25 | 354.4 | -8.72 |
ROLTA | 0.89 | 169.7 | 2000 | 30-Sep-10 | 168.5 | 170.45 | 168.5 | 168.2 | 1.11 |
RECLTD | 4.44 | 343.5 | 1000 | 30-Sep-10 | 329 | 345 | 329 | 328.9 | 6.76 |
PANTALOONR | 3.39 | 489.8 | 1000 | 30-Sep-10 | 475.2 | 491.7 | 475.2 | 473.75 | 0.99 |
OPTOCIRCUI | 1.31 | 281.7 | 1000 | 30-Sep-10 | 279 | 284.5 | 279 | 278.05 | 6.99 |
LITL | 1.2 | 71.65 | 4000 | 30-Sep-10 | 71.15 | 71.9 | 71.15 | 70.8 | -0.09 |
JINDALSAW | 3.27 | 216.5 | 1000 | 30-Sep-10 | 210.55 | 217.6 | 210.55 | 209.65 | 6.53 |
INFOSYSTCH | 1.74 | 2819.95 | 125 | 30-Sep-10 | 2779.85 | 2830 | 2779.85 | 2771.85 | 2.53 |
ICICIBANK | 4.12 | 1036 | 250 | 30-Sep-10 | 1000 | 1043 | 1000 | 995.05 | 4.86 |
HOTELEELA | 2.98 | 57.1 | 8000 | 30-Sep-10 | 55.8 | 57.6 | 55.8 | 55.45 | -0.46 |
HINDZINC | 1.05 | 1102.25 | 250 | 30-Sep-10 | 1095.1 | 1121.2 | 1095.1 | 1090.8 | 16.34 |
HDIL | 3.07 | 276.7 | 1000 | 30-Sep-10 | 269.95 | 278.8 | 269.95 | 268.45 | -2.7 |
GODREJIND | 3.33 | 218.6 | 2000 | 30-Sep-10 | 213.5 | 219.5 | 213.5 | 211.55 | 2.33 |
GMDCLTD | 2.85 | 128.3 | 2000 | 30-Sep-10 | 125 | 128.55 | 125 | 124.75 | -3.61 |
No comments:
Post a Comment