FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
7th September 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
EKC | 0.68 | 118.15 | 2000 | 30-Sep-10 | 117.6 | 118.5 | 117.6 | 117.35 | 0 |
ZEEL | 0.61 | 297.5 | 1000 | 30-Sep-10 | 296.4 | 297.75 | 296.4 | 295.7 | 0 |
ULTRACEMCO | 0.85 | 934.05 | 250 | 30-Sep-10 | 930 | 935.5 | 930 | 926.15 | 0 |
SUNPHARMA | 0.69 | 1740.45 | 125 | 30-Sep-10 | 1731 | 1740.5 | 1731 | 1728.6 | 0 |
RECLTD | 1.49 | 348 | 1000 | 30-Sep-10 | 344.5 | 348.5 | 344.5 | 342.9 | 0 |
JISLJALEQS | 0.03 | 1225 | 250 | 30-Sep-10 | 1225 | 1225 | 1225 | 1224.65 | 0 |
INDIAINFO | 0.4 | 100.1 | 2000 | 30-Sep-10 | 99.8 | 100.2 | 99.8 | 99.7 | 0 |
FEDERALBNK | 0.61 | 355.6 | 1000 | 30-Sep-10 | 354.5 | 356.9 | 354.5 | 353.45 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
RELINFRA | -0.29 | 1048 | 250 | 30-Sep-10 | 1050 | 1050 | 1045.95 | 1051 | 0 |
PATELENG | -0.53 | 393.85 | 500 | 30-Sep-10 | 395 | 395 | 393.85 | 395.95 | 0 |
OFSS | -0.16 | 2080 | 125 | 30-Sep-10 | 2080 | 2080 | 2080 | 2083.3 | 0 |
LONGS UPDATES RATES @@ 12.45 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
EKC | 0.51 | 117.95 | 2000 | 30-Sep-10 | 117.6 | 119.85 | 117.6 | 117.35 | -0.47 |
ULTRACEMCO | 4.23 | 965.35 | 250 | 30-Sep-10 | 930 | 971.5 | 930 | 926.15 | 4.86 |
RECLTD | 1.44 | 347.85 | 1000 | 30-Sep-10 | 344.5 | 349.75 | 344.5 | 342.9 | 4.53 |
JISLJALEQS | 0.44 | 1230 | 250 | 30-Sep-10 | 1225 | 1240 | 1225 | 1224.65 | 1.55 |
INDIAINFO | 1.15 | 100.85 | 2000 | 30-Sep-10 | 99.8 | 102.8 | 99.8 | 99.7 | 4.75 |
FEDERALBNK | 2.12 | 360.95 | 1000 | 30-Sep-10 | 354.5 | 365.9 | 354.5 | 353.45 | 0.31 |
SHORT:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
PATELENG | -0.54 | 393.8 | 500 | 30-Sep-10 | 395 | 395 | 390.3 | 395.95 | -1.37 |
CLOSING PRICES OF HITS IN LONG :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | 7.1 | 991.95 | 250 | 30-Sep-10 | 930 | 998.9 | 930 | 926.15 | 2.98 |
FEDERALBNK | 1.5 | 358.75 | 1000 | 30-Sep-10 | 354.5 | 365.9 | 354.5 | 353.45 | -4.6 |
SHORT:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
PATELENG | -1.25 | 391 | 500 | 30-Sep-10 | 395 | 395 | 390.3 | 395.95 | -4.39 |
No comments:
Post a Comment