FUTURES SCRIPS ONLY PRICES ARE @ 9.15 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
11th October 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VIJAYABANK | 0.94 | 91.7 | 8000 | 28-Oct-10 | 91.5 | 92.15 | 91.5 | 90.85 | -0.2 |
TITAN | 0.57 | 3378 | 125 | 28-Oct-10 | 3375 | 3399 | 3375 | 3358.9 | 0.34 |
SYNDIBANK | 1.01 | 130.65 | 4000 | 28-Oct-10 | 130.45 | 131.25 | 130.45 | 129.35 | 0.13 |
SUNTV | 1.26 | 532 | 500 | 28-Oct-10 | 531 | 537.7 | 531 | 525.4 | -1.78 |
STER | 1.53 | 176.4 | 1000 | 28-Oct-10 | 175.4 | 176.8 | 175.4 | 173.75 | -0.26 |
SIEMENS | 0.91 | 829.75 | 1000 | 28-Oct-10 | 823.5 | 832.85 | 823.5 | 822.25 | -0.73 |
SESAGOA | 1.58 | 357.3 | 500 | 28-Oct-10 | 353.7 | 357.5 | 353.7 | 351.75 | 0.04 |
RELIANCE | 1.26 | 1070 | 3000 | 28-Oct-10 | 1062 | 1073 | 1062 | 1056.65 | -0.72 |
NMDC | 1.43 | 291.55 | 1000 | 28-Oct-10 | 289.8 | 294.2 | 289.8 | 287.45 | -0.22 |
MCLEODRUSS | 0.78 | 246.9 | 1000 | 28-Oct-10 | 246.7 | 248.4 | 246.7 | 245 | -0.04 |
LICHSGFIN | 1.23 | 1444 | 250 | 28-Oct-10 | 1431 | 1447 | 1431 | 1426.45 | 0.02 |
JINDALSTEL | 0.82 | 736 | 500 | 28-Oct-10 | 735.15 | 739.95 | 735.15 | 730 | -0.11 |
INDIACEM | 1.51 | 121.25 | 2000 | 28-Oct-10 | 120.65 | 121.9 | 120.65 | 119.45 | -0.01 |
ICICIBANK | 1.61 | 1152.3 | 250 | 28-Oct-10 | 1140.05 | 1152.55 | 1140.05 | 1134.05 | 0.3 |
HINDUNILVR | 0.91 | 300.3 | 1000 | 28-Oct-10 | 299 | 301.4 | 299 | 297.6 | -0.15 |
HEROHONDA | 1.1 | 1821.5 | 125 | 28-Oct-10 | 1807.5 | 1822 | 1807.5 | 1801.7 | 0.24 |
GTLINFRA | 0.11 | 45.1 | 8000 | 28-Oct-10 | 45.1 | 45.3 | 45.1 | 45.05 | 0 |
GODREJIND | 0.81 | 225.3 | 2000 | 28-Oct-10 | 224.5 | 227.4 | 224.5 | 223.5 | 0.05 |
GMDCLTD | 0.79 | 140.15 | 2000 | 28-Oct-10 | 139.55 | 140.6 | 139.55 | 139.05 | 0.47 |
FORTIS | 1.51 | 175.25 | 2000 | 28-Oct-10 | 175 | 177.3 | 175 | 172.65 | -1.06 |
EXIDEIND | 1.85 | 173.5 | 2000 | 28-Oct-10 | 171.25 | 173.8 | 171.25 | 170.35 | 0.12 |
CHENNPETRO | 0.58 | 258.15 | 1000 | 28-Oct-10 | 258 | 259.4 | 258 | 256.65 | -0.08 |
CAIRN | 2.12 | 346.05 | 1000 | 28-Oct-10 | 342.5 | 354.85 | 342.5 | 338.85 | 0.47 |
BHARATFORG | 4.46 | 388.65 | 1000 | 28-Oct-10 | 377 | 391.45 | 377 | 372.05 | 1.5 |
BAJAJ-AUTO | 0.91 | 1572.25 | 250 | 28-Oct-10 | 1565 | 1580 | 1565 | 1558 | -0.29 |
AXISBANK | 0.93 | 1591.55 | 250 | 28-Oct-10 | 1585 | 1592 | 1585 | 1576.95 | 0.15 |
ASIANPAINT | 0.35 | 2710.55 | 125 | 28-Oct-10 | 2705 | 2717.75 | 2705 | 2701.05 | 0.35 |
AMBUJACEM | 0.61 | 141.1 | 2000 | 28-Oct-10 | 140.7 | 141.75 | 140.7 | 140.25 | 0.26 |
ALBK | 1.11 | 241.4 | 2000 | 28-Oct-10 | 240.45 | 242.3 | 240.45 | 238.75 | 0.5 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TITAN | 1.13 | 3397 | 125 | 28-Oct-10 | 3375 | 3419 | 3375 | 3358.9 | 1.82 |
STER | 3.48 | 179.8 | 1000 | 28-Oct-10 | 175.4 | 181.25 | 175.4 | 173.75 | 11.17 |
SIEMENS | 0.36 | 825.25 | 500 | 28-Oct-10 | 823.5 | 832.85 | 823.5 | 822.25 | 0.11 |
SESAGOA | 1.96 | 358.65 | 500 | 28-Oct-10 | 353.7 | 360.95 | 353.7 | 351.75 | 2.33 |
RELIANCE | 1.34 | 1070.85 | 250 | 28-Oct-10 | 1062 | 1075.85 | 1062 | 1056.65 | -2.03 |
NMDC | 1.51 | 291.8 | 1000 | 28-Oct-10 | 289.8 | 294.2 | 289.8 | 287.45 | 1.21 |
MCLEODRUSS | 3.1 | 252.6 | 1000 | 28-Oct-10 | 246.7 | 252.85 | 246.7 | 245 | 3.94 |
HEROHONDA | 1.53 | 1829.2 | 125 | 28-Oct-10 | 1807.5 | 1834.8 | 1807.5 | 1801.7 | 1.5 |
GODREJIND | 4.81 | 234.25 | 2000 | 28-Oct-10 | 224.5 | 235 | 224.5 | 223.5 | -3.4 |
EXIDEIND | 5.84 | 180.3 | 2000 | 28-Oct-10 | 171.25 | 180.6 | 171.25 | 170.35 | 44.72 |
BHARATFORG | 3.48 | 385 | 1000 | 28-Oct-10 | 377 | 391.45 | 377 | 372.05 | 1.97 |
ALBK | 2.28 | 244.2 | 2000 | 28-Oct-10 | 240.45 | 244.75 | 240.45 | 238.75 | 4.69 |
No comments:
Post a Comment