FUTURES SCRIPS ONLY     PRICES ARE @ 9.20 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY 
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @  www.twitter.com/rajeshsaladi
18th October 2010  LONGS :- 
| Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI | 
| DRREDDY | 0.69 | 1603.9 | 250 | 28-Oct-10 | 1596 | 1604.95 | 1596 | 1592.85 | 0 | 
SHORTS:-
| Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI | 
| UCOBANK | -0.78 | 121.3 | 4000 | 28-Oct-10 | 121.5 | 121.5 | 121.05 | 122.25 | 0 | 
| TV-18 | -1.2 | 86.8 | 4000 | 28-Oct-10 | 86.8 | 86.8 | 86.8 | 87.85 | 0 | 
| TATAMOTORS | -0.8 | 1147.5 | 500 | 28-Oct-10 | 1155 | 1155 | 1146.2 | 1156.75 | 0 | 
| SOBHA | -0.51 | 373 | 1000 | 28-Oct-10 | 373 | 373 | 373 | 374.9 | 0 | 
| PRAJIND | -0.96 | 71.95 | 4000 | 28-Oct-10 | 72.05 | 72.05 | 71.6 | 72.65 | 0 | 
| ORBITCORP | -1 | 128.15 | 2000 | 28-Oct-10 | 128.75 | 128.75 | 128.15 | 129.45 | 0 | 
| NMDC | -0.17 | 288 | 1000 | 28-Oct-10 | 288 | 288 | 287.5 | 288.5 | 0 | 
| JPPOWER | -1.82 | 64.65 | 4000 | 28-Oct-10 | 65.7 | 65.7 | 64.6 | 65.85 | 0.2 | 
| IOB | -0.96 | 159.2 | 4000 | 28-Oct-10 | 160 | 160 | 159.2 | 160.75 | 0 | 
| INDIANB | -0.14 | 293 | 2000 | 28-Oct-10 | 293 | 293 | 293 | 293.4 | 0 | 
| ICICIBANK | -0.66 | 1125 | 500 | 28-Oct-10 | 1130 | 1130 | 1119 | 1132.45 | 0 | 
| DENABANK | -0.83 | 118.8 | 4000 | 28-Oct-10 | 119.4 | 119.4 | 118.8 | 119.8 | 0 | 
| BHARTIARTL | -0.73 | 333.6 | 1000 | 28-Oct-10 | 335 | 335 | 332.5 | 336.05 | 0 | 
| BHARATFORG | -0.41 | 372.1 | 1000 | 28-Oct-10 | 372.3 | 372.3 | 371.95 | 373.65 | 0 | 
| AXISBANK | -1.31 | 1495.1 | 250 | 28-Oct-10 | 1511.1 | 1511.1 | 1475.25 | 1515 | 0 | 
| ASHOKLEY | -0.87 | 74 | 4000 | 28-Oct-10 | 74.45 | 74.45 | 73.55 | 74.65 | 0 | 
| APIL | -2.74 | 810.1 | 500 | 28-Oct-10 | 828 | 828 | 808.15 | 832.9 | -1.09 | 
| ADANIENT | -1.87 | 675 | 500 | 28-Oct-10 | 686.9 | 686.9 | 674 | 687.85 | -0.3 | 
LONGS UPDATED @ 10.30 AM :-
| Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI | 
| DRREDDY | 0.68 | 1603.75 | 250 | 28-Oct-10 | 1596 | 1614.8 | 1596 | 1592.85 | 1.67 | 
SHORTS:-
| Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI | 
| UCOBANK | -3.27 | 118.25 | 4000 | 28-Oct-10 | 121.5 | 121.5 | 118 | 122.25 | -0.96 | 
| TV-18 | -3.3 | 84.95 | 4000 | 28-Oct-10 | 86.8 | 86.8 | 84.25 | 87.85 | -0.46 | 
| TATAMOTORS | -1.19 | 1143 | 500 | 28-Oct-10 | 1155 | 1155 | 1132.65 | 1156.75 | 0.76 | 
| SOBHA | -2.2 | 366.65 | 1000 | 28-Oct-10 | 373 | 373 | 366.5 | 374.9 | -2.07 | 
| PRAJIND | -2.75 | 70.65 | 4000 | 28-Oct-10 | 72.05 | 72.05 | 70.2 | 72.65 | -0.26 | 
| ORBITCORP | -2.74 | 125.9 | 2000 | 28-Oct-10 | 128.75 | 128.75 | 125.5 | 129.45 | 0.05 | 
| NMDC | -2.43 | 281.5 | 1000 | 28-Oct-10 | 288 | 288 | 281 | 288.5 | -0.59 | 
| JPPOWER | -1.82 | 64.65 | 4000 | 28-Oct-10 | 65.7 | 65.7 | 64.6 | 65.85 | 0.2 | 
| IOB | -3.79 | 154.65 | 4000 | 28-Oct-10 | 160 | 160 | 154.2 | 160.75 | -1.97 | 
| INDIANB | -1.84 | 288 | 2000 | 28-Oct-10 | 293 | 293 | 286.1 | 293.4 | 1.11 | 
| ICICIBANK | -1.89 | 1111 | 250 | 28-Oct-10 | 1130 | 1130 | 1104.25 | 1132.45 | 1.76 | 
| DENABANK | -3.63 | 115.45 | 4000 | 28-Oct-10 | 119.4 | 119.4 | 115 | 119.8 | -2.14 | 
| COREPROTEC | -0.81 | 283.35 | 1000 | 28-Oct-10 | 284.5 | 284.5 | 283.35 | 285.65 | 0 | 
| BHARTIARTL | -2.54 | 327.5 | 1000 | 28-Oct-10 | 335 | 335 | 326.45 | 336.05 | 1.43 | 
| AXISBANK | -1.52 | 1492 | 250 | 28-Oct-10 | 1511.1 | 1511.1 | 1475.25 | 1515 | 1.03 | 
| ASHOKLEY | -2.41 | 72.85 | 4000 | 28-Oct-10 | 74.45 | 74.45 | 72.65 | 74.65 | 0.89 | 
| APIL | -2.74 | 810.1 | 500 | 28-Oct-10 | 828 | 828 | 808.15 | 832.9 | -1.09 | 
| ADANIENT | -1.87 | 675 | 500 | 28-Oct-10 | 686.9 | 686.9 | 674 | 687.85 | -0.3 | 
HITS IN LONG :- 
| Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI | 
| DRREDDY | 1.37 | 1614.7 | 250 | 28-Oct-10 | 1596 | 1629.85 | 1596 | 1592.85 | 4.86 | 
SHORTS:-
| Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI | 
| TV-18 | -1.82 | 86.25 | 4000 | 28-Oct-10 | 86.8 | 86.8 | 84.25 | 87.85 | 0.12 | 
| SOBHA | -1.41 | 369.6 | 2000 | 28-Oct-10 | 373 | 373 | 364 | 374.9 | 6.7 | 
| ORBITCORP | -1.62 | 127.35 | 2000 | 28-Oct-10 | 128.75 | 128.75 | 125.1 | 129.45 | 0.73 | 
| JPPOWER | -1.44 | 64.9 | 4000 | 28-Oct-10 | 65.7 | 65.7 | 63.5 | 65.85 | 0.24 | 
| DENABANK | -1.59 | 117.9 | 4000 | 28-Oct-10 | 119.4 | 119.4 | 114.7 | 119.8 | -2.46 | 
| BHARTIARTL | -1.71 | 330.3 | 1000 | 28-Oct-10 | 335 | 335 | 325.65 | 336.05 | 10.75 | 
| AXISBANK | -0.83 | 1502.4 | 250 | 28-Oct-10 | 1511.1 | 1511.1 | 1472.05 | 1515 | 9.52 | 
| ASHOKLEY | -1.34 | 73.65 | 4000 | 28-Oct-10 | 74.45 | 74.45 | 72.5 | 74.65 | 4.15 | 
| ADANIENT | -0.49 | 684.5 | 500 | 28-Oct-10 | 686.9 | 686.9 | 671 | 687.85 | 1.46 | 

 
 
No comments:
Post a Comment