FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
1st October 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 0.63 | 12420 | 100 | 28-Oct-10 | 12370.05 | 12430 | 12370.05 | 12342.15 | 0.52 |
VIJAYABANK | 1.09 | 83.3 | 8000 | 28-Oct-10 | 82.9 | 83.4 | 82.9 | 82.4 | 0.18 |
UNITECH | 2.02 | 90.7 | 4000 | 28-Oct-10 | 89.25 | 91.2 | 89.25 | 88.9 | -0.04 |
TV-18 | 0.38 | 93 | 4000 | 28-Oct-10 | 92.9 | 93.2 | 92.9 | 92.65 | 0.06 |
TITAN | 0.95 | 3340 | 125 | 28-Oct-10 | 3323.45 | 3345 | 3323.45 | 3308.7 | 0.21 |
TATACHEM | 0.94 | 405.95 | 1000 | 28-Oct-10 | 404 | 406.5 | 404 | 402.15 | 0.06 |
SUNTV | 1.87 | 534 | 500 | 28-Oct-10 | 528 | 540.35 | 528 | 524.2 | -0.17 |
SUNPHARMA | 0.58 | 2041.9 | 125 | 28-Oct-10 | 2035.05 | 2053.85 | 2035.05 | 2030.2 | 0.75 |
SINTEX | 0.28 | 388.6 | 1000 | 28-Oct-10 | 388 | 391 | 388 | 387.5 | 0.34 |
SCI | 0.67 | 164.4 | 4000 | 28-Oct-10 | 163.7 | 164.5 | 163.7 | 163.3 | 0 |
ROLTA | 1.44 | 166.05 | 2000 | 28-Oct-10 | 164.6 | 166.4 | 164.6 | 163.7 | -0.12 |
RELINFRA | 1.04 | 1087.8 | 250 | 28-Oct-10 | 1080 | 1087.8 | 1080 | 1076.6 | 0 |
RANBAXY | 1.09 | 567.2 | 500 | 28-Oct-10 | 564 | 568.5 | 564 | 561.1 | -0.02 |
POWERGRID | 0.98 | 108.6 | 2000 | 28-Oct-10 | 107.95 | 108.6 | 107.95 | 107.55 | 0.18 |
PFC | 1.13 | 349.4 | 1000 | 28-Oct-10 | 347.4 | 349.45 | 347.4 | 345.5 | 0 |
ORBITCORP | 1.69 | 123 | 2000 | 28-Oct-10 | 122.1 | 123 | 122.1 | 120.95 | -0.05 |
NEYVELILIG | 1.28 | 162.45 | 2000 | 28-Oct-10 | 161 | 162.5 | 161 | 160.4 | 0.22 |
NATIONALUM | 0.73 | 400.95 | 1000 | 28-Oct-10 | 399.2 | 401 | 399.2 | 398.05 | -0.06 |
MCLEODRUSS | 1.36 | 238.45 | 1000 | 28-Oct-10 | 236.4 | 238.5 | 236.4 | 235.25 | -0.07 |
MARUTI | 2.38 | 1486.7 | 250 | 28-Oct-10 | 1459.95 | 1489.1 | 1459.95 | 1452.1 | 0.89 |
JSWSTEEL | 0.96 | 1360.4 | 250 | 28-Oct-10 | 1348.25 | 1362 | 1348.25 | 1347.4 | 0.17 |
INDHOTEL | 1.05 | 100.7 | 4000 | 28-Oct-10 | 100 | 100.85 | 100 | 99.65 | 0.17 |
HOTELEELA | 0.84 | 53.9 | 8000 | 28-Oct-10 | 53.6 | 54.15 | 53.6 | 53.45 | 0.1 |
HCC | 1.6 | 60.45 | 4000 | 28-Oct-10 | 59.9 | 60.45 | 59.9 | 59.5 | 0.09 |
GTOFFSHORE | 1.6 | 375.65 | 500 | 28-Oct-10 | 373.7 | 375.75 | 373.7 | 369.75 | 0 |
GSPL | 1.22 | 112.4 | 4000 | 28-Oct-10 | 111.65 | 113 | 111.65 | 111.05 | 0.33 |
GLAXO | 0.61 | 2250 | 500 | 28-Oct-10 | 2239 | 2250 | 2239 | 2236.45 | 0.05 |
GESHIP | 1.32 | 321.25 | 3000 | 28-Oct-10 | 319.8 | 321.8 | 319.8 | 317.05 | 0.62 |
FSL | 5.16 | 28.55 | 8000 | 28-Oct-10 | 27.4 | 28.65 | 27.4 | 27.15 | -0.03 |
FORTIS | 1.26 | 161.35 | 2000 | 28-Oct-10 | 159.55 | 161.7 | 159.55 | 159.35 | 0.04 |
ESSAROIL | 1.15 | 131.4 | 2000 | 28-Oct-10 | 130.4 | 131.4 | 130.4 | 129.9 | 0.05 |
EKC | 1 | 121.5 | 2000 | 28-Oct-10 | 121 | 121.75 | 121 | 120.3 | 0.08 |
DLF | 1.28 | 384.1 | 1000 | 28-Oct-10 | 380.95 | 384.3 | 380.95 | 379.25 | 0.48 |
DABUR | 1.24 | 109.8 | 4000 | 28-Oct-10 | 109 | 110 | 109 | 108.45 | 0 |
CUMMINSIND | 0.66 | 746.1 | 500 | 28-Oct-10 | 743.25 | 746.1 | 743.25 | 741.2 | 0 |
COREPROTEC | 1.39 | 306 | 1000 | 28-Oct-10 | 303.55 | 306.9 | 303.55 | 301.8 | -0.01 |
CHENNPETRO | 1.25 | 255 | 1000 | 28-Oct-10 | 252.8 | 255 | 252.8 | 251.85 | 0 |
BOSCHLTD | 0.9 | 6250 | 250 | 28-Oct-10 | 6225 | 6250 | 6225 | 6194.2 | 0 |
BGRENERGY | 1.1 | 774.5 | 500 | 28-Oct-10 | 770 | 774.5 | 770 | 766.05 | 0.04 |
BANKBARODA | 0.73 | 882.5 | 500 | 28-Oct-10 | 878 | 884.55 | 878 | 876.1 | 0.27 |
ANDHRABANK | 0.9 | 162.9 | 4000 | 28-Oct-10 | 162 | 163.4 | 162 | 161.45 | 0 |
ALBK | 0.97 | 234.15 | 2000 | 28-Oct-10 | 233 | 234.45 | 233 | 231.9 | 0.64 |
ABGSHIP | 1.07 | 244.9 | 1000 | 28-Oct-10 | 243.6 | 244.9 | 243.6 | 242.3 | 0 |
UPDATES RATES @ 10.15 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 1.12 | 12480.35 | 25 | 28-Oct-10 | 12370.05 | 12488 | 12370.05 | 12342.15 | 5.55 |
VIJAYABANK | 1.15 | 83.35 | 8000 | 28-Oct-10 | 82.9 | 83.6 | 82.9 | 82.4 | 0.69 |
UNITECH | 4.22 | 92.65 | 4000 | 28-Oct-10 | 89.25 | 93.15 | 89.25 | 88.9 | 9.07 |
TV-18 | 1.3 | 93.85 | 4000 | 28-Oct-10 | 92.9 | 93.85 | 92.9 | 92.65 | 0.88 |
TITAN | 2.09 | 3378 | 125 | 28-Oct-10 | 3323.45 | 3378.65 | 3323.45 | 3308.7 | 3.91 |
TATACHEM | 1.65 | 408.8 | 1000 | 28-Oct-10 | 404 | 409 | 404 | 402.15 | 1.88 |
SUNTV | 1.63 | 532.75 | 500 | 28-Oct-10 | 528 | 540.35 | 528 | 524.2 | -0.08 |
SUNPHARMA | 1.22 | 2054.95 | 125 | 28-Oct-10 | 2035.05 | 2059 | 2035.05 | 2030.2 | 2.87 |
SINTEX | 0.15 | 388.1 | 1000 | 28-Oct-10 | 388 | 392 | 388 | 387.5 | 0.57 |
SCI | 1.04 | 165 | 2000 | 28-Oct-10 | 163.7 | 165.5 | 163.7 | 163.3 | 0.56 |
ROLTA | 1.86 | 166.75 | 2000 | 28-Oct-10 | 164.6 | 166.85 | 164.6 | 163.7 | 0.49 |
RELINFRA | 1.76 | 1095.55 | 250 | 28-Oct-10 | 1080 | 1097.4 | 1080 | 1076.6 | 0.48 |
RANBAXY | 2.79 | 576.75 | 500 | 28-Oct-10 | 564 | 578.25 | 564 | 561.1 | 3.04 |
POWERGRID | 1.91 | 109.6 | 2000 | 28-Oct-10 | 107.95 | 110.15 | 107.95 | 107.55 | 2.05 |
PFC | 2.46 | 354 | 1000 | 28-Oct-10 | 347.4 | 355 | 347.4 | 345.5 | 5.49 |
ORBITCORP | 3.56 | 125.25 | 2000 | 28-Oct-10 | 122.1 | 125.9 | 122.1 | 120.95 | 1.76 |
NEYVELILIG | 2.09 | 163.75 | 2000 | 28-Oct-10 | 161 | 164.35 | 161 | 160.4 | 1.15 |
NATIONALUM | 1.62 | 404.5 | 1000 | 28-Oct-10 | 399.2 | 404.9 | 399.2 | 398.05 | 0.95 |
MCLEODRUSS | 3.25 | 242.9 | 1000 | 28-Oct-10 | 236.4 | 243.75 | 236.4 | 235.25 | 0.54 |
MARUTI | 2.75 | 1492 | 250 | 28-Oct-10 | 1459.95 | 1499 | 1459.95 | 1452.1 | 3.5 |
JSWSTEEL | 1.61 | 1369.15 | 250 | 28-Oct-10 | 1348.25 | 1376.15 | 1348.25 | 1347.4 | 2.15 |
INDHOTEL | 1.61 | 101.25 | 4000 | 28-Oct-10 | 100 | 101.4 | 100 | 99.65 | 1.55 |
HOTELEELA | 1.5 | 54.25 | 8000 | 28-Oct-10 | 53.6 | 54.3 | 53.6 | 53.45 | 1.04 |
HCC | 2.02 | 60.7 | 4000 | 28-Oct-10 | 59.9 | 60.75 | 59.9 | 59.5 | -0.06 |
GTOFFSHORE | 1.15 | 374 | 500 | 28-Oct-10 | 373.7 | 376.85 | 373.7 | 369.75 | 1.32 |
GSPL | 1.17 | 112.35 | 4000 | 28-Oct-10 | 111.65 | 113 | 111.65 | 111.05 | 1.91 |
GLAXO | 0.79 | 2254.1 | 125 | 28-Oct-10 | 2239 | 2263.9 | 2239 | 2236.45 | 0.26 |
GESHIP | 2.19 | 324 | 1000 | 28-Oct-10 | 319.8 | 324 | 319.8 | 317.05 | 4.24 |
FSL | 4.79 | 28.45 | 8000 | 28-Oct-10 | 27.4 | 28.65 | 27.4 | 27.15 | -0.98 |
FORTIS | 1.66 | 162 | 2000 | 28-Oct-10 | 159.55 | 162.15 | 159.55 | 159.35 | 1.21 |
ESSAROIL | 1.54 | 131.9 | 2000 | 28-Oct-10 | 130.4 | 132.5 | 130.4 | 129.9 | 0.44 |
EKC | 1.75 | 122.4 | 2000 | 28-Oct-10 | 121 | 122.6 | 121 | 120.3 | -0.05 |
DLF | 2.49 | 388.7 | 1000 | 28-Oct-10 | 380.95 | 389.4 | 380.95 | 379.25 | 6.79 |
DABUR | 1.43 | 110 | 4000 | 28-Oct-10 | 109 | 110.2 | 109 | 108.45 | 0.49 |
CUMMINSIND | 1.36 | 751.25 | 500 | 28-Oct-10 | 743.25 | 754 | 743.25 | 741.2 | 3.77 |
COREPROTEC | 1.89 | 307.5 | 1000 | 28-Oct-10 | 303.55 | 308.8 | 303.55 | 301.8 | -0.48 |
CHENNPETRO | 2.04 | 257 | 1000 | 28-Oct-10 | 252.8 | 257.2 | 252.8 | 251.85 | 0.59 |
BOSCHLTD | 1.03 | 6258 | 125 | 28-Oct-10 | 6225 | 6294.8 | 6225 | 6194.2 | 6.02 |
BGRENERGY | 1.08 | 774.3 | 500 | 28-Oct-10 | 770 | 778.5 | 770 | 766.05 | -0.17 |
BANKBARODA | 0.68 | 882.1 | 500 | 28-Oct-10 | 878 | 884.65 | 878 | 876.1 | 1.74 |
ANDHRABANK | 1.52 | 163.9 | 2000 | 28-Oct-10 | 162 | 164 | 162 | 161.45 | 1.33 |
ALBK | 1.19 | 234.65 | 2000 | 28-Oct-10 | 233 | 235.9 | 233 | 231.9 | 3.72 |
ABGSHIP | 1.51 | 245.95 | 1000 | 28-Oct-10 | 243.6 | 246 | 243.6 | 242.3 | 0.34 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
BANKNIFTY | 2.23 | 12617.95 | 275 | 28-Oct-10 | 12370.05 | 12619.8 | 12370.05 | 12342.15 | 4.47 |
VIJAYABANK | 2.79 | 84.7 | 8000 | 28-Oct-10 | 82.9 | 84.75 | 82.9 | 82.4 | 1.84 |
UNITECH | 6.97 | 95.1 | 4000 | 28-Oct-10 | 89.25 | 95.5 | 89.25 | 88.9 | 21.56 |
TV-18 | 2.21 | 94.7 | 4000 | 28-Oct-10 | 92.9 | 95.8 | 92.9 | 92.65 | -0.06 |
TITAN | 1.13 | 3346.1 | 125 | 28-Oct-10 | 3323.45 | 3379 | 3323.45 | 3308.7 | 8.89 |
TATACHEM | 0.86 | 405.6 | 2000 | 28-Oct-10 | 404 | 409 | 404 | 402.15 | 8.79 |
SUNTV | 1.49 | 532 | 500 | 28-Oct-10 | 528 | 544 | 528 | 524.2 | 25.74 |
SUNPHARMA | 0.49 | 2040.1 | 125 | 28-Oct-10 | 2035.05 | 2063.95 | 2035.05 | 2030.2 | 1.39 |
SCI | 1.41 | 165.6 | 2000 | 28-Oct-10 | 163.7 | 166.8 | 163.7 | 163.3 | -0.28 |
ROLTA | 3.15 | 168.85 | 2000 | 28-Oct-10 | 164.6 | 169.7 | 164.6 | 163.7 | 3.15 |
RANBAXY | 2.03 | 572.5 | 500 | 28-Oct-10 | 564 | 579.5 | 564 | 561.1 | 0.86 |
POWERGRID | 2 | 109.7 | 2000 | 28-Oct-10 | 107.95 | 110.15 | 107.95 | 107.55 | 2.86 |
PFC | 3.57 | 357.85 | 1000 | 28-Oct-10 | 347.4 | 364.5 | 347.4 | 345.5 | 28.78 |
ORBITCORP | 3.18 | 124.8 | 2000 | 28-Oct-10 | 122.1 | 125.9 | 122.1 | 120.95 | 3.99 |
NEYVELILIG | 2.96 | 165.15 | 2000 | 28-Oct-10 | 161 | 165.9 | 161 | 160.4 | 3.66 |
NATIONALUM | 2.63 | 408.5 | 1000 | 28-Oct-10 | 399.2 | 408.8 | 399.2 | 398.05 | 0.84 |
MCLEODRUSS | 4.1 | 244.9 | 1000 | 28-Oct-10 | 236.4 | 246.5 | 236.4 | 235.25 | -0.83 |
MARUTI | 2.88 | 1493.9 | 250 | 28-Oct-10 | 1459.95 | 1504.8 | 1459.95 | 1452.1 | 3.61 |
JSWSTEEL | 2.04 | 1374.9 | 250 | 28-Oct-10 | 1348.25 | 1381 | 1348.25 | 1347.4 | 2.65 |
INDHOTEL | 2.96 | 102.6 | 4000 | 28-Oct-10 | 100 | 102.95 | 100 | 99.65 | 1.28 |
HOTELEELA | 1.96 | 54.5 | 8000 | 28-Oct-10 | 53.6 | 54.85 | 53.6 | 53.45 | 2.09 |
HCC | 3.53 | 61.6 | 4000 | 28-Oct-10 | 59.9 | 61.8 | 59.9 | 59.5 | 1.95 |
GSPL | 1.94 | 113.2 | 4000 | 28-Oct-10 | 111.65 | 113.55 | 111.65 | 111.05 | 4.4 |
GLAXO | 1.72 | 2275 | 125 | 28-Oct-10 | 2239 | 2294.7 | 2239 | 2236.45 | 2.21 |
GESHIP | 1.88 | 323 | 1000 | 28-Oct-10 | 319.8 | 325 | 319.8 | 317.05 | 4.86 |
FSL | 6.63 | 28.95 | 8000 | 28-Oct-10 | 27.4 | 29.4 | 27.4 | 27.15 | 6.14 |
FORTIS | 2.64 | 163.55 | 2000 | 28-Oct-10 | 159.55 | 163.85 | 159.55 | 159.35 | 0.87 |
ESSAROIL | 2.62 | 133.3 | 2000 | 28-Oct-10 | 130.4 | 134.2 | 130.4 | 129.9 | 1.99 |
EKC | 1.29 | 121.85 | 2000 | 28-Oct-10 | 121 | 122.6 | 121 | 120.3 | 1.34 |
DLF | 3.28 | 391.7 | 1000 | 28-Oct-10 | 380.95 | 394.85 | 380.95 | 379.25 | 10.73 |
DABUR | 1.15 | 109.7 | 4000 | 28-Oct-10 | 109 | 110.3 | 109 | 108.45 | 0.69 |
CUMMINSIND | 1.59 | 753 | 500 | 28-Oct-10 | 743.25 | 756 | 743.25 | 741.2 | 10.2 |
CHENNPETRO | 3.12 | 259.7 | 1000 | 28-Oct-10 | 252.8 | 260.95 | 252.8 | 251.85 | 6.35 |
BGRENERGY | 2.18 | 782.75 | 500 | 28-Oct-10 | 770 | 789.4 | 770 | 766.05 | 1.74 |
BANKBARODA | 1.7 | 891 | 500 | 28-Oct-10 | 878 | 891.5 | 878 | 876.1 | 2.5 |
ANDHRABANK | 4.12 | 168.1 | 2000 | 28-Oct-10 | 162 | 168.75 | 162 | 161.45 | 7.82 |
ALBK | 1.75 | 235.95 | 2000 | 28-Oct-10 | 233 | 237.9 | 233 | 231.9 | 9.08 |
ABGSHIP | 1.38 | 245.65 | 1000 | 28-Oct-10 | 243.6 | 248 | 243.6 | 242.3 | 1.01 |
NFTYMCAP50 | 11.02 | 3149.9 | 75 | 28-Oct-10 | 3015.1 | 3149.9 | 3015.1 | 2837.15 |
No comments:
Post a Comment