FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
21st October 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.3 | 6660.5 | 50 | 28-Oct-10 | 6660.5 | 6660.5 | 6660.5 | 6640.6 | 0 |
WELCORP | 0.2 | 251.2 | 1000 | 28-Oct-10 | 251 | 251.6 | 251 | 250.7 | 0 |
UNIONBANK | 0.58 | 397.05 | 1000 | 28-Oct-10 | 394.8 | 397.5 | 394.8 | 394.75 | -0.25 |
TTML | 0.42 | 24.15 | 9000 | 28-Oct-10 | 24.1 | 24.2 | 24.1 | 24.05 | -0.03 |
TITAN | 0.53 | 3206 | 125 | 28-Oct-10 | 3199.8 | 3209 | 3199.8 | 3189 | -0.02 |
TCS | 0.89 | 978.1 | 500 | 28-Oct-10 | 973.2 | 979 | 973.2 | 969.5 | 0.15 |
TATAGLOBAL | 0.54 | 130.6 | 2500 | 28-Oct-10 | 130.35 | 130.6 | 130.35 | 129.9 | 0 |
TATACHEM | 1.29 | 430.9 | 1000 | 28-Oct-10 | 426.55 | 431.25 | 426.55 | 425.4 | 0.03 |
SRTRANSFIN | 0.39 | 764.1 | 500 | 28-Oct-10 | 764.1 | 764.1 | 764.1 | 761.1 | 0 |
SBIN | 0.45 | 3129 | 1250 | 28-Oct-10 | 3115 | 3131.5 | 3115 | 3114.9 | -0.05 |
RPOWER | 0.22 | 158.75 | 2000 | 28-Oct-10 | 158.5 | 159.1 | 158.5 | 158.4 | 0.01 |
RECLTD | 1.35 | 368.95 | 1000 | 28-Oct-10 | 366.8 | 368.95 | 366.8 | 364.05 | 0.02 |
PUNJLLOYD | 0.99 | 127.1 | 2000 | 28-Oct-10 | 126.75 | 127.1 | 126.75 | 125.85 | 0.01 |
POLARIS | 0.99 | 172.75 | 2000 | 28-Oct-10 | 171.95 | 172.85 | 171.95 | 171.05 | -0.09 |
PFC | 0.73 | 366.75 | 1000 | 28-Oct-10 | 365 | 366.95 | 365 | 364.1 | -0.21 |
OPTOCIRCUI | 0.55 | 301.5 | 1000 | 28-Oct-10 | 301 | 301.5 | 301 | 299.85 | 0 |
NHPC | 0.79 | 31.9 | 8000 | 28-Oct-10 | 31.75 | 31.95 | 31.75 | 31.65 | 0 |
NEYVELILIG | 1.29 | 168.5 | 2000 | 28-Oct-10 | 168 | 168.5 | 168 | 166.35 | 0 |
NAGARFERT | 1.77 | 34.5 | 8000 | 28-Oct-10 | 34.15 | 34.5 | 34.15 | 33.9 | 0.07 |
MCDOWELL-N | 0.83 | 1576.1 | 250 | 28-Oct-10 | 1567 | 1577.95 | 1567 | 1563.05 | -0.02 |
LICHSGFIN | 0.98 | 1337 | 1250 | 28-Oct-10 | 1330 | 1340.1 | 1330 | 1324.05 | -0.12 |
JINDALSWHL | 1.09 | 64.65 | 4000 | 28-Oct-10 | 64.65 | 64.65 | 64.65 | 63.95 | 0 |
JINDALSAW | 3.23 | 2144 | 125 | 28-Oct-10 | 2114 | 2144 | 2114 | 2076.95 | 0 |
GLAXO | 0.41 | 423.8 | 500 | 28-Oct-10 | 422.75 | 423.8 | 422.75 | 422.05 | 0 |
FSL | 0.76 | 323.6 | 1000 | 28-Oct-10 | 321.8 | 323.6 | 321.8 | 321.15 | 0 |
EKC | 0.91 | 27.8 | 8000 | 28-Oct-10 | 27.7 | 27.8 | 27.7 | 27.55 | 0 |
DABUR | 0.68 | 103.25 | 4000 | 28-Oct-10 | 102.8 | 103.3 | 102.8 | 102.55 | -0.08 |
CUMMINSIND | 1.2 | 54.75 | 8000 | 28-Oct-10 | 54.75 | 54.75 | 54.75 | 54.1 | 0 |
COLPAL | 1.29 | 859 | 500 | 28-Oct-10 | 850 | 862 | 850 | 848.1 | 0.35 |
CHENNPETRO | 1.11 | 1293.95 | 250 | 28-Oct-10 | 1293.95 | 1293.95 | 1293.95 | 1279.7 | 0 |
CHAMBLFERT | 0.22 | 252.3 | 1000 | 28-Oct-10 | 252.3 | 252.3 | 252.3 | 251.75 | 0 |
BRFL | 1.29 | 86.3 | 4000 | 28-Oct-10 | 85.8 | 86.4 | 85.8 | 85.2 | 0 |
BHUSANSTL | 0.4 | 249.3 | 1000 | 28-Oct-10 | 249.3 | 249.3 | 249.3 | 248.3 | 0 |
BGRENERGY | 1.14 | 514.15 | 625 | 28-Oct-10 | 513 | 515 | 513 | 508.35 | 0 |
BALRAMCHIN | 0.81 | 740.95 | 500 | 28-Oct-10 | 739.9 | 741 | 739.9 | 735 | 0 |
BAJAJHIND | 1.07 | 89.8 | 4000 | 28-Oct-10 | 88.9 | 89.8 | 88.9 | 88.85 | 0 |
ASHOKLEY | 0.85 | 130.8 | 2000 | 28-Oct-10 | 130 | 130.9 | 130 | 129.7 | 0.04 |
APOLLOTYRE | 1.52 | 76.9 | 4000 | 28-Oct-10 | 76.15 | 77.15 | 76.15 | 75.75 | 0.75 |
ABIRLANUVO | 0.87 | 836 | 500 | 28-Oct-10 | 832 | 836 | 832 | 828.8 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
AMBUJACEM | -1.36 | 134.5 | 2000 | 28-Oct-10 | 136.3 | 136.3 | 134.1 | 136.35 | 0.21 |
ACC | -2.08 | 954 | 250 | 28-Oct-10 | 970 | 970 | 950 | 974.3 | 0.09 |
UPDATED RATES OF LONGS @ 10.15 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.59 | 6680 | 50 | 28-Oct-10 | 6660.5 | 6696.95 | 6660.5 | 6640.6 | 0 |
WELCORP | 1.46 | 254.35 | 1000 | 28-Oct-10 | 251 | 254.35 | 251 | 250.7 | 0.08 |
UNIONBANK | 1.18 | 399.4 | 1000 | 28-Oct-10 | 394.8 | 400.5 | 394.8 | 394.75 | 0.84 |
TTML | 0.62 | 24.2 | 18000 | 28-Oct-10 | 24.1 | 24.3 | 24.1 | 24.05 | -0.52 |
TITAN | 0.85 | 3216 | 125 | 28-Oct-10 | 3199.8 | 3225 | 3199.8 | 3189 | -0.18 |
TCS | 1.29 | 982 | 500 | 28-Oct-10 | 973.2 | 984.5 | 973.2 | 969.5 | 1.03 |
TATAGLOBAL | 0.5 | 130.55 | 2500 | 28-Oct-10 | 130.35 | 131.4 | 130.35 | 129.9 | -0.02 |
TATACOMM | 1.48 | 318.8 | 1000 | 28-Oct-10 | 315.65 | 319.35 | 315.65 | 314.15 | -0.05 |
TATACHEM | 3.08 | 438.5 | 1000 | 28-Oct-10 | 426.55 | 439 | 426.55 | 425.4 | 1.33 |
SRTRANSFIN | 0.39 | 764.1 | 500 | 28-Oct-10 | 764.1 | 764.1 | 764.1 | 761.1 | 0 |
SBIN | 0.74 | 3137.8 | 125 | 28-Oct-10 | 3115 | 3138 | 3115 | 3114.9 | 1.73 |
RPOWER | 0.44 | 159.1 | 2000 | 28-Oct-10 | 158.5 | 159.4 | 158.5 | 158.4 | 0.07 |
RECLTD | 3.36 | 376.3 | 1000 | 28-Oct-10 | 366.8 | 376.5 | 366.8 | 364.05 | 0.75 |
PUNJLLOYD | 1.35 | 127.55 | 2000 | 28-Oct-10 | 126.75 | 127.75 | 126.75 | 125.85 | 0.32 |
POLARIS | 0.88 | 172.55 | 2000 | 28-Oct-10 | 171.95 | 173.3 | 171.95 | 171.05 | 0.09 |
PFC | 2.42 | 372.9 | 1000 | 28-Oct-10 | 365 | 372.9 | 365 | 364.1 | -2.05 |
OPTOCIRCUI | 0.88 | 302.5 | 1000 | 28-Oct-10 | 301 | 303.35 | 301 | 299.85 | 2.31 |
NHPC | 1.11 | 32 | 8000 | 28-Oct-10 | 31.75 | 32.1 | 31.75 | 31.65 | -0.67 |
NEYVELILIG | 1.47 | 168.8 | 2000 | 28-Oct-10 | 168 | 169.2 | 168 | 166.35 | 0.24 |
NAGARFERT | 2.36 | 34.7 | 8000 | 28-Oct-10 | 34.15 | 34.7 | 34.15 | 33.9 | 0.5 |
MCDOWELL-N | 2.03 | 1594.8 | 250 | 28-Oct-10 | 1567 | 1595 | 1567 | 1563.05 | -0.12 |
LICHSGFIN | 1.13 | 1339 | 250 | 28-Oct-10 | 1330 | 1343 | 1330 | 1324.05 | -0.79 |
JINDALSWHL | 2.7 | 2133.05 | 125 | 28-Oct-10 | 2114 | 2157.65 | 2114 | 2076.95 | 4.17 |
JINDALSAW | 2.43 | 219.4 | 1000 | 28-Oct-10 | 214.95 | 220.25 | 214.95 | 214.2 | 1.18 |
GLAXO | 0.75 | 2400 | 125 | 28-Oct-10 | 2388 | 2409 | 2388 | 2382.15 | 0.3 |
FSL | 1.27 | 27.9 | 8000 | 28-Oct-10 | 27.7 | 28 | 27.7 | 27.55 | -0.3 |
EKC | 1.18 | 128.35 | 2000 | 28-Oct-10 | 127.8 | 129.3 | 127.8 | 126.85 | 0.03 |
DABUR | 0.68 | 103.25 | 4000 | 28-Oct-10 | 102.8 | 103.3 | 102.8 | 102.55 | -0.08 |
CUMMINSIND | 0.26 | 738.55 | 500 | 28-Oct-10 | 738.55 | 738.55 | 738.55 | 736.6 | 0 |
COLPAL | 1.29 | 859 | 500 | 28-Oct-10 | 850 | 862 | 850 | 848.1 | 0.35 |
CHENNPETRO | 0.62 | 253.3 | 1000 | 28-Oct-10 | 252.3 | 253.4 | 252.3 | 251.75 | 0.09 |
CHAMBLFERT | 2.58 | 87.4 | 4000 | 28-Oct-10 | 85.8 | 87.5 | 85.8 | 85.2 | 1.34 |
BHUSANSTL | 2.27 | 519.9 | 625 | 28-Oct-10 | 513 | 521.75 | 513 | 508.35 | 1.8 |
BGRENERGY | 1.27 | 744.3 | 500 | 28-Oct-10 | 739.9 | 746 | 739.9 | 735 | 0 |
BALRAMCHIN | 0.51 | 89.3 | 4000 | 28-Oct-10 | 88.9 | 89.9 | 88.9 | 88.85 | 0.18 |
BAJAJHIND | 1.35 | 131.45 | 2000 | 28-Oct-10 | 130 | 131.7 | 130 | 129.7 | 0.59 |
ASIANPAINT | 0.44 | 2628.05 | 125 | 28-Oct-10 | 2621.45 | 2639.5 | 2621.45 | 2616.5 | 0.48 |
ASHOKLEY | 0.99 | 76.5 | 4000 | 28-Oct-10 | 76.15 | 77.15 | 76.15 | 75.75 | 1.24 |
APOLLOTYRE | 0.19 | 79.1 | 12000 | 28-Oct-10 | 79.05 | 79.7 | 79.05 | 78.95 | 0.41 |
ADANIENT | 1.09 | 682.1 | 500 | 28-Oct-10 | 678.8 | 684.45 | 678.8 | 674.75 | 0.03 |
ABIRLANUVO | 0.61 | 839 | 1500 | 28-Oct-10 | 834 | 842.7 | 834 | 833.95 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
AMBUJACEM | -0.88 | 135.15 | 2000 | 28-Oct-10 | 136.3 | 136.3 | 134.1 | 136.35 | 1.62 |
ACC | -1.82 | 956.55 | 250 | 28-Oct-10 | 970 | 970 | 950 | 974.3 | 1.85 |
THESE LONGS GIVEN PROFITS WHILE SHORTS HITTED SL RATES @ 2.30 PM:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
WELCORP | 1.64 | 254.8 | 1000 | 28-Oct-10 | 251 | 255.4 | 251 | 250.7 | 0.07 |
UNIONBANK | 2.52 | 404.7 | 1000 | 28-Oct-10 | 394.8 | 407.85 | 394.8 | 394.75 | 6.47 |
TCS | 2.2 | 990.8 | 500 | 28-Oct-10 | 973.2 | 998.75 | 973.2 | 969.5 | 7.89 |
TATACHEM | 2.22 | 434.85 | 1000 | 28-Oct-10 | 426.55 | 439.75 | 426.55 | 425.4 | 5.04 |
SBIN | 2.09 | 3180 | 125 | 28-Oct-10 | 3115 | 3194.8 | 3115 | 3114.9 | 5.72 |
RPOWER | 1.89 | 161.4 | 2000 | 28-Oct-10 | 158.5 | 161.9 | 158.5 | 158.4 | 5.64 |
RECLTD | 3.08 | 375.25 | 1000 | 28-Oct-10 | 366.8 | 377.4 | 366.8 | 364.05 | -1.4 |
PUNJLLOYD | 1.63 | 127.9 | 2000 | 28-Oct-10 | 126.75 | 128.45 | 126.75 | 125.85 | -4.7 |
PFC | 1.88 | 370.95 | 1000 | 28-Oct-10 | 365 | 373.1 | 365 | 364.1 | -1.13 |
NHPC | 1.9 | 32.25 | 8000 | 28-Oct-10 | 31.75 | 32.25 | 31.75 | 31.65 | -2.72 |
NATIONALUM | 1.07 | 405 | 1000 | 28-Oct-10 | 401.55 | 406.7 | 401.55 | 400.7 | 1.99 |
NAGARFERT | 2.06 | 34.6 | 8000 | 28-Oct-10 | 34.15 | 34.9 | 34.15 | 33.9 | -0.12 |
MCDOWELL-N | 2.29 | 1598.8 | 250 | 28-Oct-10 | 1567 | 1609 | 1567 | 1563.05 | 2.18 |
JINDALSWHL | 3.66 | 2153 | 125 | 28-Oct-10 | 2114 | 2199.25 | 2114 | 2076.95 | 18.07 |
JINDALSAW | 2.45 | 219.45 | 1000 | 28-Oct-10 | 214.95 | 220.65 | 214.95 | 214.2 | 5.85 |
FSL | 1.45 | 27.95 | 8000 | 28-Oct-10 | 27.7 | 28.25 | 27.7 | 27.55 | -1.84 |
DABUR | 1.61 | 104.2 | 4000 | 28-Oct-10 | 102.8 | 104.75 | 102.8 | 102.55 | 1.36 |
COLPAL | 1.14 | 857.75 | 500 | 28-Oct-10 | 850 | 862 | 850 | 848.1 | -0.61 |
CHAMBLFERT | 2.35 | 87.2 | 4000 | 28-Oct-10 | 85.8 | 88.55 | 85.8 | 85.2 | 5.74 |
BHUSANSTL | 4.06 | 529 | 625 | 28-Oct-10 | 513 | 529.5 | 513 | 508.35 | 3.79 |
BGRENERGY | 1.78 | 748.1 | 500 | 28-Oct-10 | 739.9 | 752.8 | 739.9 | 735 | -0.94 |
BAJAJHIND | 0.39 | 130.2 | 2000 | 28-Oct-10 | 130 | 131.85 | 130 | 129.7 | 1.03 |
ADANIENT | 1.59 | 685.5 | 500 | 28-Oct-10 | 678.8 | 688.85 | 678.8 | 674.75 | 3.12 |
ABIRLANUVO | 1.92 | 849.95 | 250 | 28-Oct-10 | 834 | 851.1 | 834 | 833.95 | -0.18 |
NFTYMCAP50 | 5.11 | 3127 | 75 | 28-Oct-10 | 3054 | 3138 | 3054 | 2975 | 0 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
WELCORP | 0.88 | 252.9 | 1000 | 28-Oct-10 | 251 | 255.4 | 251 | 250.7 | 0.23 |
UNIONBANK | 2.58 | 404.95 | 1000 | 28-Oct-10 | 394.8 | 407.85 | 394.8 | 394.75 | 12.61 |
TCS | 2.01 | 989 | 500 | 28-Oct-10 | 973.2 | 998.75 | 973.2 | 969.5 | 8.39 |
TATACHEM | 2.28 | 435.1 | 1000 | 28-Oct-10 | 426.55 | 439.75 | 426.55 | 425.4 | 6.15 |
SBIN | 3.02 | 3209 | 500 | 28-Oct-10 | 3115 | 3231.2 | 3115 | 3114.9 | 9.95 |
RPOWER | 1.64 | 161 | 2000 | 28-Oct-10 | 158.5 | 161.9 | 158.5 | 158.4 | 5.29 |
RECLTD | 3.19 | 375.65 | 1000 | 28-Oct-10 | 366.8 | 377.4 | 366.8 | 364.05 | -2.94 |
PUNJLLOYD | 3.5 | 130.25 | 2000 | 28-Oct-10 | 126.75 | 130.45 | 126.75 | 125.85 | -4.05 |
PFC | 1.76 | 370.5 | 1000 | 28-Oct-10 | 365 | 373.1 | 365 | 364.1 | -3.12 |
NHPC | 2.53 | 32.45 | 8000 | 28-Oct-10 | 31.75 | 32.45 | 31.75 | 31.65 | -2.42 |
NATIONALUM | 0.8 | 403.9 | 1000 | 28-Oct-10 | 401.55 | 406.7 | 401.55 | 400.7 | 3.27 |
NAGARFERT | 1.77 | 34.5 | 8000 | 28-Oct-10 | 34.15 | 34.9 | 34.15 | 33.9 | -1.22 |
MCDOWELL-N | 2.17 | 1597 | 250 | 28-Oct-10 | 1567 | 1609 | 1567 | 1563.05 | 0.54 |
JINDALSWHL | 3.73 | 2154.5 | 125 | 28-Oct-10 | 2114 | 2199.25 | 2114 | 2076.95 | 19.69 |
JINDALSAW | 2.4 | 219.35 | 1000 | 28-Oct-10 | 214.95 | 220.65 | 214.95 | 214.2 | 5.01 |
FSL | 1.27 | 27.9 | 8000 | 28-Oct-10 | 27.7 | 28.25 | 27.7 | 27.55 | -2.14 |
DABUR | 1.41 | 104 | 12000 | 28-Oct-10 | 102.8 | 104.75 | 102.8 | 102.55 | -7.34 |
COLPAL | 1.25 | 858.7 | 500 | 28-Oct-10 | 850 | 862 | 850 | 848.1 | -0.7 |
CHAMBLFERT | 2.11 | 87 | 4000 | 28-Oct-10 | 85.8 | 88.55 | 85.8 | 85.2 | 5.47 |
BHUSANSTL | 4.39 | 530.65 | 625 | 28-Oct-10 | 513 | 530.8 | 513 | 508.35 | 3.86 |
BGRENERGY | 2.99 | 757 | 500 | 28-Oct-10 | 739.9 | 757.8 | 739.9 | 735 | -1.49 |
BAJAJHIND | 1 | 131 | 2000 | 28-Oct-10 | 130 | 131.85 | 130 | 129.7 | -2.21 |
ASIANPAINT | 1.36 | 2652 | 125 | 28-Oct-10 | 2621.45 | 2652 | 2621.45 | 2616.5 | -0.06 |
ADANIENT | 1.44 | 684.5 | 500 | 28-Oct-10 | 678.8 | 688.85 | 678.8 | 674.75 | -0.06 |
ABIRLANUVO | 1.52 | 846.65 | 250 | 28-Oct-10 | 834 | 851.1 | 834 | 833.95 | -0.3 |
NFTYMCAP50 | 5.88 | 3150 | 75 | 28-Oct-10 | 3054 | 3150 | 3054 | 2975 | 0 |
No comments:
Post a Comment