Hi friends,
Nifty futures moved from 6050 to 6317 & from 6317 to 5966 in October month a Swing of 618 points only
We managed to catch all moves of the month in this October and we got a profit of 772 points
more than the swing By trading 1 lot a profit of 38600 in October month ( for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF OCTOBER MONTH :-
DATE | PROFIT | LOSS |
October | ||
01-10-10 | 61 | |
04-10-10 | 45 | |
05-10-10 | 48 | |
06-10-10 | 30 | |
07-10-10 | 50 | |
08-10-10 | 30 | |
11-10-10 | 20 | |
12-10-10 | 15 | |
13-10-10 | 77 | |
14-10-10 | 60 | |
15-10-10 | 38 | |
18-10-10 | 81 | |
19-10-10 | 170 | |
20-10-10 | sideways | |
21-10-10 | 37 | |
22-10-10 | sideways | |
25-10-10 | npnl | |
26-10-10 | 40 | |
27-10-10 | 60 | |
28-10-10 | 108 | |
29-10-10 | 58 | |
Total | 900 | 128 |
Net Total | 772 |
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | |||||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | |||||||||||||
TRADING CALLS FROM RAJESH.SALADI™
No comments:
Post a Comment