FUTURES SCRIPS ONLY PRICES ARE @ 9.30 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
23rd NOVEMBER 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
STERLINBIO | 0.44 | 103 | 2000 | 25-Nov-10 | 103 | 104 | 103 | 102.55 | 0 |
MPHASIS | 2.71 | 583.85 | 500 | 25-Nov-10 | 569.4 | 589.85 | 569.4 | 568.45 | 0.44 |
JISLJALEQS | 5.61 | 227 | 1250 | 25-Nov-10 | 217 | 230.95 | 217 | 214.95 | -4.41 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | -0.98 | 5951.6 | 20 | 25-Nov-10 | 5976 | 5976 | 5944 | 6010.35 | 1.42 |
VOLTAS | -1.44 | 242.8 | 1000 | 25-Nov-10 | 245 | 245 | 242.8 | 246.35 | 0 |
VIJAYABANK | -2.22 | 103.35 | 4000 | 25-Nov-10 | 104.2 | 104.2 | 102.75 | 105.7 | 0.22 |
UNITECH | -2.08 | 68.4 | 4000 | 25-Nov-10 | 68.85 | 68.85 | 68.05 | 69.85 | -0.2 |
UNIPHOS | -0.99 | 185.95 | 2000 | 25-Nov-10 | 186.45 | 186.45 | 185 | 187.8 | -0.04 |
TITAN | -1.76 | 3757.9 | 125 | 25-Nov-10 | 3782.25 | 3782.25 | 3738 | 3825.25 | -0.21 |
TATAMOTORS | -1.42 | 1216.15 | 250 | 25-Nov-10 | 1223 | 1223 | 1213.95 | 1233.65 | -0.09 |
SUNTV | -1.72 | 488 | 500 | 25-Nov-10 | 495 | 495 | 488 | 496.55 | 0.2 |
SREINFRA | -2.86 | 117.05 | 2000 | 25-Nov-10 | 118.8 | 118.8 | 116.8 | 120.5 | -0.06 |
SOBHA | -2.44 | 309.5 | 1000 | 25-Nov-10 | 312 | 312 | 303.25 | 317.25 | 0 |
RUCHISOYA | -2.57 | 117.3 | 2000 | 25-Nov-10 | 118.3 | 118.3 | 117.25 | 120.4 | -0.06 |
RELIANCE | -0.81 | 1003.9 | 250 | 25-Nov-10 | 1007.7 | 1007.7 | 1001.2 | 1012.1 | 0.01 |
RECLTD | -1.33 | 357.15 | 1000 | 25-Nov-10 | 360.1 | 360.1 | 354.3 | 361.95 | -0.18 |
PTC | -1.94 | 126.6 | 2000 | 25-Nov-10 | 127.2 | 127.2 | 126.55 | 129.1 | 0 |
MRF | -1.26 | 8340 | 250 | 25-Nov-10 | 8340 | 8340 | 8340 | 8446.4 | 0 |
LT | -1.27 | 2015.55 | 125 | 25-Nov-10 | 2022.55 | 2022.55 | 2009.4 | 2041.4 | 2.45 |
LICHSGFIN | -1.58 | 1278.45 | 250 | 25-Nov-10 | 1288.3 | 1288.3 | 1273.3 | 1298.95 | 0.13 |
KFA | -2.54 | 76.65 | 4000 | 25-Nov-10 | 77.45 | 77.45 | 76.25 | 78.65 | -0.55 |
JINDALSWHL | -1.82 | 1667.6 | 125 | 25-Nov-10 | 1687.4 | 1687.4 | 1665.9 | 1698.55 | 0.02 |
ISPATIND | -1.94 | 17.65 | 11000 | 25-Nov-10 | 17.75 | 17.75 | 17.45 | 18 | 0 |
IGL | -0.27 | 315 | 1000 | 25-Nov-10 | 315 | 315 | 315 | 315.85 | 0 |
IFCI | -1.65 | 68.4 | 4000 | 25-Nov-10 | 68.9 | 68.9 | 68.05 | 69.55 | -0.07 |
IDFC | -1.5 | 190.3 | 2000 | 25-Nov-10 | 191 | 191 | 189.55 | 193.2 | 1.46 |
IDEA | -1.86 | 71.35 | 4000 | 25-Nov-10 | 71.8 | 71.8 | 70.5 | 72.7 | -0.26 |
ICICIBANK | -1.23 | 1169.2 | 750 | 25-Nov-10 | 1176.9 | 1176.9 | 1167.65 | 1183.75 | 0.38 |
HOTELEELA | -1.27 | 46.7 | 4000 | 25-Nov-10 | 46.9 | 46.9 | 46.45 | 47.3 | 0.67 |
GRASIM | -1.16 | 2240 | 125 | 25-Nov-10 | 2249.75 | 2249.75 | 2237 | 2266.3 | 0 |
FEDERALBNK | -1.64 | 453 | 1000 | 25-Nov-10 | 459 | 459 | 452.6 | 460.55 | 0 |
DLF | -2.1 | 312.15 | 1000 | 25-Nov-10 | 314.85 | 314.85 | 311.2 | 318.85 | -0.07 |
DENABANK | -2.92 | 132.9 | 2000 | 25-Nov-10 | 135 | 135 | 132.65 | 136.9 | 0 |
DABUR | -0.62 | 95.6 | 2000 | 25-Nov-10 | 96.15 | 96.15 | 95.25 | 96.2 | 0 |
CIPLA | -1.58 | 342.85 | 1000 | 25-Nov-10 | 344.9 | 344.9 | 342.55 | 348.35 | -0.05 |
CESC | -1.19 | 365.6 | 500 | 25-Nov-10 | 368.75 | 368.75 | 365.05 | 370 | 0 |
CENTRALBK | -2.67 | 216.8 | 1000 | 25-Nov-10 | 221 | 221 | 216.2 | 222.75 | -0.12 |
BHUSANSTL | -1.93 | 480.7 | 625 | 25-Nov-10 | 489 | 489 | 476.35 | 490.15 | -0.15 |
BHEL | -0.98 | 2257.2 | 125 | 25-Nov-10 | 2267.5 | 2267.5 | 2254 | 2279.6 | -0.08 |
BEML | -1.1 | 1080 | 250 | 25-Nov-10 | 1080 | 1080 | 1080 | 1092 | 0 |
BATAINDIA | -1.09 | 352.6 | 1000 | 25-Nov-10 | 355.55 | 355.55 | 352.25 | 356.5 | 0 |
BAJAJHIND | -1.38 | 118 | 2000 | 25-Nov-10 | 119 | 119 | 117.85 | 119.65 | 0.03 |
UPDATES RATES IN LONGS @ 10.20 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
STERLINBIO | 0.49 | 103.05 | 2000 | 25-Nov-10 | 103 | 104 | 103 | 102.55 | 0.49 |
MPHASIS | 6.01 | 602.6 | 500 | 25-Nov-10 | 569.4 | 609.95 | 569.4 | 568.45 | -4.5 |
JISLJALEQS | 11.65 | 240 | 2500 | 25-Nov-10 | 217 | 241 | 217 | 214.95 | -4.77 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | -0.96 | 5952.6 | 20 | 25-Nov-10 | 5976 | 5976 | 5940 | 6010.35 | 3.71 |
VIJAYABANK | -2.03 | 103.55 | 4000 | 25-Nov-10 | 104.2 | 104.2 | 102.75 | 105.7 | -0.88 |
UNITECH | -2.08 | 68.4 | 4000 | 25-Nov-10 | 68.85 | 68.85 | 68.05 | 69.85 | 0.31 |
UNIPHOS | -1.38 | 185.2 | 2000 | 25-Nov-10 | 186.45 | 186.45 | 184.05 | 187.8 | 1.86 |
TATAMOTORS | -1.4 | 1216.4 | 250 | 25-Nov-10 | 1223 | 1223 | 1208.6 | 1233.65 | 2.08 |
SUNTV | -2.43 | 484.5 | 500 | 25-Nov-10 | 495 | 495 | 483.4 | 496.55 | 1.02 |
RUCHISOYA | -2.28 | 117.65 | 2000 | 25-Nov-10 | 118.3 | 118.3 | 117.15 | 120.4 | -0.13 |
RELIANCE | -1.31 | 998.8 | 250 | 25-Nov-10 | 1007.7 | 1007.7 | 996.1 | 1012.1 | 0.58 |
RECLTD | -1.7 | 355.8 | 1000 | 25-Nov-10 | 360.1 | 360.1 | 354.3 | 361.95 | -1.11 |
PTC | -2.17 | 126.3 | 2000 | 25-Nov-10 | 127.2 | 127.2 | 125.75 | 129.1 | -0.08 |
LT | -1.23 | 2016.2 | 125 | 25-Nov-10 | 2022.55 | 2022.55 | 2009.4 | 2041.4 | 5.33 |
LICHSGFIN | -1.27 | 1282.45 | 250 | 25-Nov-10 | 1288.3 | 1288.3 | 1273.3 | 1298.95 | 5.05 |
KFA | -2.35 | 76.8 | 4000 | 25-Nov-10 | 77.45 | 77.45 | 76.25 | 78.65 | -1.7 |
JINDALSWHL | -2.15 | 1662 | 250 | 25-Nov-10 | 1687.4 | 1687.4 | 1659.65 | 1698.55 | -0.04 |
ISPATIND | -2.22 | 17.6 | 11000 | 25-Nov-10 | 17.75 | 17.75 | 17.45 | 18 | -1.73 |
IGL | -0.3 | 314.9 | 1000 | 25-Nov-10 | 315 | 315 | 314.9 | 315.85 | 0.44 |
IFCI | -1.37 | 68.6 | 4000 | 25-Nov-10 | 68.9 | 68.9 | 68.05 | 69.55 | -4.31 |
IDFC | -2.41 | 188.55 | 2000 | 25-Nov-10 | 191 | 191 | 187.5 | 193.2 | 7.66 |
HOTELEELA | -1.37 | 46.65 | 4000 | 25-Nov-10 | 46.9 | 46.9 | 46.45 | 47.3 | 7.07 |
GRASIM | -1.12 | 2240.9 | 125 | 25-Nov-10 | 2249.75 | 2249.75 | 2224.6 | 2266.3 | 15.78 |
DLF | -1.82 | 313.05 | 1000 | 25-Nov-10 | 314.85 | 314.85 | 311.2 | 318.85 | -0.03 |
DABUR | -0.36 | 95.85 | 2000 | 25-Nov-10 | 96.15 | 96.15 | 95.2 | 96.2 | 0.75 |
CIPLA | -1.29 | 343.85 | 1000 | 25-Nov-10 | 344.9 | 344.9 | 341.6 | 348.35 | 0.04 |
CENTRALBK | -2.09 | 218.1 | 1000 | 25-Nov-10 | 221 | 221 | 216.2 | 222.75 | -0.75 |
BHUSANSTL | -1.09 | 484.8 | 625 | 25-Nov-10 | 489 | 489 | 476.35 | 490.15 | -0.44 |
BHEL | -0.99 | 2257 | 125 | 25-Nov-10 | 2267.5 | 2267.5 | 2249 | 2279.6 | -0.5 |
BATAINDIA | -0.7 | 354 | 1000 | 25-Nov-10 | 355.55 | 355.55 | 352.2 | 356.5 | -1.06 |
LONGS UPDATES RATES @ 12 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MPHASIS | 6.66 | 606.3 | 500 | 25-Nov-10 | 569.4 | 609.95 | 569.4 | 568.45 | -3.28 |
JISLJALEQS | 10.91 | 238.4 | 1250 | 25-Nov-10 | 217 | 241 | 217 | 214.95 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | -1.52 | 5918.9 | 20 | 25-Nov-10 | 5976 | 5976 | 5905 | 6010.35 | 4.36 |
VIJAYABANK | -3.31 | 102.2 | 4000 | 25-Nov-10 | 104.2 | 104.2 | 101.75 | 105.7 | 2.83 |
UNITECH | -3.58 | 67.35 | 12000 | 25-Nov-10 | 68.85 | 68.85 | 67 | 69.85 | 2.39 |
UNIPHOS | -1.52 | 184.95 | 2000 | 25-Nov-10 | 186.45 | 186.45 | 184.05 | 187.8 | 8.84 |
SUNTV | -2.33 | 485 | 500 | 25-Nov-10 | 495 | 495 | 483.4 | 496.55 | 4.48 |
RELIANCE | -1.9 | 992.9 | 250 | 25-Nov-10 | 1007.7 | 1007.7 | 991.25 | 1012.1 | -0.55 |
RECLTD | -4.2 | 346.75 | 1000 | 25-Nov-10 | 360.1 | 360.1 | 346.4 | 361.95 | 0.22 |
PTC | -4.8 | 122.9 | 2000 | 25-Nov-10 | 127.2 | 127.2 | 122.5 | 129.1 | 0.25 |
OIL | -1.2 | 1388 | 250 | 25-Nov-10 | 1395 | 1395 | 1384.05 | 1404.85 | -0.5 |
LICHSGFIN | -2.54 | 1266 | 250 | 25-Nov-10 | 1288.3 | 1288.3 | 1259 | 1298.95 | 4.77 |
JINDALSWHL | -2.58 | 1654.65 | 125 | 25-Nov-10 | 1687.4 | 1687.4 | 1648 | 1698.55 | -0.88 |
ISPATIND | -3.33 | 17.4 | 11000 | 25-Nov-10 | 17.75 | 17.75 | 17.3 | 18 | -3.87 |
IGL | -0.4 | 314.6 | 1000 | 25-Nov-10 | 315 | 315 | 312.1 | 315.85 | 0.88 |
IFCI | -2.8 | 67.6 | 4000 | 25-Nov-10 | 68.9 | 68.9 | 67.15 | 69.55 | -6.83 |
HOTELEELA | -2.43 | 46.15 | 4000 | 25-Nov-10 | 46.9 | 46.9 | 46.1 | 47.3 | 5.63 |
GRASIM | -1.6 | 2230 | 125 | 25-Nov-10 | 2249.75 | 2249.75 | 2224.6 | 2266.3 | 24.55 |
DLF | -2.27 | 311.6 | 1000 | 25-Nov-10 | 314.85 | 314.85 | 310 | 318.85 | 3.8 |
DABUR | -0.83 | 95.4 | 2000 | 25-Nov-10 | 96.15 | 96.15 | 95.2 | 96.2 | 1.17 |
COREPROTEC | -3.61 | 274 | 5000 | 25-Nov-10 | 274 | 274 | 274 | 284.25 | -1.23 |
CENTRALBK | -3.12 | 215.8 | 1000 | 25-Nov-10 | 221 | 221 | 215 | 222.75 | -2.25 |
BHUSANSTL | -2.05 | 480.1 | 625 | 25-Nov-10 | 489 | 489 | 476.35 | 490.15 | 1.31 |
BHEL | -1.96 | 2234.95 | 125 | 25-Nov-10 | 2267.5 | 2267.5 | 2231.25 | 2279.6 | -4.19 |
BATAINDIA | -1.95 | 349.55 | 1000 | 25-Nov-10 | 355.55 | 355.55 | 348.45 | 356.5 | -1.59 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MPHASIS | 8.17 | 614.9 | 500 | 25-Nov-10 | 569.4 | 617.7 | 569.4 | 568.45 | -10.86 |
JISLJALEQS | 6.56 | 229.05 | 2500 | 25-Nov-10 | 217 | 241 | 217 | 214.95 | 4.65 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
MINIFTY | -1.25 | 5935 | 20 | 25-Nov-10 | 5976 | 5976 | 5821.1 | 6010.35 | -16.2 |
UNITECH | -4.29 | 66.85 | 4000 | 25-Nov-10 | 68.85 | 68.85 | 64.9 | 69.85 | -5.53 |
SUNTV | -3.04 | 481.45 | 500 | 25-Nov-10 | 495 | 495 | 476.5 | 496.55 | 0.41 |
RELIANCE | -1.59 | 996 | 250 | 25-Nov-10 | 1007.7 | 1007.7 | 974.15 | 1012.1 | -8.05 |
RECLTD | -4.24 | 346.6 | 1000 | 25-Nov-10 | 360.1 | 360.1 | 336.75 | 361.95 | 6.91 |
PTC | -3.87 | 124.1 | 2000 | 25-Nov-10 | 127.2 | 127.2 | 119.9 | 129.1 | -3.65 |
OIL | -1.27 | 1386.95 | 250 | 25-Nov-10 | 1395 | 1395 | 1362.5 | 1404.85 | -1.98 |
JINDALSWHL | -4.83 | 1616.55 | 125 | 25-Nov-10 | 1687.4 | 1687.4 | 1564 | 1698.55 | -3.15 |
ISPATIND | -3.06 | 17.45 | 11000 | 25-Nov-10 | 17.75 | 17.75 | 16.65 | 18 | -15.84 |
IFCI | -3.38 | 67.2 | 4000 | 25-Nov-10 | 68.9 | 68.9 | 64.45 | 69.55 | -15.52 |
HOTELEELA | -3.7 | 45.55 | 4000 | 25-Nov-10 | 46.9 | 46.9 | 42.3 | 47.3 | -3.36 |
DABUR | -2.81 | 93.5 | 2000 | 25-Nov-10 | 96.15 | 96.15 | 92.15 | 96.2 | -8.62 |
CENTRALBK | -2.87 | 216.35 | 1000 | 25-Nov-10 | 221 | 221 | 209.7 | 222.75 | -4.91 |
BHUSANSTL | -2.01 | 480.3 | 625 | 25-Nov-10 | 489 | 489 | 462.4 | 490.15 | 0.83 |
BATAINDIA | -2.66 | 347 | 1000 | 25-Nov-10 | 355.55 | 355.55 | 336.2 | 356.5 | -8.75 |
No comments:
Post a Comment