FUTURES SCRIPS ONLY PRICES ARE @ 9.35 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
29th NOVEMBER 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.38 | 6739.95 | 50 | 30-Dec-10 | 6691 | 6739.95 | 6691 | 6647.95 | 2.37 |
TCS | 1.63 | 1069 | 250 | 30-Dec-10 | 1056.95 | 1072.1 | 1056.95 | 1051.85 | 0.78 |
TATAPOWER | 1.14 | 1311.5 | 750 | 30-Dec-10 | 1300.15 | 1314.4 | 1300.15 | 1296.75 | -0.08 |
SRTRANSFIN | 1.86 | 774 | 500 | 30-Dec-10 | 763 | 779.9 | 763 | 759.85 | -2.23 |
SCI | 0.88 | 143.65 | 2000 | 30-Dec-10 | 142.65 | 146.4 | 142.65 | 142.4 | 0.81 |
SBIN | 0.95 | 2891.7 | 250 | 30-Dec-10 | 2870 | 2896 | 2870 | 2864.4 | 0.75 |
RENUKA | 4.52 | 79.85 | 2000 | 30-Dec-10 | 76.95 | 80.1 | 76.95 | 76.4 | -0.03 |
JSWSTEEL | 1.92 | 1137.2 | 250 | 30-Dec-10 | 1119.9 | 1153.75 | 1119.9 | 1115.8 | 1.63 |
JISLJALEQS | 1.4 | 221 | 2500 | 30-Dec-10 | 219 | 222.8 | 219 | 217.95 | 0 |
IGL | 0.05 | 321.5 | 1000 | 30-Dec-10 | 321.5 | 321.5 | 321.5 | 321.35 | 0 |
ICICIBANK | 2.37 | 1159.4 | 250 | 30-Dec-10 | 1140 | 1162.6 | 1140 | 1132.6 | 3.41 |
GAIL | 0.76 | 491 | 500 | 30-Dec-10 | 487.35 | 492 | 487.35 | 487.3 | 0.04 |
BGRENERGY | 3.76 | 593.95 | 250 | 30-Dec-10 | 577.6 | 599.9 | 577.6 | 572.4 | 0.16 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TV-18 | -1.64 | 69.15 | 4000 | 30-Dec-10 | 70 | 70 | 67.05 | 70.3 | -0.28 |
POWERGRID | -1.75 | 95.3 | 2000 | 30-Dec-10 | 96.9 | 96.9 | 95.15 | 97 | 0.21 |
MAX | -0.54 | 148 | 2000 | 30-Dec-10 | 148 | 148 | 148 | 148.8 | 0 |
GTLINFRA | -1.35 | 43.95 | 8000 | 30-Dec-10 | 44.25 | 44.25 | 43.95 | 44.55 | 0.01 |
CUMMINSIND | -1.9 | 748 | 500 | 30-Dec-10 | 754.05 | 754.05 | 748 | 762.5 | 0.19 |
CONCOR | -0.41 | 1180 | 250 | 30-Dec-10 | 1180 | 1180 | 1180 | 1184.85 | 0 |
CHENNPETRO | -2.68 | 223.05 | 1000 | 30-Dec-10 | 226 | 226 | 223.05 | 229.2 | 0 |
BEML | -1.26 | 977.4 | 250 | 30-Dec-10 | 978.9 | 978.9 | 977.4 | 989.85 | 0 |
BAJAJHLDNG | -1 | 847.9 | 250 | 30-Dec-10 | 853 | 853 | 842.05 | 856.45 | 0 |
LONGS UPDATED RATES @ 11.30 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.15 | 6724.2 | 100 | 30-Dec-10 | 6691 | 6747.9 | 6691 | 6647.95 | 6.64 |
TCS | 2.39 | 1077 | 250 | 30-Dec-10 | 1056.95 | 1078.15 | 1056.95 | 1051.85 | 1.78 |
TATAPOWER | 0.87 | 1308 | 250 | 30-Dec-10 | 1300.15 | 1314.6 | 1300.15 | 1296.75 | 0.35 |
SRTRANSFIN | 2.86 | 781.55 | 500 | 30-Dec-10 | 763 | 783 | 763 | 759.85 | -3.72 |
SCI | 1.19 | 144.1 | 2000 | 30-Dec-10 | 142.65 | 146.4 | 142.65 | 142.4 | 6.51 |
RENUKA | 3.66 | 79.2 | 2000 | 30-Dec-10 | 76.95 | 80.15 | 76.95 | 76.4 | 0.18 |
ICICIBANK | 1.85 | 1153.5 | 250 | 30-Dec-10 | 1140 | 1162.6 | 1140 | 1132.6 | 6.63 |
GAIL | 1.66 | 495.4 | 500 | 30-Dec-10 | 487.35 | 497.65 | 487.35 | 487.3 | -0.56 |
BGRENERGY | 5.43 | 603.5 | 250 | 30-Dec-10 | 577.6 | 611.7 | 577.6 | 572.4 | -1.95 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TV-18 | -2.42 | 68.6 | 8000 | 30-Dec-10 | 70 | 70 | 67.05 | 70.3 | 0.21 |
POWERGRID | -2.42 | 94.65 | 2000 | 30-Dec-10 | 96.9 | 96.9 | 93.75 | 97 | 3.24 |
GTLINFRA | -1.57 | 43.85 | 8000 | 30-Dec-10 | 44.25 | 44.25 | 43.7 | 44.55 | 0 |
CHENNPETRO | -2.27 | 224 | 1000 | 30-Dec-10 | 226 | 226 | 222 | 229.2 | -0.25 |
BAJAJHLDNG | -0.75 | 850 | 250 | 30-Dec-10 | 853 | 853 | 841.15 | 856.45 | -1.56 |
LONGS UPDATED RATES @ 2.20 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.1 | 6721.05 | 50 | 30-Dec-10 | 6691 | 6747.9 | 6691 | 6647.95 | 7.58 |
TCS | 2.63 | 1079.5 | 250 | 30-Dec-10 | 1056.95 | 1083 | 1056.95 | 1051.85 | 1.94 |
SRTRANSFIN | 2.26 | 777 | 500 | 30-Dec-10 | 763 | 783 | 763 | 759.85 | -3.72 |
SCI | 0.63 | 143.3 | 2000 | 30-Dec-10 | 142.65 | 146.4 | 142.65 | 142.4 | 8.85 |
RENUKA | 7.46 | 82.1 | 2000 | 30-Dec-10 | 76.95 | 82.4 | 76.95 | 76.4 | 1.18 |
ICICIBANK | 2.52 | 1161.15 | 250 | 30-Dec-10 | 1140 | 1170 | 1140 | 1132.6 | 9.9 |
GAIL | 1.34 | 493.85 | 500 | 30-Dec-10 | 487.35 | 497.65 | 487.35 | 487.3 | 1.38 |
BGRENERGY | 16.23 | 665.3 | 250 | 30-Dec-10 | 577.6 | 678.8 | 577.6 | 572.4 | 1.76 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TV-18 | -2.84 | 68.3 | 4000 | 30-Dec-10 | 70 | 70 | 67.05 | 70.3 | 1.11 |
POWERGRID | -1.91 | 95.15 | 2000 | 30-Dec-10 | 96.9 | 96.9 | 93.75 | 97 | 4.78 |
GTLINFRA | -1.8 | 43.75 | 8000 | 30-Dec-10 | 44.25 | 44.25 | 43.5 | 44.55 | 0.27 |
CHENNPETRO | -2.57 | 223.3 | 1000 | 30-Dec-10 | 226 | 226 | 222 | 229.2 | -0.25 |
CLOSING PRICES OF LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.96 | 6712 | 50 | 30-Dec-10 | 6691 | 6747.9 | 6691 | 6647.95 | 9.95 |
TCS | 2.01 | 1073 | 500 | 30-Dec-10 | 1056.95 | 1083 | 1056.95 | 1051.85 | 2.66 |
SRTRANSFIN | 1.89 | 774.2 | 500 | 30-Dec-10 | 763 | 783 | 763 | 759.85 | -2.97 |
SCI | 0.39 | 142.95 | 2000 | 30-Dec-10 | 142.65 | 146.4 | 142.65 | 142.4 | 10.05 |
RENUKA | 7.46 | 82.1 | 2000 | 30-Dec-10 | 76.95 | 83.15 | 76.95 | 76.4 | 1.24 |
ICICIBANK | 2.28 | 1158.4 | 250 | 30-Dec-10 | 1140 | 1170 | 1140 | 1132.6 | 10.83 |
GAIL | 0.96 | 492 | 500 | 30-Dec-10 | 487.35 | 497.65 | 487.35 | 487.3 | 3.29 |
BGRENERGY | 20.55 | 690 | 250 | 30-Dec-10 | 577.6 | 696.8 | 577.6 | 572.4 | 5.59 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TV-18 | -1.56 | 69.2 | 4000 | 30-Dec-10 | 70 | 70 | 67.05 | 70.3 | 2.08 |
POWERGRID | -2.84 | 94.25 | 2000 | 30-Dec-10 | 96.9 | 96.9 | 93.75 | 97 | 6.86 |
GTLINFRA | -1.57 | 43.85 | 8000 | 30-Dec-10 | 44.25 | 44.25 | 43.5 | 44.55 | 0.13 |
No comments:
Post a Comment