FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
30th NOVEMBER 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TULIP | 0.63 | 175.5 | 1250 | 30-Dec-10 | 174.85 | 177.5 | 174.85 | 174.4 | -0.06 |
SUNTV | 0.33 | 497.95 | 500 | 30-Dec-10 | 497.95 | 497.95 | 497.95 | 496.3 | 0 |
RECLTD | 2.49 | 329.4 | 3000 | 30-Dec-10 | 322 | 329.4 | 322 | 321.4 | -1.69 |
OPTOCIRCUI | 0.79 | 275.45 | 1000 | 30-Dec-10 | 274 | 276.5 | 274 | 273.3 | -0.16 |
MAX | 0.3 | 149 | 2000 | 30-Dec-10 | 148.95 | 150 | 148.95 | 148.55 | -0.17 |
HEXAWARE | 0.51 | 88 | 4000 | 30-Dec-10 | 88 | 90.2 | 88 | 87.55 | 0.31 |
GTL | 0.45 | 422.35 | 500 | 30-Dec-10 | 421.95 | 422.35 | 421.95 | 420.45 | 0 |
BOSCHLTD | 0.14 | 6319 | 125 | 30-Dec-10 | 6318 | 6319 | 6318 | 6310 | 0 |
SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VOLTAS | -1.41 | 244.1 | 1000 | 30-Dec-10 | 246.15 | 246.15 | 244 | 247.6 | 0 |
TITAN | -1.65 | 3652 | 250 | 30-Dec-10 | 3692.4 | 3692.4 | 3644.15 | 3713.35 | 0.09 |
TCS | -0.97 | 1063.8 | 250 | 30-Dec-10 | 1070 | 1070 | 1062 | 1074.2 | -0.07 |
STERLINBIO | -0.24 | 103.9 | 2000 | 30-Dec-10 | 103.9 | 103.9 | 103.9 | 104.15 | 0 |
PANTALOONR | -3.1 | 401 | 500 | 30-Dec-10 | 405 | 405 | 401 | 413.85 | -0.04 |
JSWSTEEL | -2.01 | 1118.9 | 250 | 30-Dec-10 | 1130.05 | 1130.05 | 1118 | 1141.85 | 0.08 |
INFOSYSTCH | -1.39 | 3030 | 125 | 30-Dec-10 | 3060.6 | 3060.6 | 3026 | 3072.8 | 0.43 |
HDFCBANK | -0.89 | 2285.75 | 125 | 30-Dec-10 | 2292.05 | 2292.05 | 2274.6 | 2306.25 | 0.38 |
DLF | -1.51 | 283.4 | 1000 | 30-Dec-10 | 284.65 | 284.65 | 281.5 | 287.75 | 0.14 |
CROMPGREAV | -0.56 | 329.8 | 1000 | 30-Dec-10 | 331 | 331 | 329.1 | 331.65 | 0 |
BHUSANSTL | -2.96 | 428 | 625 | 30-Dec-10 | 436.35 | 436.35 | 422.5 | 441.05 | -0.68 |
UPDATED RATES IN LONGS @ 11.20 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
RECLTD | 7.34 | 345 | 1000 | 30-Dec-10 | 322 | 345.75 | 322 | 321.4 | -4.11 |
OPTOCIRCUI | 2.23 | 279.4 | 1000 | 30-Dec-10 | 274 | 280.45 | 274 | 273.3 | 3.98 |
MAX | 0.98 | 150 | 2000 | 30-Dec-10 | 148.95 | 150.05 | 148.95 | 148.55 | -0.67 |
SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VOLTAS | -1.11 | 244.85 | 1000 | 30-Dec-10 | 246.15 | 246.15 | 241.95 | 247.6 | -1.09 |
STERLINBIO | -0.53 | 103.6 | 2000 | 30-Dec-10 | 103.9 | 103.9 | 103 | 104.15 | -3.43 |
PANTALOONR | -3.04 | 401.25 | 500 | 30-Dec-10 | 405 | 405 | 399.3 | 413.85 | 1.78 |
JSWSTEEL | -1.85 | 1120.7 | 250 | 30-Dec-10 | 1130.05 | 1130.05 | 1111 | 1141.85 | 1.35 |
INFOSYSTCH | -0.85 | 3046.55 | 125 | 30-Dec-10 | 3060.6 | 3060.6 | 3020 | 3072.8 | 4.95 |
HDFCBANK | -0.89 | 2285.8 | 125 | 30-Dec-10 | 2292.05 | 2292.05 | 2264.75 | 2306.25 | 3.14 |
UPDATED RATES IN LONGS @ 12.40 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
RECLTD | 7.3 | 344.85 | 1000 | 30-Dec-10 | 322 | 346.65 | 322 | 321.4 | -7.93 |
OPTOCIRCUI | 2.09 | 279 | 1000 | 30-Dec-10 | 274 | 280.45 | 274 | 273.3 | 3.66 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VOLTAS | -1.62 | 243.6 | 1000 | 30-Dec-10 | 246.15 | 246.15 | 241.95 | 247.6 | -0.24 |
PANTALOONR | -3.35 | 400 | 500 | 30-Dec-10 | 405 | 405 | 395.55 | 413.85 | 2.51 |
CLOSING PRICES OF LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
RECLTD | 7.83 | 346.55 | 1000 | 30-Dec-10 | 322 | 354.65 | 322 | 321.4 | -5.54 |
OPTOCIRCUI | 3.68 | 283.35 | 1000 | 30-Dec-10 | 274 | 284 | 274 | 273.3 | 2.55 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VOLTAS | -0.77 | 245.7 | 1000 | 30-Dec-10 | 246.15 | 246.15 | 241.95 | 247.6 | -1.57 |
PANTALOONR | -4.12 | 396.8 | 500 | 30-Dec-10 | 405 | 405 | 393.55 | 413.85 | 3.85 |
No comments:
Post a Comment