FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
13th DECEMBER 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VOLTAS | 0.71 | 234.5 | 1000 | 30-Dec-10 | 233.5 | 234.7 | 233.5 | 232.85 | 0.11 |
TTML | 0.27 | 18.8 | 9000 | 30-Dec-10 | 18.8 | 18.85 | 18.8 | 18.75 | 0 |
TATAGLOBAL | 1.61 | 113.45 | 2500 | 30-Dec-10 | 112.6 | 113.7 | 112.6 | 111.65 | -0.1 |
SREINFRA | 0.88 | 97.9 | 2000 | 30-Dec-10 | 97.4 | 97.9 | 97.4 | 97.05 | 0 |
SKUMARSYNF | 5.33 | 79 | 4000 | 30-Dec-10 | 76.05 | 79.2 | 76.05 | 75 | -0.16 |
SCI | 0.29 | 140.15 | 2000 | 30-Dec-10 | 139.95 | 140.3 | 139.95 | 139.75 | 0 |
RECLTD | 3.11 | 316.3 | 1000 | 30-Dec-10 | 308 | 317.4 | 308 | 306.75 | -0.25 |
PUNJLLOYD | 1.87 | 106.1 | 2000 | 30-Dec-10 | 104.9 | 106.35 | 104.9 | 104.15 | -0.04 |
PFC | 2.06 | 312 | 1000 | 30-Dec-10 | 306.55 | 312 | 306.55 | 305.7 | 0 |
PATNI | 1.02 | 461 | 500 | 30-Dec-10 | 458 | 464 | 458 | 456.35 | 0.03 |
PANTALOONR | 2.8 | 362 | 500 | 30-Dec-10 | 357.7 | 362 | 357.7 | 352.15 | 0.04 |
ORIENTBANK | 1.99 | 407.35 | 500 | 30-Dec-10 | 403 | 407.35 | 403 | 399.4 | 0.13 |
OPTOCIRCUI | 1.01 | 274 | 1000 | 30-Dec-10 | 272 | 274 | 272 | 271.25 | 0 |
NMDC | 0.73 | 254 | 1000 | 30-Dec-10 | 252.4 | 254 | 252.4 | 252.15 | 0 |
MOSERBAER | 0.54 | 56.3 | 4000 | 30-Dec-10 | 56.3 | 56.35 | 56.3 | 56 | 0 |
KSOILS | 7.7 | 39.85 | 4000 | 30-Dec-10 | 37.1 | 40.1 | 37.1 | 37 | -0.11 |
INDHOTEL | 0.92 | 93.35 | 2000 | 30-Dec-10 | 92.8 | 93.35 | 92.8 | 92.5 | 0 |
IDBI | 2 | 158 | 2000 | 30-Dec-10 | 155.6 | 158 | 155.6 | 154.9 | -0.02 |
GTLINFRA | 0.35 | 43.3 | 8000 | 30-Dec-10 | 43.3 | 43.3 | 43.3 | 43.15 | -0.03 |
HINDZINC | 0.36 | 1157.3 | 250 | 30-Dec-10 | 1157.3 | 1157.3 | 1157.3 | 1153.2 | 0 |
FINANTECH | 0.92 | 828 | 250 | 30-Dec-10 | 823 | 829 | 823 | 820.45 | 0 |
EXIDEIND | 1.48 | 164.45 | 2000 | 30-Dec-10 | 163.9 | 164.8 | 163.9 | 162.05 | -0.15 |
COREPROTEC | 1.09 | 265.15 | 1000 | 30-Dec-10 | 263.45 | 265.9 | 263.45 | 262.3 | 0 |
COLPAL | 1.12 | 856 | 250 | 30-Dec-10 | 850.3 | 856 | 850.3 | 846.5 | 0 |
BEML | 0.03 | 1000 | 250 | 30-Dec-10 | 1000 | 1000 | 1000 | 999.75 | 0 |
AUROPHARMA | 1.35 | 1238 | 250 | 30-Dec-10 | 1225.05 | 1238 | 1225.05 | 1221.55 | 0 |
APIL | 0.68 | 670 | 500 | 30-Dec-10 | 670 | 670 | 670 | 665.45 | 0 |
SHORTS:-
CHENNPETRO | -1.25 | 228.8 | 1000 | 30-Dec-10 | 230 | 230 | 228.8 | 231.7 | 0.15 |
LONGS UPDATES RATES @ 10 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VOLTAS | 0.49 | 234 | 1000 | 30-Dec-10 | 233.5 | 235 | 233.5 | 232.85 | 0.9 |
TTML | 0.8 | 18.9 | 9000 | 30-Dec-10 | 18.8 | 18.95 | 18.8 | 18.75 | 0.08 |
TATAGLOBAL | 2.1 | 114 | 2500 | 30-Dec-10 | 112.6 | 114 | 112.6 | 111.65 | 0.07 |
SREINFRA | 3.55 | 100.5 | 2000 | 30-Dec-10 | 97.4 | 100.7 | 97.4 | 97.05 | -1.32 |
SKUMARSYNF | 8 | 81 | 4000 | 30-Dec-10 | 76.05 | 81.5 | 76.05 | 75 | -2.12 |
SCI | 0.43 | 140.35 | 2000 | 30-Dec-10 | 139.95 | 140.65 | 139.95 | 139.75 | 0 |
RECLTD | 3.6 | 317.8 | 1000 | 30-Dec-10 | 308 | 318.5 | 308 | 306.75 | -0.45 |
PUNJLLOYD | 2.35 | 106.6 | 2000 | 30-Dec-10 | 104.9 | 107 | 104.9 | 104.15 | -0.39 |
PFC | 2.39 | 313 | 1000 | 30-Dec-10 | 306.55 | 314.2 | 306.55 | 305.7 | -2.52 |
PATNI | 0.58 | 459 | 500 | 30-Dec-10 | 458 | 464 | 458 | 456.35 | 0.19 |
PANTALOONR | 2.94 | 362.5 | 500 | 30-Dec-10 | 357.7 | 366 | 357.7 | 352.15 | 0.22 |
ORIENTBANK | 2.98 | 411.3 | 500 | 30-Dec-10 | 403 | 411.6 | 403 | 399.4 | 0.82 |
OPTOCIRCUI | 1.35 | 274.9 | 1000 | 30-Dec-10 | 272 | 274.9 | 272 | 271.25 | -0.14 |
NMDC | 1.53 | 256 | 1000 | 30-Dec-10 | 252.4 | 256.4 | 252.4 | 252.15 | -0.28 |
MOSERBAER | 0.71 | 56.4 | 4000 | 30-Dec-10 | 56.3 | 56.75 | 56.3 | 56 | -0.07 |
KSOILS | 11.22 | 41.15 | 4000 | 30-Dec-10 | 37.1 | 41.65 | 37.1 | 37 | 8.17 |
INDHOTEL | 0.76 | 93.2 | 2000 | 30-Dec-10 | 92.8 | 93.35 | 92.8 | 92.5 | -0.04 |
IDBI | 2.78 | 159.2 | 2000 | 30-Dec-10 | 155.6 | 159.5 | 155.6 | 154.9 | 0.52 |
HINDZINC | 1.26 | 1167.7 | 250 | 30-Dec-10 | 1157.3 | 1167.7 | 1157.3 | 1153.2 | 0.53 |
GTLINFRA | 0.35 | 43.3 | 8000 | 30-Dec-10 | 43.3 | 43.3 | 43.3 | 43.15 | -0.03 |
FINANTECH | 1.53 | 833 | 250 | 30-Dec-10 | 823 | 837.5 | 823 | 820.45 | 0.12 |
EXIDEIND | 3.49 | 167.7 | 2000 | 30-Dec-10 | 163.9 | 167.9 | 163.9 | 162.05 | -2.77 |
COREPROTEC | 3.32 | 271 | 1000 | 30-Dec-10 | 263.45 | 271.25 | 263.45 | 262.3 | -0.07 |
COLPAL | 1.83 | 862 | 250 | 30-Dec-10 | 850.3 | 866.95 | 850.3 | 846.5 | -1.17 |
BEML | 1.03 | 1010 | 250 | 30-Dec-10 | 1000 | 1010 | 1000 | 999.75 | 0.42 |
AUROPHARMA | 1.02 | 1234 | 250 | 30-Dec-10 | 1225.05 | 1249 | 1225.05 | 1221.55 | 0.12 |
APIL | 1.87 | 677.9 | 500 | 30-Dec-10 | 670 | 677.9 | 670 | 665.45 | 0 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
SKUMARSYNF | 17.87 | 88.4 | 4000 | 30-Dec-10 | 76.05 | 89.75 | 76.05 | 75 | -8.88 |
RECLTD | 2.79 | 315.3 | 1000 | 30-Dec-10 | 308 | 321.5 | 308 | 306.75 | 5.87 |
PFC | 4.02 | 318 | 1000 | 30-Dec-10 | 306.55 | 318 | 306.55 | 305.7 | 1.17 |
PANTALOONR | 7.84 | 379.75 | 500 | 30-Dec-10 | 357.7 | 384 | 357.7 | 352.15 | 0.91 |
OPTOCIRCUI | 1.38 | 275 | 1000 | 30-Dec-10 | 272 | 278 | 272 | 271.25 | -2.25 |
KSOILS | 11.35 | 41.2 | 4000 | 30-Dec-10 | 37.1 | 41.85 | 37.1 | 37 | 8.18 |
INDHOTEL | 1.08 | 93.5 | 2000 | 30-Dec-10 | 92.8 | 94.35 | 92.8 | 92.5 | -0.16 |
HINDZINC | 1.46 | 1170 | 250 | 30-Dec-10 | 1157.3 | 1182.5 | 1157.3 | 1153.2 | 6.06 |
EXIDEIND | 4.29 | 169 | 2000 | 30-Dec-10 | 163.9 | 169.5 | 163.9 | 162.05 | -2.92 |
COREPROTEC | 6.23 | 278.65 | 1000 | 30-Dec-10 | 263.45 | 282 | 263.45 | 262.3 | 3.83 |
COLPAL | 0.79 | 853.2 | 250 | 30-Dec-10 | 850.3 | 866.95 | 850.3 | 846.5 | 0.17 |
AUROPHARMA | 5.11 | 1284 | 250 | 30-Dec-10 | 1225.05 | 1284.45 | 1225.05 | 1221.55 | 4.6 |
APIL | 6.45 | 708.4 | 500 | 30-Dec-10 | 670 | 708.55 | 670 | 665.45 | 1.93 |
No comments:
Post a Comment