FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
1st DECEMBER 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ZEEL | 0.69 | 146.1 | 2000 | 30-Dec-10 | 145.5 | 146.1 | 145.5 | 145.1 | 0.03 |
TVSMOTOR | 2 | 84.1 | 4000 | 30-Dec-10 | 82.85 | 84.1 | 82.85 | 82.45 | -1.86 |
SUNTV | 1.35 | 512.7 | 500 | 30-Dec-10 | 507 | 512.7 | 507 | 505.85 | -1.68 |
STERLINBIO | 0.82 | 104.5 | 2000 | 30-Dec-10 | 103.85 | 104.5 | 103.85 | 103.65 | 0 |
TV-18 | 2.66 | 73.35 | 4000 | 30-Dec-10 | 71.95 | 73.6 | 71.95 | 71.45 | -0.14 |
SINTEX | 1.14 | 208 | 2000 | 30-Dec-10 | 206.95 | 208.5 | 206.95 | 205.65 | 2.4 |
RUCHISOYA | 3.79 | 124.65 | 2000 | 30-Dec-10 | 120.85 | 124.65 | 120.85 | 120.1 | 0.03 |
SREINFRA | 1.56 | 111 | 2000 | 30-Dec-10 | 109.75 | 111.3 | 109.75 | 109.3 | 0.19 |
PATELENG | 1.82 | 340.7 | 500 | 30-Dec-10 | 338 | 341 | 338 | 334.6 | 0 |
OPTOCIRCUI | 0.9 | 285 | 1000 | 30-Dec-10 | 284.15 | 285 | 284.15 | 282.45 | 0 |
OIL | 0.71 | 1394.95 | 250 | 30-Dec-10 | 1390 | 1394.95 | 1390 | 1385.05 | -1.03 |
NMDC | 0.41 | 246.55 | 1000 | 30-Dec-10 | 246 | 248.65 | 246 | 245.55 | -0.7 |
NATIONALUM | 2.52 | 362 | 500 | 30-Dec-10 | 354.9 | 363.1 | 354.9 | 353.1 | -0.26 |
MOSERBAER | 0.73 | 54.9 | 4000 | 30-Dec-10 | 54.9 | 54.9 | 54.9 | 54.5 | 0 |
MAX | 1.63 | 152.7 | 2000 | 30-Dec-10 | 150.7 | 152.7 | 150.7 | 150.25 | 0 |
KTKBANK | 0.52 | 165.75 | 2000 | 30-Dec-10 | 165.5 | 166.3 | 165.5 | 164.9 | -0.06 |
IVRCLINFRA | 1.62 | 122.3 | 1000 | 30-Dec-10 | 120.6 | 122.45 | 120.6 | 120.35 | -0.39 |
INDIACEM | 0.28 | 106.85 | 2000 | 30-Dec-10 | 106.7 | 107.25 | 106.7 | 106.55 | 0.04 |
INDHOTEL | 0.27 | 92.1 | 2000 | 30-Dec-10 | 92 | 92.4 | 92 | 91.85 | 0.03 |
IFCI | 2.04 | 62.5 | 4000 | 30-Dec-10 | 61.5 | 62.75 | 61.5 | 61.25 | 0.18 |
HINDZINC | 0.7 | 1160 | 250 | 30-Dec-10 | 1160 | 1160 | 1160 | 1151.9 | 0 |
HINDOILEXP | 0.72 | 217.85 | 1000 | 30-Dec-10 | 217 | 217.85 | 217 | 216.3 | 0 |
HINDALCO | 1.67 | 210.5 | 2000 | 30-Dec-10 | 207.7 | 210.65 | 207.7 | 207.05 | 0.8 |
HCLTECH | 1.16 | 411 | 500 | 30-Dec-10 | 409.25 | 414.05 | 409.25 | 406.3 | -0.2 |
HAVELLS | 3.8 | 397 | 500 | 30-Dec-10 | 390 | 399 | 390 | 382.45 | -0.33 |
FINANTECH | 0.72 | 845 | 250 | 30-Dec-10 | 842 | 847 | 842 | 838.95 | 0 |
FEDERALBNK | 0.18 | 447.55 | 1000 | 30-Dec-10 | 447.3 | 448 | 447.3 | 446.75 | 0 |
ESCORTS | 1.83 | 195 | 1000 | 30-Dec-10 | 192.9 | 195 | 192.9 | 191.5 | 0 |
DISHTV | 1.39 | 69.35 | 4000 | 30-Dec-10 | 69 | 69.45 | 69 | 68.4 | 0 |
DCHL | 0.91 | 111 | 2000 | 30-Dec-10 | 110.5 | 111 | 110.5 | 110 | 0 |
DCB | 1.26 | 60.2 | 4000 | 30-Dec-10 | 59.9 | 60.4 | 59.9 | 59.45 | 0 |
DABUR | 0.32 | 94.75 | 2000 | 30-Dec-10 | 94.75 | 94.75 | 94.75 | 94.45 | 0 |
CUMMINSIND | 0.51 | 804.8 | 500 | 30-Dec-10 | 804.5 | 804.8 | 804.5 | 800.7 | 0 |
BRFL | 1.85 | 219.7 | 1000 | 30-Dec-10 | 217.5 | 219.7 | 217.5 | 215.7 | 0 |
BEML | 1.65 | 1006 | 250 | 30-Dec-10 | 998.8 | 1017.95 | 998.8 | 989.65 | 1 |
BEL | 0.77 | 1734.3 | 125 | 30-Dec-10 | 1724.5 | 1734.3 | 1724.5 | 1721.1 | -0.11 |
BATAINDIA | 0.87 | 345.95 | 1000 | 30-Dec-10 | 345.95 | 345.95 | 345.95 | 342.95 | 0 |
BALRAMCHIN | 1.43 | 78 | 4000 | 30-Dec-10 | 77.5 | 78 | 77.5 | 76.9 | 0 |
UPDATED RATES @ 10.30 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ZEEL | 1.17 | 146.8 | 2000 | 30-Dec-10 | 145.5 | 148.35 | 145.5 | 145.1 | 1.63 |
TVSMOTOR | 2.37 | 84.4 | 4000 | 30-Dec-10 | 82.85 | 85.3 | 82.85 | 82.45 | -1.86 |
TV-18 | 2.45 | 73.2 | 4000 | 30-Dec-10 | 71.95 | 73.6 | 71.95 | 71.45 | -0.29 |
SUNTV | 1.34 | 512.65 | 500 | 30-Dec-10 | 507 | 514.4 | 507 | 505.85 | 0.67 |
STERLINBIO | 0.58 | 104.25 | 2000 | 30-Dec-10 | 103.85 | 104.5 | 103.85 | 103.65 | 0 |
SREINFRA | 4.3 | 114 | 2000 | 30-Dec-10 | 109.75 | 114.8 | 109.75 | 109.3 | -1.36 |
SINTEX | 2.46 | 210.7 | 2000 | 30-Dec-10 | 206.95 | 211 | 206.95 | 205.65 | 6.77 |
RUCHISOYA | 3.54 | 124.35 | 2000 | 30-Dec-10 | 120.85 | 126.4 | 120.85 | 120.1 | 0.09 |
PATELENG | 1.58 | 339.9 | 500 | 30-Dec-10 | 338 | 347.85 | 338 | 334.6 | -0.27 |
OPTOCIRCUI | 1.54 | 286.8 | 1000 | 30-Dec-10 | 284.15 | 287.9 | 284.15 | 282.45 | -0.82 |
OIL | 0.92 | 1397.8 | 250 | 30-Dec-10 | 1390 | 1397.85 | 1390 | 1385.05 | 2.06 |
NMDC | 1.65 | 249.6 | 1000 | 30-Dec-10 | 246 | 250.7 | 246 | 245.55 | -0.49 |
NATIONALUM | 2.89 | 363.3 | 500 | 30-Dec-10 | 354.9 | 364.4 | 354.9 | 353.1 | -0.58 |
MOSERBAER | 3.12 | 56.2 | 4000 | 30-Dec-10 | 54.9 | 56.65 | 54.9 | 54.5 | 1.02 |
MAX | 2.4 | 153.85 | 2000 | 30-Dec-10 | 150.7 | 154 | 150.7 | 150.25 | -0.51 |
KTKBANK | 3.34 | 170.4 | 2000 | 30-Dec-10 | 165.5 | 171.25 | 165.5 | 164.9 | -0.93 |
JINDALSWHL | 5.46 | 1582 | 125 | 30-Dec-10 | 1505 | 1588 | 1505 | 1500.1 | 0.67 |
IVRCLINFRA | 3.7 | 124.8 | 1000 | 30-Dec-10 | 120.6 | 125.4 | 120.6 | 120.35 | -1.48 |
INDIACEM | 2.49 | 109.2 | 2000 | 30-Dec-10 | 106.7 | 109.8 | 106.7 | 106.55 | 0.25 |
INDHOTEL | 1.42 | 93.15 | 2000 | 30-Dec-10 | 92 | 93.4 | 92 | 91.85 | -0.08 |
IFCI | 3.84 | 63.6 | 4000 | 30-Dec-10 | 61.5 | 63.85 | 61.5 | 61.25 | 1.49 |
HINDZINC | 2.61 | 1182 | 250 | 30-Dec-10 | 1160 | 1188.95 | 1160 | 1151.9 | 0.48 |
HINDOILEXP | 2.73 | 222.2 | 1000 | 30-Dec-10 | 217 | 223 | 217 | 216.3 | -0.07 |
HINDALCO | 3.33 | 213.95 | 2000 | 30-Dec-10 | 207.7 | 214.2 | 207.7 | 207.05 | 9.31 |
HCLTECH | 1.24 | 411.35 | 500 | 30-Dec-10 | 409.25 | 414.05 | 409.25 | 406.3 | 3.29 |
HAVELLS | 4.07 | 398 | 500 | 30-Dec-10 | 390 | 402.8 | 390 | 382.45 | -0.66 |
FINANTECH | 4.06 | 873.05 | 250 | 30-Dec-10 | 842 | 878.5 | 842 | 838.95 | -0.15 |
FEDERALBNK | 2.63 | 458.5 | 1000 | 30-Dec-10 | 447.3 | 459 | 447.3 | 446.75 | 1.34 |
ESCORTS | 2.98 | 197.2 | 1000 | 30-Dec-10 | 192.9 | 198 | 192.9 | 191.5 | -0.89 |
DISHTV | 5.26 | 72 | 4000 | 30-Dec-10 | 69 | 73.25 | 69 | 68.4 | 5.32 |
DCHL | 4.27 | 114.7 | 2000 | 30-Dec-10 | 110.5 | 115 | 110.5 | 110 | -0.3 |
DCB | 4.63 | 62.2 | 4000 | 30-Dec-10 | 59.9 | 62.35 | 59.9 | 59.45 | -2.86 |
DABUR | 1.01 | 95.4 | 2000 | 30-Dec-10 | 94.75 | 95.6 | 94.75 | 94.45 | -1.13 |
CUMMINSIND | 1.14 | 809.8 | 500 | 30-Dec-10 | 804.5 | 811.7 | 804.5 | 800.7 | 2.24 |
BRFL | 2.43 | 220.95 | 1000 | 30-Dec-10 | 217.5 | 220.95 | 217.5 | 215.7 | -1.27 |
BEML | 1.61 | 1005.55 | 250 | 30-Dec-10 | 998.8 | 1017.95 | 998.8 | 989.65 | 2.2 |
BEL | 0.34 | 1727 | 125 | 30-Dec-10 | 1724.5 | 1734.3 | 1724.5 | 1721.1 | 0 |
BALRAMCHIN | 3.12 | 79.3 | 4000 | 30-Dec-10 | 77.5 | 79.5 | 77.5 | 76.9 | -0.45 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TV-18 | 2.45 | 73.2 | 4000 | 30-Dec-10 | 71.95 | 74.7 | 71.95 | 71.45 | 2.67 |
SUNTV | 3.59 | 524 | 500 | 30-Dec-10 | 507 | 524.4 | 507 | 505.85 | 8.39 |
STERLINBIO | 1.5 | 105.2 | 2000 | 30-Dec-10 | 103.85 | 105.2 | 103.85 | 103.65 | 2.34 |
SREINFRA | 4.07 | 113.75 | 2000 | 30-Dec-10 | 109.75 | 115.4 | 109.75 | 109.3 | -5.02 |
RUCHISOYA | 4.25 | 125.2 | 2000 | 30-Dec-10 | 120.85 | 126.4 | 120.85 | 120.1 | 0.02 |
PATELENG | 2.63 | 343.4 | 500 | 30-Dec-10 | 338 | 347.85 | 338 | 334.6 | -0.59 |
OPTOCIRCUI | 2.76 | 290.25 | 1000 | 30-Dec-10 | 284.15 | 290.95 | 284.15 | 282.45 | 0.49 |
OIL | 3.26 | 1430.2 | 250 | 30-Dec-10 | 1390 | 1434 | 1390 | 1385.05 | 37.11 |
NMDC | 2.75 | 252.3 | 1000 | 30-Dec-10 | 246 | 254.9 | 246 | 245.55 | -1.9 |
NATIONALUM | 4.39 | 368.6 | 500 | 30-Dec-10 | 354.9 | 370.2 | 354.9 | 353.1 | -1.01 |
MOSERBAER | 3.85 | 56.6 | 4000 | 30-Dec-10 | 54.9 | 57 | 54.9 | 54.5 | 4.68 |
MAX | 3.89 | 156.1 | 2000 | 30-Dec-10 | 150.7 | 157.4 | 150.7 | 150.25 | 2.7 |
KTKBANK | 4.09 | 171.65 | 2000 | 30-Dec-10 | 165.5 | 172.25 | 165.5 | 164.9 | 2.57 |
JINDALSWHL | 4.46 | 1567 | 125 | 30-Dec-10 | 1505 | 1598 | 1505 | 1500.1 | 0.45 |
IVRCLINFRA | 10.26 | 132.7 | 1000 | 30-Dec-10 | 120.6 | 132.8 | 120.6 | 120.35 | -3.67 |
INDIACEM | 3.33 | 110.1 | 2000 | 30-Dec-10 | 106.7 | 110.6 | 106.7 | 106.55 | 1.1 |
INDHOTEL | 2.99 | 94.6 | 2000 | 30-Dec-10 | 92 | 94.6 | 92 | 91.85 | -1.92 |
IFCI | 4.49 | 64 | 16000 | 30-Dec-10 | 61.5 | 64.2 | 61.5 | 61.25 | 2.54 |
HINDZINC | 3.92 | 1197 | 250 | 30-Dec-10 | 1160 | 1197.8 | 1160 | 1151.9 | 0 |
HINDOILEXP | 5.18 | 227.5 | 1000 | 30-Dec-10 | 217 | 230.5 | 217 | 216.3 | 2.57 |
HINDALCO | 3.74 | 214.8 | 2000 | 30-Dec-10 | 207.7 | 216.7 | 207.7 | 207.05 | 12.1 |
HCLTECH | 1.33 | 411.7 | 500 | 30-Dec-10 | 409.25 | 414.05 | 409.25 | 406.3 | 8.71 |
HAVELLS | 4.31 | 398.95 | 500 | 30-Dec-10 | 390 | 412 | 390 | 382.45 | -2.15 |
FINANTECH | 5.85 | 888 | 250 | 30-Dec-10 | 842 | 894.9 | 842 | 838.95 | 0.08 |
FEDERALBNK | 4.09 | 465 | 1000 | 30-Dec-10 | 447.3 | 469.55 | 447.3 | 446.75 | 0.54 |
ESCORTS | 3.92 | 199 | 1000 | 30-Dec-10 | 192.9 | 201 | 192.9 | 191.5 | 11.17 |
DISHTV | 8.77 | 74.4 | 4000 | 30-Dec-10 | 69 | 74.7 | 69 | 68.4 | 17.84 |
DCHL | 4.27 | 114.7 | 2000 | 30-Dec-10 | 110.5 | 116.5 | 110.5 | 110 | -0.67 |
DCB | 5.72 | 62.85 | 4000 | 30-Dec-10 | 59.9 | 62.9 | 59.9 | 59.45 | -2.42 |
DABUR | 1.54 | 95.9 | 2000 | 30-Dec-10 | 94.75 | 96 | 94.75 | 94.45 | -0.79 |
BEML | 3.77 | 1027 | 250 | 30-Dec-10 | 998.8 | 1030 | 998.8 | 989.65 | 2.4 |
BEL | 1.16 | 1741 | 125 | 30-Dec-10 | 1724.5 | 1741.7 | 1724.5 | 1721.1 | 2.15 |
BALRAMCHIN | 2.02 | 78.45 | 4000 | 30-Dec-10 | 77.5 | 79.85 | 77.5 | 76.9 | 0.69 |
No comments:
Post a Comment