FUTURES SCRIPS ONLY PRICES ARE @ 9.35 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
20th DECEMBER 2010 LONGS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ISPATIND | 8.61 | 24.6 | 22000 | 30-Dec-10 | 23 | 24.7 | 23 | 22.65 | 1173.15 |
DIVISLAB | 1.33 | 613 | 500 | 30-Dec-10 | 605.05 | 613 | 605.05 | 604.95 | 104150 |
BEL | 0.61 | 1750 | 125 | 30-Dec-10 | 1750 | 1750 | 1750 | 1739.35 | 13933.33 |
ASIANPAINT | 1.92 | 2765 | 250 | 30-Dec-10 | 2715 | 2765 | 2715 | 2712.95 | 33100 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TULIP | -0.83 | 173.75 | 1250 | 30-Dec-10 | 174.5 | 174.5 | 173.75 | 175.2 | 21828.57 |
TATAPOWER | -1.75 | 1281.35 | 250 | 30-Dec-10 | 1297 | 1297 | 1281.3 | 1304.2 | 20920 |
STER | -1.38 | 171 | 1000 | 30-Dec-10 | 172.4 | 172.4 | 169.75 | 173.4 | 6689.78 |
SRTRANSFIN | -1.43 | 761 | 500 | 30-Dec-10 | 771.15 | 771.15 | 761 | 772.05 | 3466.67 |
SIEMENS | -1.19 | 773.15 | 500 | 30-Dec-10 | 773.9 | 773.9 | 768.15 | 782.5 | 188.12 |
SESAGOA | -0.71 | 293.9 | 500 | 30-Dec-10 | 295.9 | 295.9 | 292 | 296 | 8065.25 |
RUCHISOYA | -0.81 | 103.7 | 2000 | 30-Dec-10 | 104.5 | 104.5 | 102.2 | 104.55 | |
PATNI | -2.39 | 474.65 | 500 | 30-Dec-10 | 482 | 482 | 466.9 | 486.25 | 22227.78 |
OIL | -2.03 | 1365.25 | 250 | 30-Dec-10 | 1381 | 1381 | 1365.25 | 1393.5 | 2100 |
MTNL | -1.12 | 53.05 | 4000 | 30-Dec-10 | 53.5 | 53.5 | 52.9 | 53.65 | 2168.33 |
JINDALSAW | -1.07 | 185 | 1000 | 30-Dec-10 | 186 | 186 | 184.2 | 187 | 28710 |
INDIANB | -1.44 | 249.9 | 1000 | 30-Dec-10 | 251.8 | 251.8 | 249.15 | 253.55 | 58250 |
HDFCBANK | -2.01 | 2170 | 250 | 30-Dec-10 | 2201 | 2201 | 2160 | 2214.55 | 3815.52 |
ESSAROIL | -3.58 | 126.6 | 2000 | 30-Dec-10 | 130.25 | 130.25 | 121.8 | 131.3 | 8623.08 |
CUMMINSIND | -0.9 | 760 | 500 | 30-Dec-10 | 760 | 760 | 760 | 766.9 | 1205.88 |
CANBK | -1.48 | 656.55 | 500 | 30-Dec-10 | 662.1 | 662.1 | 651.15 | 666.4 | 3633.73 |
BIOCON | -0.57 | 402 | 1000 | 30-Dec-10 | 403.2 | 403.2 | 398.55 | 404.3 | 6746.34 |
BHARTIARTL | -2.27 | 337.75 | 1000 | 30-Dec-10 | 343 | 343 | 335.75 | 345.6 | 4450 |
ADANIENT | -3.8 | 601.95 | 500 | 30-Dec-10 | 619.8 | 619.8 | 599.95 | 625.75 | 49420 |
ABB | -1.42 | 769.1 | 250 | 30-Dec-10 | 780 | 780 | 769.1 | 780.2 | 15036.36 |
BANKNIFTY | -1.31 | 11324 | 25 | 30-Dec-10 | 11400 | 11400 | 11288.25 | 11473.75 | 2437.15 |
@ 12.30 UPDATED RATES IN LONGS : -
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ISPATIND | 9.27 | 24.75 | 11000 | 30-Dec-10 | 23 | 24.85 | 23 | 22.65 | 1177.92 |
DIVISLAB | 1.89 | 616.4 | 500 | 30-Dec-10 | 605.05 | 618 | 605.05 | 604.95 | 105250 |
ASIANPAINT | 1.44 | 2752.05 | 125 | 30-Dec-10 | 2715 | 2765 | 2715 | 2712.95 | 33600 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TULIP | -1.54 | 172.5 | 1250 | 30-Dec-10 | 174.5 | 174.5 | 172.5 | 175.2 | 21900 |
TATAPOWER | -1.96 | 1278.6 | 250 | 30-Dec-10 | 1297 | 1297 | 1277.2 | 1304.2 | 22046.67 |
STER | -1.1 | 171.5 | 1000 | 30-Dec-10 | 172.4 | 172.4 | 169.75 | 173.4 | 6836.02 |
SRTRANSFIN | -2.67 | 751.4 | 500 | 30-Dec-10 | 771.15 | 771.15 | 736.7 | 772.05 | 3555.56 |
PATNI | -1.7 | 478 | 500 | 30-Dec-10 | 482 | 482 | 466.9 | 486.25 | 22744.44 |
OIL | -0.97 | 1380 | 250 | 30-Dec-10 | 1381 | 1381 | 1360 | 1393.5 | 2060 |
MTNL | -0.47 | 53.4 | 4000 | 30-Dec-10 | 53.5 | 53.5 | 52.9 | 53.65 | 2163.75 |
JINDALSAW | -1.07 | 185 | 1000 | 30-Dec-10 | 186 | 186 | 184.2 | 187 | 28920 |
INDIANB | -0.99 | 251.05 | 1000 | 30-Dec-10 | 251.8 | 251.8 | 247 | 253.55 | 58350 |
HDFCBANK | -1.7 | 2177 | 125 | 30-Dec-10 | 2201 | 2201 | 2160 | 2214.55 | 3927.48 |
ESSAROIL | -1.98 | 128.7 | 2000 | 30-Dec-10 | 130.25 | 130.25 | 121.8 | 131.3 | 8743.59 |
BHARTIARTL | -2.2 | 338 | 1000 | 30-Dec-10 | 343 | 343 | 335.75 | 345.6 | 4504.55 |
ABB | -0.92 | 773 | 250 | 30-Dec-10 | 780 | 780 | 769.1 | 780.2 | 15054.55 |
BANKNIFTY | -0.95 | 11365 | 75 | 30-Dec-10 | 11400 | 11400 | 11274 | 11473.75 | 2504.54 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ISPATIND | 9.05 | 24.7 | 11000 | 30-Dec-10 | 23 | 26.35 | 23 | 22.65 | 1268.04 |
DIVISLAB | 1.05 | 611.3 | 500 | 30-Dec-10 | 605.05 | 618 | 605.05 | 604.95 | 103750 |
BOSCHLTD | 0.15 | 6205 | 125 | 30-Dec-10 | 6200 | 6225 | 6200 | 6195.4 | 6450 |
ASIANPAINT | 1.92 | 2765 | 125 | 30-Dec-10 | 2715 | 2773.95 | 2715 | 2712.95 | 33900 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TULIP | -1.26 | 173 | 1250 | 30-Dec-10 | 174.5 | 174.5 | 172.5 | 175.2 | 21928.57 |
TATAPOWER | -1.93 | 1279 | 250 | 30-Dec-10 | 1297 | 1297 | 1277.2 | 1304.2 | 22420 |
STER | -2.71 | 168.7 | 1000 | 30-Dec-10 | 172.4 | 172.4 | 168.4 | 173.4 | 7041.4 |
PATNI | -3.12 | 471.1 | 500 | 30-Dec-10 | 482 | 482 | 466.9 | 486.25 | 23477.78 |
JINDALSAW | -2.14 | 183 | 1000 | 30-Dec-10 | 186 | 186 | 181.95 | 187 | 29250 |
BHARTIARTL | -2.58 | 336.7 | 1000 | 30-Dec-10 | 343 | 343 | 335.65 | 345.6 | 4682.27 |
ABB | -1.58 | 767.9 | 250 | 30-Dec-10 | 780 | 780 | 767.9 | 780.2 | 15072.73 |
No comments:
Post a Comment