FUTURES SCRIPS ONLY PRICES ARE @ 9.35 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
29TH DECEMBER 2010 LONGS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | 0.67 | 217.9 | 3000 | 30-Dec-10 | 217.3 | 217.9 | 217.3 | 216.45 | 0 |
UNIPHOS | 0.8 | 164 | 2000 | 30-Dec-10 | 163.5 | 164.35 | 163.5 | 162.7 | 0.41 |
TRIVENI | 1.52 | 113.3 | 2000 | 30-Dec-10 | 112 | 113.7 | 112 | 111.6 | -0.12 |
TATAPOWER | 0.75 | 1348.25 | 250 | 30-Dec-10 | 1340 | 1349.4 | 1340 | 1338.15 | -0.75 |
STER | 1.25 | 182 | 2000 | 30-Dec-10 | 180.4 | 182.15 | 180.4 | 179.75 | -0.06 |
ORBITCORP | 0.65 | 77.65 | 2000 | 30-Dec-10 | 77.2 | 77.65 | 77.2 | 77.15 | 0 |
MAX | 0.5 | 142.1 | 2000 | 30-Dec-10 | 142.1 | 142.1 | 142.1 | 141.4 | 0 |
INDIAINFO | 1.26 | 80.4 | 2000 | 30-Dec-10 | 79.55 | 80.6 | 79.55 | 79.4 | -0.35 |
HINDALCO | 0.63 | 239.7 | 2000 | 30-Dec-10 | 238.5 | 239.9 | 238.5 | 238.2 | 0.94 |
GMDCLTD | 0.71 | 134.3 | 2000 | 30-Dec-10 | 134 | 135 | 134 | 133.35 | -0.46 |
GLAXO | 0.81 | 2249.4 | 125 | 30-Dec-10 | 2246 | 2249.4 | 2246 | 2231.25 | 0 |
GESHIP | 0.44 | 331.6 | 1000 | 30-Dec-10 | 330.35 | 332.45 | 330.35 | 330.15 | 0.21 |
DIVISLAB | 0.29 | 646.3 | 500 | 30-Dec-10 | 645.9 | 649 | 645.9 | 644.45 | 0 |
COLPAL | 0.04 | 850 | 250 | 30-Dec-10 | 849.9 | 850 | 849.9 | 849.7 | 0 |
CUMMINSIND | 0.48 | 749.45 | 500 | 30-Dec-10 | 749.45 | 749.45 | 749.45 | 745.9 | 0 |
CENTURYTEX | 0.43 | 417.6 | 500 | 30-Dec-10 | 417.15 | 418.15 | 417.15 | 415.8 | -0.02 |
BPCL | 0.59 | 670.1 | 500 | 30-Dec-10 | 669.8 | 672 | 669.8 | 666.15 | -0.6 |
BIOCON | 0.78 | 417.7 | 1000 | 30-Dec-10 | 415.7 | 418.3 | 415.7 | 414.45 | 0.73 |
BHARTIARTL | 0.45 | 345.15 | 1000 | 30-Dec-10 | 344.4 | 346.25 | 344.4 | 343.6 | 0.19 |
BGRENERGY | 0.66 | 718 | 250 | 30-Dec-10 | 717 | 719.8 | 717 | 713.3 | -0.08 |
BALRAMCHIN | 1.13 | 89.55 | 4000 | 30-Dec-10 | 89.05 | 89.75 | 89.05 | 88.55 | -0.4 |
BAJAJHLDNG | 0.74 | 864 | 250 | 30-Dec-10 | 859.95 | 866.95 | 859.95 | 857.65 | 0.72 |
ADANIENT | 0.26 | 626.4 | 500 | 30-Dec-10 | 625.2 | 627.5 | 625.2 | 624.75 | -0.14 |
SHORT:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
GTL | -0.1 | 417.9 | 500 | 30-Dec-10 | 417.9 | 417.9 | 417.9 | 418.3 | 0 |
LONGS UPDATED RATES @ 12.30 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
VIDEOIND | 0.99 | 218.6 | 1000 | 30-Dec-10 | 217.3 | 219.7 | 217.3 | 216.45 | -13.01 |
UNIPHOS | 3.01 | 167.6 | 2000 | 30-Dec-10 | 163.5 | 167.6 | 163.5 | 162.7 | 14.13 |
TRIVENI | 1.25 | 113 | 2000 | 30-Dec-10 | 112 | 113.8 | 112 | 111.6 | 1.04 |
TATAPOWER | 0.5 | 1344.9 | 250 | 30-Dec-10 | 1340 | 1352.95 | 1340 | 1338.15 | 1.91 |
STER | 1.72 | 182.85 | 1000 | 30-Dec-10 | 180.4 | 183.35 | 180.4 | 179.75 | -1.68 |
OIL | 0.44 | 1404.8 | 250 | 30-Dec-10 | 1404 | 1404.8 | 1404 | 1398.7 | 0 |
MAX | 1.24 | 143.15 | 2000 | 30-Dec-10 | 142.1 | 143.4 | 142.1 | 141.4 | -2.56 |
INDIAINFO | 3.09 | 81.85 | 2000 | 30-Dec-10 | 79.55 | 83 | 79.55 | 79.4 | -0.89 |
HINDALCO | 1.45 | 241.65 | 2000 | 30-Dec-10 | 238.5 | 243.2 | 238.5 | 238.2 | 13.86 |
GMDCLTD | 0.64 | 134.2 | 2000 | 30-Dec-10 | 134 | 135.25 | 134 | 133.35 | -2.75 |
GLAXO | 0.95 | 2252.35 | 125 | 30-Dec-10 | 2246 | 2274.4 | 2246 | 2231.25 | 0.53 |
GESHIP | 0.8 | 332.8 | 1000 | 30-Dec-10 | 330.35 | 334.7 | 330.35 | 330.15 | 1.05 |
DIVISLAB | 0.75 | 649.3 | 500 | 30-Dec-10 | 645.9 | 650.85 | 645.9 | 644.45 | -4.31 |
CENTURYTEX | 0.47 | 417.75 | 500 | 30-Dec-10 | 417.15 | 419.5 | 417.15 | 415.8 | -1.54 |
BIOCON | 1.22 | 419.5 | 1000 | 30-Dec-10 | 415.7 | 421.2 | 415.7 | 414.45 | 7.39 |
BHARTIARTL | 1.3 | 348.05 | 1000 | 30-Dec-10 | 344.4 | 348.5 | 344.4 | 343.6 | 4.89 |
BALRAMCHIN | 1.41 | 89.8 | 4000 | 30-Dec-10 | 89.05 | 91.4 | 89.05 | 88.55 | -2.08 |
BAJAJHLDNG | 2.26 | 877 | 250 | 30-Dec-10 | 859.95 | 887.45 | 859.95 | 857.65 | 1.08 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
GTL | -0.41 | 416.6 | 500 | 30-Dec-10 | 417.9 | 417.9 | 415.5 | 418.3 | -7.55 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
UNIPHOS | 2.34 | 166.5 | 2000 | 30-Dec-10 | 163.5 | 167.95 | 163.5 | 162.7 | 9.32 |
TRIVENI | 0.49 | 112.15 | 2000 | 30-Dec-10 | 112 | 113.8 | 112 | 111.6 | -14.29 |
STER | 3.25 | 185.6 | 1000 | 30-Dec-10 | 180.4 | 186.1 | 180.4 | 179.75 | 0.67 |
MAX | 1.13 | 143 | 2000 | 30-Dec-10 | 142.1 | 144.5 | 142.1 | 141.4 | -8.33 |
INDIAINFO | 4.03 | 82.6 | 2000 | 30-Dec-10 | 79.55 | 83 | 79.55 | 79.4 | -1.63 |
HINDALCO | 1.76 | 242.4 | 2000 | 30-Dec-10 | 238.5 | 243.4 | 238.5 | 238.2 | -7.45 |
GLAXO | 1.65 | 2268 | 125 | 30-Dec-10 | 2246 | 2274.4 | 2246 | 2231.25 | -19.68 |
DIVISLAB | 1.14 | 651.8 | 500 | 30-Dec-10 | 645.9 | 655 | 645.9 | 644.45 | -9.69 |
BIOCON | 1.34 | 420 | 1000 | 30-Dec-10 | 415.7 | 421.95 | 415.7 | 414.45 | 0 |
BHARTIARTL | 3.17 | 354.5 | 1000 | 30-Dec-10 | 344.4 | 354.75 | 344.4 | 343.6 | 16.05 |
BAJAJHLDNG | 0.92 | 865.5 | 250 | 30-Dec-10 | 859.95 | 888 | 859.95 | 857.65 | 0 |
SHORT:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
GTL | -0.88 | 414.6 | 500 | 30-Dec-10 | 417.9 | 417.9 | 414 | 418.3 | -48.25 |
No comments:
Post a Comment