FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
30TH DECEMBER 2010 LONGS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.39 | 7461.15 | 150 | 30-Dec-10 | 7460 | 7461.15 | 7460 | 7431.85 | 0 |
WIPRO | 0.52 | 492 | 833 | 30-Dec-10 | 489.5 | 492.65 | 489.5 | 489.45 | -0.03 |
UNIPHOS | 2.17 | 169.75 | 2000 | 30-Dec-10 | 166.95 | 169.85 | 166.95 | 166.15 | -0.19 |
TATASTEEL | 0.34 | 672.4 | 500 | 30-Dec-10 | 671.05 | 673.3 | 671.05 | 670.1 | -0.28 |
SIEMENS | 0.74 | 814.9 | 500 | 30-Dec-10 | 811.9 | 816.1 | 811.9 | 808.95 | 0 |
LT | 0.33 | 1967 | 125 | 30-Dec-10 | 1961 | 1969.6 | 1961 | 1960.55 | -0.07 |
IDEA | 0.43 | 70.3 | 4000 | 30-Dec-10 | 70.25 | 70.6 | 70.25 | 70 | -0.13 |
HEXAWARE | 0.81 | 112.7 | 4000 | 30-Dec-10 | 112 | 113.05 | 112 | 111.8 | -0.18 |
BOSCHLTD | 0.36 | 6300.05 | 125 | 30-Dec-10 | 6285 | 6310 | 6285 | 6277.45 | -1.45 |
BOMDYEING | 0.6 | 516.95 | 500 | 30-Dec-10 | 514.1 | 517 | 514.1 | 513.85 | -0.22 |
BATAINDIA | 0.72 | 363.5 | 1000 | 30-Dec-10 | 361.7 | 363.5 | 361.7 | 360.9 | -1.08 |
ALBK | 0.93 | 222.5 | 1000 | 30-Dec-10 | 221.5 | 223.2 | 221.5 | 220.45 | 0.13 |
ADANIPOWER | 0.04 | 130.1 | 2000 | 30-Dec-10 | 130.1 | 130.1 | 130.1 | 130.05 | 0 |
ADANIENT | 1.42 | 647.7 | 500 | 30-Dec-10 | 643.25 | 651.35 | 643.25 | 638.6 | -0.67 |
ABIRLANUVO | 0.63 | 842.4 | 250 | 30-Dec-10 | 841 | 843 | 841 | 837.1 | -0.1 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TRIVENI | -1.07 | 111.1 | 2000 | 30-Dec-10 | 112 | 112 | 111.1 | 112.3 | 7.1 |
PTC | -1.2 | 123.8 | 2000 | 30-Dec-10 | 124.5 | 124.5 | 123.65 | 125.3 | 9.5 |
MRPL | -0.34 | 72.3 | 4000 | 30-Dec-10 | 72.45 | 72.45 | 72.3 | 72.55 | 0 |
JSWSTEEL | -0.63 | 1146.85 | 250 | 30-Dec-10 | 1154 | 1154 | 1136 | 1154.15 | -0.18 |
HINDPETRO | -1.39 | 392.6 | 500 | 30-Dec-10 | 394.05 | 394.05 | 382 | 398.15 | -0.19 |
GMRINFRA | -0.22 | 44.95 | 4000 | 30-Dec-10 | 45 | 45 | 44.9 | 45.05 | 0 |
BPCL | -2.54 | 654 | 500 | 30-Dec-10 | 663.4 | 663.4 | 653.1 | 671.05 | 0.21 |
LONGS UPDATED RATES @ 10.15 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.62 | 7478 | 50 | 30-Dec-10 | 7460 | 7482 | 7460 | 7431.85 | 19.66 |
WIPRO | 0.94 | 494.05 | 833 | 30-Dec-10 | 489.5 | 494.9 | 489.5 | 489.45 | 3.01 |
UNIPHOS | 2.47 | 170.25 | 2000 | 30-Dec-10 | 166.95 | 171.15 | 166.95 | 166.15 | -3.77 |
TATASTEEL | 0.58 | 674 | 500 | 30-Dec-10 | 671.05 | 676.25 | 671.05 | 670.1 | -1.94 |
SIEMENS | 0.59 | 813.7 | 500 | 30-Dec-10 | 811.9 | 816.1 | 811.9 | 808.95 | 0.64 |
LT | 0.2 | 1964.5 | 125 | 30-Dec-10 | 1961 | 1975.6 | 1961 | 1960.55 | -4.27 |
IDEA | 0.86 | 70.6 | 4000 | 30-Dec-10 | 70.25 | 70.85 | 70.25 | 70 | -4.73 |
HEXAWARE | 1.65 | 113.65 | 4000 | 30-Dec-10 | 112 | 114.45 | 112 | 111.8 | 4.89 |
BOSCHLTD | 0.36 | 6300.05 | 125 | 30-Dec-10 | 6285 | 6310 | 6285 | 6277.45 | -1.45 |
BOMDYEING | 0.62 | 517.05 | 500 | 30-Dec-10 | 514.1 | 519.5 | 514.1 | 513.85 | 1.78 |
BATAINDIA | 0.86 | 364 | 1000 | 30-Dec-10 | 361.7 | 367 | 361.7 | 360.9 | -1.08 |
ALBK | 1.41 | 223.55 | 1000 | 30-Dec-10 | 221.5 | 224 | 221.5 | 220.45 | -1.98 |
ADANIPOWER | 0.04 | 130.1 | 2000 | 30-Dec-10 | 130.1 | 130.1 | 130.1 | 130.05 | 0 |
ADANIENT | 1.31 | 646.95 | 500 | 30-Dec-10 | 643.25 | 652.7 | 643.25 | 638.6 | -3.73 |
ABIRLANUVO | 0.69 | 842.9 | 250 | 30-Dec-10 | 841 | 845.4 | 841 | 837.1 | 2.17 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TRIVENI | -1.07 | 111.1 | 2000 | 30-Dec-10 | 112 | 112 | 111.1 | 112.3 | 7.1 |
PTC | -1.2 | 123.8 | 2000 | 30-Dec-10 | 124.5 | 124.5 | 123.65 | 125.3 | 9.5 |
MRPL | -0.76 | 72 | 4000 | 30-Dec-10 | 72.45 | 72.45 | 71.8 | 72.55 | 5.35 |
JSWSTEEL | -0.78 | 1145.1 | 250 | 30-Dec-10 | 1154 | 1154 | 1136 | 1154.15 | 1.29 |
HINDPETRO | -1.41 | 392.55 | 500 | 30-Dec-10 | 394.05 | 394.05 | 382 | 398.15 | 3.2 |
GMRINFRA | -0.44 | 44.85 | 4000 | 30-Dec-10 | 45 | 45 | 44.65 | 45.05 | -4.61 |
BPCL | -2.03 | 657.4 | 500 | 30-Dec-10 | 663.4 | 663.4 | 653.1 | 671.05 | -2.23 |
LONGS UPDATED RATES @ 1.30 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 0.67 | 7481.95 | 50 | 30-Dec-10 | 7460 | 7487.8 | 7460 | 7431.85 | 18.28 |
WIPRO | 1.17 | 495.2 | 833 | 30-Dec-10 | 489.5 | 495.5 | 489.5 | 489.45 | 10.01 |
UNIPHOS | 2.59 | 170.45 | 2000 | 30-Dec-10 | 166.95 | 171.15 | 166.95 | 166.15 | -7.28 |
SIEMENS | 0.82 | 815.6 | 500 | 30-Dec-10 | 811.9 | 816.6 | 811.9 | 808.95 | -1.28 |
LT | 0.49 | 1970.1 | 125 | 30-Dec-10 | 1961 | 1976.7 | 1961 | 1960.55 | -5.55 |
IDEA | 1 | 70.7 | 4000 | 30-Dec-10 | 70.25 | 70.85 | 70.25 | 70 | -6.72 |
HEXAWARE | 1.03 | 112.95 | 4000 | 30-Dec-10 | 112 | 114.45 | 112 | 111.8 | 1.09 |
BATAINDIA | 0.75 | 363.6 | 1000 | 30-Dec-10 | 361.7 | 367 | 361.7 | 360.9 | -7.53 |
ALBK | 1.61 | 224 | 1000 | 30-Dec-10 | 221.5 | 224.5 | 221.5 | 220.45 | -15.68 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TRIVENI | -0.62 | 111.6 | 2000 | 30-Dec-10 | 112 | 112 | 110.1 | 112.3 | 7.64 |
PTC | -0.76 | 124.35 | 2000 | 30-Dec-10 | 124.5 | 124.5 | 123.65 | 125.3 | -16.62 |
MRPL | -1.65 | 71.35 | 4000 | 30-Dec-10 | 72.45 | 72.45 | 71.35 | 72.55 | 9.74 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CNXIT | 1.02 | 7507.95 | 50 | 30-Dec-10 | 7460 | 7512 | 7460 | 7431.85 | -2.76 |
UNIPHOS | 3.58 | 172.1 | 2000 | 30-Dec-10 | 166.95 | 172.45 | 166.95 | 166.15 | -16.74 |
HEXAWARE | 4.61 | 116.95 | 20000 | 30-Dec-10 | 112 | 117 | 112 | 111.8 | -15.94 |
ALBK | 2.02 | 224.9 | 1000 | 30-Dec-10 | 221.5 | 225.8 | 221.5 | 220.45 | -38.08 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TRIVENI | -0.4 | 111.85 | 2000 | 30-Dec-10 | 112 | 112 | 110.1 | 112.3 | -25.58 |
MRPL | -1.59 | 71.4 | 4000 | 30-Dec-10 | 72.45 | 72.45 | 70.8 | 72.55 | -15.1 |
No comments:
Post a Comment