FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
31ST DECEMBER 2010 LONGS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | 0.23 | 6145 | 50 | 27-Jan-11 | 6131 | 6145 | 6131 | 6130.8 | 1.16 |
YESBANK | 1.67 | 316 | 1000 | 27-Jan-11 | 312.2 | 316.4 | 312.2 | 310.8 | 0.32 |
RELMEDIA | 1.37 | 225 | 1000 | 27-Jan-11 | 222.9 | 226.5 | 222.9 | 221.95 | 0.22 |
PTC | 0.95 | 127.1 | 2000 | 27-Jan-11 | 126.7 | 127.75 | 126.7 | 125.9 | 0.07 |
ORBITCORP | 1.37 | 77.5 | 2000 | 27-Jan-11 | 76.6 | 77.5 | 76.6 | 76.45 | 0.03 |
ONMOBILE | 1.36 | 295 | 1000 | 27-Jan-11 | 293.65 | 296.55 | 293.65 | 291.05 | 0.48 |
JPPOWER | 0.87 | 52.1 | 4000 | 27-Jan-11 | 51.8 | 52.2 | 51.8 | 51.65 | 0 |
JETAIRWAYS | 1.34 | 747 | 500 | 27-Jan-11 | 740.4 | 748 | 740.4 | 737.1 | -0.09 |
IRB | 2.36 | 232.1 | 1000 | 27-Jan-11 | 228 | 232.1 | 228 | 226.75 | 4.37 |
INDIANB | 0.38 | 248.3 | 1000 | 27-Jan-11 | 247.5 | 249 | 247.5 | 247.35 | 0.09 |
INDIACEM | 0.71 | 106.45 | 2000 | 27-Jan-11 | 105.95 | 106.5 | 105.95 | 105.7 | -0.05 |
IBREALEST | 1.32 | 134.75 | 2000 | 27-Jan-11 | 134 | 134.9 | 134 | 133 | -0.04 |
HDIL | 1.55 | 193.1 | 1000 | 27-Jan-11 | 190.85 | 193.25 | 190.85 | 190.15 | 0.3 |
HAVELLS | 0.14 | 396.55 | 500 | 27-Jan-11 | 396.55 | 396.55 | 396.55 | 396 | 0 |
GESHIP | 1.11 | 345.05 | 1000 | 27-Jan-11 | 343.8 | 348.7 | 343.8 | 341.25 | 0 |
FSL | 1.01 | 25.1 | 8000 | 27-Jan-11 | 25 | 25.25 | 25 | 24.85 | -0.02 |
FINANTECH | 1.48 | 918 | 250 | 27-Jan-11 | 912 | 921.75 | 912 | 904.65 | 0.1 |
FEDERALBNK | 0.08 | 397 | 1000 | 27-Jan-11 | 397 | 397 | 397 | 396.7 | 0 |
EDUCOMP | 0.88 | 536.45 | 500 | 27-Jan-11 | 533.6 | 537.75 | 533.6 | 531.75 | -0.13 |
DCHL | 0.59 | 109.95 | 2000 | 27-Jan-11 | 109.5 | 110.05 | 109.5 | 109.3 | 0.13 |
CUMMINSIND | 0.66 | 782 | 500 | 27-Jan-11 | 782 | 785.7 | 782 | 776.9 | 0 |
CROMPGREAV | 0.47 | 310.4 | 1000 | 27-Jan-11 | 309.1 | 310.4 | 309.1 | 308.95 | 0 |
CHAMBLFERT | 2.88 | 91.05 | 4000 | 27-Jan-11 | 89 | 91.2 | 89 | 88.5 | 0 |
CESC | 0.12 | 365.05 | 500 | 27-Jan-11 | 365.05 | 365.05 | 365.05 | 364.6 | 0 |
BGRENERGY | 1.47 | 736 | 250 | 27-Jan-11 | 727.5 | 737.1 | 727.5 | 725.35 | 0 |
ANDHRABANK | 0.5 | 150.5 | 2000 | 27-Jan-11 | 150 | 150.5 | 150 | 149.75 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ZEEL | -1 | 143.5 | 2000 | 27-Jan-11 | 144.6 | 144.6 | 143.5 | 144.95 | 0.07 |
RENUKA | -3.14 | 97.1 | 4000 | 27-Jan-11 | 98.9 | 98.9 | 96.7 | 100.25 | 0.3 |
NTPC | -0.47 | 202.75 | 1000 | 27-Jan-11 | 203.5 | 203.5 | 202.55 | 203.7 | 0.02 |
GTL | -0.59 | 423.95 | 500 | 27-Jan-11 | 425.05 | 425.05 | 423.95 | 426.45 | 0 |
BAJAJHIND | -1.59 | 120.65 | 2000 | 27-Jan-11 | 122 | 122 | 120.4 | 122.6 | 0 |
LONGS UPDATED RATES @ 12.30 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | 0.56 | 6165.15 | 200 | 27-Jan-11 | 6131 | 6171.8 | 6131 | 6130.8 | 8.2 |
YESBANK | 1.48 | 315.4 | 1000 | 27-Jan-11 | 312.2 | 316.4 | 312.2 | 310.8 | 3.66 |
RELMEDIA | 3.02 | 228.65 | 1000 | 27-Jan-11 | 222.9 | 229.95 | 222.9 | 221.95 | 3.53 |
ORBITCORP | 6.61 | 81.5 | 2000 | 27-Jan-11 | 76.6 | 81.7 | 76.6 | 76.45 | 1.67 |
JPPOWER | 1.94 | 52.65 | 4000 | 27-Jan-11 | 51.8 | 52.75 | 51.8 | 51.65 | 0.46 |
JETAIRWAYS | 3.24 | 761 | 500 | 27-Jan-11 | 740.4 | 764.9 | 740.4 | 737.1 | -0.57 |
IRB | 2.49 | 232.4 | 3000 | 27-Jan-11 | 228 | 235.25 | 228 | 226.75 | 6.79 |
INDIACEM | 1.42 | 107.2 | 2000 | 27-Jan-11 | 105.95 | 107.5 | 105.95 | 105.7 | 0.02 |
IBREALEST | 4.81 | 139.4 | 2000 | 27-Jan-11 | 134 | 140 | 134 | 133 | 0.12 |
HDIL | 2.63 | 195.15 | 1000 | 27-Jan-11 | 190.85 | 195.3 | 190.85 | 190.15 | 1.41 |
HAVELLS | 1.77 | 403 | 500 | 27-Jan-11 | 396.55 | 404.3 | 396.55 | 396 | 2.33 |
GESHIP | 2.18 | 348.7 | 1000 | 27-Jan-11 | 343.8 | 349 | 343.8 | 341.25 | -0.52 |
FSL | 0.8 | 25.05 | 8000 | 27-Jan-11 | 25 | 25.25 | 25 | 24.85 | 0.26 |
FEDERALBNK | 0.93 | 400.4 | 1000 | 27-Jan-11 | 397 | 402.9 | 397 | 396.7 | 5.69 |
DCHL | 0.96 | 110.35 | 2000 | 27-Jan-11 | 109.5 | 111.75 | 109.5 | 109.3 | 0.81 |
CROMPGREAV | 1.17 | 312.55 | 1000 | 27-Jan-11 | 309.1 | 313 | 309.1 | 308.95 | 4.31 |
CHAMBLFERT | 2.71 | 90.9 | 4000 | 27-Jan-11 | 89 | 91.35 | 89 | 88.5 | 6.08 |
CESC | 1.59 | 370.4 | 500 | 27-Jan-11 | 365.05 | 371.8 | 365.05 | 364.6 | 1.1 |
BOSCHLTD | 0.41 | 6350 | 125 | 27-Jan-11 | 6330.55 | 6355 | 6330.55 | 6323.9 | 0.94 |
BGRENERGY | 1.08 | 733.2 | 250 | 27-Jan-11 | 727.5 | 737.1 | 727.5 | 725.35 | 2.27 |
ANDHRABANK | 1.5 | 152 | 2000 | 27-Jan-11 | 150 | 152.1 | 150 | 149.75 | 2.64 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
RENUKA | -1.8 | 98.45 | 4000 | 27-Jan-11 | 98.9 | 98.9 | 96.7 | 100.25 | 2.84 |
OIL | -0.44 | 1390.55 | 250 | 27-Jan-11 | 1392 | 1392 | 1387 | 1396.7 | 1.36 |
NTPC | -0.61 | 202.45 | 1000 | 27-Jan-11 | 203.5 | 203.5 | 201.5 | 203.7 | 0.46 |
GTL | -0.95 | 422.4 | 500 | 27-Jan-11 | 425.05 | 425.05 | 421 | 426.45 | 0.1 |
BAJAJHIND | -1.71 | 120.5 | 2000 | 27-Jan-11 | 122 | 122 | 119.3 | 122.6 | -0.14 |
CLOSING PRICES OF HITS IN LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | 0.54 | 6164.2 | 50 | 27-Jan-11 | 6131 | 6182 | 6131 | 6130.8 | 10.36 |
YESBANK | 1.5 | 315.45 | 1000 | 27-Jan-11 | 312.2 | 317.65 | 312.2 | 310.8 | 19.07 |
RELMEDIA | 1.6 | 225.5 | 1000 | 27-Jan-11 | 222.9 | 229.95 | 222.9 | 221.95 | 4.9 |
ORBITCORP | 4.91 | 80.2 | 2000 | 27-Jan-11 | 76.6 | 82.5 | 76.6 | 76.45 | 3.38 |
JPPOWER | 2.61 | 53 | 4000 | 27-Jan-11 | 51.8 | 53.5 | 51.8 | 51.65 | 0.79 |
JETAIRWAYS | 4.07 | 767.1 | 500 | 27-Jan-11 | 740.4 | 771.3 | 740.4 | 737.1 | -8.97 |
INDIACEM | 2.08 | 107.9 | 2000 | 27-Jan-11 | 105.95 | 108.75 | 105.95 | 105.7 | -0.26 |
IBREALEST | 3.91 | 138.2 | 2000 | 27-Jan-11 | 134 | 140.2 | 134 | 133 | -2.77 |
HDIL | 2.89 | 195.65 | 1000 | 27-Jan-11 | 190.85 | 196.5 | 190.85 | 190.15 | -1.04 |
HAVELLS | 0.86 | 399.4 | 500 | 27-Jan-11 | 396.55 | 404.3 | 396.55 | 396 | 0 |
GESHIP | 1.54 | 346.5 | 1000 | 27-Jan-11 | 343.8 | 349.9 | 343.8 | 341.25 | 1.55 |
FEDERALBNK | 0.86 | 400.1 | 1000 | 27-Jan-11 | 397 | 406.95 | 397 | 396.7 | 21.28 |
DCHL | 1.01 | 110.4 | 2000 | 27-Jan-11 | 109.5 | 111.75 | 109.5 | 109.3 | 1.84 |
CROMPGREAV | 1.28 | 312.9 | 1000 | 27-Jan-11 | 309.1 | 313 | 309.1 | 308.95 | 5.04 |
CHAMBLFERT | 2.77 | 90.95 | 4000 | 27-Jan-11 | 89 | 91.65 | 89 | 88.5 | 8.84 |
CESC | 0.81 | 367.55 | 500 | 27-Jan-11 | 365.05 | 371.8 | 365.05 | 364.6 | 2.35 |
BGRENERGY | 0.99 | 732.5 | 250 | 27-Jan-11 | 727.5 | 737.1 | 727.5 | 725.35 | 2.55 |
ANDHRABANK | 1.17 | 151.5 | 2000 | 27-Jan-11 | 150 | 153.6 | 150 | 149.75 | 8.18 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
NTPC | -0.52 | 202.65 | 1000 | 27-Jan-11 | 203.5 | 203.5 | 201.3 | 203.7 | 1.13 |
GTL | -1.62 | 419.55 | 500 | 27-Jan-11 | 425.05 | 425.05 | 419.55 | 426.45 | 0.23 |
BAJAJHIND | -2.2 | 119.9 | 2000 | 27-Jan-11 | 122 | 122 | 119.3 | 122.6 | -1.01 |
No comments:
Post a Comment