FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
7th DECEMBER 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | 0.94 | 1116.1 | 250 | 30-Dec-10 | 1110 | 1159.9 | 1110 | 1105.7 | 0 |
MCDOWELL-N | 1.41 | 1458.95 | 250 | 30-Dec-10 | 1441.35 | 1460 | 1441.35 | 1438.7 | 0 |
ISPATIND | 2.66 | 19.3 | 22000 | 30-Dec-10 | 18.9 | 19.35 | 18.9 | 18.8 | 0 |
INFOSYSTCH | 0.66 | 3169 | 125 | 30-Dec-10 | 3149.95 | 3173.5 | 3149.95 | 3148.25 | 0 |
GAIL | 0.67 | 495 | 500 | 30-Dec-10 | 491.75 | 495.3 | 491.75 | 491.7 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TULIP | -0.25 | 178.65 | 1250 | 30-Dec-10 | 178.65 | 178.65 | 178.65 | 179.1 | 0 |
TATAMOTORS | -0.64 | 1344 | 250 | 30-Dec-10 | 1351.8 | 1351.8 | 1326.6 | 1352.7 | 0 |
SYNDIBANK | -2.16 | 131.6 | 2000 | 30-Dec-10 | 133.5 | 133.5 | 131 | 134.5 | 0 |
SOBHA | -0.32 | 328.05 | 1000 | 30-Dec-10 | 328.05 | 328.05 | 328.05 | 329.1 | 0 |
SINTEX | -1.38 | 200 | 2000 | 30-Dec-10 | 202.5 | 202.5 | 199 | 202.8 | 0 |
RCOM | -0.92 | 134.75 | 2000 | 30-Dec-10 | 135.3 | 135.3 | 133.6 | 136 | 0 |
PANTALOONR | -0.31 | 404.6 | 500 | 30-Dec-10 | 405.15 | 405.15 | 404 | 405.85 | 0 |
ONMOBILE | -1.72 | 283 | 1000 | 30-Dec-10 | 286 | 286 | 283 | 287.95 | 0 |
LICHSGFIN | -0.79 | 1023.1 | 250 | 30-Dec-10 | 1030.25 | 1030.25 | 1018.2 | 1031.2 | 0 |
JPASSOCIAT | -1 | 109 | 2000 | 30-Dec-10 | 109.65 | 109.65 | 108.15 | 110.1 | 0 |
INDIANB | -2.37 | 268 | 1000 | 30-Dec-10 | 272.2 | 272.2 | 268 | 274.5 | 0 |
INDIAINFO | -0.88 | 84.8 | 2000 | 30-Dec-10 | 85.45 | 85.45 | 84.55 | 85.55 | 0 |
ICICIBANK | -2.97 | 1123 | 250 | 30-Dec-10 | 1154.8 | 1154.8 | 1123 | 1157.35 | 0 |
GVKPIL | -0.98 | 40.5 | 8000 | 30-Dec-10 | 40.7 | 40.7 | 40.3 | 40.9 | 0 |
GODREJIND | -0.21 | 186.5 | 1000 | 30-Dec-10 | 186.75 | 186.75 | 186 | 186.9 | 0 |
GESHIP | -1.24 | 359.35 | 1000 | 30-Dec-10 | 362.2 | 362.2 | 358.95 | 363.85 | 0 |
DABUR | -1.21 | 97.75 | 2000 | 30-Dec-10 | 98.9 | 98.9 | 97.75 | 98.95 | 0 |
CUMMINSIND | -0.51 | 781.4 | 500 | 30-Dec-10 | 781.5 | 781.5 | 781.4 | 785.4 | 0 |
UPDATED RATES IN LONGS @ 10.30 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | 1.29 | 1119.95 | 250 | 30-Dec-10 | 1110 | 1159.9 | 1110 | 1105.7 | -0.15 |
OIL | 0.55 | 1429.85 | 250 | 30-Dec-10 | 1429.85 | 1429.85 | 1429.85 | 1422 | 0 |
MCDOWELL-N | 1.24 | 1456.5 | 250 | 30-Dec-10 | 1441.35 | 1464.9 | 1441.35 | 1438.7 | 0.66 |
GTL | 0.26 | 420 | 500 | 30-Dec-10 | 420 | 420 | 420 | 418.9 | 0 |
GAIL | 0.98 | 496.5 | 500 | 30-Dec-10 | 491.75 | 497.7 | 491.75 | 491.7 | 2.76 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TATAMOTORS | -1.65 | 1330.4 | 250 | 30-Dec-10 | 1351.8 | 1351.8 | 1325.5 | 1352.7 | 4.23 |
SYNDIBANK | -3.9 | 129.25 | 2000 | 30-Dec-10 | 133.5 | 133.5 | 128.05 | 134.5 | 3.71 |
SOBHA | -1.93 | 322.75 | 1000 | 30-Dec-10 | 328.05 | 328.05 | 322.75 | 329.1 | 0 |
SINTEX | -2.07 | 198.6 | 2000 | 30-Dec-10 | 202.5 | 202.5 | 197.65 | 202.8 | 3.13 |
PANTALOONR | -1.81 | 398.5 | 500 | 30-Dec-10 | 405.15 | 405.15 | 395.6 | 405.85 | 0.13 |
ONMOBILE | -3.4 | 278.15 | 1000 | 30-Dec-10 | 286 | 286 | 277.5 | 287.95 | 0.57 |
LICHSGFIN | -2.25 | 1008 | 250 | 30-Dec-10 | 1030.25 | 1030.25 | 984.3 | 1031.2 | 5.1 |
JPASSOCIAT | -2.32 | 107.55 | 2000 | 30-Dec-10 | 109.65 | 109.65 | 107.2 | 110.1 | 0.56 |
INDIANB | -6.92 | 255.5 | 1000 | 30-Dec-10 | 272.2 | 272.2 | 255 | 274.5 | 11.78 |
ICICIBANK | -3.24 | 1119.8 | 250 | 30-Dec-10 | 1154.8 | 1154.8 | 1112.25 | 1157.35 | 6.76 |
GVKPIL | -1.71 | 40.2 | 8000 | 30-Dec-10 | 40.7 | 40.7 | 40.2 | 40.9 | 1.27 |
GODREJIND | -2.06 | 183.05 | 1000 | 30-Dec-10 | 186.75 | 186.75 | 182.8 | 186.9 | 0.62 |
GESHIP | -2.21 | 355.8 | 1000 | 30-Dec-10 | 362.2 | 362.2 | 354.95 | 363.85 | 4.44 |
DABUR | -1.97 | 97 | 2000 | 30-Dec-10 | 98.9 | 98.9 | 96.9 | 98.95 | 1.33 |
LONGS UPDATES RATES @ 2PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | 1.2 | 1119 | 250 | 30-Dec-10 | 1110 | 1159.9 | 1110 | 1105.7 | 0.18 |
MCDOWELL-N | 1.35 | 1458.15 | 250 | 30-Dec-10 | 1441.35 | 1465 | 1441.35 | 1438.7 | 4.38 |
GAIL | 0.67 | 495 | 500 | 30-Dec-10 | 491.75 | 497.7 | 491.75 | 491.7 | 6.84 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TATAMOTORS | -1.6 | 1331 | 250 | 30-Dec-10 | 1351.8 | 1351.8 | 1310 | 1352.7 | 8.66 |
SYNDIBANK | -3.38 | 129.95 | 2000 | 30-Dec-10 | 133.5 | 133.5 | 128.05 | 134.5 | 7.29 |
SOBHA | -1.08 | 325.55 | 1000 | 30-Dec-10 | 328.05 | 328.05 | 319.45 | 329.1 | -0.7 |
PANTALOONR | -1.69 | 399 | 500 | 30-Dec-10 | 405.15 | 405.15 | 393.55 | 405.85 | -0.29 |
ONMOBILE | -2.76 | 280 | 1000 | 30-Dec-10 | 286 | 286 | 276.3 | 287.95 | 0.14 |
LICHSGFIN | -2.09 | 1009.65 | 250 | 30-Dec-10 | 1030.25 | 1030.25 | 984.3 | 1031.2 | 2.63 |
JPASSOCIAT | -2.13 | 107.75 | 2000 | 30-Dec-10 | 109.65 | 109.65 | 106 | 110.1 | 2.06 |
INDIANB | -5.43 | 259.6 | 1000 | 30-Dec-10 | 272.2 | 272.2 | 255 | 274.5 | 19.28 |
ICICIBANK | -3.43 | 1117.6 | 250 | 30-Dec-10 | 1154.8 | 1154.8 | 1109.35 | 1157.35 | 10.84 |
GVKPIL | -1.34 | 40.35 | 8000 | 30-Dec-10 | 40.7 | 40.7 | 39.65 | 40.9 | 2.77 |
GODREJIND | -2.49 | 182.25 | 1000 | 30-Dec-10 | 186.75 | 186.75 | 180.85 | 186.9 | 2.93 |
DABUR | -2.12 | 96.85 | 2000 | 30-Dec-10 | 98.9 | 98.9 | 96.05 | 98.95 | 2.86 |
CLOSING PRICES OF HITS IN LONGS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
ULTRACEMCO | 1.61 | 1123.55 | 250 | 30-Dec-10 | 1110 | 1159.9 | 1110 | 1105.7 | 1.23 |
MCDOWELL-N | 1.69 | 1462.95 | 250 | 30-Dec-10 | 1441.35 | 1465 | 1441.35 | 1438.7 | 3.43 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TATAMOTORS | -1.17 | 1336.9 | 250 | 30-Dec-10 | 1351.8 | 1351.8 | 1310 | 1352.7 | 9.72 |
SYNDIBANK | -3.46 | 129.85 | 2000 | 30-Dec-10 | 133.5 | 133.5 | 127.1 | 134.5 | 5.35 |
SOBHA | -1.55 | 324 | 1000 | 30-Dec-10 | 328.05 | 328.05 | 319.45 | 329.1 | 1.75 |
PANTALOONR | -0.83 | 402.5 | 500 | 30-Dec-10 | 405.15 | 405.15 | 393.55 | 405.85 | -0.38 |
ONMOBILE | -3.16 | 278.85 | 1000 | 30-Dec-10 | 286 | 286 | 276.3 | 287.95 | 0.86 |
LICHSGFIN | -2.06 | 1010 | 250 | 30-Dec-10 | 1030.25 | 1030.25 | 984.3 | 1031.2 | 2.85 |
JPASSOCIAT | -1.54 | 108.4 | 2000 | 30-Dec-10 | 109.65 | 109.65 | 106 | 110.1 | 3.21 |
INDIANB | -4.92 | 261 | 2000 | 30-Dec-10 | 272.2 | 272.2 | 255 | 274.5 | 19.9 |
ICICIBANK | -3.03 | 1122.3 | 250 | 30-Dec-10 | 1154.8 | 1154.8 | 1108.05 | 1157.35 | 12.74 |
GODREJIND | -2.35 | 182.5 | 1000 | 30-Dec-10 | 186.75 | 186.75 | 180.55 | 186.9 | 3.75 |
DABUR | -1.62 | 97.35 | 2000 | 30-Dec-10 | 98.9 | 98.9 | 96.05 | 98.95 | 3.46 |
No comments:
Post a Comment