FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
8th DECEMBER 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
PIRHEALTH | 1.17 | 473.25 | 500 | 30-Dec-10 | 468 | 473.35 | 468 | 467.8 | 0.01 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | -0.79 | 5961.9 | 1750 | 30-Dec-10 | 5985 | 5985 | 5955 | 6009.5 | 0.15 |
MINIFTY | -0.76 | 5963 | 20 | 30-Dec-10 | 5990 | 5990 | 5956.05 | 6008.95 | -0.06 |
VOLTAS | -1.06 | 237 | 1000 | 30-Dec-10 | 238.5 | 238.5 | 236.45 | 239.55 | -0.21 |
VIJAYABANK | -1.68 | 96.3 | 4000 | 30-Dec-10 | 97.05 | 97.05 | 96.1 | 97.95 | -0.33 |
ULTRACEMCO | -0.57 | 1118.25 | 250 | 30-Dec-10 | 1123.05 | 1123.05 | 1115.95 | 1124.7 | 0.03 |
UCOBANK | -2.99 | 126.65 | 2000 | 30-Dec-10 | 129.15 | 129.15 | 126.25 | 130.55 | 0.1 |
TVSMOTOR | -2.2 | 75.6 | 4000 | 30-Dec-10 | 76.3 | 76.3 | 75.15 | 77.3 | 0 |
TV-18 | -1.06 | 69.9 | 4000 | 30-Dec-10 | 70.55 | 70.55 | 69.85 | 70.65 | 0.07 |
SYNDIBANK | -2.02 | 126.05 | 2000 | 30-Dec-10 | 128.25 | 128.25 | 126.05 | 128.65 | 0.13 |
SUZLON | -1.36 | 50.9 | 4000 | 30-Dec-10 | 51.5 | 51.5 | 50.85 | 51.6 | -0.01 |
STRTECH | -1.17 | 75.85 | 4000 | 30-Dec-10 | 76.2 | 76.2 | 75.85 | 76.75 | 0.3 |
STER | -1.67 | 170.75 | 1000 | 30-Dec-10 | 173.25 | 173.25 | 170.5 | 173.65 | 0.06 |
SRTRANSFIN | -2.86 | 771.1 | 500 | 30-Dec-10 | 774.4 | 774.4 | 771.1 | 793.8 | -0.34 |
SREINFRA | -2.84 | 104.5 | 2000 | 30-Dec-10 | 106 | 106 | 103.1 | 107.55 | 0.47 |
SESAGOA | -1.31 | 305.9 | 500 | 30-Dec-10 | 307.6 | 307.6 | 305.15 | 309.95 | 0.03 |
SAIL | -1.6 | 181.5 | 1000 | 30-Dec-10 | 184.3 | 184.3 | 181.45 | 184.45 | 0.1 |
RUCHISOYA | -1.57 | 122.5 | 2000 | 30-Dec-10 | 123.5 | 123.5 | 121.55 | 124.45 | 0.05 |
ROLTA | -1.24 | 159.05 | 2000 | 30-Dec-10 | 159.75 | 159.75 | 159 | 161.05 | 0.06 |
RENUKA | -2.58 | 88.65 | 4000 | 30-Dec-10 | 90 | 90 | 88.3 | 91 | 0.12 |
RELCAPITAL | -1.21 | 705 | 500 | 30-Dec-10 | 709 | 709 | 701.65 | 713.6 | -0.03 |
RECLTD | -0.95 | 322.75 | 1000 | 30-Dec-10 | 324.95 | 324.95 | 321.55 | 325.85 | -0.06 |
POLARIS | -1.24 | 163.5 | 2000 | 30-Dec-10 | 164.5 | 164.5 | 163 | 165.55 | -0.06 |
PFC | -0.17 | 314.45 | 1000 | 30-Dec-10 | 314.65 | 314.65 | 314 | 315 | 0 |
ORCHIDCHEM | -1.61 | 291.2 | 2000 | 30-Dec-10 | 294.1 | 294.1 | 290.95 | 295.95 | -0.09 |
ONMOBILE | -1.72 | 274 | 1000 | 30-Dec-10 | 276.3 | 276.3 | 270.5 | 278.8 | -0.14 |
NTPC | -0.39 | 191.1 | 1000 | 30-Dec-10 | 191.8 | 191.8 | 191 | 191.85 | 0.02 |
NATIONALUM | -0.08 | 375 | 500 | 30-Dec-10 | 375 | 375 | 375 | 375.3 | 0 |
MCLEODRUSS | -2.59 | 207 | 1000 | 30-Dec-10 | 209.5 | 209.5 | 207 | 212.5 | 0.03 |
MAX | -0.82 | 151.25 | 2000 | 30-Dec-10 | 151.3 | 151.3 | 151.25 | 152.5 | 0 |
LITL | -1.34 | 62.5 | 4000 | 30-Dec-10 | 63.05 | 63.05 | 62.3 | 63.35 | 0.03 |
JPPOWER | -1.4 | 52.7 | 4000 | 30-Dec-10 | 53.4 | 53.4 | 52.55 | 53.45 | -0.04 |
JPASSOCIAT | -1.9 | 106 | 2000 | 30-Dec-10 | 107 | 107 | 105.7 | 108.05 | -0.02 |
IOB | -2.84 | 140.05 | 2000 | 30-Dec-10 | 141.7 | 141.7 | 140 | 144.15 | 0 |
INDIACEM | -1.19 | 107.85 | 2000 | 30-Dec-10 | 109 | 109 | 107.85 | 109.15 | 0.03 |
IGL | -1.07 | 336 | 1000 | 30-Dec-10 | 337.35 | 337.35 | 336 | 339.65 | 0 |
IFCI | -2.33 | 60.85 | 4000 | 30-Dec-10 | 61.8 | 61.8 | 60.7 | 62.3 | -0.07 |
IDBI | -2.22 | 158.7 | 2000 | 30-Dec-10 | 161 | 161 | 158.4 | 162.3 | 0.03 |
HINDALCO | -1.86 | 223.7 | 2000 | 30-Dec-10 | 226.5 | 226.5 | 223.25 | 227.95 | -0.09 |
HDIL | -2.34 | 198.5 | 1000 | 30-Dec-10 | 202 | 202 | 198 | 203.25 | 0.05 |
HDFCBANK | -1.73 | 2327.65 | 125 | 30-Dec-10 | 2356 | 2356 | 2325 | 2368.65 | 0.14 |
HAVELLS | -1.93 | 386.05 | 500 | 30-Dec-10 | 389.1 | 389.1 | 385.5 | 393.65 | 0 |
GTOFFSHORE | -1.53 | 370.15 | 500 | 30-Dec-10 | 374.9 | 374.9 | 370.15 | 375.9 | 0 |
GSPL | -0.91 | 114.25 | 2000 | 30-Dec-10 | 115.1 | 115.1 | 113.95 | 115.3 | 0.02 |
GMDCLTD | -1.11 | 133.55 | 2000 | 30-Dec-10 | 134.25 | 134.25 | 133.55 | 135.05 | 0 |
GESHIP | -0.17 | 362.75 | 1000 | 30-Dec-10 | 363.15 | 363.15 | 362 | 363.35 | 0 |
FSL | -1.56 | 22.05 | 8000 | 30-Dec-10 | 22.15 | 22.15 | 22 | 22.4 | -0.02 |
FEDERALBNK | -1.59 | 431.25 | 1000 | 30-Dec-10 | 436.8 | 436.8 | 430 | 438.2 | -0.1 |
DENABANK | -2.47 | 122.6 | 2000 | 30-Dec-10 | 124 | 124 | 122.1 | 125.7 | -0.04 |
CANBK | -1.91 | 690 | 500 | 30-Dec-10 | 695.05 | 695.05 | 687.4 | 703.45 | 0.06 |
BRFL | -0.47 | 211 | 1000 | 30-Dec-10 | 211 | 211 | 211 | 212 | 0 |
BOMDYEING | -1.51 | 533.7 | 500 | 30-Dec-10 | 537.5 | 537.5 | 533.7 | 541.9 | 0.26 |
BAJAJHLDNG | -0.83 | 881 | 250 | 30-Dec-10 | 884 | 884 | 881 | 888.4 | 0 |
BALRAMCHIN | -0.95 | 78.3 | 4000 | 30-Dec-10 | 78.5 | 78.5 | 78.05 | 79.05 | -0.04 |
BAJAJ-AUTO | -0.74 | 1605 | 500 | 30-Dec-10 | 1616 | 1616 | 1601 | 1616.95 | -0.17 |
UPDATED RATES @ 12.30 PM IN LONG:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
PIRHEALTH | 0.31 | 469.25 | 500 | 30-Dec-10 | 468 | 474 | 468 | 467.8 | 1.31 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | -1.29 | 5932.1 | 50 | 30-Dec-10 | 5985 | 5985 | 5923 | 6009.5 | 6.5 |
MINIFTY | -1.26 | 5933 | 20 | 30-Dec-10 | 5990 | 5990 | 5923 | 6008.95 | 9.56 |
VOLTAS | -2.55 | 233.45 | 1000 | 30-Dec-10 | 238.5 | 238.5 | 233.15 | 239.55 | 2.84 |
VIJAYABANK | -2.76 | 95.25 | 4000 | 30-Dec-10 | 97.05 | 97.05 | 94.45 | 97.95 | 7.24 |
ULTRACEMCO | -2.11 | 1100.95 | 250 | 30-Dec-10 | 1123.05 | 1123.05 | 1075.2 | 1124.7 | 0.95 |
UCOBANK | -2.18 | 127.7 | 2000 | 30-Dec-10 | 129.15 | 129.15 | 126.25 | 130.55 | 0.49 |
TV-18 | -1.49 | 69.6 | 4000 | 30-Dec-10 | 70.55 | 70.55 | 69.4 | 70.65 | 2.04 |
SYNDIBANK | -2.18 | 125.85 | 2000 | 30-Dec-10 | 128.25 | 128.25 | 123.05 | 128.65 | -2.27 |
SUZLON | -1.36 | 50.9 | 4000 | 30-Dec-10 | 51.5 | 51.5 | 50.5 | 51.6 | 1.22 |
STER | -2.45 | 169.4 | 1000 | 30-Dec-10 | 173.25 | 173.25 | 168.25 | 173.65 | 1.51 |
SRTRANSFIN | -5.14 | 753 | 500 | 30-Dec-10 | 774.4 | 774.4 | 747.25 | 793.8 | 18.92 |
SOBHA | -0.17 | 323.9 | 1000 | 30-Dec-10 | 323.9 | 323.9 | 321.5 | 324.45 | 0.69 |
SESAGOA | -2.11 | 303.4 | 500 | 30-Dec-10 | 307.6 | 307.6 | 302.45 | 309.95 | 0.11 |
SAIL | -1.57 | 181.55 | 1000 | 30-Dec-10 | 184.3 | 184.3 | 181.2 | 184.45 | 1.49 |
RUCHISOYA | -5.18 | 118 | 2000 | 30-Dec-10 | 123.5 | 123.5 | 117.3 | 124.45 | 0.89 |
ROLTA | -2.39 | 157.2 | 2000 | 30-Dec-10 | 159.75 | 159.75 | 157 | 161.05 | 2.04 |
RENUKA | -4.12 | 87.25 | 2000 | 30-Dec-10 | 90 | 90 | 86.75 | 91 | 1.59 |
RELCAPITAL | -2.79 | 693.7 | 500 | 30-Dec-10 | 709 | 709 | 690.5 | 713.6 | 2.34 |
RECLTD | -1.73 | 320.2 | 1000 | 30-Dec-10 | 324.95 | 324.95 | 318.15 | 325.85 | 2.36 |
POLARIS | -2.69 | 161.1 | 2000 | 30-Dec-10 | 164.5 | 164.5 | 159.85 | 165.55 | -1.33 |
PFC | -0.51 | 313.4 | 1000 | 30-Dec-10 | 314.65 | 314.65 | 310.2 | 315 | -2.96 |
ORCHIDCHEM | -2.16 | 289.55 | 2000 | 30-Dec-10 | 294.1 | 294.1 | 286.6 | 295.95 | 0.37 |
ONMOBILE | -2.73 | 271.2 | 1000 | 30-Dec-10 | 276.3 | 276.3 | 270 | 278.8 | 1.85 |
NATIONALUM | -1.4 | 370.05 | 500 | 30-Dec-10 | 375 | 375 | 366.55 | 375.3 | -0.22 |
MRF | -1.31 | 7829 | 125 | 30-Dec-10 | 7850 | 7850 | 7778 | 7932.8 | 0 |
MCLEODRUSS | -4.19 | 203.6 | 1000 | 30-Dec-10 | 209.5 | 209.5 | 202.25 | 212.5 | 1.69 |
MAX | -2.36 | 148.9 | 2000 | 30-Dec-10 | 151.3 | 151.3 | 147.95 | 152.5 | 1.05 |
LITL | -1.74 | 62.25 | 4000 | 30-Dec-10 | 63.05 | 63.05 | 61.6 | 63.35 | -0.87 |
IOB | -3.02 | 139.8 | 2000 | 30-Dec-10 | 141.7 | 141.7 | 138.1 | 144.15 | 1.64 |
INDIACEM | -1.24 | 107.8 | 2000 | 30-Dec-10 | 109 | 109 | 107.5 | 109.15 | 0.75 |
IFCI | -2.57 | 60.7 | 4000 | 30-Dec-10 | 61.8 | 61.8 | 60.3 | 62.3 | 0.85 |
IDBI | -2.34 | 158.5 | 2000 | 30-Dec-10 | 161 | 161 | 157 | 162.3 | 5.02 |
HINDALCO | -2.5 | 222.25 | 2000 | 30-Dec-10 | 226.5 | 226.5 | 220.15 | 227.95 | 1.43 |
HDFCBANK | -3.27 | 2291.25 | 125 | 30-Dec-10 | 2356 | 2356 | 2281 | 2368.65 | 5.74 |
HAVELLS | -2.93 | 382.1 | 500 | 30-Dec-10 | 389.1 | 389.1 | 378.55 | 393.65 | 0.69 |
GTOFFSHORE | -1.53 | 370.15 | 500 | 30-Dec-10 | 374.9 | 374.9 | 366.5 | 375.9 | 0.03 |
GESHIP | -0.87 | 360.2 | 1000 | 30-Dec-10 | 363.15 | 363.15 | 358.5 | 363.35 | 3.9 |
FEDERALBNK | -1.19 | 433 | 1000 | 30-Dec-10 | 436.8 | 436.8 | 428 | 438.2 | 0.58 |
DENABANK | -3.18 | 121.7 | 2000 | 30-Dec-10 | 124 | 124 | 121.1 | 125.7 | -0.52 |
CONCOR | -0.31 | 1263.2 | 250 | 30-Dec-10 | 1263.2 | 1263.2 | 1263.2 | 1267.1 | 0 |
BOMDYEING | -2.6 | 527.8 | 500 | 30-Dec-10 | 537.5 | 537.5 | 526.8 | 541.9 | -0.26 |
BALRAMCHIN | -1.58 | 77.8 | 4000 | 30-Dec-10 | 78.5 | 78.5 | 77.25 | 79.05 | 0.63 |
BAJAJ-AUTO | -2.11 | 1582.9 | 250 | 30-Dec-10 | 1616 | 1616 | 1575.25 | 1616.95 | 4.18 |
ADANIPOWER | -1.29 | 130.5 | 2000 | 30-Dec-10 | 131.9 | 131.9 | 130.3 | 132.2 | 1.36 |
BANKNIFTY | -1.79 | 11575 | 25 | 30-Dec-10 | 11735 | 11735 | 11523 | 11785.45 | 8.63 |
CLOSING PRICES OF HITS IN SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
NIFTY | -1.4 | 5925.2 | 50 | 30-Dec-10 | 5985 | 5985 | 5894.25 | 6009.5 | 5.82 |
MINIFTY | -1.38 | 5926 | 20 | 30-Dec-10 | 5990 | 5990 | 5895 | 6008.95 | 9.03 |
VOLTAS | -2.32 | 234 | 1000 | 30-Dec-10 | 238.5 | 238.5 | 232.35 | 239.55 | 0.74 |
VIJAYABANK | -4.13 | 93.9 | 4000 | 30-Dec-10 | 97.05 | 97.05 | 93.7 | 97.95 | 4.17 |
ULTRACEMCO | -2.33 | 1098.55 | 250 | 30-Dec-10 | 1123.05 | 1123.05 | 1075.2 | 1124.7 | 0.53 |
UCOBANK | -5.09 | 123.9 | 2000 | 30-Dec-10 | 129.15 | 129.15 | 122.4 | 130.55 | 0.34 |
TV-18 | -2.76 | 68.7 | 4000 | 30-Dec-10 | 70.55 | 70.55 | 68.4 | 70.65 | 1.49 |
SYNDIBANK | -4.39 | 123 | 2000 | 30-Dec-10 | 128.25 | 128.25 | 122.4 | 128.65 | -2.27 |
SUZLON | -1.74 | 50.7 | 4000 | 30-Dec-10 | 51.5 | 51.5 | 50.2 | 51.6 | 0.85 |
STER | -1.67 | 170.75 | 1000 | 30-Dec-10 | 173.25 | 173.25 | 168.25 | 173.65 | 1.41 |
SRTRANSFIN | -4.64 | 757 | 500 | 30-Dec-10 | 774.4 | 774.4 | 735.1 | 793.8 | 35.81 |
SOBHA | -1.12 | 320.8 | 1000 | 30-Dec-10 | 323.9 | 323.9 | 319 | 324.45 | 0.34 |
SESAGOA | -1.92 | 304 | 500 | 30-Dec-10 | 307.6 | 307.6 | 300.2 | 309.95 | -0.96 |
SAIL | -2.95 | 179 | 1000 | 30-Dec-10 | 184.3 | 184.3 | 177.8 | 184.45 | 4.31 |
RUCHISOYA | -26.96 | 90.9 | 2000 | 30-Dec-10 | 123.5 | 123.5 | 82.45 | 124.45 | 6.42 |
ROLTA | -2.86 | 156.45 | 2000 | 30-Dec-10 | 159.75 | 159.75 | 155.7 | 161.05 | 2.04 |
RENUKA | -8.79 | 83 | 2000 | 30-Dec-10 | 90 | 90 | 82.5 | 91 | 1.09 |
RELCAPITAL | -4.09 | 684.4 | 500 | 30-Dec-10 | 709 | 709 | 684.2 | 713.6 | 2.7 |
RECLTD | -3.24 | 315.3 | 1000 | 30-Dec-10 | 324.95 | 324.95 | 312.8 | 325.85 | 5.53 |
POLARIS | -3.08 | 160.45 | 2000 | 30-Dec-10 | 164.5 | 164.5 | 158.05 | 165.55 | -1.33 |
PFC | -1.27 | 311 | 1000 | 30-Dec-10 | 314.65 | 314.65 | 309.6 | 315 | -9.3 |
ORCHIDCHEM | -6.34 | 277.2 | 2000 | 30-Dec-10 | 294.1 | 294.1 | 274.15 | 295.95 | 0.55 |
ONMOBILE | -2.78 | 271.05 | 1000 | 30-Dec-10 | 276.3 | 276.3 | 269.25 | 278.8 | -1.99 |
NATIONALUM | -3.06 | 363.8 | 500 | 30-Dec-10 | 375 | 375 | 360.6 | 375.3 | -0.33 |
MRF | -2.62 | 7725 | 125 | 30-Dec-10 | 7850 | 7850 | 7725 | 7932.8 | 1.32 |
MCLEODRUSS | -6.09 | 199.55 | 1000 | 30-Dec-10 | 209.5 | 209.5 | 196.6 | 212.5 | -5.34 |
MAX | -3.28 | 147.5 | 2000 | 30-Dec-10 | 151.3 | 151.3 | 147.5 | 152.5 | 0.75 |
LITL | -2.13 | 62 | 4000 | 30-Dec-10 | 63.05 | 63.05 | 61.6 | 63.35 | -2.19 |
IOB | -3.95 | 138.45 | 4000 | 30-Dec-10 | 141.7 | 141.7 | 137.45 | 144.15 | 4.37 |
INDIACEM | -2.11 | 106.85 | 2000 | 30-Dec-10 | 109 | 109 | 106.15 | 109.15 | 0.89 |
IFCI | -4.74 | 59.35 | 4000 | 30-Dec-10 | 61.8 | 61.8 | 58.9 | 62.3 | 1.09 |
IDBI | -4.28 | 155.35 | 2000 | 30-Dec-10 | 161 | 161 | 155.05 | 162.3 | 6.28 |
HINDALCO | -3.05 | 221 | 2000 | 30-Dec-10 | 226.5 | 226.5 | 220.15 | 227.95 | 4.59 |
HDFCBANK | -3.28 | 2291 | 125 | 30-Dec-10 | 2356 | 2356 | 2275.8 | 2368.65 | 5.37 |
HAVELLS | -3.85 | 378.5 | 500 | 30-Dec-10 | 389.1 | 389.1 | 378 | 393.65 | -2.21 |
GESHIP | -1.54 | 357.75 | 1000 | 30-Dec-10 | 363.15 | 363.15 | 355.25 | 363.35 | 4.42 |
FEDERALBNK | -2.51 | 427.2 | 1000 | 30-Dec-10 | 436.8 | 436.8 | 421 | 438.2 | -3.4 |
DENABANK | -3.82 | 120.9 | 2000 | 30-Dec-10 | 124 | 124 | 119.3 | 125.7 | -2.06 |
BOMDYEING | -3.67 | 522 | 500 | 30-Dec-10 | 537.5 | 537.5 | 521.2 | 541.9 | -0.96 |
BALRAMCHIN | -3.86 | 76 | 4000 | 30-Dec-10 | 78.5 | 78.5 | 75.4 | 79.05 | 0.67 |
BAJAJ-AUTO | -2.73 | 1572.8 | 250 | 30-Dec-10 | 1616 | 1616 | 1565.2 | 1616.95 | 2.81 |
ADANIPOWER | -1.82 | 129.8 | 2000 | 30-Dec-10 | 131.9 | 131.9 | 129.05 | 132.2 | 1.83 |
BANKNIFTY | -2.3 | 11514 | 100 | 30-Dec-10 | 11735 | 11735 | 11455 | 11785.45 | 8.91 |
No comments:
Post a Comment