FUTURES SCRIPS ONLY PRICES ARE @ 9.25 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
9th DECEMBER 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
IOC | 1.21 | 379.05 | 500 | 30-Dec-10 | 376.5 | 380.8 | 376.5 | 374.5 | 0 |
HINDPETRO | 1.45 | 417.35 | 500 | 30-Dec-10 | 415 | 418.95 | 415 | 411.4 | 0 |
GTL | 0.4 | 418.5 | 500 | 30-Dec-10 | 418.5 | 418.5 | 418.5 | 416.85 | 0 |
CUMMINSIND | 0.48 | 775 | 500 | 30-Dec-10 | 775 | 775 | 775 | 771.3 | 0 |
BPCL | 2.08 | 693.45 | 500 | 30-Dec-10 | 685.4 | 693.75 | 685.4 | 679.3 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TATACOMM | -2.05 | 255 | 1000 | 30-Dec-10 | 260.1 | 260.1 | 255 | 260.35 | 0 |
SUNTV | -1.33 | 519.25 | 500 | 30-Dec-10 | 523.1 | 523.1 | 519.25 | 526.25 | 0 |
SOBHA | -1.45 | 315 | 1000 | 30-Dec-10 | 315.5 | 315.5 | 315 | 319.65 | 0 |
PATELENG | -2.17 | 315.05 | 500 | 30-Dec-10 | 320 | 320 | 315.05 | 322.05 | 0.06 |
PANTALOONR | -0.06 | 392 | 500 | 30-Dec-10 | 392.05 | 392.05 | 392 | 392.25 | 0 |
OPTOCIRCUI | -1.66 | 272.5 | 4000 | 30-Dec-10 | 274.1 | 274.1 | 272.1 | 277.1 | -0.3 |
NEYVELILIG | -0.12 | 127 | 2000 | 30-Dec-10 | 127.05 | 127.05 | 126.15 | 127.15 | -0.06 |
NATIONALUM | -0.85 | 360.25 | 500 | 30-Dec-10 | 363.2 | 363.2 | 354.95 | 363.35 | 0.22 |
KTKBANK | -0.89 | 155.1 | 2000 | 30-Dec-10 | 156.4 | 156.4 | 155.1 | 156.5 | 0 |
JPPOWER | -1.05 | 51.65 | 4000 | 30-Dec-10 | 52 | 52 | 51.65 | 52.2 | 0 |
IVRCLINFRA | -1.36 | 123.5 | 1000 | 30-Dec-10 | 124.7 | 124.7 | 123.5 | 125.2 | 0 |
INDIACEM | -1.45 | 105.25 | 2000 | 30-Dec-10 | 106.25 | 106.25 | 104.85 | 106.8 | 0 |
HEXAWARE | -2.39 | 102 | 4000 | 30-Dec-10 | 104 | 104 | 101 | 104.5 | 0 |
GVKPIL | -0.12 | 40.2 | 8000 | 30-Dec-10 | 40.2 | 40.2 | 40.1 | 40.25 | 0 |
GTLINFRA | -0.23 | 43.25 | 8000 | 30-Dec-10 | 43.25 | 43.25 | 43.25 | 43.35 | 0 |
GLAXO | -0.82 | 2140.35 | 125 | 30-Dec-10 | 2140.35 | 2140.35 | 2140.35 | 2158 | 0 |
FORTIS | -0.91 | 147.5 | 2000 | 30-Dec-10 | 148.7 | 148.7 | 147.5 | 148.85 | 0 |
EKC | -1.88 | 93.9 | 2000 | 30-Dec-10 | 95.6 | 95.6 | 93.75 | 95.7 | 0 |
DCHL | -0.78 | 102 | 2000 | 30-Dec-10 | 102 | 102 | 102 | 102.8 | 0 |
CESC | -0.37 | 372.9 | 500 | 30-Dec-10 | 374.25 | 374.25 | 372.9 | 374.3 | 0 |
BEML | -0.16 | 1010 | 250 | 30-Dec-10 | 1010 | 1010 | 1010 | 1011.65 | 0 |
ASIANPAINT | -1.44 | 2629.95 | 125 | 30-Dec-10 | 2665 | 2665 | 2623 | 2668.3 | -0.65 |
BEL | -0.36 | 1752 | 125 | 30-Dec-10 | 1752 | 1752 | 1752 | 1758.35 | 0 |
AREVAT&D | -2.04 | 305.15 | 2000 | 30-Dec-10 | 310.5 | 310.5 | 305.15 | 311.5 | 0 |
APOLLOTYRE | -1.22 | 64.8 | 4000 | 30-Dec-10 | 65.3 | 65.3 | 64.8 | 65.6 | 0 |
APIL | -2.5 | 675 | 500 | 30-Dec-10 | 689.8 | 689.8 | 674.95 | 692.3 | 0.26 |
LONGS UPDATED RATES @ 10.50 AM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
OFSS | 0.18 | 2138.45 | 125 | 30-Dec-10 | 2137 | 2142 | 2137 | 2134.6 | -0.07 |
IOC | 1.51 | 380.15 | 500 | 30-Dec-10 | 376.5 | 384.35 | 376.5 | 374.5 | 0.65 |
HINDPETRO | 1.7 | 418.4 | 500 | 30-Dec-10 | 415 | 421.75 | 415 | 411.4 | -0.03 |
BPCL | 2.46 | 696 | 500 | 30-Dec-10 | 685.4 | 700.35 | 685.4 | 679.3 | 2.5 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TATACOMM | -1.9 | 255.4 | 1000 | 30-Dec-10 | 260.1 | 260.1 | 251.45 | 260.35 | 1.2 |
SUNTV | -0.71 | 522.5 | 500 | 30-Dec-10 | 523.1 | 523.1 | 519.25 | 526.25 | 0 |
PATELENG | -2.03 | 315.5 | 500 | 30-Dec-10 | 320 | 320 | 313.3 | 322.05 | 0.17 |
PANTALOONR | -9.01 | 356.9 | 500 | 30-Dec-10 | 392.05 | 392.05 | 342.55 | 392.25 | 3.82 |
OIL | -0.35 | 1420.3 | 250 | 30-Dec-10 | 1420.3 | 1420.3 | 1420.3 | 1425.35 | 0 |
NEYVELILIG | -0.9 | 126 | 2000 | 30-Dec-10 | 127.05 | 127.05 | 126 | 127.15 | 0.19 |
NATIONALUM | -0.78 | 360.5 | 500 | 30-Dec-10 | 363.2 | 363.2 | 354.95 | 363.35 | 0.17 |
KTKBANK | -2.88 | 152 | 2000 | 30-Dec-10 | 156.4 | 156.4 | 151.6 | 156.5 | 3.48 |
JPPOWER | -2.11 | 51.1 | 4000 | 30-Dec-10 | 52 | 52 | 50.75 | 52.2 | -0.18 |
IVRCLINFRA | -1.96 | 122.75 | 1000 | 30-Dec-10 | 124.7 | 124.7 | 121.4 | 125.2 | 1.36 |
INDIACEM | -1.45 | 105.25 | 2000 | 30-Dec-10 | 106.25 | 106.25 | 104.3 | 106.8 | 0.34 |
GVKPIL | -1.74 | 39.55 | 8000 | 30-Dec-10 | 40.2 | 40.2 | 39.45 | 40.25 | 0 |
FORTIS | -1.04 | 147.3 | 2000 | 30-Dec-10 | 148.7 | 148.7 | 146.25 | 148.85 | 0.14 |
EKC | -2.61 | 93.2 | 2000 | 30-Dec-10 | 95.6 | 95.6 | 92.6 | 95.7 | -1.25 |
DCHL | -1.75 | 101 | 2000 | 30-Dec-10 | 102 | 102 | 99.5 | 102.8 | 0.15 |
CESC | -0.8 | 371.3 | 500 | 30-Dec-10 | 374.25 | 374.25 | 369.5 | 374.3 | 0.04 |
ASIANPAINT | -0.87 | 2645 | 125 | 30-Dec-10 | 2665 | 2665 | 2620.5 | 2668.3 | -1.56 |
AREVAT&D | -1.2 | 307.75 | 1000 | 30-Dec-10 | 310.5 | 310.5 | 303.1 | 311.5 | 0.95 |
APOLLOTYRE | -1.83 | 64.4 | 4000 | 30-Dec-10 | 65.3 | 65.3 | 63.75 | 65.6 | -0.36 |
APIL | -1.63 | 681.05 | 500 | 30-Dec-10 | 689.8 | 689.8 | 674.15 | 692.3 | 0.35 |
UPDATED RATES @ 1.30 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
CONCOR | 1.33 | 1300 | 250 | 30-Dec-10 | 1289 | 1300 | 1289 | 1283 | 0 |
BPCL | 1.25 | 687.8 | 500 | 30-Dec-10 | 685.4 | 700.35 | 685.4 | 679.3 | 3.83 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TATACOMM | -2.82 | 253 | 1000 | 30-Dec-10 | 260.1 | 260.1 | 251.45 | 260.35 | 0.51 |
SUNTV | -1.36 | 519.1 | 500 | 30-Dec-10 | 523.1 | 523.1 | 518.2 | 526.25 | -3.44 |
PATELENG | -7.1 | 299.2 | 500 | 30-Dec-10 | 320 | 320 | 296.6 | 322.05 | 1.82 |
PANTALOONR | -10.04 | 352.85 | 500 | 30-Dec-10 | 392.05 | 392.05 | 342.55 | 392.25 | 5.54 |
OIL | -1.42 | 1405.05 | 250 | 30-Dec-10 | 1420.3 | 1420.3 | 1405.05 | 1425.35 | -2.3 |
NEYVELILIG | -2.4 | 124.1 | 2000 | 30-Dec-10 | 127.05 | 127.05 | 123.6 | 127.15 | -0.25 |
NATIONALUM | -1.13 | 359.25 | 1500 | 30-Dec-10 | 363.2 | 363.2 | 354.95 | 363.35 | 0.22 |
KTKBANK | -4.89 | 148.85 | 2000 | 30-Dec-10 | 156.4 | 156.4 | 147.95 | 156.5 | 3.6 |
JPPOWER | -3.26 | 50.5 | 4000 | 30-Dec-10 | 52 | 52 | 50.4 | 52.2 | -0.26 |
IVRCLINFRA | -3.27 | 121.1 | 1000 | 30-Dec-10 | 124.7 | 124.7 | 120.45 | 125.2 | 1.19 |
INDIACEM | -1.97 | 104.7 | 2000 | 30-Dec-10 | 106.25 | 106.25 | 104.2 | 106.8 | 0.15 |
GVKPIL | -3.11 | 39 | 8000 | 30-Dec-10 | 40.2 | 40.2 | 38.65 | 40.25 | 1.23 |
FORTIS | -2.45 | 145.2 | 2000 | 30-Dec-10 | 148.7 | 148.7 | 145.05 | 148.85 | 12.15 |
EKC | -3.97 | 91.9 | 2000 | 30-Dec-10 | 95.6 | 95.6 | 91.1 | 95.7 | -2.16 |
DCHL | -4.96 | 97.7 | 2000 | 30-Dec-10 | 102 | 102 | 96.25 | 102.8 | -0.25 |
CESC | -2.51 | 364.9 | 500 | 30-Dec-10 | 374.25 | 374.25 | 364.65 | 374.3 | 1.52 |
ASIANPAINT | -1.01 | 2641.25 | 125 | 30-Dec-10 | 2665 | 2665 | 2615.25 | 2668.3 | -0.65 |
AREVAT&D | -2.09 | 305 | 1000 | 30-Dec-10 | 310.5 | 310.5 | 303.1 | 311.5 | 2.33 |
APOLLOTYRE | -2.44 | 64 | 4000 | 30-Dec-10 | 65.3 | 65.3 | 63.75 | 65.6 | -0.82 |
APIL | -1.65 | 680.9 | 500 | 30-Dec-10 | 689.8 | 689.8 | 674.15 | 692.3 | 1.85 |
CLOSING PRICES OF HITS IN SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TATACOMM | -5.17 | 246.9 | 1000 | 30-Dec-10 | 260.1 | 260.1 | 242.05 | 260.35 | 0.97 |
SUNTV | -2.12 | 515.1 | 500 | 30-Dec-10 | 523.1 | 523.1 | 505 | 526.25 | -6.11 |
PATELENG | -5.29 | 305 | 500 | 30-Dec-10 | 320 | 320 | 296.6 | 322.05 | 0.77 |
PANTALOONR | -12.3 | 344 | 1000 | 30-Dec-10 | 392.05 | 392.05 | 342.55 | 392.25 | 7.47 |
OIL | -1.77 | 1400.1 | 250 | 30-Dec-10 | 1420.3 | 1420.3 | 1392.5 | 1425.35 | -6.9 |
NEYVELILIG | -6.88 | 118.4 | 2000 | 30-Dec-10 | 127.05 | 127.05 | 115.1 | 127.15 | -2.02 |
NATIONALUM | -1.75 | 357 | 500 | 30-Dec-10 | 363.2 | 363.2 | 350.2 | 363.35 | 0.28 |
KTKBANK | -7.22 | 145.2 | 2000 | 30-Dec-10 | 156.4 | 156.4 | 144 | 156.5 | 4.38 |
JPPOWER | -5.75 | 49.2 | 4000 | 30-Dec-10 | 52 | 52 | 48.3 | 52.2 | -3.48 |
IVRCLINFRA | -5.75 | 118 | 1000 | 30-Dec-10 | 124.7 | 124.7 | 116.55 | 125.2 | -3 |
INDIACEM | -5.43 | 101 | 2000 | 30-Dec-10 | 106.25 | 106.25 | 99.7 | 106.8 | -0.45 |
GVKPIL | -5.59 | 38 | 8000 | 30-Dec-10 | 40.2 | 40.2 | 37 | 40.25 | -2.67 |
FORTIS | -1.28 | 146.95 | 2000 | 30-Dec-10 | 148.7 | 148.7 | 144.8 | 148.85 | 10.23 |
EKC | -7.63 | 88.4 | 2000 | 30-Dec-10 | 95.6 | 95.6 | 87.2 | 95.7 | -4.07 |
DCHL | -4.04 | 98.65 | 2000 | 30-Dec-10 | 102 | 102 | 94 | 102.8 | -1.75 |
CESC | -3.87 | 359.8 | 500 | 30-Dec-10 | 374.25 | 374.25 | 356.35 | 374.3 | 0.13 |
AREVAT&D | -1.8 | 305.9 | 1000 | 30-Dec-10 | 310.5 | 310.5 | 300.5 | 311.5 | 1.03 |
APOLLOTYRE | -1.98 | 64.3 | 8000 | 30-Dec-10 | 65.3 | 65.3 | 63.6 | 65.6 | -3.42 |
APIL | -5.2 | 656.3 | 500 | 30-Dec-10 | 689.8 | 689.8 | 641.1 | 692.3 | -1.32 |
No comments:
Post a Comment